1978 All-Star Teams
American League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Carlton Fisk Bos .308 .362 .490 302 45 93 22 3 9 52 27 0 2 58 5 1
Thurman Munson NY .291 .329 .348 330 38 96 14 1 1 32 16 2 4 40 0 0
INFIELDERS Rod Carew* Min .335 .413 .500 284 58 95 12 7 7 46 36 3 4 33 24 3
Bobby Grich Cal .301 .384 .405 306 47 92 15 1 5 35 38 0 4 44 1 0
George Brett* KC .300 .349 .445 283 48 85 21 4 4 38 20 0 2 22 21 3
Robin Yount Mil .292 .338 .426 209 30 61 10 3 4 32 13 1 2 19 19 3
Eddie Murray# Bal .269 .350 .489 327 54 88 9 3 19 52 41 3 1 55 1 0
Andy Thornton Cle .267 .375 .538 277 53 74 14 2 19 57 51 3 1 37 0 2
Frank White KC .290 .325 .410 290 35 84 16 5 3 47 15 0 2 40 8 5
Roy Howell* Tor .289 .340 .405 336 44 97 15 3 6 40 23 0 3 36 0 0
Roy Smalley# Min .266 .340 .433 312 58 83 16 3 10 43 35 3 1 35 0 0
OUTFIELDERS Jim Rice Bos .359 .428 .679 343 76 123 20 9 24 79 42 5 1 71 5 0
Fred Lynn* Bos .301 .405 .496 276 61 83 13 4 11 51 49 5 2 32 1 0
Bobby Bonds Tex .319 .395 .549 304 58 97 13 3 17 47 37 0 2 59 24 4
Gorman Thomas Mil .280 .396 .547 214 44 60 12 0 15 45 41 0 0 56 1 0
Dwight Evans Bos .298 .354 .510 292 42 87 14 0 16 50 25 0 2 68 4 2
Sixto Lezcano Mil .302 .398 .547 245 43 74 8 5 14 50 38 3 3 45 1 0
Leon Roberts Sea .340 .411 .621 203 34 69 11 8 10 44 23 6 3 20 1 0
Ken Singleton# Bal .315 .422 .516 254 43 80 11 2 12 43 48 1 2 35 0 0
Don Baylor Cal .284 .326 .527 338 56 96 15 2 21 66 18 0 5 38 5 4
Cecil Cooper* Mil .323 .395 .540 198 45 64 11 1 10 35 24 0 0 44 2 0
Willie Randolph NYY .319 .423 .383 248 47 79 9 2 1 21 44 0 1 20 23 7
Al Oliver* Tex .305 .325 .564 236 34 72 16 3 13 47 9 0 0 24 1 0
   Cecil Cooper, Mil; Willie Randolph, NY; Al Oliver, Tex were selected to the team, but replaced due to injuries
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Jim Palmer Bal 15 3 1.87 20 20 12 2 0 173.2 132 38 36 58 77 7 .209
Ron Guidry* NYY 12 4 1.53 18 18 14 4 0 158.2 93 27 27 41 146 8 .168
Dennis Eckersley Bos 16 2 1.58 18 18 16 2 0 153.1 114 32 27 34 89 6 .206
Mike Caldwell* Mil 13 2 1.65 17 17 14 6 0 141.2 109 32 26 21 63 4 .208
Luis Tiant Bos 9 3 1.91 13 13 5 5 0 99.0 73 32 21 28 59 6 .198
Paul Splittorff* KC 14 5 2.36 19 19 8 5 0 152.1 123 53 40 29 48 9 .215
Rich Gossage NYY 4 6 2.48 37 0 0 0 23 69.0 47 23 19 34 55 6 .188
Frank Tanana* Cal 12 4 3.07 18 18 6 0 0 134.2 128 49 46 32 78 14 .245
Nolan Ryan Cal 11 4 2.10 15 15 11 2 0 128.2 95 34 30 62 157 2 .203
Mike Flanagan* Bal 12 6 2.73 21 21 8 3 0 164.2 140 55 50 44 97 7 .231
  Nolan Ryan, Cal and Mike Flanagan, Bal were selected to the team, but pitched on the last day before the All-Star Break and were replaced.
*************************************************************************************************************************************************************************************
National League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Ted Simmons# StL .268 .331 .495 317 44 85 23 5 13 50 31 3 1 25 0 0
Gary Carter Mon .263 .335 .455 297 33 78 18 0 13 43 25 3 8 36 2 0
INFIELDERS Steve Garvey LA .317 .348 .483 350 49 111 16 3 12 68 20 1 0 38 9 0
Davey Lopes LA .283 .344 .447 300 53 85 16 3 9 39 28 1 3 47 32 6
Pete Rose# Cin .311 .396 .418 354 65 110 29 0 3 34 50 4 1 15 10 7
Dave Concepcion Cin .311 .378 .421 309 36 96 17 4 3 39 34 0 2 43 16 5
Willie McCovey* SF .284 .339 .502 257 36 73 25 2 9 48 23 4 0 32 0 0
Willie Stargell* Pit .326 .383 .568 190 26 62 9 2 11 35 16 3 2 39 2 0
Joe Morgan* Cin .267 .367 .426 258 46 69 13 2 8 38 42 0 1 24 26 4
Ron Cey LA .297 .393 .532 316 64 94 26 0 16 63 47 2 4 61 1 0
Larry Parrish Mon .286 .327 .516 273 37 78 21 3 12 48 17 9 1 57 2 0
Ozzie Smith# SD .311 .361 .390 328 53 102 11 3 3 36 27 2 0 16 38 6
Garry Templeton# StL .310 .340 .416 361 52 112 24 4 2 25 16 0 1 46 24 2
OUTFIELDERS George Foster Cin .303 .370 .555 346 55 105 11 5 22 74 34 4 3 78 6 1
Andre Dawson Mon .293 .332 .537 307 51 90 15 3 18 48 17 1 3 63 19 8
Jack Clark SF .322 .364 .549 326 53 105 32 3 12 67 23 4 2 50 4 1
Gene Richards* SD .328 .423 .451 317 58 104 16 10 1 32 51 1 2 33 34 13
Lee Mazzilli# NYM .284 .384 .469 320 54 91 14 3 13 45 54 4 0 44 23 5
Reggie Smith# LA .324 .414 .636 253 59 82 11 1 22 54 38 3 3 51 6 2
Ellis Valentine Mon .284 .333 .514 317 50 90 12 2 19 46 20 0 4 38 12 1
Dave Kingman Chi .289 .369 .697 228 45 66 10 4 25 61 28 3 2 58 1 0
Dave Parker* Pit .364 .422 .611 283 51 103 16 3 16 68 27 5 3 39 16 1
   Dave Kingman, Chi and Dave Parker, Pit were selected to the team, but replaced due to injuries
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Ross Grimsley* Mon 12 6 1.95 19 19 10 6 0 147.1 130 37 32 35 46 6 .235
Terry Forster* LA 0 1 1.01 28 0 0 0 23 44.2 26 8 5 10 29 2 .172
Craig Swan NYM 10 1 1.98 15 15 6 1 0 113.2 94 29 25 32 87 6 .219
Gaylord Perry SD 12 6 2.63 18 18 7 5 0 137.0 124 45 40 29 76 7 .233
Randy Jones* SD 12 3 2.64 20 20 6 3 0 143.0 139 51 42 32 23 7 .253
Bob Knepper* SF 11 6 2.82 19 19 2 1 0 134.0 107 48 42 45 84 7 .220
Rick Reuschel ChC 8 6 2.83 17 16 3 2 0 111.1 95 38 35 37 59 5 .228
Tom Seaver Cin 14 3 3.06 19 19 11 2 0 153.0 124 54 52 45 132 15 .219
J.R. Richard Hou 10 8 2.46 19 19 11 0 0 157.0 113 46 43 74 190 11 .199
  J.R. Richard, Hou was selected to the team, but pitched on the last day before the All-Star Break and was replaced.
*************************************************************************************************************************************************************************************