Team Pitching Report -- 1968 Minnesota Twins
Regular season -- as of 9/29/1968

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Cesar Tovar 0.0000 .000110000041.01000000
Bob Miller 1.9955 .50049000262331877.0541717294247
Dean Chance 2.301712 .58640391520001195289.125510274572211013
Ron Perranoski* 2.5753 .625630002781138491.0772726317653
Al Worthington 2.6156 .455560004318234682.2712924265704
Jim Perry 2.62910 .474331841620634154.112659452684113
Tom Hall* 2.7531 .750942220015736.039121162325
Jim Merritt* 3.091313 .5003734811001012242.022110883501782014
Jim Kaat* 3.221214 .4622929112000853206.22048574361291315
Jim Roland* 3.7034 .4292941070128065.2673027164366
Dave Boswell 3.7399 .500342851301807190.21658979781251613
Danny Morris 4.9101 .00022000005011.016862600
Buzz Stephen 6.3502 .00022000005411.1168810104
Ron Keller 14.2101 .00091001017212.23022206811
Total 3.028181 .5001621624610116301961661471.113425964943739938888

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Cesar Tovar .250 .250 .250 1.00 .500 1.9500000000 9.0 0.0 9.0 0.0 0.0 0.0 10.0
Bob Miller .194 .285 .291 1.08 .576 2.3510470022 6.3 3.4 10.5 4.9 1.4 0.5 22.1
Dean Chance .230 .269 .305 1.08 .574 2.28401557611011 7.9 1.8 9.9 6.9 3.9 0.3107.8
Ron Perranoski* .223 .286 .301 1.19 .588 2.6821115034 7.6 3.1 10.8 7.5 2.5 0.5 23.3
Al Worthington .231 .289 .312 1.17 .600 2.3600225137 7.7 2.8 10.8 6.2 2.2 0.0 22.5
Jim Perry .214 .251 .296 0.98 .547 2.1051153096 7.3 1.5 9.2 4.9 3.2 0.6 64.2
Tom Hall* .271 .310 .368 1.25 .678 3.4920133022 9.8 1.5 12.0 5.8 3.8 0.5 57.8
Jim Merritt* .238 .282 .344 1.12 .627 2.817151001167 8.2 1.9 10.5 6.6 3.6 0.7 94.2
Jim Kaat* .257 .291 .353 1.16 .644 2.93103450155 8.9 1.6 10.6 5.6 3.6 0.6101.4
Jim Roland* .261 .306 .393 1.26 .699 3.4910429223 9.2 2.2 11.6 5.9 2.7 0.8 34.3
Dave Boswell .233 .312 .349 1.27 .661 3.3528164680105 7.8 3.7 11.8 5.9 1.6 0.8 89.3
Danny Morris .340 .380 .404 1.64 .784 5.5200013000 13.1 1.6 15.5 4.9 3.0 0.0 88.5
Buzz Stephen .372 .491 .395 2.29 .886 7.7731303010 12.7 7.9 20.6 0.8 0.1 0.0111.5
Ron Keller .476 .507 .587 2.841.094 13.2141100012 21.3 4.3 25.6 5.7 1.3 0.7 28.0
Total .239 .289 .333 1.17 .622 2.82943634485057454 8.2 2.3 10.8 6.1 2.7 0.5 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Cesar Tovar1.0001.0001.0001100000  .000 .000 .0003000000
Bob Miller .292 .429 .52889269041911  .148 .206 .180189282201031
Dean Chance .253 .306 .32353013414733896  .209 .234 .288580121136719125
Ron Perranoski* .224 .283 .3418519022736  .223 .287 .288260584232440
Al Worthington .244 .300 .328119291000915  .222 .282 .3021894215001742
Jim Perry .200 .231 .275255511061130  .225 .266 .312333758351554
Tom Hall* .250 .375 .50020520117  .274 .298 .34712434411516
Jim Merritt* .253 .323 .355166424231450  .235 .273 .3427631792721736128
Jim Kaat* .270 .301 .41312634523645  .255 .289 .342667170147103084
Jim Roland* .308 .315 .5195216203016  .249 .304 .3612055110231627
Dave Boswell .223 .308 .3312876412253749  .240 .316 .361421101161114176
Danny Morris .313 .389 .31316500022  .355 .375 .452311111004
Buzz Stephen .647 .727 .647171100050  .192 .323 .23126510051
Ron Keller .455 .500 .545221020032  .488 .511 .610412020136
Total .250 .312 .3521785447611530152359  .234 .278 .32438328951172758221634

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Cesar Tovar3b10 .00000 .000 4.00 5.0 0000 .000000 .000 .500
Bob Millermr00 .00000 .000 6.49 0.0 492621 .66734413 .295 .617
Dean Chancesp3915 .385232 .82129.88 3.9 1000 .000020 .000 .665
Ron Perranoski*mr00 .00000 .000 6.10 0.0 632782 .80011236 .261 .633
Al Worthingtonmr00 .00000 .000 6.18 0.0 5643185 .78322814 .500 .615
Jim Perrysp184 .222113 .72219.21 3.2 156201.0000167 .438 .672
Tom Hall*sp42 .50023 .75017.44 4.3 5201 .0000331.000 .679
Jim Merritt*sp348 .235123 .67627.35 4.1 3102 .000053 .600 .662
Jim Kaat*sp2911 .379221 .72429.41 3.3 0000 .000000 .000 .687
Jim Roland*mr41 .250041.000 9.66 2.3 25700 .0001194 .211 .630
Dave Boswellsp285 .179116 .57123.74 4.5 6300 .000121 .500 .603
Danny Morrissp20 .00001 .50025.00 4.0 0000 .000000 .000 .655
Buzz Stephensp20 .00001 .50027.00 4.0 0000 .000000 .000 .552
Ron Kellermr10 .00000 .000 8.00 2.0 8100 .000152 .400 .619
Total 16246 .28410114 .70415.69 3.8 2311163011 .7141914753 .361 .649