Team Pitching Report -- 1968 New York Mets
Regular season -- as of 9/29/1968

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Ron Taylor 1.1155 .500560004318031881.1541310164346
Nolan Ryan 2.1576 .538211852100548134.087413265138105
Jerry Koosman* 2.332110 .67734341450001089270.12088070811501619
Tom Seaver 2.521413 .51935351310001110271.22379976561991911
Al Jackson* 2.6034 .4292890072137390.0903626145669
Cal Koonce 2.8548 .333582003053439101.01073832384367
Dick Selma 2.8798 .529332351500706172.21445955481031213
Don Cardwell 2.98910 .474292472110723178.0146655945761112
Don Shaw* 3.0002 .00070005004812.084451331
Bill Short* 3.4833 .5003200092214131.0301312172410
Bill Connors 4.5011 .500100006007316.022883612
Jim McAndrew 4.7346 .40012123200035083.2874744124468
Danny Frisella 5.1732 .6002040071121547.0603527155244
Les Rohr* 6.00101.0002100100266.05444710
Total 2.768478 .519162162471811529761591494.2128554245941995410097

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Ron Taylor .181 .226 .252 0.86 .478 1.4700320002 6.0 1.8 8.0 4.8 2.7 0.4 18.5
Nolan Ryan .185 .287 .274 1.13 .561 2.461213136073 5.8 4.4 10.4 9.3 2.1 0.7104.6
Jerry Koosman* .210 .271 .315 1.07 .587 2.25737330114 6.9 2.7 9.7 5.0 1.9 0.5113.6
Tom Seaver .229 .270 .344 1.08 .613 2.46127747289 7.9 1.9 9.8 6.6 3.6 0.6109.3
Al Jackson* .256 .285 .355 1.16 .640 2.9021110042 9.0 1.4 10.5 5.6 4.0 0.6 44.1
Cal Koonce .272 .335 .354 1.44 .689 3.97163303062 9.5 3.4 12.9 3.8 1.1 0.5 26.0
Dick Selma .229 .284 .343 1.11 .627 2.54006360196 7.5 2.5 10.2 5.4 2.1 0.6 75.0
Don Cardwell .221 .276 .301 1.07 .576 2.4163564282 7.4 2.3 10.0 3.8 1.7 0.6 86.8
Don Shaw* .186 .271 .442 1.08 .713 3.2000100000 6.0 3.8 9.8 9.8 2.6 2.3 28.7
Bill Short* .246 .333 .303 1.52 .637 3.7900105002 8.7 4.9 13.6 7.0 1.4 0.3 17.1
Bill Connors .319 .356 .536 1.56 .892 5.3000010000 12.4 1.7 14.6 3.4 2.0 0.6 24.7
Jim McAndrew .268 .297 .378 1.18 .676 3.1912133063 9.4 1.3 11.0 4.7 3.7 0.6 95.6
Danny Frisella .308 .354 .451 1.60 .805 5.0931103032 11.5 2.9 14.4 10.0 3.5 0.8 42.0
Les Rohr* .238 .346 .381 1.50 .727 4.7701000001 7.5 6.0 13.5 10.5 1.8 1.5 53.5
Total .229 .284 .332 1.14 .617 2.67593437264047238 7.7 2.5 10.4 5.7 2.3 0.6 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Ron Taylor .222 .278 .27411726301912  .155 .193 .23818128603731
Nolan Ryan .189 .314 .232185353113350  .182 .268 .302285527093288
Jerry Koosman* .212 .234 .31413729422116  .210 .277 .3168521793661480134
Tom Seaver .260 .298 .38439310221562143  .211 .252 .3196401351861335156
Al Jackson* .153 .161 .2128513201113  .288 .323 .401267779351343
Cal Koonce .327 .392 .399153504211710  .237 .298 .325240574152133
Dick Selma .223 .291 .3152515611042441  .232 .279 .3613798821282462
Don Cardwell .203 .283 .251251513032618  .231 .271 .3314119515181958
Don Shaw* .333 .556 .8336200131  .162 .205 .378376202212
Bill Short* .262 .367 .3814211201711  .237 .315 .26280192001013
Bill Connors .217 .250 .26123510012  .370 .408 .6744617110124
Jim McAndrew .292 .316 .423130381021424  .251 .285 .34919549215820
Danny Frisella .338 .429 .50771244121216  .290 .305 .41912436622336
Les Rohr* .429 .500 .8577300112  .143 .278 .14314200035
Total .240 .303 .3321851445681325160259  .224 .275 .33337518401392275259695

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Ron Taylormr00 .00000 .000 5.68 0.0 5643183 .81805412 .222 .670
Nolan Ryansp185 .278214 .77826.10 2.8 3101 .000000 .000 .599
Jerry Koosman*sp3414 .412528 .82432.03 3.4 0000 .000000 .000 .637
Tom Seaversp3513 .371129 .82931.71 3.0 0000 .000000 .000 .671
Al Jackson*mr90 .00006 .66713.32 3.0 19721 .6671122 .167 .697
Cal Kooncemr20 .000021.000 7.57 3.0 563056 .4553327 .219 .625
Dick Selmasp235 .217118 .78321.39 3.4 10500 .000052 .400 .633
Don Cardwellsp247 .292218 .75024.93 2.9 5111 .500021 .500 .642
Don Shaw*mr00 .00000 .000 6.86 0.0 7500 .000020 .000 .582
Bill Short*mr00 .00000 .000 4.41 0.0 329201.0002349 .265 .598
Bill Connorsmr00 .00000 .000 7.30 0.0 10600 .000021 .500 .644
Jim McAndrewsp123 .25025 .41729.17 3.8 0000 .000000 .000 .677
Danny Frisellamr40 .00000 .00010.75 5.5 167101.000161 .167 .620
Les Rohr*sp10 .00000 .00013.00 2.0 1100 .000000 .000 .570
Total 16247 .29018120 .74116.34 3.2 2151152912 .690714935 .235 .643