Team Pitching Report -- 1968 Los Angeles Dodgers
Regular season -- as of 9/29/1968

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Phil Regan 1.0421 .6675000400358.27111600
Jim Brewer* 1.2945 .444580004619429576.2501211168745
Alan Foster 1.3121 .66733110007620.2123341501
John Purdin 1.93301.00035100110022156.0361512153931
Don Sutton 2.02148 .6363427105301952231.118763526517457
Hank Aguirre* 2.5424 .33329000141115439.0241311102403
Don Drysdale 2.881312 .5203131104000992240.12218477421731313
Bill Singer 3.161218 .4003636820001057251.02359588811961514
Jim Grant 3.1822 .50041400123139099.08640351728214
Jack Billingham 3.2765 .545571003211331874.1703127275431
Claude Osteen* 3.81620 .231363672000992229.02831219742921240
Mike Kekich* 5.87314 .176252020100536112.0148887356971111
Vicente Romo 6.0000 .0001000000123.03220210
Joe Moeller 7.4703 .00033100007915.23014134612
Total 3.106993 .4261621623916123341061091456.2139258250238099370112

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Phil Regan .226 .273 .258 0.92 .531 1.8300010020 7.3 1.0 9.3 6.2 6.0 0.0 24.8
Jim Brewer* .183 .231 .238 0.86 .469 1.5210120013 5.9 1.9 8.0 10.2 5.4 0.5 19.4
Alan Foster .171 .216 .243 0.77 .459 1.0800000020 5.2 1.7 7.0 6.5 3.8 0.0 92.0
John Purdin .180 .236 .290 0.91 .526 1.5900114014 5.8 2.4 8.4 6.3 2.6 0.5 23.7
Don Sutton .217 .276 .272 1.09 .548 2.1820134705125 7.3 2.5 10.1 6.8 2.7 0.2100.5
Hank Aguirre* .173 .240 .194 0.87 .435 1.3900134002 5.5 2.3 8.5 5.5 2.4 0.0 18.3
Don Drysdale .243 .283 .314 1.09 .597 2.6118331130238 8.3 1.6 10.3 6.5 4.1 0.5113.3
Bill Singer .246 .306 .335 1.26 .641 3.172246470116 8.4 2.9 11.5 7.0 2.4 0.5110.2
Jim Grant .239 .279 .297 1.04 .576 2.2864151035 7.8 1.5 9.8 2.5 1.6 0.2 31.7
Jack Billingham .246 .310 .344 1.30 .654 3.1952119023 8.5 3.3 11.9 6.5 2.0 0.4 21.1
Claude Osteen* .308 .342 .394 1.42 .736 4.34463840186 11.1 1.7 13.1 3.6 2.2 0.5 92.9
Mike Kekich* .318 .392 .465 1.82 .857 6.3930230184 11.9 4.5 16.6 7.8 1.7 0.9 80.3
Vicente Romo .250 .250 .583 1.00 .833 3.7900000000 9.0 0.0 9.0 6.099.0 3.0 41.0
Joe Moeller .400 .430 .520 2.17 .950 8.7452100000 17.2 2.3 19.5 3.4 1.5 0.6 85.3
Total .251 .302 .332 1.22 .634 3.03843424463268346 8.6 2.3 11.2 6.1 2.6 0.4 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Phil Regan .267 .267 .33315410001  .188 .278 .18816300015
Jim Brewer* .164 .203 .291559102213  .188 .238 .225218410121474
Alan Foster .192 .250 .38526550021  .159 .196 .159447000214
John Purdin .242 .299 .435621560256  .152 .209 .225138217011033
Don Sutton .233 .290 .2933528212032853  .205 .266 .258511105172237121
Hank Aguirre* .129 .156 .12931400019  .185 .262 .21310820300915
Don Drysdale .268 .306 .3663399111261854  .228 .269 .283569130100724119
Bill Singer .301 .355 .40838511619263054  .209 .273 .286570119132951142
Jim Grant .302 .347 .3711163550136  .209 .247 .2622445110011422
Jack Billingham .237 .304 .3239322311910  .250 .313 .3541924812121844
Claude Osteen* .211 .255 .25613328301419  .325 .357 .418785255362113873
Mike Kekich* .291 .371 .4567923512825  .324 .396 .46638612526194872
Vicente Romo .000 .000 .0002000000  .300 .300 .70010310102
Joe Moeller .464 .500 .643281331022  .362 .388 .447471710124
Total .260 .311 .354171644774724112253  .246 .298 .3223838945136946268740

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Phil Reganmr00 .00000 .000 7.00 0.0 5400 .000000 .000 .645
Jim Brewer*mr00 .00000 .000 5.09 0.0 5846192 .9054308 .267 .652
Alan Fostersp31 .33312 .66725.33 3.7 0000 .000000 .000 .703
John Purdinmr10 .00000 .000 6.31 5.0 341100 .00002410 .417 .645
Don Suttonsp2710 .370523 .85228.00 3.0 7300 .000161 .167 .645
Hank Aguirre*mr00 .00000 .000 5.31 0.0 291411 .3331214 .190 .628
Don Drysdalesp3110 .323422 .71032.00 2.9 0000 .000000 .000 .659
Bill Singersp368 .222223 .63929.36 2.8 0000 .000000 .000 .634
Jim Grantmr40 .000041.000 9.51 4.0 371234 .42914010 .250 .647
Jack Billinghammr10 .000011.000 5.58 1.0 5632116 .64733514 .400 .616
Claude Osteen*sp367 .194224 .66727.56 2.9 0000 .000000 .000 .671
Mike Kekich*sp202 .10008 .40021.44 2.9 5100 .000052 .400 .603
Vicente Romomr00 .00000 .00012.00 0.0 1000 .000000 .000 .659
Joe Moellersp31 .33301 .33326.33 3.7 0000 .000000 .000 .664
Total 16239 .24116108 .66715.51 3.0 2321233413 .7081016149 .304 .645