Team Batting Report -- 1968 Washington Senators
Regular season -- as of 9/29/1968

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Fred Valentine# .333 .368 .486 .854 5.737117111143761314608000601
Gary Holman* .329 .414 .471 .885 7.86799851228820712011101200
Brant Alyea .308 .336 .524 .860 5.8451491431744817214033200600
Phil Ortega .300 .313 .367 .679 4.02736303920031011041000
Frank Howard .286 .341 .560 .901 6.315766660590173242461194831396072500
Ed Stroud* .286 .311 .438 .749 4.91123383225292158630130450036102
Ken McMullen .262 .328 .426 .754 4.9150609545791431132471520905071310
Frank Bertaina* .256 .273 .372 .645 3.72845434115000108010000
Mike Epstein* .252 .330 .415 .745 4.712344940046101941641404887021110
Bernie Allen* .252 .308 .348 .655 3.9120400365319214353725126604510
Sam Bowens .248 .317 .532 .849 5.45312010919275182310033100400
Hank Allen .244 .278 .283 .562 2.652134127143120166015010300
Tim Cullen .236 .304 .382 .686 3.9431391231129224208020512300
Paul Casanova .229 .232 .322 .554 2.09333633223765184120650021600
Ron Hansen .226 .308 .385 .693 3.68532928828651601043362560141400
Del Unser* .220 .276 .282 .558 2.81596916317613915922446268455383
Jim French* .210 .277 .287 .565 2.7521851679357021715122101300
Camilo Pascual .203 .213 .243 .457 1.831797441500151012040000
Billy Bryan* .196 .297 .286 .583 3.2411281121022103916128000000
Frank Coggins# .186 .234 .291 .524 2.166186172193210121310037121321
Bob Humphreys .167 .286 .167 .452 1.96476110000002100000
Dennis Higgins .167 .167 .167 .333 1.05576110000001010000
Cap Peterson .162 .221 .233 .455 1.4862262102134603914025200900
Ed Brinkman .152 .225 .171 .396 1.2722402177334001419044202800
Dick Bosman .143 .172 .143 .315 0.94231280400001014020000
Joe Coleman .125 .146 .150 .296 0.733868011020042025040100
Barry Moore* .114 .139 .171 .310 0.83439352420001012030000
Gene Martin* .100 .100 .400 .500 1.271010110013003000000
Dick Billings .091 .167 .091 .258 0.3113633330000307000300
Jim Hannan .089 .109 .089 .198 0.42254453400021018080000
Dave Baldwin .000 .000 .000 .000 0.03811000000001000000
Casey Cox .000 .000 .000 .000 0.0300000000000000000
Bill Denehy# .000 .000 .000 .000 0.0300000000000000000
Bill Haywood .000 .000 .000 .000 0.01300000000000000000
Bruce Howard# .000 .071 .000 .071 0.0121413000000104000000
Steve Jones* .000 .000 .000 .000 0.0800000000000000000
Darold Knowles* .0001.000 .0001.000 0.03410000000100000000
Jim Miles .000 .000 .000 .000 0.0200000000000000000
Gerry Schoen .000 .000 .000 .000 0.0100000000000000000
Total .237 .292 .367 .659 3.51625987546860112961793815257639514971443742144237

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Fred Valentine#33rf117 106 17.11054 .340 .068 .051 1.30363
Gary Holman*241b99 101 17.31040 .373 .111 .121 0.90184
Brant Alyea27rf149 93 22.61675 .359 .221 .027 8.30581
Phil Ortega28sp36 109 3.8211 .375 .306 .02811.00121
Frank Howard31lf666 100 107.972339 .297 .209 .072 2.9014132
Ed Stroud*28rf338 103 43.429141 .314 .133 .038 3.50474
Ken McMullen263b609 97 77.138232 .272 .148 .085 1.701183
Frank Bertaina*24sp45 110 4.5516 .306 .178 .022 8.00030
Mike Epstein*251b449 100 54.529166 .285 .196 .089 2.205102
Bernie Allen*292b400 99 40.522127 .257 .065 .063 1.00250
Sam Bowens29rf120 94 17.21458 .279 .275 .083 3.30360
Hank Allen27rf134 98 9.7336 .268 .112 .045 2.50071
Tim Cullen26ss139 110 14.6847 .245 .144 .058 2.50343
Paul Casanova26c 336 100 20.014107 .261 .193 .00632.50152
Ron Hansen30ss329 104 32.426111 .242 .170 .109 1.60380
Del Unser*23cf691 100 52.926178 .240 .098 .067 1.501111
Jim French*26c 185 97 13.7948 .228 .119 .081 1.51251
Camilo Pascual34sp79 111 4.1118 .215 .152 .01312.00060
Billy Bryan*29c 128 104 10.7432 .235 .219 .125 1.80332
Frank Coggins#242b186 102 11.61350 .221 .199 .054 3.70151
Bob Humphreys32mr7 117 0.401 .250 .286 .00099.00010
Dennis Higgins28mr7 41 0.201 .167 .143 .00099.00010
Cap Peterson25rf226 91 9.6949 .170 .111 .062 1.80040
Ed Brinkman26ss240 112 8.3437 .189 .183 .079 2.30331
Dick Bosman24mr31 97 0.904 .250 .452 .03214.00020
Joe Coleman21sp86 110 1.9212 .169 .291 .02312.50030
Barry Moore*25sp39 111 1.026 .154 .308 .02612.00010
Gene Martin*21lf10 91 0.414 .000 .300 .00099.00111
Dick Billings25lf36 90 0.303 .115 .194 .083 2.30011
Jim Hannan28sp54 100 0.804 .114 .333 .01918.00020
Dave Baldwin30mr1 33 0.000 .0001.000 .00099.00000
Casey Cox26mr0 0 0.000 .000 .000 .000 0.00000
Bill Denehy#22mr0 0 0.000 .000 .000 .000 0.00000
Bill Haywood31mr0 0 0.000 .000 .000 .000 0.00000
Bruce Howard#25sp14 88 0.000 .000 .286 .071 4.00000
Steve Jones*27mr0 0 0.000 .000 .000 .000 0.00000
Darold Knowles*26mr1 20 0.300 .000 .0001.000 0.00000
Jim Miles24mr0 0 0.000 .000 .000 .000 0.00000
Gerry Schoen21sp0 0 0.000 .000 .000 .000 0.00000
Total  5987 0 574.43692007 .259 .162 .066 2.5167  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Fred Valentine# .250 .250 .250205000204  .352 .392 .53891326131264
Gary Holman* .273 .273 .273113000105  .338 .432 .50074258206126
Brant Alyea .359 .383 .577782850411110  .246 .279 .462651631310323
Phil Ortega .222 .222 .22292000103  .333 .348 .429217200218
Frank Howard .420 .489 .7591626813014382221  .237 .283 .488443105112328126118
Ed Stroud* .241 .313 .379297210334  .290 .310 .444293851376271041
Ken McMullen .270 .357 .44015943308172113  .259 .316 .4203861008316543177
Frank Bertaina* .200 .200 .300102100002  .273 .294 .394339400016
Mike Epstein* .220 .276 .38591201147629  .262 .345 .424309818312343459
Bernie Allen* .269 .320 .37367180217510  .248 .305 .342298741414302016
Sam Bowens .277 .319 .646651811717410  .205 .314 .3644494016623
Hank Allen .257 .276 .2707419100323  .226 .281 .30253121013412
Tim Cullen .170 .286 .340539221644  .286 .320 .414702000314416
Paul Casanova .220 .219 .2931503320325022  .236 .243 .3461824331516243
Ron Hansen .209 .317 .279861830191522  .233 .304 .431202471309342134
Del Unser* .231 .265 .285186435117650  .216 .280 .281445961081174018
Jim French* .259 .286 .333277200217  .200 .276 .27914028502151415
Camilo Pascual .219 .219 .219327000003  .190 .209 .262428001519
Billy Bryan* .375 .444 .75083001213  .183 .286 .2501041910271525
Frank Coggins# .053 .052 .0535730002021  .252 .317 .409115291012111016
Bob Humphreys .500 .500 .50021000000  .000 .200 .00040000002
Dennis Higgins .000 .000 .00000000000  .167 .167 .16761000001
Cap Peterson .173 .239 .205127221014109  .145 .193 .27783125025416
Ed Brinkman .167 .231 .1836010100648  .146 .223 .1661572330081536
Dick Bosman .000 .000 .00050000003  .174 .208 .1742340000111
Joe Coleman .136 .136 .227223200208  .121 .150 .1215870002217
Barry Moore* .200 .200 .200102000004  .080 .115 .160252200018
Gene Martin* .000 .000 .00000000000  .100 .100 .400101001303
Dick Billings .063 .063 .063161000003  .118 .250 .118172000034
Jim Hannan .000 .000 .000100000004  .114 .139 .1143540002114
Dave Baldwin .000 .000 .00000000000  .000 .000 .00010000001
Casey Cox .000 .000 .00000000000  .000 .000 .00000000000
Bill Denehy# .000 .000 .00000000000  .000 .000 .00000000000
Bill Haywood .000 .000 .00000000000  .000 .000 .00000000000
Bruce Howard# .000 .000 .00030000001  .000 .091 .000100000013
Steve Jones* .000 .000 .00000000000  .000 .000 .00000000000
Darold Knowles* .000 .000 .00000000000  .0001.000 .00000000010
Jim Miles .000 .000 .00000000000  .000 .000 .00000000000
Gerry Schoen .000 .000 .00000000000  .000 .000 .00000000000
Total .242 .293 .365162939545846172105286  .235 .291 .368383990113430106404290685