1964 All-Star Teams
American League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS -  Elston Howard NYY .364 .418 .523 258 33 94 16 2 7 23 24 10 0 32 0 0
Bill Freehan Det .317 .348 .546 240 34 76 11 4 12 33 12 4 0 31 0 0
INFIELDERS -  Dick Stuart Bos .295 .342 .492 329 42 97 14 0 17 55 22 1 3 67 0 0
Jerry Adair Bal .305 .348 .407 246 19 75 12 2 3 25 17 7 0 33 0 0
Pete Ward* ChW .244 .308 .452 221 35 54 2 1 14 41 22 4 0 39 1 0
Ron Hansen ChW .280 .349 .467 289 35 81 16 1 12 52 29 1 2 37 0 1
Bob Allison Min .255 .367 .555 274 59 70 6 2 24 55 49 3 1 61 2 0
Eddie Bressoud Bos .290 .363 .476 317 45 92 31 2 8 46 36 0 1 65 1 0
Wayne Causey* KCA .303 .397 .430 307 48 93 22 1 5 26 42 0 7 36 0 0
Phil Linz NYY .304 .385 .456 204 40 62 11 1 6 21 27 1 0 38 4 0
Max Alvis Cle .271 .328 .530 236 28 64 8 1 17 48 18 2 3 45 1 2
OUTFIELDERS -  Harmon Killebrew Min .288 .414 .619 260 57 75 5 0 27 69 56 2 4 54 0 0
Mickey Mantle# NYY .314 .424 .619 226 41 71 15 0 18 49 42 7 1 44 5 1
Tony Oliva* Min .342 .377 .605 342 68 117 25 4 19 56 17 1 2 29 8 1
Tony Conigliaro Bos .287 .340 .570 279 50 80 15 2 20 48 21 1 2 53 1 2
Carl Yastrzemski* Bos .287 .372 .483 296 46 85 22 6 8 40 39 0 2 41 4 3
Rocky Colavito KCA .266 .358 .489 274 45 73 11 1 16 44 42 1 0 20 3 0
Roger Maris* NYY .316 .401 .628 215 51 68 6 2 19 44 29 1 2 36 1 0
  Max Alvis, Cle injured, replaced by Phil Linz, NY.
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Jim Kaat* Min 13 0 2.33 15 15 10 3 0 127.1 105 33 33 32 95 6 .228
Joe Horlen ChW 7 1 1.13 14 11 3 1 0 96.0 63 21 12 19 70 6 .182
Dean Chance LAA 7 5 1.65 19 15 6 2 2 131.0 90 32 24 37 89 1 .191
John Buzhardt ChW 6 4 2.18 14 14 4 0 0 103.0 73 29 25 23 57 7 .196
Juan Pizarro* ChW 8 2 2.36 16 16 5 3 0 126.0 92 39 33 24 83 14 .200
Gary Peters* ChW 10 5 2.41 17 17 6 3 0 127.0 93 45 34 48 90 10 .201
Bennie Daniels Was 8 4 2.60 16 15 5 2 0 114.1 86 37 33 26 43 8 .209
Whitey Ford* NYY 11 5 2.63 19 19 5 2 0 144.0 119 47 42 39 119 7 .220
*********************************************************************************************************************************************************************************
National League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS -  Joe Torre Mil .334 .393 .537 296 54 99 20 2 12 54 28 2 3 20 1 1
Jim Pagliaroni Pit .294 .390 .444 153 29 45 7 2 4 21 26 5 0 23 0 0
INFIELDERS -  Orlando Cepeda SF .293 .347 .512 246 37 72 11 2 13 49 20 1 2 42 1 2
Bill Mazeroski Pit .273 .329 .411 275 34 75 14 3 6 31 23 7 1 27 0 2
Dick Allen Phi .385 .438 .748 301 64 116 20 10 23 62 29 9 1 56 4 0
Maury Wills# LAD .307 .345 .363 300 46 92 8 3 1 29 18 1 0 31 44 8
Bill White* StL .296 .344 .425 318 34 94 15 1 8 45 23 2 1 59 3 3
Ken Boyer StL .296 .354 .475 314 50 93 19 5 9 51 29 3 1 51 3 1
Ron Santo ChC .299 .387 .540 278 48 83 15 11 10 70 41 2 0 50 1 2
Denis Menke Mil .294 .363 .520 279 46 82 14 5 13 43 28 3 3 34 1 1
OUTFIELDERS -  Billy Williams* ChC .328 .396 .557 296 61 97 25 2 13 57 31 3 3 37 4 0
Willie Mays SF .323 .396 .663 291 59 94 11 2 28 64 37 4 1 38 15 3
Hank Aaron Mil .330 .394 .576 321 61 106 21 2 18 58 35 1 0 28 19 1
Curt Flood StL .351 .405 .435 333 48 117 9 2 5 21 30 0 1 25 5 7
Johnny Callison* Phi .297 .332 .494 310 47 92 15 5 12 43 15 0 3 44 0 1
Roberto Clemente Pit .351 .395 .537 296 49 104 15 5 10 44 22 4 2 36 3 1
Frank Robinson Cin .281 .389 .506 253 47 71 17 2 12 43 42 9 4 26 15 0
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Don Drysdale LAD 16 4 1.49 20 20 16 5 0 168.2 106 36 28 30 127 7 .175
Sandy Koufax* LAD 10 5 1.59 18 18 10 6 0 147.0 93 29 26 34 140 8 .174
Juan Marichal SF 13 2 2.26 19 19 9 2 0 163.0 137 49 41 25 137 17 .218
Jim Bunning Phi 9 5 2.39 17 17 9 3 0 135.1 110 39 36 15 104 10 .214
Ken Johnson Hou 10 5 2.50 18 18 10 3 0 140.2 109 42 39 24 76 6 .207
Bob Veale* Pit 11 5 2.57 18 18 10 3 0 140.1 108 42 40 55 138 6 .213
Vern Law Pit 10 3 2.65 16 16 6 2 0 122.1 121 39 36 25 59 9 .260
Tracy Stallard NYM 7 7 2.93 18 18 5 1 0 135.0 116 47 44 44 77 9 .227
*********************************************************************************************************************************************************************************