Team Batting Report -- 1961 Minnesota Twins
Regular season -- as of 5/30/1961

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Ed Palmquist .500 .5001.0001.50027.0522011001001000000
Jose Valdivielso .480 .519 .7201.23919.91027255123015201000000
Earl Battey .386 .410 .556 .965 9.03816115319591105267122001510
Harmon Killebrew .364 .453 .8371.29116.136150129324792164021025000210
Hal Naragon* .353 .353 .353 .706 5.291717160001000000000
Jim Lemon .293 .373 .496 .870 5.93615013316399062216124100800
Lenny Green* .284 .346 .456 .802 5.64118616931487262116012010332
Billy Gardner .257 .294 .304 .599 2.8411641487387001510215005700
Zoilo Versalles .256 .291 .320 .611 3.0391831722544110088017111365
Jim Kaat* .250 .286 .300 .586 3.272120251002104000000
Bob Allison .228 .381 .428 .809 5.84218114525338072634227200531
Don Mincher* .198 .336 .341 .677 3.629110911518403111907000500
Reno Bertoia .190 .302 .230 .532 2.133116100819101715110100600
Ron Henry .182 .182 .182 .364 1.161111120001002000000
Jack Kralick* .143 .174 .143 .317 0.992321230001002101000
Dan Dobbek* .125 .210 .179 .388 1.2296256770014405200100
Chuck Stobbs* .125 .125 .125 .250 0.6898010000002010000
Camilo Pascual .105 .227 .158 .385 1.4102519221002207130000
Pedro Ramos# .048 .091 .095 .186 0.31124210110001011020000
Fred Bruckbauer .000 .000 .000 .000 0.0100000000000000000
Billy Consolo .000 .000 .000 .000-0.01144100000000000100
Paul Giel .000 .000 .000 .000 0.01311000000001000000
Don Lee .000 .000 .000 .000 0.01098000000001010000
Ray Moore .000 .000 .000 .000 0.01211000000000000000
Bill Pleis* .000 .000 .000 .000 0.0600000000000000000
Ted Sadowski .000 .000 .000 .000 0.01454000000003010000
Lee Stange .000 .000 .000 .000 0.0600000000000000000
Elmer Valo* .000 .083 .000 .083 0.1242421100001200001100
Pete Whisenant .000 .143 .000 .143 0.0876100000102000100
Total .259 .333 .407 .740 4.54316731485201385744461941597201910948148

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Ed Palmquist28mr2 40 1.0121.000 .500 .00099.00011
Jose Valdivielso27ss27 17 9.6418 .478 .037 .074 0.50032
Earl Battey26c 161 31 33.21685 .425 .137 .043 3.102141
Harmon Killebrew251b150 23 50.227108 .352 .167 .140 1.202122
Hal Naragon*32c 17 12 2.106 .353 .000 .000 0.00021
Jim Lemon33lf150 31 22.51566 .320 .160 .107 1.500112
Lenny Green*28cf186 27 26.41577 .276 .065 .086 0.800110
Billy Gardner332b164 96 12.5745 .273 .091 .061 1.51341
Zoilo Versalles21ss183 34 15.11155 .280 .093 .044 2.102110
Jim Kaat*22sp21 30 1.816 .313 .190 .048 4.00122
Bob Allison26rf181 27 25.21562 .234 .149 .188 0.80342
Don Mincher*231b110 89 10.5731 .185 .064 .173 0.40241
Reno Bertoia263b116 91 6.7223 .202 .086 .129 0.70141
Ron Henry24c 11 35 0.402 .222 .182 .00099.00011
Jack Kralick*26sp23 24 0.703 .150 .087 .00099.00022
Dan Dobbek*26lf62 44 2.2110 .120 .081 .065 1.30120
Chuck Stobbs*31mr9 100 0.201 .143 .222 .00099.00010
Camilo Pascual27sp25 26 1.113 .133 .280 .080 3.50010
Pedro Ramos#26sp24 24 0.312 .083 .458 .04211.00010
Fred Bruckbauer23mr0 0 0.000 .000 .000 .000 0.00000
Billy Consolo262b4 67 -0.000 .000 .000 .000 0.00000
Paul Giel29mr1 50 0.000 .0001.000 .00099.00000
Don Lee27mr9 26 0.000 .000 .111 .00099.00000
Ray Moore35cl1 14 0.000 .000 .000 .000 0.00000
Bill Pleis*23mr0 0 0.000 .000 .000 .000 0.00000
Ted Sadowski25mr5 83 0.000 .000 .600 .00099.00000
Lee Stange24mr0 0 0.000 .000 .000 .000 0.00000
Elmer Valo*40lf24 67 0.000 .000 .000 .083 0.00000
Pete Whisenant31lf7 117 0.000 .000 .286 .143 2.00000
Total  1673 0 197.4124605 .269 .120 .095 1.3117  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Ed Palmquist .000 .000 .00000000000  .500 .5001.00021100101
Jose Valdivielso .429 .500 .57173100010  .500 .526 .778189201511
Earl Battey .296 .310 .333278100217  .405 .432 .60312651100524615
Harmon Killebrew .379 .5261.10329110071498  .360 .429 .76010036929261217
Hal Naragon* .000 .000 .00000000000  .353 .353 .353176000100
Jim Lemon .233 .281 .300307200225  .311 .398 .55310332706201419
Lenny Green* .242 .286 .273338100129  .294 .360 .5001364062620143
Billy Gardner .414 .485 .4832912200240  .218 .246 .2611192650013615
Zoilo Versalles .300 .344 .333309100021  .246 .280 .3171423510008616
Jim Kaat* .000 .000 .00050000002  .333 .375 .400155100212
Bob Allison .214 .353 .429286002555  .231 .388 .42711727805212922
Don Mincher* .125 .364 .12581000133  .205 .333 .361831740310164
Reno Bertoia .200 .407 .200204000262  .188 .270 .2378015101598
Ron Henry .125 .125 .12581000102  .333 .333 .33331000000
Jack Kralick* .000 .000 .00000000000  .143 .174 .143213000102
Dan Dobbek* .167 .167 .16761000200  .120 .214 .180506001245
Chuck Stobbs* .143 .143 .14371000002  .000 .000 .00010000000
Camilo Pascual .000 .200 .00040000002  .133 .235 .200152100225
Pedro Ramos# .000 .333 .00020000011  .053 .053 .1051911000010
Fred Bruckbauer .000 .000 .00000000000  .000 .000 .00000000000
Billy Consolo .000 .000 .00010000000  .000 .000 .00030000000
Paul Giel .000 .000 .00010000001  .000 .000 .00000000000
Don Lee .000 .000 .00000000000  .000 .000 .00080000001
Ray Moore .000 .000 .00000000000  .000 .000 .00010000000
Bill Pleis* .000 .000 .00000000000  .000 .000 .00000000000
Ted Sadowski .000 .000 .00020000002  .000 .000 .00020000001
Lee Stange .000 .000 .00000000000  .000 .000 .00000000000
Elmer Valo* .000 .000 .00000000000  .000 .083 .000210000120
Pete Whisenant .000 .200 .00040000010  .000 .000 .00020000002
Total .256 .348 .38128172809323752  .260 .329 .414120431366437162122149