Team Pitching Report -- 1961 Cleveland Indians
Regular season -- as of 5/30/1961

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Steve Hamilton* 0.0000 .0002000200154.03001701
Frank Funk 2.10201.000170001711012630.0307772034
Russ Heman 2.7000 .00060003004210.09334301
Barry Latman 2.9100 .000140007008621.2177761641
Gary Bell 3.3944 .500992100026661.0502523345053
Jim Perry 4.2654 .55610102000030167.27141322330122
Bob Allen* 4.3221 .667120004017016.21298101004
Wynn Hawkins 4.6723 .4001171000024154.0512928321977
Mudcat Grant 4.8725 .286991000026657.1553531373694
Johnny Antonelli* 5.8623 .400850020016535.1542323101965
Bobby Locke 8.8513 .2501030020010520.13522209531
Total 4.332023 .465434361371111683378.03872011821732154933

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Steve Hamilton* .214 .267 .286 1.00 1.7900000000 6.8 2.3 9.0 15.8 7.0 0.0 29.5
Frank Funk .256 .302 .359 1.23 3.5400011001 9.0 2.1 11.4 6.0 2.9 0.9 27.2
Russ Heman .250 .310 .278 1.30 2.8610000002 8.1 3.6 11.7 2.7 0.8 0.0 23.5
Barry Latman .213 .267 .412 1.06 3.0100001000 7.1 2.5 9.6 6.6 2.7 1.7 22.6
Gary Bell .222 .327 .333 1.38 3.5971221032 7.4 5.0 12.7 7.4 1.5 0.7118.1
Jim Perry .260 .321 .454 1.39 4.6220122021 9.4 3.1 12.8 4.0 1.3 1.6102.9
Bob Allen* .203 .319 .220 1.32 2.6700001010 6.5 5.4 11.9 5.4 1.0 0.0 22.6
Wynn Hawkins .251 .356 .379 1.54 4.7801110050 8.5 5.3 14.0 3.2 0.6 1.2 77.7
Mudcat Grant .246 .352 .397 1.60 5.1621111022 8.6 5.8 14.6 5.7 1.0 1.4109.4
Johnny Antonelli* .360 .404 .533 1.81 7.5811010040 13.8 2.5 16.6 4.8 1.9 1.5 73.6
Bobby Locke .385 .419 .549 2.16 8.8810102005 15.5 4.0 19.5 2.2 0.6 1.3 38.1
Total .263 .341 .406 1.48 4.6614468901713 9.2 4.1 13.5 5.1 1.2 1.2 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Steve Hamilton* .000 .000 .0004000003  .300 .364 .40010310014
Frank Funk .195 .283 .19541800056  .289 .313 .4477622303214
Russ Heman .235 .300 .23517400022  .263 .318 .31619510021
Barry Latman .152 .243 .27333510148  .255 .286 .511471230328
Gary Bell .237 .359 .38197233131922  .211 .301 .297128273121528
Jim Perry .299 .370 .56110732626108  .235 .289 .386166397061322
Bob Allen* .200 .333 .20020400047  .205 .311 .23139810063
Wynn Hawkins .218 .325 .416101222061511  .284 .387 .34310229301178
Mudcat Grant .272 .336 .466103283151013  .223 .364 .339121272042723
Johnny Antonelli* .270 .308 .378371010128  .389 .434 .58411344705811
Bobby Locke .361 .405 .417361320041  .400 .429 .636552240354
Total .250 .335 .404596149184227589  .272 .345 .4068762383512798126

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Steve Hamilton*mr00 .00000 .000 7.50 0.0 2200 .000000 .000 .627
Frank Funkmr00 .00000 .000 7.41 0.0 1717112 .8460249 .375 .616
Russ Hemanmr00 .00000 .000 7.00 0.0 6300 .000052 .400 .589
Barry Latmanmr00 .00000 .000 6.14 0.0 14701 .000093 .333 .642
Gary Bellsp92 .22216 .66729.56 4.3 0000 .000000 .000 .584
Jim Perrysp102 .20005 .50030.10 6.2 0000 .000000 .000 .603
Bob Allen*mr00 .00000 .000 5.83 0.0 12401 .0001102 .200 .565
Wynn Hawkinssp71 .14302 .28621.91 4.0 4000 .000050 .000 .556
Mudcat Grantsp91 .11103 .33329.56 3.9 0000 .000000 .000 .589
Johnny Antonelli*sp50 .00002 .40020.63 4.0 3200 .000000 .000 .635
Bobby Lockemr30 .00000 .00010.50 4.7 7200 .000051 .200 .570
Total 436 .140118 .41915.58 4.6 6537114 .73315817 .293 .593