1954 All-Star Teams
American League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Yogi Berra* NYY .285 .361 .441 295 44 84 13 3 9 58 36 7 2 12 0 1
Frank House* Det .309 .374 .508 191 30 59 5 3 9 28 21 6 0 9 0 0
INFIELDERS Mickey Vernon* Was .326 .399 .540 313 47 102 23 7 10 49 40 12 1 28 0 2
Bobby Avila Cle .342 .408 .454 313 58 107 12 1 7 48 34 0 3 23 7 3
Al Rosen Cle .276 .377 .529 261 37 72 6 3 18 58 43 3 0 24 1 0
Chico Carrasquel ChW .268 .347 .374 358 58 96 13 2 7 32 43 0 1 34 3 1
Billy Goodman* Bos .295 .386 .378 241 34 71 12 4 0 13 35 6 1 5 1 1
Nellie Fox* ChW .315 .363 .413 356 52 112 17 3 4 35 26 0 2 8 11 3
Ray Boone Det .278 .349 .431 306 40 85 13 5 8 39 34 0 1 38 0 0
Harvey Kuenn Det .284 .329 .358 349 49 99 15 1 3 29 24 2 0 9 3 2
OUTFIELDERS  Ted Williams* Bos .350 .538 .659 214 50 75 15 0 17 46 86 9 1 16 1 0
Mickey Mantle# NYY .342 .436 .589 319 71 109 16 9 15 57 57 10 0 51 6 4
Larry Doby* Cle .327 .397 .554 336 62 110 16 3 18 79 42 3 0 44 4 0
Minnie Minoso ChW .325 .412 .493 335 61 109 13 14 5 49 41 3 11 22 20 8
Al Smith Cle .281 .404 .450 260 56 73 16 2 8 26 49 0 5 27 0 2
Jim Busby Was .312 .359 .433 321 40 100 18 3 5 44 23 2 1 31 9 5
Jim Rivera* ChW .321 .389 .538 277 46 89 15 6 11 50 31 9 3 35 12 5
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Early Wynn Cle 13 5 3.05 19 19 12 1 0 153.2 129 58 52 42 97 13 .225
Johnny Sain NYY 3 3 1.99 34 0 0 0 17 49.2 41 14 11 14 16 3 .218
George Zuverink Det 5 2 2.08 16 13 5 0 0 112.1 99 40 26 38 34 6 .230
Mike Garcia Cle 8 7 2.23 19 19 10 5 0 149.1 133 41 37 45 79 3 .245
Steve Gromek Det 7 5 2.47 16 15 10 3 0 127.2 104 40 35 30 51 9 .222
Whitey Ford* NYY 11 2 2.50 17 17 5 1 0 129.2 114 43 36 60 67 5 .235
Harry Byrd NYY 10 2 2.71 18 12 6 4 0 106.1 91 35 32 34 45 11 .233
Sandy Consuegra ChW 13 1 2.97 27 9 4 1 2 100.0 80 37 33 22 20 9 .218
*******************************************************************************************************************************************************************************************
National League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Smoky Burgess* Phi .432 .541 .527 146 28 63 12 1 0 13 36 12 0 1 0 2
Del Crandall Mil .277 .369 .427 220 29 61 12 0 7 32 30 5 2 21 0 0
INFIELDERS Joe Adcock Mil .319 .378 .560 298 50 95 17 2 17 66 28 2 4 34 0 0
Jim Gilliam# Brk .310 .393 .432 329 58 102 17 7 3 29 45 1 0 12 3 2
Eddie Mathews* Mil .304 .476 .663 276 77 84 19 1 26 55 91 9 2 26 10 0
Alvin Dark NYG .315 .337 .483 352 55 111 17 6 10 40 11 0 1 19 1 2
Pee Wee Reese Brk .313 .397 .465 310 66 97 22 2 7 44 43 0 2 26 8 6
Gil Hodges Brk .284 .374 .529 331 61 94 13 4 20 83 44 1 4 41 2 2
Red Schoendienst# StL .313 .372 .377 313 50 98 12 4 0 33 30 0 0 10 3 1
Jackie Robinson Brk .358 .453 .651 212 51 76 17 6 11 51 34 0 6 13 10 1
OUTFIELDERS Duke Snider* Brk .327 .424 .536 321 71 105 17 4 14 64 52 4 3 44 1 1
Willie Mays NYG .330 .395 .676 333 71 110 23 10 24 76 37 3 2 36 10 4
Stan Musial* StL .364 .457 .695 308 71 112 27 6 21 83 58 18 2 16 3 1
Wally Moon* StL .331 .384 .460 359 72 119 20 4 6 41 32 0 0 33 16 5
Sid Gordon Pit .330 .446 .463 218 22 72 9 1 6 38 48 1 0 10 1 0
Hank Sauer ChC .270 .338 .528 307 50 83 14 1 21 69 28 2 6 47 1 1
Don Mueller* NYG .339 .371 .439 380 64 129 10 2 8 37 17 5 2 7 4 0
Name Tm W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Ruben Gomez NYG 13 2 2.83 18 18 7 3 0 133.1 95 45 42 68 73 8 .199
Robin Roberts Phi 13 6 2.21 19 19 16 4 0 167.1 129 52 41 31 94 12 .209
Hoyt Wilhelm NYG 6 1 2.34 29 0 0 0 8 57.2 39 19 15 24 23 3 .197
Sal Maglie NYG 11 4 2.59 19 18 8 3 1 139.0 105 57 40 37 68 11 .201
Don Liddle* NYG 9 3 2.96 13 13 3 1 0 82.0 72 29 27 26 29 4 .231
Johnny Podres* Brk 8 1 2.99 14 12 4 2 0 75.1 70 26 25 24 30 6 .247
Johnny Antonelli* NYG 12 7 3.24 21 21 10 1 0 164.0 147 67 59 63 91 18 .238
Carl Erskine Brk 12 6 3.38 21 21 9 2 0 162.1 143 66 61 55 94 18 .241
Warren Spahn* Mil 13 3 3.46 22 19 8 1 1 153.1 132 63 59 50 59 19 .228
Johnny Podres, Brk injured - replaced by Hoyt Wilhelm, NY
*******************************************************************************************************************************************************************************************