DMB team pitching (cust) -- 2014 Toronto Blue Jays
Regular season -- as of 9/30/2014

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
fKyle Drabek00 .000 0.00200003.01100230000013
fBobby Korecky00 .000 0.00200003.22000101010015
nLiam Hendriks101.000 1.043300017.1142215101000068
Aaron Sanchez31 .750 1.2425000336.114551103011210136
Aaron Loup*33 .500 1.5372000270.25112122185993330274
Brett Cecil*11 .500 1.9367000456.04115121226944110232
Dustin McGowan83 .727 2.2455800188.17022229286091200353
fRob Rasmussen*01 .000 2.3110000011.2103316102022049
Todd Redmond14 .200 2.4743000176.26426217136062410306
Marcus Stroman115 .688 3.652720001133.013855549311231234120556
J.A. Happ*119 .550 3.723026000157.11467465195114891200672
fSteve Delabar32 .600 3.8130000026.01911113111830100106
Daniel Norris*00 .000 4.05610006.210330430020035
Kendall Graveman00 .000 4.15500004.13220240012019
Drew Hutchison913 .409 4.273333210191.21769691287317562051819
Mark Buehrle*149 .609 4.343333000203.1253102981243115192541890
Chad Jenkins21 .667 4.5521000131.23417162101820000139
Casey Janssen16 .143 4.60500002347.0553024673231110201
R.A. Dickey1317 .433 4.613434110211.020012310832781711901270905
Brandon Morrow31 .750 4.7613600034.03318184242990011149
fSergio Santos02 .000 5.5726000521.0191313314361216095
nNeil Wagner00 .000 6.3010000010.012773770000049
nEsmil Rogers02 .000 7.4016000020.2322117281500200104
fBrad Mills*00 .000 10.80200003.14441260010017
nJeremy Jeffress00 .000 13.50300003.17552331000019
Sean Nolin*00 .000 27.00100001.0333103000006
 Total8480 .512 3.77164164312411469.01411670616149473120711722474636227

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
fKyle Drabek20010 3.0 6.0 9.0 9.0 0.0 1.5 21.5 .558 .100 .231 .100
fBobby Korecky00000 4.9 2.5 9.8 0.0 0.0 0.0 26.5 .660 .154 .267 .231
nLiam Hendriks31000 7.3 2.6 9.9 5.2 0.5 2.0 87.0 .590 .222 .279 .286
Aaron Sanchez20010 3.5 2.5 6.4 7.4 0.2 3.0 22.0 .621 .114 .191 .163
Aaron Loup*11030 6.5 2.3 9.2 7.5 0.3 3.3 13.9 .631 .204 .263 .312
Brett Cecil*21341 6.6 3.5 10.3 11.1 0.2 3.1 13.8 .612 .204 .281 .284
Dustin McGowan22140 7.1 2.9 10.2 6.1 0.9 2.1 23.6 .620 .220 .284 .368
fRob Rasmussen*01000 7.7 4.6 13.9 7.7 0.8 1.7 18.9 .608 .244 .367 .317
Todd Redmond32040 7.5 1.5 9.5 7.0 0.8 4.6 26.3 .651 .225 .265 .365
Marcus Stroman61320 9.3 2.1 11.7 8.3 0.6 4.0 77.9 .658 .267 .313 .366
J.A. Happ*111150 8.4 2.9 11.4 8.5 1.1 2.9 85.9 .642 .238 .297 .423
fSteve Delabar00100 6.6 3.8 10.7 6.2 1.0 1.6 14.2 .577 .204 .295 .419
Daniel Norris*01010 13.5 5.4 21.6 4.0 0.0 0.8 21.3 .547 .357 .457 .536
Kendall Graveman00100 6.2 4.2 12.5 8.3 0.0 2.0 15.2 .592 .200 .333 .267
Drew Hutchison278260 8.3 3.4 11.7 8.2 1.3 2.4 92.3 .625 .238 .305 .424
Mark Buehrle*600100 11.2 1.9 13.3 5.1 0.5 2.7 93.8 .666 .304 .338 .425
Chad Jenkins00020 9.7 2.8 12.5 5.1 0.6 1.8 23.1 .639 .268 .317 .362
Casey Janssen41210 10.5 1.3 12.1 6.1 1.1 4.6 14.0 .658 .289 .317 .453
R.A. Dickey104460 8.5 3.3 12.4 7.3 1.4 2.2 99.3 .614 .248 .322 .437
Brandon Morrow11010 8.7 6.4 15.1 7.7 1.1 1.2 45.8 .565 .266 .383 .452
fSergio Santos01020 8.1 6.0 14.6 15.4 1.3 2.6 14.7 .562 .244 .358 .462
nNeil Wagner00110 10.8 6.3 17.1 6.3 2.7 1.0 19.8 .586 .300 .396 .600
nEsmil Rogers00000 13.9 3.5 18.3 6.5 0.9 1.9 23.3 .608 .340 .404 .511
fBrad Mills*00000 10.8 5.4 18.9 16.2 2.7 3.0 36.5 .548 .286 .412 .714
nJeremy Jeffress00100 18.9 8.1 27.0 8.1 5.4 1.0 26.3 .494 .467 .556 .867
Sean Nolin*00000 27.0 0.0 27.0 27.0 9.099.0 18.0 .667 .500 .5001.000
 Total802620541 8.6 2.9 11.8 7.4 0.9 2.6  .630 .251 .311 .401

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKyle Drabek .331 1.008 .1253 .2313 .231 0.7 1.9 1.92 1.16
fBobby Korecky .497 0.8213 .1544 .2675 .333 0.7 1.6 1.56 1.65
nLiam Hendriks .565 1.1052 .25023 .33823 .338 5.2 2.8 2.44 2.47
Aaron Sanchez .354 0.6693 .14030 .22132 .235 4.5 1.1 1.00 0.86
Aaron Loup* .575 0.98192 .25596 .35099 .361 19.2 2.4 2.20 1.85
Brett Cecil* .564 1.13139 .28879 .34180 .345 17.0 2.7 2.46 2.05
Dustin McGowan .652 1.11254 .240145 .411147 .416 32.3 3.3 2.96 2.80
fRob Rasmussen* .684 1.3730 .30019 .38821 .429 4.6 3.7 3.21 4.57
Todd Redmond .630 1.00222 .257117 .382121 .395 26.6 3.1 2.81 2.45
Marcus Stroman .679 1.27389 .332220 .396224 .403 58.4 4.0 3.56 3.53
J.A. Happ* .719 1.25452 .281310 .461312 .464 79.1 4.4 4.07 3.48
fSteve Delabar .715 1.1573 .21950 .47251 .481 11.3 3.9 3.51 3.01
Daniel Norris* .993 2.1026 .38519 .54321 .600 7.3 9.9 8.89 8.41
Kendall Graveman .600 1.1512 .2506 .3167 .368 1.7 3.5 3.13 2.74
Drew Hutchison .729 1.30543 .273386 .471386 .471100.3 4.6 4.24 3.79
Mark Buehrle* .764 1.46715 .337397 .446402 .452118.6 5.3 4.72 4.49
Chad Jenkins .679 1.39109 .29456 .40356 .403 15.0 4.2 3.84 3.80
Casey Janssen .769 1.32155 .31693 .46394 .468 26.8 5.1 4.63 4.24
R.A. Dickey .759 1.32612 .275430 .475442 .488113.8 4.8 4.37 4.25
Brandon Morrow .834 1.6892 .31580 .53780 .537 20.0 5.3 4.76 5.52
fSergio Santos .819 1.5741 .39050 .52651 .537 13.6 5.8 5.25 4.94
nNeil Wagner .996 1.9032 .28131 .63331 .633 10.4 9.4 8.44 8.04
nEsmil Rogers .914 1.9477 .39056 .53858 .558 20.4 8.9 8.01 7.57
fBrad Mills*1.126 1.807 .42912 .70613 .765 4.412.0 10.79 8.99
nJeremy Jeffress1.422 3.0011 .45516 .84216 .842 6.818.3 16.46 19.88
Sean Nolin*1.500 3.0021.00061.00061.000 3.027.0 24.30 25.51
 Total .713 1.284351 .2902734 .4392781 .447709.5 4.3 3.91 3.66

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKyle Drabek00 .00000 .0000 0.000 .000
fBobby Korecky00 .00000 .0000 0.000 .000
nLiam Hendriks30 .00002 .6678 2.710 .000
Aaron Sanchez00 .00000 .0000 0.063 .500
Aaron Loup*00 .00000 .0000 0.0143 .214
Brett Cecil*00 .00000 .0000 0.0274 .148
Dustin McGowan80 .00005 .62543 5.4172 .118
fRob Rasmussen*00 .00000 .0000 0.041 .250
Todd Redmond00 .00000 .0000 0.0207 .350
Marcus Stroman200 .000012 .60089 4.4223 .136
J.A. Happ*260 .000016 .615108 4.2256 .240
fSteve Delabar00 .00000 .0000 0.052 .400
Daniel Norris*10 .00000 .0003 3.041 .250
Kendall Graveman00 .00000 .0000 0.041 .250
Drew Hutchison332 .061118 .545143 4.3166 .375
Mark Buehrle*330 .000016 .485182 5.53110 .323
Chad Jenkins00 .00000 .0000 0.084 .500
Casey Janssen00 .00000 .0000 0.0105 .500
R.A. Dickey341 .029118 .529150 4.42511 .440
Brandon Morrow60 .00000 .00036 6.081 .125
fSergio Santos00 .00000 .0000 0.042 .500
nNeil Wagner00 .00000 .0000 0.042 .500
nEsmil Rogers00 .00000 .0000 0.0124 .333
fBrad Mills*00 .00000 .0000 0.021 .500
nJeremy Jeffress00 .00000 .0000 0.042 .500
Sean Nolin*00 .00000 .0000 0.000 .000
 Total1643 .0181287 .530762 4.627381 .297

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKyle Drabek00 .0000 .000000 .000222
fBobby Korecky00 .0000 .0000111.000220
nLiam Hendriks00 .0000 .000000 .000300
Aaron Sanchez331.0000 .0004112 .182252510
Aaron Loup*72 .2865 .714175013 .260727224
Brett Cecil*84 .5000 .000145315 .283676716
Dustin McGowan31 .3331 .33313318 .258554710
fRob Rasmussen*00 .0000 .000152 .40010104
Todd Redmond21 .5001 .5007288 .286434318
Marcus Stroman111.0000 .000051 .2002772
J.A. Happ*10 .00011.000100 .0003041
fSteve Delabar00 .0000 .0007115 .45530307
Daniel Norris*00 .0000 .000141 .250652
Kendall Graveman00 .0000 .000230 .000550
Drew Hutchison00 .0000 .000000 .0003300
Mark Buehrle*00 .0000 .000000 .0003300
Chad Jenkins31 .3332 .6673124 .33321216
Casey Janssen3023 .7677 .2332207 .350505039
R.A. Dickey00 .0000 .000000 .0003400
Brandon Morrow00 .0000 .000340 .0001371
fSergio Santos75 .7142 .2863148 .571262614
nNeil Wagner10 .00011.000364 .66710102
nEsmil Rogers10 .00011.0005112 .18216160
fBrad Mills*00 .0000 .000020 .000221
nJeremy Jeffress00 .0000 .000020 .000331
Sean Nolin*00 .0000 .000000 .000111
 Total6741 .61221 .3138627381 .297164455161