DMB team pitching (cust) -- 2014 Los Angeles Dodgers
Regular season -- as of 10/16/2014

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
fDaniel Coulombe*101.000 0.00500004.11000030000014
J.P. Howell*601.000 0.8868000051.126551215653200198
fYimi Garcia11 .500 1.00800019.051105110000036
Pedro Baez101.000 1.0520000025.2183313143000096
Kenley Jansen22 .500 1.61680004667.05316122189462130267
Clayton Kershaw*203 .870 1.622727420200.013942361023244161543759
fChris Withrow11 .500 1.9320000023.11555111332003093
fPaco Rodriguez*00 .000 2.0219000013.1133313161013057
Hyun-Jin Ryu*144 .778 2.392626000161.21354443524155112800645
Chris Perez12 .333 2.4549000147.22815135234142470197
Zack Greinke1312 .520 2.923232000203.119476661648202182190829
Jamey Wright52 .714 3.2461100272.169322633365110320317
Brian Wilson43 .571 3.6061000150.04724204235583100216
fRed Patterson00 .000 3.86110004.27220220000023
fJosh Beckett105 .667 3.992020000115.0925351163612953420475
Brandon League15 .167 4.0263000056.056292522433112610245
fCarlos Frias201.000 4.1815200032.13015151102500110138
fPaul Maholm*25 .286 4.7630800070.0744237132730192602296
Dan Haren1113 .458 4.923232110184.2212107101373412571450800
fRoberto Hernandez22 .500 5.639900048.057323012132431010211
fJose Dominguez01 .000 5.68500006.15441550010030
Scott Elbert*00 .000 5.79700004.24330211000019
fStephen Fife01 .000 6.00110006.010441343012029
fKevin Correia12 .333 10.559300121.1452925872121030113
 Total9864 .605 3.23162162521521478.01335586530140398138813625494656103

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
fDaniel Coulombe*00000 2.1 0.0 2.1 6.2 0.099.0 10.4 .615 .071 .071 .071
J.P. Howell*11030 4.6 3.7 8.6 9.8 0.2 2.7 12.1 .592 .151 .247 .215
fYimi Garcia11000 5.0 5.0 10.0 11.0 0.0 2.2 17.5 .593 .161 .278 .226
Pedro Baez00020 6.3 1.1 7.4 4.9 0.4 4.7 16.6 .669 .198 .219 .231
Kenley Jansen40100 7.1 2.4 9.7 12.6 0.3 5.2 15.2 .661 .215 .271 .279
Clayton Kershaw*32420 6.3 1.0 7.5 11.0 0.410.6104.4 .697 .192 .221 .281
fChris Withrow21110 5.8 4.2 10.0 12.7 0.4 3.0 18.9 .594 .188 .283 .300
fPaco Rodriguez*00000 8.8 2.0 11.5 10.8 0.7 5.3 11.2 .634 .245 .298 .358
Hyun-Jin Ryu*51040 7.5 1.3 9.3 8.6 0.3 6.5 87.5 .681 .222 .259 .287
Chris Perez70020 5.3 4.3 10.4 7.7 0.9 1.8 15.2 .587 .167 .279 .339
Zack Greinke65450 8.6 2.1 10.8 8.9 0.7 4.2 98.2 .654 .252 .295 .366
Jamey Wright11110 8.6 4.1 13.1 8.1 0.4 2.0 18.9 .618 .247 .332 .315
Brian Wilson62310 8.5 4.1 12.8 9.9 0.7 2.4 14.1 .605 .250 .333 .372
fRed Patterson10000 13.5 3.9 17.4 3.9 0.0 1.0 73.0 .603 .333 .391 .429
fJosh Beckett130430 7.2 2.8 10.3 10.1 1.3 3.6 91.6 .630 .215 .280 .381
Brandon League44300 9.0 3.9 13.8 5.3 0.3 1.4 14.3 .590 .264 .355 .349
fCarlos Frias40100 8.4 2.8 11.4 7.0 0.3 2.5 31.7 .667 .238 .299 .325
fPaul Maholm*12100 9.5 3.5 13.8 3.9 1.7 1.1 35.3 .611 .282 .363 .496
Dan Haren154730 10.3 1.7 12.2 6.1 1.8 3.7 84.4 .669 .282 .315 .504
fRoberto Hernandez90110 10.7 2.4 13.1 4.5 2.3 1.8 80.8 .627 .291 .333 .556
fJose Dominguez00000 7.1 7.1 15.6 7.1 1.4 1.0 22.2 .568 .208 .367 .375
Scott Elbert*00000 7.7 3.9 11.6 1.9 0.0 0.5 9.9 .565 .235 .316 .294
fStephen Fife10000 15.0 4.5 21.0 6.0 1.5 1.3113.0 .628 .400 .483 .640
fKevin Correia02100 19.0 3.0 21.9 8.9 3.4 3.0 44.2 .628 .429 .464 .733
 Total842632280 8.1 2.4 10.9 8.5 0.9 3.5  .646 .239 .294 .369

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDaniel Coulombe* .143 0.2311 .0911 .0711 .071 0.1 0.1 0.13 0.12
J.P. Howell* .463 0.92118 .21258 .29360 .303 9.6 1.7 1.52 1.39
fYimi Garcia .504 1.1120 .25012 .33312 .333 2.2 2.2 1.98 1.77
Pedro Baez .450 0.8278 .21824 .25024 .250 4.3 1.5 1.35 1.39
Kenley Jansen .550 1.06152 .33687 .32688 .330 18.8 2.5 2.27 2.11
Clayton Kershaw* .503 0.81477 .270227 .299232 .306 42.3 1.9 1.71 1.45
fChris Withrow .583 1.1148 .29235 .37635 .376 7.2 2.8 2.48 2.17
fPaco Rodriguez* .657 1.2036 .33322 .38623 .404 5.6 3.7 3.42 3.31
Hyun-Jin Ryu* .546 0.98453 .287199 .309207 .321 45.1 2.5 2.26 2.03
Chris Perez .618 1.07124 .18580 .40684 .426 17.7 3.3 3.00 2.47
Zack Greinke .660 1.19562 .317330 .398331 .399 80.2 3.6 3.19 3.10
Jamey Wright .648 1.41213 .310121 .382124 .391 29.0 3.5 3.25 3.75
Brian Wilson .706 1.40133 .32393 .43194 .435 22.8 4.0 3.69 3.82
fRed Patterson .820 1.9319 .36811 .47811 .478 3.9 7.6 6.82 6.19
fJosh Beckett .661 1.11290 .262199 .419203 .427 48.9 3.8 3.45 2.98
Brandon League .704 1.43180 .30098 .400104 .424 24.6 3.8 3.56 4.13
fCarlos Frias .625 1.24101 .28751 .37052 .377 13.8 3.8 3.46 2.92
fPaul Maholm* .859 1.44220 .277157 .530163 .551 40.4 5.2 4.68 5.56
Dan Haren .819 1.33600 .292413 .516417 .521120.0 5.8 5.26 4.74
fRoberto Hernandez .889 1.46162 .278122 .578122 .578 37.4 7.0 6.31 5.64
fJose Dominguez .742 1.5818 .22214 .46715 .500 3.9 5.5 4.95 5.37
Scott Elbert* .610 1.2916 .2507 .3687 .368 1.5 2.8 2.52 2.84
fStephen Fife1.123 2.1720 .45019 .65520 .690 6.710.0 8.99 10.92
fKevin Correia1.198 2.4477 .48184 .74384 .743 33.614.0 12.75 13.64
 Total .663 1.174128 .2892464 .4042513 .412597.4 3.6 3.27 3.12

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDaniel Coulombe*00 .00000 .0000 0.000 .000
J.P. Howell*00 .00000 .0000 0.0242 .083
fYimi Garcia00 .00000 .0000 0.000 .000
Pedro Baez00 .00000 .0000 0.040 .000
Kenley Jansen00 .00000 .0000 0.040 .000
Clayton Kershaw*274 .148224 .889108 4.071 .143
fChris Withrow00 .00000 .0000 0.051 .200
fPaco Rodriguez*00 .00000 .0000 0.080 .000
Hyun-Jin Ryu*260 .000018 .692109 4.2134 .308
Chris Perez00 .00000 .0000 0.0100 .000
Zack Greinke320 .000023 .719138 4.3110 .000
Jamey Wright10 .000011.0001 1.0174 .235
Brian Wilson00 .00000 .0000 0.0143 .214
fRed Patterson10 .00000 .0002 2.020 .000
fJosh Beckett200 .000011 .550113 5.7116 .545
Brandon League00 .00000 .0000 0.02910 .345
fCarlos Frias20 .00001 .5007 3.531 .333
fPaul Maholm*80 .00002 .25040 5.0115 .455
Dan Haren321 .031114 .438157 4.9205 .250
fRoberto Hernandez90 .00001 .11155 6.151 .200
fJose Dominguez00 .00000 .0000 0.031 .333
Scott Elbert*00 .00000 .0000 0.042 .500
fStephen Fife10 .00000 .0001 1.000 .000
fKevin Correia30 .00001 .33316 5.365 .833
 Total1625 .0312196 .593747 4.621151 .242

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDaniel Coulombe*00 .0000 .000200 .000551
J.P. Howell*30 .0002 .667275517 .30968688
fYimi Garcia111.0000 .000130 .000883
Pedro Baez00 .0000 .000982 .25020202
Kenley Jansen5146 .9025 .0981242 .083686859
Clayton Kershaw*00 .0000 .000000 .0002700
fChris Withrow00 .0000 .000491 .11120203
fPaco Rodriguez*00 .0000 .0006134 .30819193
Hyun-Jin Ryu*00 .0000 .000000 .0002600
Chris Perez21 .5001 .50012212 .095494916
Zack Greinke00 .0000 .000000 .0003200
Jamey Wright52 .4002 .40062411 .458616022
Brian Wilson61 .1674 .66713144 .286616120
fRed Patterson00 .0000 .000000 .000100
fJosh Beckett00 .0000 .000000 .0002000
Brandon League40 .0001 .25017162 .125636313
fCarlos Frias00 .0000 .000196 .66715132
fPaul Maholm*00 .0000 .0006120 .00030222
Dan Haren00 .0000 .000000 .0003200
fRoberto Hernandez00 .0000 .000000 .000900
fJose Dominguez10 .00011.000210 .000551
Scott Elbert*10 .0000 .000310 .000770
fStephen Fife00 .0000 .000000 .000100
fKevin Correia111.0000 .000110 .000962
 Total7552 .69316 .21311121151 .242162494157