DMB team pitching (cust) -- 2014 Chicago Cubs
Regular season -- as of 9/28/2014

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
nJose Veras00 .000 1.3512000013.1922012130043065
Arodys Vizcaino00 .000 1.42600006.15512321000028
Pedro Strop41 .800 1.4666000261.23710102177851543238
Hector Rondon23 .400 1.54640002964.14713111125851010249
Jake Arrieta99 .500 2.232525200153.2108493844414792930623
nJason Hammel74 .636 2.391717000109.093332962610172510444
Justin Grimm42 .667 2.4173000071.058231932084615120290
Kyle Hendricks73 .700 2.43131300081.163222261347110500315
nJames Russell*23 .400 3.0644000132.12315113112804220135
Neil Ramirez61 .857 3.4750000346.22518185265511110188
Jacob Turner12 .333 3.529600038.14315153142770000168
Carlos Villanueva46 .400 3.7043500182.29338345198724230360
Tsuyoshi Wada*26 .250 4.28131300069.16934337196032500294
Brian Schlitter35 .375 4.4061000057.18132284193333200274
Wesley Wright*24 .333 4.9958000048.259342753229120200229
Blake Parker01 .000 5.0919000023.027131354282101098
Travis Wood*414 .222 5.153131000164.1185105942474135126700757
nJeff Samardzija47 .364 5.33171711099.210965599379450840449
Edwin Jackson514 .263 5.652827000141.216595892961123104270635
Felix Doubront*03 .000 5.664400020.23017133813002194
fDallas Beeler02 .000 6.102200010.116771891000052
nChris Rusin*01 .000 6.304000010.0178701351001058
Zach Rosscup*11 .500 8.1018000013.1161212510220101065
Eric Jokisch*11 .500 9.584100010.11711111342000052
Kyuji Fujikawa00 .000 9.6915000013.029151466222001171
Dan Straily01 .000 15.197100010.224181801171012065
 Total6894 .420 3.9316216236361453.01448709635139522129911133654956296

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
nJose Veras20000 6.1 8.1 16.9 8.8 0.0 1.1 22.6 .554 .184 .385 .184
Arodys Vizcaino10010 7.1 4.3 11.4 2.8 2.8 0.7 16.7 .580 .208 .286 .458
Pedro Strop80310 5.4 2.5 8.6 11.4 0.3 4.6 13.8 .643 .175 .251 .250
Hector Rondon51130 6.6 1.7 8.3 8.1 0.1 4.8 14.2 .668 .202 .238 .249
Jake Arrieta203540 6.3 2.6 9.4 8.6 0.2 3.3 94.2 .646 .193 .261 .251
nJason Hammel111230 7.7 2.1 10.2 8.3 0.5 3.9 92.6 .671 .228 .281 .328
Justin Grimm61100 7.4 2.5 10.5 10.6 0.4 4.2 15.9 .615 .220 .287 .284
Kyle Hendricks43210 7.0 1.4 9.0 5.2 0.7 3.6 84.5 .673 .214 .259 .313
nJames Russell*30100 6.4 3.1 10.0 7.8 0.8 2.5 11.5 .637 .190 .269 .289
Neil Ramirez53210 4.8 5.0 10.0 10.6 1.0 2.1 15.7 .609 .158 .280 .310
Jacob Turner50310 10.1 3.3 13.4 6.3 0.7 1.9 66.2 .658 .287 .345 .433
Carlos Villanueva61260 10.1 2.1 12.4 9.5 0.5 4.6 29.9 .660 .281 .318 .429
Tsuyoshi Wada*32110 9.0 2.5 12.1 7.8 0.9 3.2 88.8 .665 .257 .317 .437
Brian Schlitter11440 12.7 3.0 16.0 5.2 0.6 1.7 16.0 .621 .331 .378 .416
Wesley Wright*20220 10.9 5.9 17.2 5.4 0.9 0.9 14.9 .579 .309 .410 .440
Blake Parker30000 10.6 1.6 12.1 11.0 2.0 7.0 17.6 .681 .287 .316 .521
Travis Wood*111630 10.1 4.1 14.6 7.4 1.3 1.8 92.0 .613 .277 .354 .457
nJeff Samardzija42230 9.8 3.3 13.9 8.5 0.8 2.5101.8 .613 .273 .345 .419
Edwin Jackson149550 10.5 3.9 14.5 7.8 1.8 2.0 87.5 .613 .294 .362 .518
Felix Doubront*52320 13.1 3.5 16.5 0.4 1.3 0.1 81.0 .623 .370 .418 .519
fDallas Beeler11210 13.9 7.0 20.9 7.8 0.9 1.1 97.0 .577 .390 .480 .610
nChris Rusin*00110 15.3 11.7 27.0 4.5 0.0 0.4 48.5 .505 .395 .526 .512
Zach Rosscup*00010 10.8 6.8 17.5 14.8 3.4 2.2 15.6 .568 .296 .400 .704
Eric Jokisch*30110 14.8 2.6 17.4 3.5 0.9 1.3 36.8 .673 .362 .392 .511
Kyuji Fujikawa10000 20.1 4.2 24.2 15.2 4.2 3.7 17.3 .642 .446 .493 .769
Dan Straily00220 20.3 9.3 30.4 5.9 0.0 0.6 34.6 .595 .490 .571 .633
 Total1243151470 9.0 3.2 12.6 8.0 0.9 2.5  .631 .258 .326 .394

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nJose Veras .568 1.5736 .25021 .32325 .385 5.5 3.7 3.32 4.38
Arodys Vizcaino .744 1.2621 .14314 .50014 .500 3.2 4.1 4.10 4.37
Pedro Strop .501 0.88136 .25770 .29475 .315 14.7 2.2 1.93 1.57
Hector Rondon .487 0.92178 .25870 .28170 .281 14.0 1.9 1.76 1.52
Jake Arrieta .512 0.99419 .248185 .297194 .311 40.5 2.3 2.13 1.85
nJason Hammel .609 1.09306 .284160 .360165 .372 39.2 3.2 2.91 2.55
Justin Grimm .571 1.10178 .30995 .328100 .345 22.2 2.8 2.54 2.54
Kyle Hendricks .572 0.93244 .234105 .333110 .349 21.3 2.3 2.13 2.15
nJames Russell* .558 1.0591 .22046 .34148 .356 10.5 2.9 2.63 2.26
Neil Ramirez .590 1.09101 .19875 .39976 .404 15.3 3.0 2.66 2.36
Jacob Turner .779 1.49124 .32379 .47079 .470 21.8 5.0 4.61 4.47
Carlos Villanueva .747 1.35247 .356161 .447163 .453 47.4 5.1 4.64 3.77
Tsuyoshi Wada* .754 1.27203 .305136 .463141 .480 37.5 4.9 4.38 3.81
Brian Schlitter .794 1.74216 .356121 .442123 .449 39.8 6.1 5.63 5.89
Wesley Wright* .849 1.87161 .335116 .507118 .515 33.9 6.2 5.65 6.74
Blake Parker .838 1.3561 .36153 .54153 .541 15.2 5.9 5.35 4.89
Travis Wood* .811 1.58517 .311379 .501386 .510111.9 6.0 5.52 5.35
nJeff Samardzija .763 1.46301 .332204 .454212 .472 60.0 5.4 4.88 4.67
Edwin Jackson .880 1.60420 .324352 .554354 .557104.9 6.7 6.00 6.01
Felix Doubront* .936 1.8482 .32950 .53250 .532 17.3 7.7 6.78 7.42
fDallas Beeler1.090 2.3234 .44133 .63533 .635 12.311.1 9.67 9.41
nChris Rusin*1.038 3.0040 .42535 .60335 .603 13.212.3 10.70 11.67
Zach Rosscup*1.104 1.9528 .39348 .73848 .738 16.311.3 9.93 8.92
Eric Jokisch* .903 1.9444 .36427 .51927 .519 9.5 7.5 7.43 7.18
Kyuji Fujikawa1.262 2.6937 .62256 .78956 .789 24.217.2 15.08 16.64
Dan Straily1.204 3.2846 .52242 .64643 .662 19.517.5 14.80 15.11
 Total .720 1.364271 .3062733 .4342798 .444742.8 4.6 4.14 3.98

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nJose Veras00 .00000 .0000 0.090 .000
Arodys Vizcaino00 .00000 .0000 0.000 .000
Pedro Strop00 .00000 .0000 0.040 .000
Hector Rondon00 .00000 .0000 0.0111.000
Jake Arrieta252 .080018 .72072 2.9102 .200
nJason Hammel170 .000014 .82462 3.6105 .500
Justin Grimm00 .00000 .0000 0.0137 .538
Kyle Hendricks130 .000010 .76955 4.210 .000
nJames Russell*00 .00000 .0000 0.0188 .444
Neil Ramirez00 .00000 .0000 0.0144 .286
Jacob Turner60 .00003 .50020 3.342 .500
Carlos Villanueva50 .00003 .60022 4.482 .250
Tsuyoshi Wada*130 .00004 .30831 2.494 .444
Brian Schlitter00 .00000 .0000 0.02411 .458
Wesley Wright*00 .00000 .0000 0.0337 .212
Blake Parker00 .00000 .0000 0.072 .286
Travis Wood*310 .00008 .258113 3.6208 .400
nJeff Samardzija171 .05917 .41260 3.51912 .632
Edwin Jackson270 .000011 .407108 4.01610 .625
Felix Doubront*40 .00000 .00012 3.030 .000
fDallas Beeler20 .00001 .5002 1.053 .600
nChris Rusin*00 .00000 .0000 0.0221.000
Zach Rosscup*00 .00000 .0000 0.030 .000
Eric Jokisch*10 .00000 .0003 3.010 .000
Kyuji Fujikawa00 .00000 .0000 0.0122 .167
Dan Straily10 .00000 .0004 4.094 .444
 Total1623 .019679 .488564 3.525596 .376

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nJose Veras00 .0000 .000161 .16712122
Arodys Vizcaino00 .0000 .000120 .000661
Pedro Strop72 .2865 .714143414 .412666615
Hector Rondon3329 .8794 .1211126 .500646456
Jake Arrieta00 .0000 .000000 .0002500
nJason Hammel00 .0000 .000000 .0001700
Justin Grimm20 .00021.000182511 .440737316
Kyle Hendricks00 .0000 .000000 .0001300
nJames Russell*51 .2002 .40014377 .18944446
Neil Ramirez93 .3334 .4448169 .563505010
Jacob Turner00 .0000 .0000111.000931
Carlos Villanueva41 .2503 .7504279 .333433812
Tsuyoshi Wada*00 .0000 .000000 .0001300
Brian Schlitter20 .0001 .500112713 .481616113
Wesley Wright*70 .0005 .71483411 .324585814
Blake Parker10 .00011.000392 .22219195
Travis Wood*00 .0000 .000000 .0003100
nJeff Samardzija00 .0000 .000000 .0001700
Edwin Jackson00 .0000 .000010 .0002810
Felix Doubront*00 .0000 .000000 .000400
fDallas Beeler00 .0000 .000000 .000200
nChris Rusin*00 .0000 .0000111.000441
Zach Rosscup*20 .00021.0000125 .41718185
Eric Jokisch*00 .0000 .0000111.000432
Kyuji Fujikawa00 .0000 .000272 .28615150
Dan Straily00 .0000 .0000331.000760
 Total7236 .50029 .4038525596 .376162541159