DMB team pitching (cust) -- 2014 Philadelphia Phillies
Regular season -- as of 9/28/2014

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Ken Giles12 .333 1.9344000346.22711103146450000176
Jerome Williams32 .600 2.089900056.14514130123542700225
Jonathan Papelbon33 .500 2.21660004169.14318174186851320269
Justin De Fratus11 .500 2.2654000055.24316143104174430222
dMario Hollands*22 .500 2.4950000047.03613133213331240196
nShawn Camp00 .000 2.70300003.14110202010015
Antonio Bastardo*31 .750 2.8467000063.13720205347831110257
fBrad Lincoln01 .000 3.38200002.22110220011013
Cole Hamels*816 .333 3.963030100204.120194901757202226260847
A.J. Burnett1114 .440 3.973434000206.119310291169521014111110905
Mike Adams22 .500 4.3423000018.22099114182110090
Cesar Jimenez*03 .000 4.4216000018.1251190872100084
fJeff Manship00 .000 4.5620000023.22713122111742000105
Jake Diekman*67 .462 4.6173000270.18438365299934070322
nRoberto Hernandez68 .429 4.642320000118.1105666111675933930536
dCliff Lee*56 .455 4.79131311077.09547415137342430345
fB.J. Rosenberg00 .000 4.8014000015.0211282481000071
David Buchanan68 .429 4.862020000116.2127686392986162700498
Kyle Kendrick816 .333 5.523232000189.023312911622621321251260868
Luis Garcia01 .000 6.6113000016.1211312213200005083
fEthan Martin01 .000 6.75200004.06330220100020
fHector Neris00 .000 6.75100001.1111011100005
Sean O'Sullivan01 .000 8.363200014.018131373100000064
fPhillippe Aumont00 .000 9.00500006.09662230000028
fJonathan Pettibone02 .000 14.54220008.21714143160000044
Miguel Gonzalez00 .000 16.50600006.01414114450000037
 Total6597 .401 4.2316216229461458.11454747685126528127911337655206325

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Ken Giles10010 5.2 2.7 7.9 12.3 0.6 4.6 15.4 .662 .168 .233 .261
Jerome Williams61220 7.2 1.9 10.2 5.6 0.0 2.9 90.9 .631 .223 .287 .282
Jonathan Papelbon20020 5.6 2.3 8.3 8.8 0.5 3.8 15.7 .630 .175 .238 .272
Justin De Fratus50230 7.0 1.6 9.2 6.6 0.5 4.1 15.7 .669 .212 .259 .320
dMario Hollands*32030 6.9 4.0 11.3 6.3 0.6 1.6 14.3 .606 .212 .301 .282
nShawn Camp00000 10.8 5.4 18.9 0.0 0.0 0.0 22.0 .591 .333 .467 .500
Antonio Bastardo*41100 5.3 4.8 10.2 11.1 0.7 2.3 15.3 .587 .167 .281 .312
fBrad Lincoln00000 6.8 6.8 16.9 6.8 0.0 1.0 20.5 .512 .200 .385 .200
Cole Hamels*227670 8.9 2.5 11.5 8.9 0.7 3.5107.3 .655 .259 .309 .396
A.J. Burnett286810 8.4 4.1 13.0 9.2 0.7 2.2105.4 .600 .244 .333 .380
Mike Adams20210 9.6 6.8 16.9 8.7 0.5 1.3 16.0 .564 .278 .398 .417
Cesar Jimenez*10210 12.3 3.9 16.2 3.4 0.0 0.9 18.4 .582 .342 .402 .452
fJeff Manship00000 10.3 4.2 14.5 6.5 0.8 1.5 18.5 .596 .287 .362 .436
Jake Diekman*63120 10.7 3.7 14.5 12.7 0.6 3.4 17.7 .620 .290 .352 .421
nRoberto Hernandez183401 8.0 5.1 13.8 4.5 0.8 0.9 85.5 .577 .231 .341 .367
dCliff Lee*50130 11.1 1.5 13.1 8.5 0.6 5.6 95.6 .675 .293 .326 .441
fB.J. Rosenberg00000 12.6 2.4 15.0 4.8 1.2 2.0 15.9 .664 .313 .352 .507
David Buchanan41620 9.8 2.2 12.6 6.6 0.7 3.0 88.7 .643 .280 .331 .419
Kyle Kendrick124910 11.1 3.0 14.6 6.3 1.0 2.1 96.0 .629 .297 .357 .434
Luis Garcia11100 11.6 7.2 18.7 11.0 1.1 1.5 25.2 .544 .304 .415 .449
fEthan Martin00000 13.5 4.5 18.0 4.5 0.0 1.0 35.0 .586 .333 .400 .444
fHector Neris00000 6.8 6.8 13.5 6.8 0.0 1.0 22.0 .591 .250 .400 .250
Sean O'Sullivan10010 11.6 1.9 13.5 6.4 4.5 3.3 74.3 .668 .300 .328 .683
fPhillippe Aumont00100 13.5 3.0 16.5 4.5 3.0 1.5 20.8 .615 .360 .407 .760
fJonathan Pettibone00220 17.7 1.0 18.7 6.2 3.1 6.0 67.5 .681 .436 .429 .744
Miguel Gonzalez00010 21.0 6.0 27.0 7.5 6.0 1.3 25.2 .536 .438 .486 .938
 Total1212948331 9.0 3.3 12.6 7.9 0.8 2.4  .623 .257 .326 .393

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ken Giles .494 0.8895 .25356 .31856 .318 9.5 1.8 1.66 1.53
Jerome Williams .569 1.01171 .26369 .30776 .338 17.5 2.8 2.51 2.16
Jonathan Papelbon .510 0.88176 .22285 .31688 .327 16.3 2.1 1.90 1.60
Justin De Fratus .579 0.95164 .24475 .33879 .356 16.4 2.6 2.39 1.97
dMario Hollands* .583 1.21137 .24169 .35271 .362 15.7 3.0 2.70 2.89
nShawn Camp .967 1.8012 .3338 .5339 .600 2.3 6.1 5.49 7.19
Antonio Bastardo* .593 1.12139 .230103 .401104 .405 21.3 3.0 2.72 2.33
fBrad Lincoln .585 1.508 .2504 .3085 .385 1.1 3.6 3.25 4.52
Cole Hamels* .705 1.26569 .323364 .430366 .432 92.4 4.1 3.66 3.44
A.J. Burnett .713 1.40573 .309395 .436406 .449106.8 4.6 4.19 3.96
Mike Adams .814 1.8256 .33944 .48945 .500 13.3 6.3 5.77 5.56
Cesar Jimenez* .854 1.8069 .36241 .48841 .488 13.6 6.9 6.02 5.58
fJeff Manship .798 1.6175 .33352 .49552 .495 14.0 5.3 4.80 4.96
Jake Diekman* .773 1.61189 .418151 .469151 .469 44.3 5.6 5.10 4.83
nRoberto Hernandez .708 1.45390 .241234 .437243 .453 64.6 4.8 4.42 4.19
dCliff Lee* .767 1.40250 .360156 .452160 .464 47.5 5.4 4.99 4.25
fB.J. Rosenberg .860 1.6757 .33338 .53538 .535 11.8 6.8 6.40 5.90
David Buchanan .750 1.34367 .322219 .440226 .454 60.1 4.6 4.17 4.06
Kyle Kendrick .791 1.56640 .330402 .463414 .477123.8 5.8 5.31 5.38
Luis Garcia .864 2.0848 .39644 .53044 .530 14.1 7.6 6.98 7.48
fEthan Martin .844 2.0016 .37510 .50010 .500 3.3 7.4 6.69 5.98
fHector Neris .650 1.503 .3332 .4002 .400 0.3 1.7 1.53 3.97
Sean O'Sullivan1.011 1.5044 .25044 .68844 .688 14.1 8.8 8.13 7.64
fPhillippe Aumont1.167 1.8321 .33321 .75021 .750 7.912.5 10.63 8.90
fJonathan Pettibone1.172 2.0834 .41230 .68230 .682 12.813.3 11.98 10.86
Miguel Gonzalez1.424 3.0024 .41734 .91934 .919 15.421.8 20.73 19.62
 Total .719 1.364327 .3072750 .4352815 .445744.5 4.5 4.14 3.92

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ken Giles00 .00000 .0000 0.0331.000
Jerome Williams90 .00006 .66724 2.762 .333
Jonathan Papelbon00 .00000 .0000 0.000 .000
Justin De Fratus00 .00000 .0000 0.0103 .300
dMario Hollands*00 .00000 .0000 0.0183 .167
nShawn Camp00 .00000 .0000 0.030 .000
Antonio Bastardo*00 .00000 .0000 0.0174 .235
fBrad Lincoln00 .00000 .0000 0.000 .000
Cole Hamels*301 .033020 .66791 3.0137 .538
A.J. Burnett340 .000018 .529116 3.4257 .280
Mike Adams00 .00000 .0000 0.0140 .000
Cesar Jimenez*00 .00000 .0000 0.0113 .273
fJeff Manship00 .00000 .0000 0.020 .000
Jake Diekman*00 .00000 .0000 0.0236 .261
nRoberto Hernandez200 .00009 .45077 3.83011 .367
dCliff Lee*131 .07717 .53855 4.295 .556
fB.J. Rosenberg00 .00000 .0000 0.052 .400
David Buchanan200 .000013 .65070 3.585 .625
Kyle Kendrick320 .000013 .406117 3.72912 .414
Luis Garcia00 .00000 .0000 0.053 .600
fEthan Martin00 .00000 .0000 0.000 .000
fHector Neris00 .00000 .0000 0.000 .000
Sean O'Sullivan20 .00000 .00012 6.000 .000
fPhillippe Aumont00 .00000 .0000 0.000 .000
fJonathan Pettibone20 .00000 .0007 3.510 .000
Miguel Gonzalez00 .00000 .0000 0.000 .000
 Total1622 .012986 .531569 3.523276 .328

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ken Giles43 .7501 .2507174 .235444415
Jerome Williams00 .0000 .000000 .000900
Jonathan Papelbon4541 .9114 .0890276 .222666657
Justin De Fratus30 .00031.000103719 .514545412
dMario Hollands*10 .00011.0007217 .333505012
nShawn Camp00 .0000 .0001111.000330
Antonio Bastardo*10 .00011.00016305 .167676718
fBrad Lincoln00 .0000 .000000 .000221
Cole Hamels*00 .0000 .000000 .0003000
A.J. Burnett00 .0000 .000000 .0003400
Mike Adams10 .00011.0004142 .14323235
Cesar Jimenez*00 .0000 .000192 .22216163
fJeff Manship00 .0000 .0001124 .33320206
Jake Diekman*72 .2863 .429113811 .289737320
nRoberto Hernandez00 .0000 .000010 .0002331
dCliff Lee*00 .0000 .000000 .0001300
fB.J. Rosenberg00 .0000 .0000106 .60014144
David Buchanan00 .0000 .000000 .0002000
Kyle Kendrick00 .0000 .000000 .0003200
Luis Garcia00 .0000 .000295 .55613131
fEthan Martin00 .0000 .000000 .000221
fHector Neris00 .0000 .000000 .000111
Sean O'Sullivan00 .0000 .000000 .000310
fPhillippe Aumont00 .0000 .0000221.000551
fJonathan Pettibone00 .0000 .000000 .000200
Miguel Gonzalez00 .0000 .000042 .500662
 Total6246 .74214 .2266023276 .328162463160