League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Colorado Rockies .265 .317 .429567171815052934318369637012088931
Miami Marlins .264 .329 .387558666514722872711763651314146118
Pittsburgh Pirates .262 .332 .4045660760148230434145728533122310239
Los Angeles Dodgers .261 .326 .4085657747147729852143715506124914937
Washington Nationals .260 .333 .402558078114522683315373657212389519
St. Louis Cardinals .252 .318 .367557664614042792010861346811605723
San Francisco Giants .251 .310 .382556961713972543413659245312456116
Arizona Diamondbacks .247 .305 .375553964913692884710962243411659220
Milwaukee Brewers .243 .302 .3975425627132031033153610406117010337
Philadelphia Phillies .241 .300 .362558856913492393612154443012999832
Cincinnati Reds .240 .305 .3825478599131325722159579461127210750
Chicago Cubs .236 .298 .381556656413162823115454545214446131
New York Mets .236 .305 .356548059912942862110956951311978833
Atlanta Braves .236 .303 .350545457712862272611555950013668125
San Diego Padres .213 .280 .32053574891139226379245946312949126
Totals .247 .311 .381831869607205754098496199792037074189441335437

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Colorado Rockies1626186693648271361 753.6 4.6 .164 .6832433 4.4
Miami Marlins1626233533745361830 700.1 4.3 .124 .6472164 4.1
Pittsburgh Pirates1626351794037421390 763.8 4.7 .143 .6892289 4.7
Los Angeles Dodgers1626314612853371180 769.6 4.7 .147 .6982308 4.6
Washington Nationals1626287523446351182 768.2 4.8 .142 .6952245 4.8
St. Louis Cardinals1626204832649281740 638.5 3.9 .115 .6082047 4.0
San Francisco Giants1636129372335341311 657.6 4.0 .131 .6202127 3.8
Arizona Diamondbacks1626092413241371270 635.6 3.9 .128 .6132078 4.0
Milwaukee Brewers1625996681452451470 638.7 3.9 .154 .6372155 3.9
Philadelphia Phillies1626145503143341040 614.6 3.7 .121 .5952023 3.5
Cincinnati Reds163610164197127900 648.2 4.0 .142 .6332091 3.7
Chicago Cubs162612747234220950 636.7 3.9 .145 .6132122 3.5
New York Mets1626119483138401250 602.7 3.7 .120 .5981949 3.7
Atlanta Braves1626072433240341291 585.9 3.6 .114 .5861910 3.6
San Diego Padres1625947501749271141 491.0 3.0 .108 .5321715 3.0
Totals24329230384542368950319306 9884.7 4.0 .133 .63031656 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Colorado Rockies .74638.1935.014356 .3032803 .4532872 .464 3.3
Miami Marlins .71738.4834.484136 .3282677 .4292730 .438 2.8
Pittsburgh Pirates .73639.2034.944371 .3062822 .4442901 .457 2.3
Los Angeles Dodgers .73438.9834.924355 .3062814 .4462875 .455 2.5
Washington Nationals .73538.8134.444272 .3042817 .4482869 .456 2.2
St. Louis Cardinals .68538.3034.424385 .2962515 .4052598 .419 2.5
San Francisco Giants .69237.6034.174258 .2962580 .4212617 .427 2.7
Arizona Diamondbacks .68037.6034.194343 .2902512 .4122553 .419 2.7
Milwaukee Brewers .69937.0133.494199 .2782561 .4272629 .438 2.9
Philadelphia Phillies .66237.9334.494245 .2892453 .3992503 .407 3.0
Cincinnati Reds .68737.4333.614145 .2782552 .4182616 .429 2.8
Chicago Cubs .68037.8234.364030 .2882574 .4202621 .428 3.2
New York Mets .66137.7733.834252 .2792462 .4022510 .410 2.3
Atlanta Braves .65337.4833.674048 .2892410 .3972453 .404 2.7
San Diego Padres .60036.7133.074048 .2592178 .3662228 .375 2.8
Totals .69237.9534.2063443 .29338730 .42039575 .429 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Colorado Rockies .261 .319 .435 .754153940280857202110335
Miami Marlins .283 .332 .393 .72513013686642314599323
Pittsburgh Pirates .257 .322 .387 .709126032466827145116247
Los Angeles Dodgers .240 .322 .406 .728146635268853186161332
Washington Nationals .272 .340 .404 .7431488405651335182142332
St. Louis Cardinals .252 .318 .396 .714143936277739169131360
San Francisco Giants .268 .327 .405 .7321902509941049206163416
Arizona Diamondbacks .233 .305 .354 .6591333311601623144134291
Milwaukee Brewers .243 .309 .440 .7491232299881045159104291
Philadelphia Phillies .235 .300 .379 .6791560366741441157130392
Cincinnati Reds .227 .297 .389 .687121827662542122117289
Chicago Cubs .278 .346 .430 .776132937081537150125391
New York Mets .234 .313 .346 .659122028656722113128317
Atlanta Braves .244 .314 .357 .671122930039530136120349
San Diego Padres .208 .275 .314 .589136628460525120114358
Totals .250 .316 .390 .7062088252141036125548233618945023

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Colorado Rockies .267 .316 .427 .7434132110321335126494260873
Miami Marlins .258 .328 .386 .7144285110422123944914141091
Pittsburgh Pirates .263 .334 .410 .7444400115823826118583417976
Los Angeles Dodgers .268 .328 .409 .737419111252304490529345917
Washington Nationals .256 .330 .402 .7324092104720320118554430906
St. Louis Cardinals .252 .318 .357 .675413710422021369444337800
San Francisco Giants .242 .301 .370 .67136678881602487386290829
Arizona Diamondbacks .252 .305 .382 .686420610582283186478300874
Milwaukee Brewers .244 .300 .385 .6844193102122223108451302879
Philadelphia Phillies .244 .300 .356 .65540289831652280387300907
Cincinnati Reds .243 .307 .380 .6874260103719517117457344983
Chicago Cubs .223 .283 .366 .6494237946201261173953271053
New York Mets .237 .303 .358 .661426010082301487456385880
Atlanta Braves .233 .300 .348 .648422598618821854233801017
San Diego Padres .214 .282 .322 .60439918551663267339349936
Totals .247 .309 .377 .6876230415361306237114496867518013921