DMB team batting -- 2003 Milwaukee Brewers
                                                        Regular season -- as of 9/28/2003

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
dTodd Ritchie592400004002010020 .444 .444 .444
Rickie Weeks7112400127002100000 .364 .417 .636
Brooks Kieschnick*69681422019265112314020001 .324 .420 .750
dGeoff Jenkins*1245017716031126882715171102121004 .319 .382 .541
Scott Podsednik*154562931683478482405731151946784 .299 .362 .427
Eddie Perez107359401022001454164140561130045 .284 .309 .457
John Vander Wal*1183045182242164915855599050001 .270 .381 .520
Richie Sexson162609911623234011232010461767260303 .266 .378 .525
Wes Helms1344965713025123772262911461171004 .262 .315 .456
Brady Clark128336518820110461401905141712322 .262 .307 .417
Keith Osik812441762912207929153140002 .254 .333 .324
Mark Smith336571640110235015030000 .246 .300 .354
nAlex Sanchez*431622239120175470282112221 .241 .279 .333
Bill Hall52143173493624675030262140 .238 .273 .469
Glendon Rusch*31263600006707000030 .231 .394 .231
Keith Ginter128360498313013441353408618102002 .231 .326 .375
nEric Young1094196489190164215639142415221026 .212 .282 .372
Royce Clayton1464723798172935146468867234142 .208 .287 .309
Wayne Franklin*36623123003150019000071 .194 .190 .242
Ruben Quevedo8122200012006000000 .167 .167 .167
Jason Conti*3048581013122019000111 .167 .196 .250
nJeffrey Hammonds103565201410506020011 .143 .244 .286
dMatt Ford#2471110002001000000 .143 .143 .286
Pete Zoccolillo*203835301111105030000 .132 .154 .289
Doug Davis8160200002004000010 .125 .125 .125
Ben Sheets337126100470032000070 .085 .085 .099
Enrique Cruz616175100264025100000 .082 .152 .098
Matt Kinney335823000131030000040 .052 .068 .052
Dave Burba1710000000000000010 .000 .000 .000
Mike Crudale1000000000000000000 .000 .000 .000
nMike DeJean5410000000000000000 .000 .000 .000
nValerio de los Santos*4300000000000000000 .000 .000 .000
dJayson Durocher500000000000000000 .000 .000 .000
Leo Estrella5610000000000010000 .000 .000 .000
fJohn Foster*2310000000000000000 .000 .000 .000
Danny Kolb3710000000000000000 .000 .000 .000
nCurtis Leskanic2300000000000000000 .000 .000 .000
fDavid Manning230000000003000010 .000 .000 .000
Luis Martinez*440000000001000000 .000 .000 .000
Shane Nance*2700000000000000000 .000 .000 .000
Wes Obermueller122300000000010000010 .000 .000 .000
Luis Vizcaino7300000000000000000 .000 .000 .000
 Total1625589725139828122198703231752635127962160102285540 .250 .319 .415

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
dTodd Ritchie51100 .889 1.4 4.6 .000 .667 .000003
Rickie Weeks212001.053 3.011.7 .2731.143 .273122
Brooks Kieschnick*781101.170 21.311.7 .4261.313 .6031023
dGeoff Jenkins*12355880 .923 102.9 7.8 .222 .921 .32558113
Scott Podsednik*13063240 .789 94.5 6.0 .128 .839 .29949211
Eddie Perez9138330 .766 46.9 4.5 .173 .663 .2123417
John Vander Wal*8736060 .900 62.9 7.4 .250 .938 .4314255
Richie Sexson16272380 .903 117.7 6.6 .259 .905 .42575012
Wes Helms13054080 .770 72.1 5.2 .194 .716 .2544909
Brady Clark6936330 .724 38.7 3.8 .155 .653 .2383105
Keith Osik7127610 .657 27.9 4.0 .070 .586 .1891246
Mark Smith137010 .654 6.2 3.2 .108 .538 .185534
nAlex Sanchez*3617400 .612 16.6 3.5 .093 .595 .1981307
Bill Hall3215430 .742 15.9 3.6 .231 .655 .27318610
Glendon Rusch*183600 .625 3.4 4.0 .000 .650 .269003
Keith Ginter8441450 .701 45.5 4.2 .144 .659 .24426010
nEric Young9747020 .654 41.6 3.1 .160 .623 .2823508
Royce Clayton13753120 .596 39.0 2.6 .102 .510 .2062807
Wayne Franklin*347000 .432 3.3 1.5 .048 .300 .048324
Ruben Quevedo71200 .333 0.3 0.9 .000 .200 .000001
Jason Conti*75200 .446 2.3 1.5 .083 .341 .104202
nJeffrey Hammonds104200 .530 2.4 1.9 .143 .469 .286312
dMatt Ford#3700 .429 0.3 1.3 .143 .333 .143101
Pete Zoccolillo*73900 .443 0.9 0.6 .158 .333 .184411
Doug Davis81700 .250 0.3 0.5 .000 .143 .000011
Ben Sheets337800 .183 0.8 0.3 .014 .108 .014113
Enrique Cruz76610 .250 1.1 0.5 .016 .196 .082102
Matt Kinney306300 .120 0.3 0.2 .000 .073 .017001
Dave Burba1200 .000 0.0 0.0 .000 .000 .000000
Mike Crudale0000 .000 0.0 0.0 .000 .000 .000000
nMike DeJean0100 .000 0.0 0.0 .000 .000 .000000
nValerio de los Santos*0000 .000 0.0 0.0 .000 .000 .000000
dJayson Durocher0000 .000 0.0 0.0 .000 .000 .000000
Leo Estrella0100 .000 -0.0-0.0 .000 .000 .000000
fJohn Foster*0100 .000 0.0 0.0 .000 .000 .000000
Danny Kolb0100 .000 0.0 0.0 .000 .000 .000000
nCurtis Leskanic0000 .000 0.0 0.0 .000 .000 .000000
fDavid Manning2400 .000 0.0 0.0 .000 .000 .000000
Luis Martinez*4400 .000 0.0 0.0 .000 .000 .000000
Shane Nance*0000 .000 0.0 0.0 .000 .000 .000000
Wes Obermueller112400 .000 0.0 0.0 .000 .000 .000000
Luis Vizcaino0000 .000 0.0 0.0 .000 .000 .000000
 Total1626272560 .734 734.8 4.4 .164 .687 .272501  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
dTodd Ritchie2.201.809 .4444 .3644 .36499.0
Rickie Weeks1.711.578 .3757 .5838 .66799.0
Brooks Kieschnick*1.170.9946 .28363 .77863 .778 1.2
dGeoff Jenkins*4.504.04369 .363322 .577324 .581 2.2
Scott Podsednik*4.103.65451 .355297 .470298 .472 2.0
Eddie Perez3.583.36298 .295178 .465179 .467 4.0
John Vander Wal*3.052.58190 .347213 .592213 .592 1.8
Richie Sexson4.463.76396 .308424 .586431 .596 1.7
Wes Helms4.033.70331 .323255 .472266 .493 5.0
Brady Clark2.842.63279 .280159 .438163 .449 2.7
Keith Osik3.413.01191 .314108 .391109 .395 1.8
Mark Smith2.121.9749 .30628 .40028 .400 3.0
nAlex Sanchez*4.053.77136 .27961 .35163 .362 4.0
Bill Hall2.962.75111 .25272 .46874 .481 6.0
Glendon Rusch*1.160.8422 .27313 .36113 .361 1.0
Keith Ginter3.232.81263 .266169 .408187 .452 2.5
nEric Young4.313.84369 .198195 .415199 .423 1.1
Royce Clayton3.643.23383 .232192 .362199 .375 1.9
Wayne Franklin*1.941.7251 .23515 .21415 .21499.0
Ruben Quevedo1.501.506 .3332 .1672 .16799.0
Jason Conti*1.731.6030 .23314 .26914 .269 9.5
nJeffrey Hammonds4.203.5030 .13315 .35715 .357 1.2
dMatt Ford#0.290.296 .1672 .2862 .28699.0
Pete Zoccolillo*1.951.9032 .12512 .30812 .308 5.0
Doug Davis2.132.0013 .1542 .1182 .11899.0
Ben Sheets2.362.1546 .1307 .0907 .09099.0
Enrique Cruz1.081.0036 .13910 .15211 .167 6.3
Matt Kinney1.911.7632 .0944 .0634 .06330.0
Dave Burba0.120.062 .0000 .0000 .000 0.0
Mike Crudale0.000.000 .0000 .0000 .000 0.0
nMike DeJean0.020.021 .0000 .0000 .000 0.0
nValerio de los Santos*0.000.000 .0000 .0000 .000 0.0
dJayson Durocher0.000.000 .0000 .0000 .000 0.0
Leo Estrella0.020.021 .0000 .0000 .000 0.0
fJohn Foster*0.040.041 .0000 .0000 .000 0.0
Danny Kolb0.030.031 .0000 .0000 .000 0.0
nCurtis Leskanic0.000.000 .0000 .0000 .000 0.0
fDavid Manning2.001.501 .0000 .0000 .00099.0
Luis Martinez*1.001.003 .0000 .0000 .00099.0
Shane Nance*0.000.000 .0000 .0000 .000 0.0
Wes Obermueller2.001.9214 .0000 .0000 .00099.0
Luis Vizcaino0.000.000 .0000 .0000 .000 0.0
 Total38.7234.504207 .2852843 .4532905 .463 2.4

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
dTodd Ritchie10000001 .000 .000 .000 .000
Rickie Weeks20000000 .000 .000 .000 .000
Brooks Kieschnick*113001411 .273 .333 .545 .879
dGeoff Jenkins*14944601131237 .295 .352 .356 .707
Scott Podsednik*14332535221938 .224 .315 .406 .721
Eddie Perez852780314517 .318 .352 .518 .869
John Vander Wal*3330001725 .091 .250 .091 .341
Richie Sexson12732718224837 .252 .455 .512 .966
Wes Helms99346010281225 .343 .421 .7071.128
Brady Clark14138101623512 .270 .302 .482 .784
Keith Osik34102107113 .294 .457 .412 .868
Mark Smith327200336 .219 .286 .281 .567
nAlex Sanchez*389400215 .237 .275 .342 .617
Bill Hall316111434 .194 .265 .387 .652
Glendon Rusch*50000003 .000 .000 .000 .000
Keith Ginter962100131328 .219 .312 .250 .562
nEric Young9519505131110 .200 .284 .411 .695
Royce Clayton902760161411 .300 .394 .400 .794
Wayne Franklin*120000005 .000 .000 .000 .000
Ruben Quevedo31000101 .333 .333 .333 .667
Jason Conti*90000025 .000 .182 .000 .182
nJeffrey Hammonds71000022 .143 .333 .143 .476
dMatt Ford#20000000 .000 .000 .000 .000
Pete Zoccolillo*31100000 .333 .333 .6671.000
Doug Davis51000003 .200 .200 .200 .400
Ben Sheets121000109 .083 .083 .083 .167
Enrique Cruz161100025 .063 .167 .125 .292
Matt Kinney131000107 .077 .077 .077 .154
Dave Burba00000000 .000 .000 .000 .000
Mike Crudale00000000 .000 .000 .000 .000
nMike DeJean10000000 .000 .000 .000 .000
nValerio de los Santos*00000000 .000 .000 .000 .000
dJayson Durocher00000000 .000 .000 .000 .000
Leo Estrella10000000 .000 .000 .000 .000
fJohn Foster*00000000 .000 .000 .000 .000
Danny Kolb00000000 .000 .000 .000 .000
nCurtis Leskanic00000000 .000 .000 .000 .000
fDavid Manning10000001 .000 .000 .000 .000
Luis Martinez*20000000 .000 .000 .000 .000
Shane Nance*00000000 .000 .000 .000 .000
Wes Obermueller90000005 .000 .000 .000 .000
Luis Vizcaino00000000 .000 .000 .000 .000
 Total130831964742168171306 .244 .333 .400 .733

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
dTodd Ritchie84000001 .500 .500 .5001.000
Rickie Weeks94001202 .444 .500 .7781.278
Brooks Kieschnick*5719018221113 .333 .435 .7891.224
dGeoff Jenkins*35211625125753973 .330 .394 .6191.014
Scott Podsednik*4191362943263877 .325 .379 .434 .813
Eddie Perez274751201140939 .274 .295 .438 .733
John Vander Wal*2717924216484874 .292 .397 .572 .969
Richie Sexson482130252329056139 .270 .353 .529 .882
Wes Helms39796191134917121 .242 .286 .393 .679
Brady Clark195501004231439 .256 .311 .369 .681
Keith Osik21052702131850 .248 .309 .310 .618
Mark Smith339201729 .273 .314 .424 .739
nAlex Sanchez*124308015623 .242 .280 .331 .611
Bill Hall1122882520226 .250 .276 .491 .767
Glendon Rusch*216000074 .286 .464 .286 .750
Keith Ginter2646213012412158 .235 .331 .420 .752
nEric Young3247014011292832 .216 .281 .361 .642
Royce Clayton382711128293275 .186 .260 .288 .548
Wayne Franklin*50123003014 .240 .235 .300 .535
Ruben Quevedo91000005 .111 .111 .111 .222
Jason Conti*3981013014 .205 .200 .308 .508
nJeffrey Hammonds284201434 .143 .219 .321 .540
dMatt Ford#51100001 .200 .200 .400 .600
Pete Zoccolillo*354201115 .114 .139 .257 .396
Doug Davis111000001 .091 .091 .091 .182
Ben Sheets5951003023 .085 .085 .102 .186
Enrique Cruz4540002220 .089 .146 .089 .235
Matt Kinney4520000123 .044 .065 .044 .110
Dave Burba10000000 .000 .000 .000 .000
Mike Crudale00000000 .000 .000 .000 .000
nMike DeJean00000000 .000 .000 .000 .000
nValerio de los Santos*00000000 .000 .000 .000 .000
dJayson Durocher00000000 .000 .000 .000 .000
Leo Estrella00000000 .000 .000 .000 .000
fJohn Foster*10000000 .000 .000 .000 .000
Danny Kolb10000000 .000 .000 .000 .000
nCurtis Leskanic00000000 .000 .000 .000 .000
fDavid Manning20000002 .000 .000 .000 .000
Luis Martinez*20000001 .000 .000 .000 .000
Shane Nance*00000000 .000 .000 .000 .000
Wes Obermueller140000005 .000 .000 .000 .000
Luis Vizcaino00000000 .000 .000 .000 .000
 Total4281107921715156535355973 .252 .315 .419 .734