DMB team pitching (cust) -- 2003 Texas Rangers
                                                                    Regular season -- as of 9/28/2003

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
nUgueth Urbina201.000 1.86390002138.222883154500121149
Francisco Cordero43 .571 2.12730001576.16620182319392200319
Erasmo Ramirez*201.000 2.5034000050.1521614392680401209
Juan Dominguez12 .333 3.316300016.17106414153001066
Aaron Fultz*02 .000 3.8264000066.07032288235693510289
Rosman Garcia02 .000 3.8946000044.05926191212944400210
Reynaldo Garcia01 .000 4.0817000017.21788412152114079
John Thomson1511 .577 4.103535310219.22361071001961137250560927
Brian Shouse*54 .556 4.4262000157.063302841533106100238
Ron Mahay*33 .500 4.4335000042.23421212213324240181
Jay Powell46 .400 5.4351000058.068383543728122250270
Ryan Drese33 .500 5.8111800048.05633317263280410221
R.A. Dickey47 .364 5.893813001120.21568579143889140332545
Joaquin Benoit49 .308 6.262517000106.1103777420498551242461
fC.J. Nitkowski*01 .000 6.306000010.0138711141000054
Colby Lewis1110 .524 6.492626000130.11701009420601011911040609
Ismael Valdes59 .357 6.512222000114.21519383213949130920525
fVictor Santos02 .000 6.848400026.12922203151331020123
nEsteban Yan41 .800 7.2315000023.2311919592412330112
fRobert Ellis01 .000 7.654400020.0241817310103001092
fMario Ramos*02 .000 8.773300013.115131331473020067
Mickey Callaway12 .333 8.846300019.12926190172050110101
nAlan Benes00 .000 9.004400020.0352020271020000100
nTodd Van Poppel00 .000 9.007100013.020181339121000068
dChan Ho Park13 .250 9.907700030.04433336261870700157
Tony Mounce*26 .250 10.53111100047.087565512172343711250
nDoug Davis*01 .000 43.20110001.26883710000018
 Total7191 .438 5.4716216233381431.01663945870177613100817330754576440

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
nUgueth Urbina22200 5.1 3.5 8.8 10.5 0.7 3.0 15.0 .613 .168 .259 .290
Francisco Cordero10230 7.8 3.7 11.7 11.0 0.2 3.0 16.6 .617 .235 .312 .263
Erasmo Ramirez*11030 9.3 1.6 11.6 4.6 0.5 2.9 20.3 .656 .269 .311 .337
Juan Dominguez22000 3.9 7.7 11.6 8.3 2.2 1.1 48.3 .517 .135 .318 .385
Aaron Fultz*20200 9.5 3.1 13.4 7.6 1.1 2.4 16.9 .624 .270 .341 .425
Rosman Garcia21010 12.1 4.3 17.2 5.9 0.2 1.4 16.5 .583 .321 .400 .467
Reynaldo Garcia20010 8.7 6.1 15.3 7.6 2.0 1.3 19.5 .542 .262 .380 .492
John Thomson197330 9.7 2.5 12.4 5.6 0.8 2.2 93.3 .641 .276 .327 .402
Brian Shouse*21310 9.9 2.4 12.5 5.2 0.6 2.2 12.5 .655 .289 .336 .431
Ron Mahay*21110 7.2 4.4 12.0 7.0 0.4 1.6 18.9 .603 .218 .317 .346
Jay Powell10200 10.6 5.7 16.6 4.3 0.6 0.8 20.1 .564 .297 .399 .459
Ryan Drese80120 10.5 4.9 16.1 6.0 1.3 1.2 78.4 .565 .298 .391 .479
R.A. Dickey62080 11.6 2.8 14.7 6.6 1.0 2.3 52.5 .633 .315 .361 .486
Joaquin Benoit54040 8.7 4.1 13.0 7.2 1.7 1.7 74.3 .588 .254 .334 .527
fC.J. Nitkowski*00010 11.7 9.9 21.6 3.6 0.9 0.4 34.8 .507 .310 .444 .405
Colby Lewis84080 11.7 4.1 16.6 7.0 1.4 1.7 88.7 .589 .320 .394 .520
Ismael Valdes56371 11.9 3.1 15.6 3.8 1.6 1.3 79.1 .626 .324 .382 .521
fVictor Santos10200 9.9 5.1 15.0 4.4 1.0 0.9 57.4 .577 .274 .364 .453
nEsteban Yan00300 11.8 3.4 16.4 9.1 1.9 2.7 26.1 .642 .320 .394 .577
fRobert Ellis30000 10.8 4.5 15.3 4.5 1.3 1.0 82.8 .592 .293 .370 .451
fMario Ramos*30010 10.1 9.4 20.9 4.7 2.0 0.5 90.3 .531 .300 .463 .600
Mickey Callaway10000 13.5 7.9 21.9 9.3 0.0 1.2 66.7 .592 .349 .465 .506
nAlan Benes00030 15.8 3.1 18.9 4.5 0.9 1.4 92.5 .614 .389 .420 .633
nTodd Van Poppel10020 13.8 6.2 20.1 8.3 2.1 1.3 35.7 .548 .351 .426 .754
dChan Ho Park00120 13.2 7.8 23.1 5.4 1.8 0.7 83.1 .522 .364 .494 .570
Tony Mounce*31010 16.7 3.3 21.3 4.4 2.3 1.4 77.9 .594 .387 .444 .680
nDoug Davis*00000 32.4 37.8 70.2 5.4 16.2 0.1 65.0 .385 .545 .7221.455
 Total803225521 10.5 3.9 14.8 6.3 1.1 1.6  .604 .293 .367 .468

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nUgueth Urbina .549 0.9685 .22453 .35654 .362 10.7 2.6 2.24 1.87
Francisco Cordero .576 1.27191 .335105 .329107 .335 24.0 2.8 2.55 2.95
Erasmo Ramirez* .648 1.21167 .29374 .35478 .373 18.9 3.3 3.04 3.48
Juan Dominguez .703 1.2933 .09134 .51534 .515 6.0 3.2 2.97 3.90
Aaron Fultz* .766 1.41197 .315133 .460138 .478 36.5 4.9 4.48 4.61
Rosman Garcia .867 1.82155 .374107 .510111 .529 35.0 7.2 6.44 5.99
Reynaldo Garcia .872 1.6447 .27744 .55745 .570 13.0 6.9 5.96 6.30
John Thomson .729 1.35705 .308405 .437410 .442109.0 4.5 4.02 4.07
Brian Shouse* .767 1.37185 .319109 .458110 .462 28.5 4.5 4.05 3.93
Ron Mahay* .663 1.29123 .26075 .41477 .425 18.2 3.9 3.46 2.99
Jay Powell .858 1.81199 .322142 .526144 .533 40.9 6.3 5.71 5.99
Ryan Drese .870 1.71152 .322116 .525120 .543 36.5 6.9 6.17 6.48
R.A. Dickey .847 1.61401 .354279 .512282 .517 86.0 6.4 5.77 5.68
Joaquin Benoit .861 1.43305 .272263 .570265 .575 72.9 6.2 5.55 4.87
fC.J. Nitkowski* .849 2.4038 .31628 .51928 .519 8.7 7.6 7.03 8.69
Colby Lewis .914 1.76418 .359336 .552346 .568107.7 7.4 6.69 6.99
Ismael Valdes .903 1.66407 .319282 .537291 .554 90.4 7.1 6.39 6.78
fVictor Santos .816 1.6792 .28363 .51263 .512 17.7 5.8 5.45 5.25
nEsteban Yan .972 1.6971 .36665 .58068 .607 22.6 8.7 7.72 7.10
fRobert Ellis .821 1.7069 .30447 .51147 .511 13.9 6.1 5.62 6.05
fMario Ramos*1.063 2.1741 .29344 .65746 .687 15.110.5 9.20 9.76
Mickey Callaway .971 2.3863 .46059 .58460 .594 19.6 9.0 8.22 8.64
nAlan Benes1.053 2.1081 .40764 .64064 .640 24.210.9 9.78 8.49
nTodd Van Poppel1.181 2.2344 .38652 .76552 .765 19.313.0 12.03 9.69
dChan Ho Park1.064 2.33100 .38095 .605102 .650 35.311.0 9.53 11.55
Tony Mounce*1.124 2.21191 .393170 .680177 .708 68.112.8 11.73 11.19
nDoug Davis*2.177 7.807 .429231.278231.278 12.969.5 62.55 69.45
 Total .834 1.594567 .3253267 .5073342 .519968.8 6.1 5.48 5.54

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nUgueth Urbina00 .00000 .0000 0.000 .000
Francisco Cordero00 .00000 .0000 0.0146 .429
Erasmo Ramirez*00 .00000 .0000 0.092 .222
Juan Dominguez30 .00001 .33314 4.721 .500
Aaron Fultz*00 .00000 .0000 0.0214 .190
Rosman Garcia00 .00000 .0000 0.0326 .188
Reynaldo Garcia00 .00000 .0000 0.010 .000
John Thomson353 .086123 .657158 4.52410 .417
Brian Shouse*00 .00000 .0000 0.0257 .280
Ron Mahay*00 .00000 .0000 0.086 .750
Jay Powell00 .00000 .0000 0.0187 .389
Ryan Drese80 .00002 .25048 6.0115 .455
R.A. Dickey130 .00004 .30873 5.6299 .310
Joaquin Benoit170 .00005 .29492 5.4116 .545
fC.J. Nitkowski*00 .00000 .0000 0.042 .500
Colby Lewis260 .00007 .269154 5.92711 .407
Ismael Valdes220 .00006 .273104 4.7208 .400
fVictor Santos40 .00000 .00021 5.362 .333
nEsteban Yan00 .00000 .0000 0.0124 .333
fRobert Ellis40 .00000 .00023 5.8221.000
fMario Ramos*30 .00001 .33313 4.331 .333
Mickey Callaway30 .00000 .00017 5.798 .889
nAlan Benes40 .00000 .00027 6.853 .600
nTodd Van Poppel10 .00000 .0003 3.021 .500
dChan Ho Park70 .00001 .14334 4.986 .750
Tony Mounce*110 .00000 .00063 5.7136 .462
nDoug Davis*10 .00000 .0007 7.020 .000
 Total1623 .019350 .309851 5.3318123 .387

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nUgueth Urbina2521 .8404 .1600196 .316393936
Francisco Cordero1815 .8333 .16710336 .182737341
Erasmo Ramirez*10 .00011.00042817 .60734343
Juan Dominguez00 .0000 .000141 .250631
Aaron Fultz*10 .00011.000103414 .412646416
Rosman Garcia20 .00021.00093615 .41746467
Reynaldo Garcia00 .0000 .0003146 .42917176
John Thomson00 .0000 .000000 .0003500
Brian Shouse*51 .2001 .20010389 .237626220
Ron Mahay*10 .00011.0007219 .42935358
Jay Powell20 .0001 .50042212 .545515111
Ryan Drese00 .0000 .000053 .6001130
R.A. Dickey111.0000 .0001163 .18838257
Joaquin Benoit00 .0000 .000285 .6252580
fC.J. Nitkowski*00 .0000 .0000104 .400661
Colby Lewis00 .0000 .000000 .0002600
Ismael Valdes00 .0000 .000000 .0002200
fVictor Santos00 .0000 .000060 .000840
nEsteban Yan10 .00011.0000145 .35715151
fRobert Ellis00 .0000 .000000 .000400
fMario Ramos*00 .0000 .000000 .000300
Mickey Callaway00 .0000 .0002551.000630
nAlan Benes00 .0000 .000000 .000400
nTodd Van Poppel00 .0000 .000053 .600761
dChan Ho Park00 .0000 .000000 .000700
Tony Mounce*00 .0000 .000000 .0001100
nDoug Davis*00 .0000 .000000 .000100
 Total5738 .66715 .26363318123 .387162494159