DMB team batting -- 2003 Anaheim Angels
                                                             Regular season -- as of 9/28/2003

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
fJulio Ramirez632210003001000000 .667 .6671.000
fGary Johnson*590510036001000100 .556 .556 .667
Barry Wesson10115500015002001000 .455 .455 .455
John Lackey251200012001000000 .400 .400 .400
nKevin Appier230100001002000010 .333 .333 .333
Wilson Delgado#1946415100016906020000 .326 .436 .348
Robb Quinlan389710297309424015122110 .299 .333 .433
Tim Salmon14853169155501218427078491101312011 .292 .386 .508
Adam Kennedy*143452651292521354197411725822925 .285 .348 .436
Garret Anderson*15965286183474281083223881031116302 .281 .320 .494
Scott Spiezio#158521641343561162214443642166318 .257 .313 .411
David Eckstein12045359115250325149420461512183104 .254 .335 .329
dTroy Glaus9133147841511959158397701116305 .254 .330 .477
Eric Owens1112432861503237581291611823 .251 .275 .309
Trent Durrington12121300043202001000 .250 .357 .250
Jeff DaVanon#1233354582101731115422521616640 .245 .331 .343
dDarin Erstad*6726738659041386200452138221 .243 .300 .322
dBengie Molina11939334952411241157110404150034 .242 .267 .399
Alfredo Amezaga#371041024701123410024011322 .231 .293 .327
dBrad Fullmer*632052547707277528238086103 .229 .318 .366
Chone Figgins#7124425545202363220520291063 .221 .283 .258
Jose Molina531234251009261033400032 .203 .231 .211
Shawn Wooten982632353804307325047242208 .202 .268 .278
fBenji Gil6212911256009311024146043 .194 .201 .240
Adam Riggs2463612103722306022120 .190 .227 .349
Tom Gregorio12190300033006210000 .158 .238 .158
nMickey Callaway100000000000000000 .000 .000 .000
Brendan Donnelly400000000000000000 .000 .000 .000
Ramon Ortiz230000000001000000 .000 .000 .000
Troy Percival200000000000000000 .000 .000 .000
Francisco Rodriguez500000000000000000 .000 .000 .000
nScott Schoeneweis*200000000000000000 .000 .000 .000
Aaron Sele120000000002000000 .000 .000 .000
Scot Shields400000000000000000 .000 .000 .000
Jarrod Washburn*240000000001000010 .000 .000 .000
Ben Weber400000000000000000 .000 .000 .000
 Total162552366214082902113663821484682887652137124584464 .255 .316 .389

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
fJulio Ramirez03001.667 2.054.0 .3333.000 .333111
fGary Johnson*29101.222 2.714.4 .1111.200 .000122
Barry Wesson21100 .909 2.511.3 .0001.000 .091011
John Lackey2500 .800 0.8 7.2 .000 .667 .000011
nKevin Appier2400 .667 0.4 3.4 .000 .500 .000001
Wilson Delgado#135500 .784 7.3 6.0 .022 .758 .217135
Robb Quinlan2310300 .766 13.5 5.1 .134 .690 .1861007
Tim Salmon145630100 .894 107.9 7.2 .217 .918 .3627209
Adam Kennedy*12550661 .784 70.0 5.4 .150 .779 .2704019
Garret Anderson*159693140 .814 100.3 5.6 .213 .760 .27679015
Scott Spiezio#135576100 .724 65.1 4.2 .154 .655 .2445218
David Eckstein11752440 .664 54.1 4.0 .075 .635 .2012828
dTroy Glaus9037630 .807 50.4 5.1 .224 .782 .3503507
Eric Owens6025720 .583 18.6 2.5 .058 .485 .103805
Trent Durrington21410 .607 1.4 4.3 .000 .667 .250011
Jeff DaVanon#8238230 .674 40.2 4.0 .099 .657 .25418210
dDarin Erstad*6629210 .622 24.0 2.9 .079 .535 .1761317
dBengie Molina10941560 .666 37.7 3.2 .158 .550 .18637117
Alfredo Amezaga#3211820 .620 10.0 3.1 .096 .536 .173866
dBrad Fullmer*5823620 .684 24.2 3.8 .137 .653 .2981416
Chone Figgins#6027530 .541 18.2 2.3 .037 .465 .123799
Jose Molina3913310 .442 6.7 1.8 .008 .316 .016103
Shawn Wooten6929850 .546 21.2 2.6 .076 .472 .1711235
fBenji Gil3713800 .442 6.4 1.5 .047 .361 .101615
Adam Riggs186810 .576 4.4 2.1 .159 .500 .222402
Tom Gregorio62100 .396 0.7 1.1-0.000 .294 .000002
nMickey Callaway0000 .000 0.0 0.0 .000 .000 .000000
Brendan Donnelly0000 .000 0.0 0.0 .000 .000 .000000
Ramon Ortiz2300 .000 0.0 0.0 .000 .000 .000000
Troy Percival0000 .000 0.0 0.0 .000 .000 .000000
Francisco Rodriguez0000 .000 0.0 0.0 .000 .000 .000000
nScott Schoeneweis*0000 .000 0.0 0.0 .000 .000 .000000
Aaron Sele1200 .000 0.0 0.0 .000 .000 .000000
Scot Shields0000 .000 0.0 0.0 .000 .000 .000000
Jarrod Washburn*2500 .000 0.0 0.0 .000 .000 .000000
Ben Weber0000 .000 0.0 0.0 .000 .000 .000000
 Total1626152751 .705 675.2 4.1 .134 .648 .231447  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJulio Ramirez0.500.5021.00031.00031.00099.0
fGary Johnson*1.801.808 .6256 .6676 .66799.0
Barry Wesson1.101.109 .5565 .4555 .45599.0
John Lackey2.502.504 .5002 .4002 .40099.0
nKevin Appier2.001.502 .5001 .2501 .25099.0
Wilson Delgado#2.892.4240 .37525 .45525 .455 0.7
Robb Quinlan2.712.5583 .34946 .44747 .456 3.8
Tim Salmon4.263.59430 .312348 .552358 .568 1.2
Adam Kennedy*3.543.16375 .309238 .470243 .480 1.8
Garret Anderson*4.364.10523 .296360 .519361 .521 2.7
Scott Spiezio#3.653.30455 .270258 .448260 .451 1.5
David Eckstein4.373.78418 .268191 .365206 .393 1.1
dTroy Glaus4.133.64247 .263197 .524198 .527 1.8
Eric Owens2.322.19216 .26983 .32384 .327 3.6
Trent Durrington1.171.0010 .3005 .3575 .357 1.0
Jeff DaVanon#3.112.72280 .268157 .411158 .414 1.2
dDarin Erstad*4.363.99221 .276106 .363108 .370 2.3
dBengie Molina3.493.30348 .239168 .405172 .414 3.6
Alfredo Amezaga#3.192.8183 .27744 .37344 .373 2.4
dBrad Fullmer*3.753.25163 .245103 .436103 .436 1.4
Chone Figgins#3.873.44201 .26985 .30985 .309 2.4
Jose Molina2.512.3295 .26327 .20331 .23333.0
Shawn Wooten3.042.68220 .22398 .329100 .336 1.9
fBenji Gil2.232.08112 .22332 .23233 .23924.0
Adam Riggs2.832.6356 .16125 .36825 .368 2.0
Tom Gregorio1.751.5813 .2313 .1435 .23899.0
nMickey Callaway0.000.000 .0000 .0000 .000 0.0
Brendan Donnelly0.000.000 .0000 .0000 .000 0.0
Ramon Ortiz1.501.502 .0000 .0000 .00099.0
Troy Percival0.000.000 .0000 .0000 .000 0.0
Francisco Rodriguez0.000.000 .0000 .0000 .000 0.0
nScott Schoeneweis*0.000.000 .0000 .0000 .000 0.0
Aaron Sele2.002.000 .0000 .0000 .00099.0
Scot Shields0.000.000 .0000 .0000 .000 0.0
Jarrod Washburn*2.502.004 .0000 .0000 .00099.0
Ben Weber0.000.000 .0000 .0000 .000 0.0
 Total37.9834.094620 .2752616 .4252668 .434 1.9

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
fJulio Ramirez00000000 .000 .000 .000 .000
fGary Johnson*00000000 .000 .000 .000 .000
Barry Wesson42000101 .500 .500 .5001.000
John Lackey00000000 .000 .000 .000 .000
nKevin Appier00000000 .000 .000 .000 .000
Wilson Delgado#162000004 .125 .125 .125 .250
Robb Quinlan4012310334 .300 .349 .425 .774
Tim Salmon1724520110342519 .262 .347 .564 .910
Adam Kennedy*1073470212620 .318 .348 .439 .787
Garret Anderson*245611505291240 .249 .286 .371 .657
Scott Spiezio#1603760418825 .231 .265 .344 .608
David Eckstein129381301895 .295 .372 .419 .791
dTroy Glaus9629601102021 .302 .415 .396 .811
Eric Owens1443940213512 .271 .289 .340 .630
Trent Durrington61000201 .167 .167 .167 .333
Jeff DaVanon#3615105101312 .417 .571 .8611.433
dDarin Erstad*89273014715 .303 .357 .371 .728
dBengie Molina113291003888 .257 .301 .425 .726
Alfredo Amezaga#327100519 .219 .235 .250 .485
dBrad Fullmer*379101749 .243 .317 .351 .668
Chone Figgins#741121091214 .149 .264 .203 .467
Jose Molina51141003110 .275 .309 .294 .603
Shawn Wooten15625604181218 .160 .220 .276 .496
fBenji Gil83165008110 .193 .195 .253 .448
Adam Riggs214100322 .190 .261 .238 .499
Tom Gregorio20000101 .000 .500 .000 .500
nMickey Callaway00000000 .000 .000 .000 .000
Brendan Donnelly00000000 .000 .000 .000 .000
Ramon Ortiz00000000 .000 .000 .000 .000
Troy Percival00000000 .000 .000 .000 .000
Francisco Rodriguez00000000 .000 .000 .000 .000
nScott Schoeneweis*00000000 .000 .000 .000 .000
Aaron Sele20000002 .000 .000 .000 .000
Scot Shields00000000 .000 .000 .000 .000
Jarrod Washburn*00000000 .000 .000 .000 .000
Ben Weber00000000 .000 .000 .000 .000
 Total1815457105339206149262 .252 .309 .377 .686

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
fJulio Ramirez32100001 .667 .6671.0001.667
fGary Johnson*95100301 .556 .556 .6671.222
Barry Wesson73000001 .429 .429 .429 .857
John Lackey52000101 .400 .400 .400 .800
nKevin Appier31000002 .333 .333 .333 .667
Wilson Delgado#3013100092 .433 .564 .4671.031
Robb Quinlan57174206111 .298 .322 .439 .761
Tim Salmon35911030011505372 .306 .404 .482 .886
Adam Kennedy*3459518211423552 .275 .348 .435 .783
Garret Anderson*40712232423792663 .300 .341 .568 .909
Scott Spiezio#361972967443639 .269 .333 .440 .774
David Eckstein324771202173341 .238 .320 .293 .613
dTroy Glaus235559118491949 .234 .291 .511 .801
Eric Owens992210110317 .222 .252 .263 .515
Trent Durrington62000221 .333 .500 .333 .833
Jeff DaVanon#29967912212940 .224 .295 .281 .576
dDarin Erstad*1783860391330 .213 .271 .298 .569
dBengie Molina28066141933332 .236 .253 .389 .642
Alfredo Amezaga#72176017915 .236 .317 .361 .678
dBrad Fullmer*16838606202429 .226 .318 .369 .687
Chone Figgins#17043310141038 .253 .291 .282 .574
Jose Molina72110006023 .153 .173 .153 .326
Shawn Wooten10728200121329 .262 .339 .280 .619
fBenji Gil4691001014 .196 .213 .217 .430
Adam Riggs428003414 .190 .209 .405 .614
Tom Gregorio173000205 .176 .176 .176 .353
nMickey Callaway00000000 .000 .000 .000 .000
Brendan Donnelly00000000 .000 .000 .000 .000
Ramon Ortiz30000001 .000 .000 .000 .000
Troy Percival00000000 .000 .000 .000 .000
Francisco Rodriguez00000000 .000 .000 .000 .000
nScott Schoeneweis*00000000 .000 .000 .000 .000
Aaron Sele00000000 .000 .000 .000 .000
Scot Shields00000000 .000 .000 .000 .000
Jarrod Washburn*40000001 .000 .000 .000 .000
Ben Weber00000000 .000 .000 .000 .000
 Total37089511851897432319614 .256 .319 .395 .714