DMB team pitching (cust) -- 1991 New York Yankees
Regular season -- as of 10/6/1991

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Steve Farr21 .667 1.01600002771.14010842163131300264
Pascual Perez71 .875 2.02141400080.064221863250152051319
Steve Howe*12 .333 2.0337000244.1351110063631100175
John Habyan32 .600 2.4966000486.26924245216561110346
Dave Eiland16 .143 2.75181300078.26831243283160300331
Rich Monteleone301.000 3.1526000245.24018163253413021199
Alan Mills21 .667 3.186200017.015660781002072
Darrin Chapin02 .000 3.38300005.15221450101125
Lee Guetterman*54 .556 3.7564000674.17037315203496760317
Scott Sanderson1116 .407 4.003434200218.0242104972434135220520920
Jeff Johnson*86 .571 4.092323000138.21617663113756140732602
fChuck Cary*43 .571 4.1310911052.13328244332950031220
jMike Witt11 .500 4.502200010.013550210002044
jScott Kamieniecki45 .444 4.679910052.04530276193810220223
Greg Cadaret*56 .455 5.04685003109.01197161116897118370510
Tim Leary512 .294 5.452818000117.114478711761921627130548
Eric Plunk58 .385 5.93438000112.11288474176111772282511
Wade Taylor413 .235 6.952322000112.214394871371731501034549
nAndy Hawkins02 .000 8.104300013.119131221051001069
 Total7191 .438 4.1316216246441439.01453744660132560969146275161126244

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Steve Farr01040 5.0 2.6 8.1 7.9 0.5 3.0 16.8 .622 .169 .242 .250
Pascual Perez45210 7.2 3.6 10.8 5.6 0.7 1.6 87.0 .606 .225 .303 .331
Steve Howe*01210 7.1 1.2 8.5 7.3 0.0 6.0 17.2 .673 .212 .243 .267
John Habyan42120 7.2 2.2 9.4 6.8 0.5 3.1 18.7 .644 .215 .264 .327
Dave Eiland122160 7.8 3.2 11.3 3.5 0.3 1.1 67.6 .611 .232 .300 .314
Rich Monteleone01040 7.9 4.9 12.8 6.7 0.6 1.4 28.2 .591 .235 .327 .365
Alan Mills40000 7.9 3.7 11.6 4.2 0.0 1.1 44.3 .624 .231 .306 .262
Darrin Chapin00000 8.4 6.8 15.2 8.4 1.7 1.3 28.0 .607 .238 .360 .476
Lee Guetterman*30260 8.5 2.4 11.7 4.1 0.6 1.7 16.9 .619 .248 .308 .365
Scott Sanderson235680 10.0 1.4 11.6 5.6 1.0 4.0 92.8 .674 .279 .307 .443
Jeff Johnson*1814230 10.4 2.4 13.3 3.6 0.7 1.5 87.3 .640 .291 .342 .410
fChuck Cary*32000 5.7 5.7 11.4 5.0 0.7 0.9 83.0 .560 .176 .300 .267
jMike Witt10010 11.7 1.8 13.5 0.9 0.0 0.5 71.5 .622 .317 .341 .366
jScott Kamieniecki60040 7.8 3.3 11.4 6.6 1.0 2.0 89.4 .639 .227 .296 .409
Greg Cadaret*51580 9.8 5.6 15.7 8.0 0.9 1.4 29.5 .588 .279 .376 .446
Tim Leary167640 11.0 4.7 16.3 7.1 1.3 1.5 74.5 .588 .306 .391 .487
Eric Plunk158260 10.3 4.9 15.3 9.4 1.4 1.9 48.0 .586 .291 .375 .505
Wade Taylor143450 11.4 5.7 17.9 5.8 1.0 1.0 86.5 .575 .312 .411 .505
nAndy Hawkins20110 12.8 6.8 19.6 3.4 1.3 0.5 62.8 .534 .333 .426 .456
 Total1305234640 9.1 3.5 12.9 6.1 0.8 1.7  .615 .263 .332 .405

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Steve Farr .492 0.86173 .20880 .30383 .314 12.7 1.6 1.44 1.54
Pascual Perez .634 1.20231 .251126 .395126 .395 25.1 2.8 2.54 2.93
Steve Howe* .509 0.92132 .26550 .28651 .291 10.2 2.0 1.87 1.55
John Habyan .591 1.04254 .252126 .364127 .367 27.4 2.8 2.56 2.20
Dave Eiland .614 1.22266 .244120 .363123 .372 30.2 3.4 3.11 2.88
Rich Monteleone .691 1.42137 .27087 .43787 .437 22.1 4.4 3.92 3.58
Alan Mills .567 1.2957 .26324 .33324 .333 6.1 3.2 2.90 2.78
Darrin Chapin .836 1.6915 .26714 .56014 .560 3.9 6.5 5.89 5.34
Lee Guetterman* .673 1.21251 .259123 .388130 .410 31.7 3.7 3.45 3.22
Scott Sanderson .750 1.27722 .302418 .454423 .460114.1 4.6 4.24 3.86
Jeff Johnson* .752 1.43491 .305264 .439271 .450 73.6 4.7 4.30 4.55
fChuck Cary* .567 1.26154 .18883 .37783 .377 16.1 2.7 2.50 2.80
jMike Witt .707 1.5041 .31717 .38617 .386 5.6 5.3 4.57 4.24
jScott Kamieniecki .705 1.23158 .247100 .448102 .457 26.7 4.6 4.16 3.37
Greg Cadaret* .822 1.72331 .326258 .506261 .512 75.3 6.1 5.60 5.44
Tim Leary .878 1.75371 .342290 .529297 .542 89.6 6.7 6.18 6.54
Eric Plunk .880 1.68314 .354283 .554285 .558 86.0 6.9 6.20 5.99
Wade Taylor .916 1.90382 .340303 .552313 .570 99.4 7.8 7.15 7.16
nAndy Hawkins .883 2.1752 .32736 .52236 .522 12.4 8.2 7.56 8.44
 Total .737 1.404532 .2912802 .4492853 .457750.8 4.6 4.23 4.14

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Steve Farr00 .00000 .0000 0.000 .000
Pascual Perez140 .00007 .50074 5.362 .333
Steve Howe*00 .00000 .0000 0.0185 .278
John Habyan00 .00000 .0000 0.0122 .167
Dave Eiland130 .00007 .53837 2.8143 .214
Rich Monteleone00 .00000 .0000 0.0103 .300
Alan Mills20 .00001 .5006 3.042 .500
Darrin Chapin00 .00000 .0000 0.000 .000
Lee Guetterman*00 .00000 .0000 0.0258 .320
Scott Sanderson342 .059023 .676110 3.2203 .150
Jeff Johnson*230 .000013 .565107 4.7259 .360
fChuck Cary*91 .11114 .44422 2.4173 .176
jMike Witt20 .00000 .0007 3.520 .000
jScott Kamieniecki91 .11105 .55625 2.893 .333
Greg Cadaret*50 .00002 .40018 3.65616 .286
Tim Leary180 .00003 .16770 3.9278 .296
Eric Plunk80 .00003 .37530 3.82610 .385
Wade Taylor220 .00008 .36486 3.9256 .240
nAndy Hawkins30 .00001 .33311 3.774 .571
 Total1624 .025677 .475603 3.730387 .287

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Steve Farr3127 .8714 .12934912 .245606048
Pascual Perez00 .0000 .000000 .0001400
Steve Howe*221.0000 .0006317 .226373713
John Habyan74 .5713 .429205815 .259666624
Dave Eiland00 .0000 .000140 .0001851
Rich Monteleone42 .5002 .5002299 .310262610
Alan Mills00 .0000 .000100 .000642
Darrin Chapin00 .0000 .000100 .000332
Lee Guetterman*106 .6003 .30012357 .200646424
Scott Sanderson00 .0000 .000000 .0003400
Jeff Johnson*00 .0000 .000000 .0002300
fChuck Cary*00 .0000 .000000 .0001011
jMike Witt00 .0000 .000000 .000200
jScott Kamieniecki00 .0000 .000000 .000900
Greg Cadaret*73 .4293 .42984820 .417686321
Tim Leary10 .00011.0000136 .46228102
Eric Plunk40 .0003 .75003410 .29443359
Wade Taylor00 .0000 .000000 .0002311
nAndy Hawkins00 .0000 .000021 .500410
 Total6644 .66719 .2885430387 .287162376158