DMB team pitching (cust) -- 1991 Cleveland Indians
Regular season -- as of 10/6/1991

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
nEfrain Valdez*00 .000 1.42700006.17111210021030
Greg Swindell*1017 .370 3.1133331020237.2246106821239173252750983
Steve Olin61 .857 3.1648000957.05822204194341010242
fDenis Boucher*201.000 3.295500027.1321110491751100120
fSergio Valdez00 .000 3.636000017.1159737100001175
Eric Bell*02 .000 3.7110000017.015871743001071
nTom Candiotti68 .429 3.731515200108.29650457366940480454
Garland Kiser*00 .000 3.86700004.24220730000025
Rod Nichols311 .214 4.033216201138.1160766210436992670606
Charles Nagy1111 .500 4.203333410210.0219111981461105194442907
Dave Otto*48 .333 4.24181410197.2124584663042194330440
Jeff Shaw23 .400 4.3829100178.06639388333492260326
Eric King413 .235 4.642524200153.1161857994870155243659
fBruce Egloff01 .000 4.76600005.25331270000024
Jesse Orosco*34 .429 5.3247000144.06328264123643240206
Willie Blair13 .250 5.5411500037.1502623591480000164
Shawn Hillegas44 .500 5.8351300583.197585415486864450392
Doug Jones18 .111 6.4936400761.09053445204481110291
Tom Kramer00 .000 7.20400005.06441231000022
jMike York13 .250 7.8214400035.25031311122351270165
Rudy Seanez00 .000 7.94500005.27552740100031
fJeff Mutis*03 .000 9.243300012.22715130571100068
fMike Walker02 .000 14.54500004.17772211020023
fMauro Gozzo02 .000 40.50220003.11215150612000026
 Total58104 .358 4.48162162215251451.1161782372211546684814832425866350

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
nEfrain Valdez*00100 9.9 2.8 15.6 1.4 1.4 0.5 13.4 .638 .280 .379 .440
Greg Swindell*78550 9.3 1.5 11.1 6.6 0.5 4.4101.9 .680 .265 .299 .365
Steve Olin14310 9.2 3.0 12.2 6.8 0.6 2.3 17.2 .636 .265 .322 .370
fDenis Boucher*12100 10.5 3.0 13.8 5.6 1.3 1.9 84.2 .615 .294 .353 .523
fSergio Valdez10000 7.8 3.6 11.4 5.2 1.6 1.4 43.3 .623 .221 .293 .353
Eric Bell*01110 7.9 3.7 11.6 2.1 0.5 0.6 24.1 .568 .242 .314 .371
nTom Candiotti114150 8.0 3.0 11.3 5.7 0.6 1.9109.1 .631 .235 .300 .355
Garland Kiser*00000 7.7 13.5 21.2 5.8 0.0 0.4 15.6 .514 .222 .440 .278
Rod Nichols1291100 10.4 2.8 13.6 4.5 0.7 1.6 66.8 .632 .293 .345 .403
Charles Nagy2361050 9.4 2.6 12.2 4.5 0.6 1.7 96.6 .625 .265 .317 .394
Dave Otto*62630 11.4 2.8 14.5 3.9 0.6 1.4 81.6 .647 .312 .362 .422
Jeff Shaw32220 7.6 3.8 11.7 3.9 0.9 1.0 38.7 .601 .230 .312 .352
Eric King1510450 9.4 2.8 12.4 4.1 0.5 1.5 89.6 .630 .268 .322 .382
fBruce Egloff00000 7.9 3.2 11.1 11.1 1.6 3.5 14.5 .586 .227 .292 .364
Jesse Orosco*20120 12.9 2.5 15.8 7.4 0.8 3.0 14.8 .660 .333 .376 .439
Willie Blair30230 12.1 2.2 14.2 3.4 1.2 1.6 52.5 .646 .333 .364 .513
Shawn Hillegas33220 10.5 5.2 16.1 7.3 1.6 1.4 29.8 .574 .289 .382 .488
Doug Jones32220 13.3 3.0 16.4 6.5 0.7 2.2 31.1 .634 .338 .384 .500
Tom Kramer00000 10.8 3.6 14.4 5.4 1.8 1.5 18.5 .595 .300 .364 .500
jMike York41320 12.6 3.0 16.1 5.8 0.3 1.9 45.2 .603 .342 .395 .452
Rudy Seanez00000 11.1 11.1 22.2 6.4 3.2 0.6 21.8 .532 .292 .452 .542
fJeff Mutis*01110 19.2 3.6 22.7 5.0 0.0 1.4 74.3 .605 .443 .478 .623
fMike Walker00000 14.5 4.2 22.8 2.1 4.2 0.5 16.4 .549 .368 .478 .684
fMauro Gozzo10000 32.4 16.2 48.6 2.7 0.0 0.2 47.5 .505 .600 .692 .850
 Total965546490 10.0 2.9 13.2 5.3 0.7 1.8  .631 .281 .337 .409

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nEfrain Valdez* .819 1.4224 .25013 .43315 .500 4.6 6.5 5.89 5.95
Greg Swindell* .663 1.20752 .311377 .384384 .391 94.4 3.5 3.22 3.14
Steve Olin .692 1.35176 .307100 .413100 .413 25.2 3.9 3.58 3.69
fDenis Boucher* .876 1.5089 .31566 .55067 .558 17.6 5.6 5.22 5.27
fSergio Valdez .646 1.2755 .21831 .41331 .413 7.7 3.9 3.61 3.71
Eric Bell* .685 1.2959 .23730 .42330 .423 6.6 3.3 3.12 3.23
nTom Candiotti .656 1.21338 .263181 .399185 .407 46.3 3.8 3.45 3.08
Garland Kiser* .718 2.3615 .26712 .48012 .480 3.0 5.8 5.21 6.56
Rod Nichols .748 1.47478 .314263 .434269 .444 77.0 5.0 4.51 4.59
Charles Nagy .711 1.33723 .284387 .427391 .431103.3 4.3 3.98 3.64
Dave Otto* .784 1.58359 .329198 .450201 .457 56.7 5.0 4.70 5.01
Jeff Shaw .664 1.27249 .233134 .411136 .417 31.3 3.6 3.25 3.43
Eric King .704 1.36530 .287277 .420279 .423 71.5 4.1 3.77 3.71
fBruce Egloff .655 1.2414 .28610 .41710 .417 2.5 3.9 3.55 3.68
Jesse Orosco* .815 1.70152 .38895 .46197 .471 31.3 6.4 5.77 6.04
Willie Blair .878 1.58136 .33186 .52486 .524 26.0 6.2 5.63 5.78
Shawn Hillegas .870 1.74257 .319212 .541216 .551 64.3 6.9 6.25 6.50
Doug Jones .884 1.80221 .385153 .526154 .529 49.2 7.0 6.54 6.42
Tom Kramer .864 1.6016 .31312 .54512 .545 3.3 6.0 5.42 6.16
jMike York .847 1.74127 .38678 .47380 .485 26.0 6.6 5.91 5.86
Rudy Seanez .993 2.4718 .27820 .64520 .645 6.610.4 9.40 10.96
fJeff Mutis*1.101 2.5356 .48243 .63243 .632 17.712.6 11.31 10.27
fMike Walker1.162 2.0816 .31315 .65217 .739 6.112.7 11.41 14.28
fMauro Gozzo1.542 5.4019 .63223 .88523 .885 11.731.7 28.53 30.77
 Total .746 1.444879 .3082816 .4432858 .450778.8 4.7 4.35 4.32

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nEfrain Valdez*00 .00000 .0000 0.010 .000
Greg Swindell*3310 .303223 .697104 3.2198 .421
Steve Olin00 .00000 .0000 0.030 .000
fDenis Boucher*50 .00002 .40027 5.450 .000
fSergio Valdez00 .00000 .0000 0.021 .500
Eric Bell*00 .00000 .0000 0.0221.000
nTom Candiotti152 .133010 .66749 3.384 .500
Garland Kiser*00 .00000 .0000 0.040 .000
Rod Nichols162 .12508 .50068 4.3176 .353
Charles Nagy334 .121117 .515145 4.43316 .485
Dave Otto*141 .07108 .57144 3.1166 .375
Jeff Shaw10 .000011.0004 4.0117 .636
Eric King242 .083013 .54287 3.62213 .591
fBruce Egloff00 .00000 .0000 0.000 .000
Jesse Orosco*00 .00000 .0000 0.0276 .222
Willie Blair50 .00002 .40019 3.842 .500
Shawn Hillegas30 .00002 .66710 3.3245 .208
Doug Jones40 .00001 .25019 4.82012 .600
Tom Kramer00 .00000 .0000 0.020 .000
jMike York40 .00001 .25020 5.0126 .500
Rudy Seanez00 .00000 .0000 0.040 .000
fJeff Mutis*30 .00000 .0004 1.341 .250
fMike Walker00 .00000 .0000 0.032 .667
fMauro Gozzo20 .00000 .00018 9.043 .750
 Total16221 .130588 .543618 3.8247100 .405

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nEfrain Valdez*00 .0000 .000262 .333771
Greg Swindell*00 .0000 .000000 .0003300
Steve Olin139 .6924 .3082239 .391484838
fDenis Boucher*00 .0000 .000000 .000500
fSergio Valdez00 .0000 .000050 .000661
Eric Bell*10 .00011.000163 .50010103
nTom Candiotti00 .0000 .000000 .0001500
Garland Kiser*00 .0000 .000070 .000772
Rod Nichols111.0000 .00002410 .41732167
Charles Nagy00 .0000 .000000 .0003300
Dave Otto*111.0000 .000054 .8001843
Jeff Shaw31 .3332 .66713313 .394292814
Eric King00 .0000 .000000 .0002511
fBruce Egloff00 .0000 .000132 .667662
Jesse Orosco*61 .1675 .83384818 .375474718
Willie Blair00 .0000 .000151 .2001162
Shawn Hillegas105 .5005 .50063917 .436514824
Doug Jones147 .5007 .50022510 .400363221
Tom Kramer00 .0000 .0000221.000441
jMike York00 .0000 .000163 .50014100
Rudy Seanez00 .0000 .0000551.000552
fJeff Mutis*00 .0000 .000000 .000300
fMike Walker00 .0000 .000151 .200551
fMauro Gozzo00 .0000 .000000 .000200
 Total4925 .51024 .49026247100 .405162290141