DMB team pitching (cust) -- 1991 San Francisco Giants
Regular season -- as of 10/6/1991

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Trevor Wilson*1213 .480 2.824429330207.116279651572148188304844
fMike Remlinger*22 .500 3.128610040.13416143141172120159
Dave Righetti*25 .286 3.31610002068.06827254295763532298
Jeff Brantley55 .500 4.04670001093.287484211439464560407
Bud Black*1413 .519 4.043434320216.0214107972875107227849916
nRick Reuschel00 .000 4.094100011.015550741110054
Rod Beck101.000 4.4131000049.06128249143812100223
Bryan Hickerson*15 .167 4.4417600052.25429263204834010232
Paul McClellan28 .200 4.57131200069.074463518304243040309
Kelly Downs66 .500 4.614511000113.11066458135664117211498
jScott Garrelts12 .333 5.148300021.0261512612101000098
Don Robinson69 .400 5.333416000121.2133797221508874210537
John Burkett1013 .435 5.443634210200.02421301211970118103960904
nMike LaCoss15 .167 5.5217500045.25529284181971020201
Francisco Oliveras24 .333 5.6255100183.182525222275662300352
fJose Segura12 .333 8.4711000017.026191618161001083
Gil Heredia03 .000 8.688400028.0372927651620210128
fEric Gunderson*01 .000 18.90200003.112771120000023
 Total6696 .407 4.54162162912311440.11488809726184551938113514232166266

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Trevor Wilson*175450 7.0 3.1 10.3 6.4 0.7 2.1 70.5 .619 .213 .282 .328
fMike Remlinger*21020 7.6 3.1 10.9 2.5 0.7 0.8 71.0 .590 .239 .308 .366
Dave Righetti*24130 9.0 3.8 13.5 7.5 0.5 2.0 18.1 .634 .262 .343 .362
Jeff Brantley133630 8.4 4.1 13.0 9.0 1.1 2.2 23.9 .602 .249 .337 .374
Bud Black*217560 8.9 3.1 12.4 4.5 1.2 1.4 98.0 .624 .260 .326 .415
nRick Reuschel01100 12.3 5.7 18.8 3.3 0.0 0.6 49.0 .541 .333 .434 .400
Rod Beck51010 11.2 2.6 14.0 7.0 1.7 2.7 25.5 .654 .295 .341 .517
Bryan Hickerson*41110 9.2 3.4 12.6 8.2 0.5 2.4 51.5 .638 .257 .320 .390
Paul McClellan64120 9.7 3.9 13.6 5.5 2.3 1.4 85.5 .606 .268 .338 .522
Kelly Downs245520 8.4 4.4 13.0 5.1 1.0 1.1 41.4 .580 .245 .333 .383
jScott Garrelts51210 11.1 5.1 16.3 4.3 2.6 0.8 44.0 .605 .313 .396 .590
Don Robinson1672120 9.8 3.7 13.7 6.5 1.6 1.8 59.4 .611 .282 .346 .484
John Burkett1011760 10.9 3.1 14.4 5.3 0.9 1.7 92.6 .627 .298 .358 .417
nMike LaCoss51430 10.8 3.5 14.4 3.7 0.8 1.1 41.9 .612 .313 .371 .449
Francisco Oliveras55010 8.9 2.9 12.1 6.0 2.4 2.1 23.3 .637 .255 .318 .492
fJose Segura20200 13.8 4.2 18.0 8.5 0.5 2.0 28.4 .622 .356 .420 .452
Gil Heredia50110 11.9 1.6 14.1 5.1 1.9 3.2 53.5 .682 .311 .346 .563
fEric Gunderson*00200 32.4 2.7 35.1 5.4 2.7 2.0 37.5 .680 .600 .619 .850
 Total1425744490 9.3 3.4 13.0 5.9 1.1 1.7  .619 .267 .334 .422

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trevor Wilson* .610 1.13606 .243321 .380324 .384 71.0 3.0 2.77 2.55
fMike Remlinger* .674 1.19130 .23866 .41567 .421 14.8 3.4 2.98 3.06
Dave Righetti* .705 1.43203 .315123 .413128 .430 32.5 4.3 3.87 4.11
Jeff Brantley .711 1.39254 .299174 .428179 .440 47.6 4.6 4.12 4.18
Bud Black* .741 1.34698 .266416 .454424 .463110.4 4.6 4.14 4.17
nRick Reuschel .834 2.0042 .35725 .46326 .481 7.9 6.5 5.82 6.64
Rod Beck .858 1.53161 .323121 .543122 .547 37.7 6.8 6.23 5.54
Bryan Hickerson* .711 1.41161 .317102 .440102 .440 26.9 4.5 4.14 3.62
Paul McClellan .859 1.51219 .256174 .563174 .563 48.4 6.1 5.68 5.66
Kelly Downs .716 1.43363 .256222 .446224 .450 58.1 4.5 4.15 4.11
jScott Garrelts .986 1.8170 .28661 .62261 .622 20.7 9.0 7.97 7.82
Don Robinson .830 1.50376 .298278 .518280 .521 81.5 6.0 5.43 5.22
John Burkett .775 1.56688 .324409 .452418 .462123.0 5.5 4.98 5.18
nMike LaCoss .819 1.60160 .31997 .48397 .483 29.0 5.8 5.14 5.22
Francisco Oliveras .810 1.31244 .246185 .526188 .534 48.3 5.2 4.70 4.97
fJose Segura .872 2.0058 .43141 .49441 .494 14.8 8.0 7.04 7.24
Gil Heredia .909 1.5099 .31372 .56374 .578 23.8 7.5 6.88 6.06
fEric Gunderson*1.469 3.9019 .57918 .78318 .783 10.327.9 25.13 24.48
 Total .756 1.424551 .2872905 .4642947 .470798.2 4.9 4.49 4.45

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Trevor Wilson*293 .103316 .55287 3.0215 .238
fMike Remlinger*61 .16703 .50028 4.791 .111
Dave Righetti*00 .00000 .0000 0.061 .167
Jeff Brantley00 .00000 .0000 0.0197 .368
Bud Black*343 .088218 .529162 4.82411 .458
nRick Reuschel10 .00000 .0005 5.0221.000
Rod Beck00 .00000 .0000 0.0102 .200
Bryan Hickerson*60 .00004 .66713 2.274 .571
Paul McClellan120 .00005 .41745 3.882 .250
Kelly Downs110 .00007 .63648 4.4105 .500
jScott Garrelts30 .00001 .33321 7.031 .333
Don Robinson160 .00006 .37558 3.6137 .538
John Burkett342 .059116 .471175 5.13614 .389
nMike LaCoss50 .00002 .40011 2.2102 .200
Francisco Oliveras10 .000011.0001 1.0134 .308
fJose Segura00 .00000 .0000 0.064 .667
Gil Heredia40 .00000 .00011 2.843 .750
fEric Gunderson*00 .00000 .0000 0.000 .000
 Total1629 .0561279 .488665 4.120175 .373

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Trevor Wilson*00 .0000 .000160 .00044154
fMike Remlinger*00 .0000 .000021 .500820
Dave Righetti*2520 .8005 .20043414 .412616144
Jeff Brantley1610 .6256 .37564316 .372676736
Bud Black*00 .0000 .000000 .0003400
nRick Reuschel00 .0000 .000100 .000432
Rod Beck10 .00011.0006103 .30031318
Bryan Hickerson*00 .0000 .0002125 .41717110
Paul McClellan00 .0000 .000000 .0001310
Kelly Downs20 .0001 .5004279 .333453414
jScott Garrelts00 .0000 .0000111.000850
Don Robinson10 .00011.00022013 .65034185
John Burkett00 .0000 .000040 .0003620
nMike LaCoss00 .0000 .000283 .37517123
Francisco Oliveras41 .2503 .7504319 .290555429
fJose Segura00 .0000 .0000111.00011117
Gil Heredia00 .0000 .000120 .000840
fEric Gunderson*10 .00011.000000 .000221
 Total5031 .62018 .3603320175 .373162333153