DMB team pitching (cust) -- 1991 Atlanta Braves
Regular season -- as of 10/26/1991

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
fMike Bielecki00 .000 0.00200002.1000014000008
Alejandro Pena101.000 0.9515000819.073202160001070
Mike Stanton*22 .500 1.9374000974.25916165164273100293
Tom Glavine*217 .750 2.063434820244.2184725616662052744122969
Kent Mercker*43 .571 2.5750400873.25825217335973121311
Randy St.Claire201.000 2.6119000031.0231091153131010128
jMarvin Freeman33 .500 2.6634000447.12715143223271130186
fJuan Berenguer34 .429 2.72490002059.24321187215024300247
Steve Avery*1512 .556 3.043535210219.118691742062156170340903
Charlie Leibrandt*1611 .593 3.113636210220.018992761863131105420913
Mark Wohlers01 .000 3.1217000217.12066010124220081
John Smoltz235 .821 3.483636200230.0221938925781632464111971
Jim Clancy31 .750 3.8624000232.23215142111442030137
nRick Mahler13 .250 4.1113200030.23721144131601410147
jDoug Sisk01 .000 4.4014000114.122771462100068
fJeff Parrett00 .000 4.5718000121.22515112141500010106
fPete Smith34 .429 5.34141000057.15636344283162015252
nDan Petry03 .000 6.1710000323.1241616213951131105
nTony Castillo*01 .000 9.64700009.11510102782000048
fArmando Reynoso13 .250 10.576500023.03230279101110420114
 Total9864 .605 3.19162162149581451.112605945141284891011128363247106057

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
fMike Bielecki00000 0.0 3.9 3.9 15.4 0.0 4.0 15.0 .567 .000 .125 .000
Alejandro Pena20100 3.3 0.9 4.3 7.6 0.0 8.0 16.5 .704 .104 .130 .119
Mike Stanton*63120 7.1 1.9 9.2 5.1 0.6 2.6 14.1 .677 .216 .260 .319
Tom Glavine*113650 6.8 2.4 9.3 7.5 0.6 3.1106.5 .646 .207 .264 .309
Kent Mercker*81720 7.1 4.0 11.2 7.2 0.9 1.8 24.0 .595 .216 .303 .325
Randy St.Claire01200 6.7 4.4 11.0 9.0 0.3 2.1 25.3 .615 .207 .302 .279
jMarvin Freeman22000 5.1 4.2 9.5 6.1 0.6 1.5 20.5 .595 .166 .269 .258
fJuan Berenguer81140 6.5 3.2 10.1 7.5 1.1 2.4 18.0 .627 .197 .272 .344
Steve Avery*3551270 7.6 2.5 10.3 6.4 0.8 2.5 95.9 .637 .227 .282 .368
Charlie Leibrandt*1710760 7.7 2.6 10.5 5.4 0.7 2.1 91.2 .644 .227 .283 .335
Mark Wohlers10200 10.4 5.2 16.6 6.2 0.0 1.2 16.8 .579 .299 .405 .343
John Smoltz165681 8.6 3.1 11.9 6.4 1.0 2.1101.1 .619 .253 .314 .400
Jim Clancy20100 8.8 3.0 11.8 3.9 0.6 1.3 21.8 .626 .256 .316 .368
nRick Mahler70210 10.9 3.8 15.8 4.7 1.2 1.2 40.5 .614 .291 .372 .465
jDoug Sisk00100 13.8 2.5 16.3 3.8 0.6 1.5 15.4 .614 .349 .388 .556
fJeff Parrett00020 10.4 5.8 16.2 6.2 0.8 1.1 23.0 .592 .278 .368 .378
fPete Smith120220 8.8 4.4 13.2 4.9 0.6 1.1 68.6 .610 .255 .336 .400
nDan Petry20020 9.3 5.0 14.7 3.5 0.8 0.7 38.6 .575 .270 .362 .393
nTony Castillo*00010 14.5 6.8 21.2 7.7 1.9 1.1 26.6 .570 .375 .458 .600
fArmando Reynoso00120 12.5 3.9 18.0 4.3 3.5 1.1 69.5 .600 .330 .407 .814
 Total1293152441 7.8 3.0 11.0 6.3 0.8 2.1  .629 .232 .297 .360

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMike Bielecki .125 0.433 .0001 .1251 .125 0.0 0.1 0.11 0.20
Alejandro Pena .250 0.4752 .13510 .14310 .143 1.3 0.6 0.55 0.41
Mike Stanton* .579 1.00229 .236103 .352104 .355 21.5 2.6 2.33 2.13
Tom Glavine* .572 1.02678 .248340 .351344 .355 70.0 2.5 2.32 2.15
Kent Mercker* .627 1.24211 .242120 .386121 .389 28.1 3.3 3.09 3.03
Randy St.Claire .581 1.2381 .27246 .35946 .359 9.5 2.7 2.48 2.54
jMarvin Freeman .526 1.04128 .18864 .34465 .349 10.7 2.0 1.84 1.99
fJuan Berenguer .616 1.07166 .21796 .38999 .401 22.5 3.3 3.06 2.56
Steve Avery* .649 1.13662 .251363 .402366 .405 87.7 3.5 3.24 2.78
Charlie Leibrandt* .617 1.15697 .245342 .375346 .379 80.3 3.2 2.96 2.76
Mark Wohlers .748 1.7357 .35133 .40735 .432 9.4 4.8 4.39 5.17
John Smoltz .715 1.30701 .280428 .441432 .445108.9 4.2 3.83 3.72
Jim Clancy .684 1.32110 .27357 .41657 .416 14.2 3.9 3.52 3.39
nRick Mahler .837 1.63110 .30072 .49076 .517 25.1 7.3 6.63 5.91
jDoug Sisk .944 1.8157 .36839 .57439 .574 12.8 7.9 7.24 6.33
fJeff Parrett .746 1.8075 .30748 .45348 .453 14.2 5.7 5.32 5.65
fPete Smith .736 1.47189 .275116 .460116 .460 31.9 5.0 4.51 3.99
nDan Petry .755 1.5980 .27548 .45749 .467 12.7 4.8 4.41 4.88
nTony Castillo*1.058 2.3631 .41931 .64631 .646 11.010.6 9.52 10.74
fArmando Reynoso1.222 1.8380 .28789 .78193 .816 33.213.0 11.71 9.79
 Total .656 1.214397 .2572446 .4042478 .409589.3 3.6 3.29 3.07

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMike Bielecki00 .00000 .0000 0.000 .000
Alejandro Pena00 .00000 .0000 0.000 .000
Mike Stanton*00 .00000 .0000 0.0221 .045
Tom Glavine*348 .235230 .882173 5.1141 .071
Kent Mercker*40 .00003 .75016 4.073 .429
Randy St.Claire00 .00000 .0000 0.081 .125
jMarvin Freeman00 .00000 .0000 0.0121 .083
fJuan Berenguer00 .00000 .0000 0.050 .000
Steve Avery*352 .057125 .714169 4.8186 .333
Charlie Leibrandt*362 .056126 .722135 3.8189 .500
Mark Wohlers00 .00000 .0000 0.0101 .100
John Smoltz362 .056024 .667181 5.0164 .250
Jim Clancy00 .00000 .0000 0.0111.000
nRick Mahler20 .00001 .5006 3.010 .000
jDoug Sisk00 .00000 .0000 0.070 .000
fJeff Parrett00 .00000 .0000 0.0131 .077
fPete Smith100 .00003 .30047 4.763 .500
nDan Petry00 .00000 .0000 0.0105 .500
nTony Castillo*00 .00000 .0000 0.020 .000
fArmando Reynoso50 .00000 .00028 5.621 .500
 Total16214 .0869112 .691755 4.717238 .221

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMike Bielecki00 .0000 .000110 .000220
Alejandro Pena881.0000 .000060 .000151513
Mike Stanton*129 .7501 .083164710 .213747429
Tom Glavine*00 .0000 .000000 .0003400
Kent Mercker*98 .8891 .1119233 .130504620
Randy St.Claire10 .00011.000362 .33319196
jMarvin Freeman54 .8001 .2009161 .063343413
fJuan Berenguer2520 .8005 .2006312 .065494930
Steve Avery*00 .0000 .000000 .0003500
Charlie Leibrandt*00 .0000 .000000 .0003600
Mark Wohlers52 .4003 .600252 .40017177
John Smoltz00 .0000 .000000 .0003600
Jim Clancy32 .6671 .3333103 .30024246
nRick Mahler10 .00011.000264 .66713115
jDoug Sisk111.0000 .0008111.00014143
fJeff Parrett111.0000 .000673 .42918184
fPete Smith00 .0000 .000100 .0001443
nDan Petry331.0000 .000195 .55610105
nTony Castillo*10 .00011.000221 .500774
fArmando Reynoso00 .0000 .000021 .500610
 Total7558 .77315 .2006917238 .221162345148