DMB team batting -- 1991 Atlanta Braves
Regular season -- as of 10/26/1991

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
Randy St.Claire1930200012000000000 .667 .667 .667
nDanny Heep*14114510026301001000 .455 .571 .545
Jeff Treadway*1063105810721264115030220213114 .345 .402 .484
Terry Pendleton#153612100194437301143414086501411176 .317 .356 .557
Sid Bream*922692482111155514018528161127 .305 .342 .520
Lonnie Smith12238063113240124517356168469511 .297 .392 .455
Keith Mitchell487310201007215017001300 .274 .321 .288
Dave Justice*11036966100222196418382880449704 .271 .405 .496
iOtis Nixon#124408701071413321323904222692062 .262 .328 .324
Jeff Blauser1293555089141144514741063335543 .251 .331 .414
Francisco Cabrera4494112330619442015000201 .245 .258 .468
Tommy Gregg*721151528101222464024012203 .243 .262 .400
Ron Gant1545639013630532109272696110433811011 .242 .323 .483
Rafael Belliard1493533282411259126166373012 .232 .289 .258
Mark Lemke#1372523758931257619128062163 .230 .281 .302
Greg Olson1334183796210936144294476151122 .230 .288 .344
Brian Hunter972763063141103610990510121003 .228 .250 .395
Tom Glavine*357991830062170190110120 .228 .291 .266
Steve Avery*35717150202198027111020 .211 .300 .268
fDeion Sanders*541072218123832160210011200 .168 .276 .299
fArmando Reynoso661100011102000011 .167 .250 .167
John Smoltz36736124005166029000070 .164 .228 .219
jMike Heath4913662110216285027020001 .154 .183 .206
fMike Bell*17260400014305000100 .154 .241 .154
nDan Petry1070100011000000000 .143 .143 .143
Jerry Willard*17150200012404000000 .133 .316 .133
Charlie Leibrandt36643831041340130000101 .125 .174 .203
Kent Mercker*5081100001102000000 .125 .222 .125
fVinny Castilla1280100001001000000 .125 .125 .125
fPete Smith14131100031106100040 .077 .200 .077
fDamon Berryhill#120000000002000000 .000 .000 .000
fJuan Berenguer4920000000001000000 .000 .000 .000
nRick Mahler1330000000001000000 .000 .000 .000
Alejandro Pena1510000000001000000 .000 .000 .000
Jim Clancy2420000000001000000 .000 .000 .000
jMarvin Freeman3430000000002000000 .000 .000 .000
Mike Stanton*7410000000000000000 .000 .000 .000
Mark Wohlers1700000000000000000 .000 .000 .000
fMike Bielecki210000000001000000 .000 .000 .000
nTony Castillo*700000000000000000 .000 .000 .000
fJeff Parrett1800000000000000000 .000 .000 .000
fRico Rossy512000000000000000 .000 .000 .000
jDoug Sisk1400000000000000000 .000 .000 .000
 Total16254907551408254301657262217528368903184169636655 .256 .322 .404

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Randy St.Claire03001.333 1.336.0 .0002.000 .000002
nDanny Heep*014101.117 4.218.8 .0911.667 .455112
Jeff Treadway*8534770 .886 63.9 8.2 .139 .902 .24229012
Terry Pendleton#148665140 .913 119.1 7.2 .240 .905 .32280414
Sid Bream*7229841 .863 47.1 6.3 .216 .825 .2832716
Lonnie Smith9844250 .848 71.1 6.9 .158 .871 .31636411
Keith Mitchell107810 .608 6.4 3.1 .014 .482 .055105
Dave Justice*106459130 .901 80.1 7.6 .225 .993 .45343011
iOtis Nixon#9345740 .652 50.4 4.1 .061 .749 .27718110
Jeff Blauser9040670 .745 50.7 4.9 .163 .715 .2792916
Francisco Cabrera209720 .726 10.7 3.9 .223 .630 .223904
Tommy Gregg*1912240 .662 11.8 3.4 .157 .578 .1911304
Ron Gant145647140 .806 94.9 5.7 .242 .868 .4126706
Rafael Belliard11038510 .547 27.4 2.6 .025 .442 .108605
Mark Lemke#5228030 .583 21.6 2.8 .071 .483 .1511355
Greg Olson11345750 .632 38.9 3.1 .115 .533 .1843006
Brian Hunter6428830 .645 23.6 2.8 .167 .529 .2032508
Tom Glavine*349800 .557 7.2 2.6 .038 .468 .139303
Steve Avery*358200 .568 6.4 2.9 .056 .509 .183215
fDeion Sanders*2612330 .575 10.9 3.2 .131 .648 .364603
fArmando Reynoso5900 .417 0.5 2.0 .000 .400 .167011
John Smoltz368610 .447 4.4 1.8 .055 .361 .137403
jMike Heath3714240 .389 5.0 1.2 .051 .282 .088303
fMike Bell*62900 .395 1.0 1.2 .000 .304 .077012
nDan Petry0700 .286 0.1 0.6 .000 .167 .000001
Jerry Willard*11900 .449 1.0 2.0 .000 .462 .267001
Charlie Leibrandt367900 .377 3.0 1.2 .078 .304 .141412
Kent Mercker*4900 .347 0.3 1.1 .000 .286 .125001
fVinny Castilla1800 .250 0.1 0.5 .000 .143 .000011
fPete Smith101900 .277 0.6 1.0 .000 .250 .077001
fDamon Berryhill#0200 .000 0.0 0.0 .000 .000 .000000
fJuan Berenguer0200 .000 0.0 0.0 .000 .000 .000000
nRick Mahler2300 .000 0.0 0.0 .000 .000 .000000
Alejandro Pena0100 .000 0.0 0.0 .000 .000 .000000
Jim Clancy0200 .000 0.0 0.0 .000 .000 .000000
jMarvin Freeman0300 .000 0.0 0.0 .000 .000 .000000
Mike Stanton*0100 .000 0.0 0.0 .000 .000 .000000
Mark Wohlers0000 .000 0.0 0.0 .000 .000 .000000
fMike Bielecki0100 .000 0.0 0.0 .000 .000 .000000
nTony Castillo*0000 .000 0.0 0.0 .000 .000 .000000
fJeff Parrett0000 .000 0.0 0.0 .000 .000 .000000
fRico Rossy0100 .000 0.0 0.0 .000 .000 .000000
jDoug Sisk0000 .000 0.0 0.0 .000 .000 .000000
 Total1626171961 .726 738.6 4.6 .147 .696 .263449  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Randy St.Claire0.160.163 .6672 .6672 .667 0.0
nDanny Heep*1.000.7910 .5009 .6439 .643 0.3
Jeff Treadway*3.272.92289 .349180 .519182 .524 0.7
Terry Pendleton#4.354.00530 .309381 .573381 .573 1.6
Sid Bream*3.242.92236 .284158 .530159 .534 1.6
Lonnie Smith3.623.11302 .334229 .518233 .527 1.2
Keith Mitchell1.631.5256 .35726 .33326 .333 3.4
Dave Justice*4.173.35274 .296265 .577269 .586 1.0
iOtis Nixon#3.693.29371 .280171 .374173 .379 1.1
Jeff Blauser3.152.75285 .263188 .463191 .470 1.5
Francisco Cabrera2.202.1474 .23046 .47446 .474 7.5
Tommy Gregg*1.691.6092 .28350 .41050 .410 6.0
Ron Gant4.203.66432 .241341 .527345 .533 1.6
Rafael Belliard2.582.37289 .280117 .304120 .312 2.5
Mark Lemke#2.041.84232 .24695 .33995 .339 1.5
Greg Olson3.443.14366 .238173 .379179 .392 1.6
Brian Hunter2.972.85218 .243118 .410118 .410 5.7
Tom Glavine*2.802.2672 .25028 .28628 .286 2.7
Steve Avery*2.342.0346 .32627 .32928 .341 3.4
fDeion Sanders*2.281.9883 .18148 .39048 .390 1.3
fArmando Reynoso1.501.006 .1672 .2222 .222 2.0
John Smoltz2.392.0351 .23522 .25622 .256 4.8
jMike Heath2.902.78108 .17633 .23233 .232 5.4
fMike Bell*1.711.5321 .1907 .2417 .241 1.7
nDan Petry0.700.707 .1431 .1431 .143 0.0
Jerry Willard*1.120.8811 .1826 .3166 .316 1.0
Charlie Leibrandt2.191.7862 .12917 .21517 .215 3.3
Kent Mercker*0.180.166 .1672 .2222 .222 2.0
fVinny Castilla0.670.677 .1431 .1251 .12599.0
fPete Smith1.360.9311 .0912 .1053 .158 6.0
fDamon Berryhill#2.002.000 .0000 .0000 .00099.0
fJuan Berenguer0.040.041 .0000 .0000 .00099.0
nRick Mahler0.230.232 .0000 .0000 .00099.0
Alejandro Pena0.070.070 .0000 .0000 .00099.0
Jim Clancy0.080.081 .0000 .0000 .00099.0
jMarvin Freeman0.090.091 .0000 .0000 .00099.0
Mike Stanton*0.010.011 .0000 .0000 .000 0.0
Mark Wohlers0.000.000 .0000 .0000 .000 0.0
fMike Bielecki0.500.500 .0000 .0000 .00099.0
nTony Castillo*0.000.000 .0000 .0000 .000 0.0
fJeff Parrett0.000.000 .0000 .0000 .000 0.0
fRico Rossy0.200.201 .0000 .0000 .000 0.0
jDoug Sisk0.000.000 .0000 .0000 .000 0.0
 Total38.0933.894557 .2732745 .4452776 .450 1.7

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Randy St.Claire220001001.0001.0001.0002.000
nDanny Heep*00000000 .000 .000 .000 .000
Jeff Treadway*125000001 .417 .417 .417 .833
Terry Pendleton#18447123418711 .255 .280 .418 .698
Sid Bream*323201409 .094 .118 .250 .368
Lonnie Smith125471300122515 .376 .483 .480 .963
Keith Mitchell3312100334 .364 .417 .394 .811
Dave Justice*14034414211327 .243 .310 .371 .681
iOtis Nixon#9027100210115 .300 .379 .478 .856
Jeff Blauser13741814192222 .299 .394 .460 .854
Francisco Cabrera5312101609 .226 .222 .302 .524
Tommy Gregg*60000002 .000 .000 .000 .000
Ron Gant1595720010412715 .358 .442 .6731.115
Rafael Belliard9120100657 .220 .258 .231 .489
Mark Lemke#115287101069 .243 .274 .322 .596
Greg Olson108266031288 .241 .293 .380 .673
Brian Hunter1202650311216 .217 .228 .333 .561
Tom Glavine*237100405 .304 .304 .348 .652
Steve Avery*2240201212 .182 .250 .364 .614
fDeion Sanders*113000135 .273 .429 .273 .701
fArmando Reynoso21000001 .500 .500 .5001.000
John Smoltz151000005 .067 .067 .067 .133
jMike Heath5181017111 .157 .173 .235 .408
fMike Bell*00000000 .000 .000 .000 .000
nDan Petry20000100 .000 .000 .000 .000
Jerry Willard*00000000 .000 .000 .000 .000
Charlie Leibrandt284310315 .143 .167 .321 .488
Kent Mercker*20000001 .000 .000 .000 .000
fVinny Castilla10000000 .000 .000 .000 .000
fPete Smith30000002 .000 .000 .000 .000
fDamon Berryhill#00000000 .000 .000 .000 .000
fJuan Berenguer00000000 .000 .000 .000 .000
nRick Mahler10000000 .000 .000 .000 .000
Alejandro Pena00000000 .000 .000 .000 .000
Jim Clancy00000000 .000 .000 .000 .000
jMarvin Freeman10000000 .000 .000 .000 .000
Mike Stanton*00000000 .000 .000 .000 .000
Mark Wohlers00000000 .000 .000 .000 .000
fMike Bielecki00000000 .000 .000 .000 .000
nTony Castillo*00000000 .000 .000 .000 .000
fJeff Parrett00000000 .000 .000 .000 .000
fRico Rossy10000000 .000 .000 .000 .000
jDoug Sisk00000000 .000 .000 .000 .000
 Total157041595933191136207 .264 .321 .399 .721

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Randy St.Claire10000000 .000 .000 .000 .000
nDanny Heep*115100231 .455 .571 .5451.117
Jeff Treadway*2981022126413019 .342 .401 .487 .888
Terry Pendleton#42814731426963354 .343 .387 .6171.004
Sid Bream*237799114511819 .333 .372 .557 .929
Lonnie Smith2556611012333153 .259 .345 .443 .788
Keith Mitchell4080004213 .200 .238 .200 .438
Dave Justice*2296618115436953 .288 .454 .5721.026
iOtis Nixon#31880411222837 .252 .313 .280 .593
Jeff Blauser218486010261941 .220 .289 .385 .675
Francisco Cabrera41112051326 .268 .302 .683 .985
Tommy Gregg*10928101222422 .257 .276 .422 .698
Ron Gant4047910522684295 .196 .274 .408 .682
Rafael Belliard26262311192159 .237 .300 .267 .567
Mark Lemke#13730221151319 .219 .287 .285 .571
Greg Olson310701506242139 .226 .286 .332 .618
Brian Hunter1563791725735 .237 .267 .442 .709
Tom Glavine*56112002714 .196 .286 .232 .518
Steve Avery*49110001615 .224 .321 .224 .546
fDeion Sanders*961512371316 .156 .257 .302 .559
fArmando Reynoso40000111 .000 .167 .000 .167
John Smoltz58114005624 .190 .266 .259 .524
jMike Heath85130019416 .153 .189 .188 .377
fMike Bell*264000135 .154 .241 .154 .395
nDan Petry51000000 .200 .200 .200 .400
Jerry Willard*152000144 .133 .316 .133 .449
Charlie Leibrandt364000138 .111 .179 .111 .291
Kent Mercker*61000011 .167 .286 .167 .452
fVinny Castilla71000001 .143 .143 .143 .286
fPete Smith101000314 .100 .250 .100 .350
fDamon Berryhill#20000002 .000 .000 .000 .000
fJuan Berenguer20000001 .000 .000 .000 .000
nRick Mahler20000001 .000 .000 .000 .000
Alejandro Pena10000001 .000 .000 .000 .000
Jim Clancy20000001 .000 .000 .000 .000
jMarvin Freeman20000002 .000 .000 .000 .000
Mike Stanton*10000000 .000 .000 .000 .000
Mark Wohlers00000000 .000 .000 .000 .000
fMike Bielecki10000001 .000 .000 .000 .000
nTony Castillo*00000000 .000 .000 .000 .000
fJeff Parrett00000000 .000 .000 .000 .000
fRico Rossy00000000 .000 .000 .000 .000
jDoug Sisk00000000 .000 .000 .000 .000
 Total392099315921132535392683 .253 .323 .406 .728