DMB team pitching (cust) -- 1991 Boston Red Sox
Regular season -- as of 10/6/1991

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Jose Manzanillo00 .000 0.00100001.0000002000003
Roger Clemens207 .741 2.1935351450275.2233816713672392018101117
Jeff Reardon05 .000 2.47580004058.14320166174922400239
jJeff Gray43 .571 3.1650000162.243252210114233210244
Greg Harris109 .526 3.515321002179.21737570679144165791780
Joe Hesketh*145 .737 3.733917110157.014471651761101183290661
Dan Petry21 .667 3.8113000128.11812123132210210114
jDanny Darwin54 .556 4.17121200073.16237341394530710295
Dennis Lamp58 .385 4.2851000088.110151425315493400392
Mike Gardiner79 .438 4.442222000133.21367066154185100450569
Tony Fossas*42 .667 4.9264000256.255333173128108310249
Tom Bolton*46 .400 5.092519000111.11266463136961253310508
John Dopson101.000 5.40200001.2321001000009
Kevin Morton*46 .400 5.55161500086.010059539435662111390
Matt Young*18 .111 6.99191600083.2108746556652163190417
jDaryl Irvine00 .000 7.5210000020.126181726112010093
Jeff Plympton00 .000 8.44400005.18551310001027
Dana Kiecker44 .500 8.7018500040.15940397242151254199
 Total8577 .525 4.111621621511461463.11438737668132571101414634514566306

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Jose Manzanillo00000 0.0 0.0 0.0 18.0 0.099.0 16.0 .625 .000 .000 .000
Roger Clemens185760 7.6 2.2 10.1 7.8 0.4 3.6116.5 .652 .226 .277 .320
Jeff Reardon32120 6.6 2.6 9.9 7.6 0.9 2.9 15.7 .615 .200 .269 .349
jJeff Gray30150 6.2 1.6 8.0 6.0 1.4 3.8 17.2 .706 .191 .230 .364
Greg Harris43670 8.7 4.0 13.0 7.2 0.3 1.8 55.0 .604 .254 .335 .344
Joe Hesketh*74160 8.3 3.5 11.9 5.8 1.0 1.7 63.6 .614 .244 .314 .393
Dan Petry03120 5.7 4.1 10.5 7.0 1.0 1.7 33.2 .578 .188 .292 .344
jDanny Darwin20010 7.6 1.1 9.6 5.5 1.6 5.0 81.8 .669 .223 .264 .414
Dennis Lamp74260 10.3 3.2 13.9 5.5 0.5 1.7 26.9 .619 .289 .349 .415
Mike Gardiner178180 9.2 2.8 12.2 5.7 1.0 2.1 94.8 .624 .264 .319 .425
Tony Fossas*52210 8.7 4.9 14.1 4.4 1.1 0.9 13.7 .585 .259 .360 .406
Tom Bolton*114550 10.2 5.6 16.0 4.9 1.1 0.9 76.5 .578 .296 .394 .460
John Dopson00000 16.2 0.0 16.2 5.4 0.099.0 12.5 .840 .333 .333 .556
Kevin Morton*95250 10.5 4.5 15.1 5.9 0.9 1.3 92.9 .574 .295 .371 .448
Matt Young*72250 11.6 7.1 18.8 5.6 0.5 0.8 84.2 .556 .315 .422 .405
jDaryl Irvine10000 11.5 2.7 14.6 4.9 0.9 1.8 30.2 .646 .302 .355 .488
Jeff Plympton20010 13.5 5.1 18.6 1.7 1.7 0.3 23.8 .558 .348 .407 .652
Dana Kiecker61140 13.2 5.4 19.0 4.7 1.6 0.9 41.6 .577 .351 .429 .536
 Total1024332640 8.8 3.5 12.7 6.2 0.8 1.8  .614 .257 .328 .392

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jose Manzanillo .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Roger Clemens .597 1.09790 .278396 .355404 .362 92.3 3.0 2.71 2.44
Jeff Reardon .618 1.03163 .22792 .38596 .402 20.9 3.1 2.90 2.47
jJeff Gray .595 0.86179 .18493 .38195 .389 19.4 2.7 2.51 2.01
Greg Harris .678 1.40544 .307313 .401320 .410 81.2 4.1 3.66 3.65
Joe Hesketh* .706 1.31480 .265293 .443295 .446 71.3 4.0 3.68 3.68
Dan Petry .636 1.0974 .20346 .40448 .421 9.8 3.1 2.80 2.73
jDanny Darwin .678 0.97221 .222124 .420131 .444 30.7 3.8 3.39 3.01
Dennis Lamp .764 1.49298 .322176 .449180 .459 50.6 5.1 4.64 4.49
Mike Gardiner .744 1.32424 .285260 .457264 .464 70.0 4.7 4.24 4.02
Tony Fossas* .766 1.52180 .267117 .470120 .482 30.0 4.7 4.28 4.72
Tom Bolton* .854 1.75362 .312265 .522268 .528 74.8 6.0 5.44 6.09
John Dopson .889 1.808 .3755 .5565 .556 1.7 7.5 8.10 5.47
Kevin Morton* .820 1.66281 .324195 .500196 .503 58.4 6.1 5.50 5.51
Matt Young* .827 2.08293 .352205 .492206 .494 61.3 6.4 5.94 7.06
jDaryl Irvine .843 1.5773 .32948 .51649 .527 14.8 6.4 5.89 5.38
Jeff Plympton1.060 2.0622 .31818 .66718 .667 7.111.9 10.73 8.42
Dana Kiecker .965 2.06145 .359114 .573116 .583 40.6 9.1 8.15 8.69
 Total .720 1.374538 .2882760 .4382811 .446725.4 4.4 4.02 3.98

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jose Manzanillo00 .00000 .0000 0.000 .000
Roger Clemens3514 .400529 .829151 4.3157 .467
Jeff Reardon00 .00000 .0000 0.000 .000
jJeff Gray00 .00000 .0000 0.073 .429
Greg Harris210 .000012 .57192 4.43914 .359
Joe Hesketh*171 .059112 .70668 4.0264 .154
Dan Petry00 .00000 .0000 0.000 .000
jDanny Darwin120 .00006 .50054 4.564 .667
Dennis Lamp00 .00000 .0000 0.0238 .348
Mike Gardiner220 .000011 .500102 4.6165 .313
Tony Fossas*00 .00000 .0000 0.0238 .348
Tom Bolton*190 .00006 .31693 4.9346 .176
John Dopson00 .00000 .0000 0.000 .000
Kevin Morton*150 .00005 .33371 4.7153 .200
Matt Young*160 .00003 .18868 4.3288 .286
jDaryl Irvine00 .00000 .0000 0.0221.000
Jeff Plympton00 .00000 .0000 0.0111.000
Dana Kiecker50 .00002 .40044 8.8158 .533
 Total16215 .0931186 .531743 4.625081 .324

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jose Manzanillo00 .0000 .000100 .000110
Roger Clemens00 .0000 .000000 .0003500
Jeff Reardon4840 .8338 .1670196 .316585851
jJeff Gray41 .2502 .500133911 .282505016
Greg Harris32 .6671 .3337258 .320533215
Joe Hesketh*20 .00021.0003166 .375392210
Dan Petry111.0000 .0002151 .06713137
jDanny Darwin00 .0000 .000000 .0001200
Dennis Lamp60 .0005 .83365221 .404515116
Mike Gardiner00 .0000 .000000 .0002200
Tony Fossas*42 .5001 .25012439 .209646420
Tom Bolton*00 .0000 .000153 .6002561
John Dopson00 .0000 .000000 .000222
Kevin Morton*00 .0000 .0000111.0001610
Matt Young*00 .0000 .000032 .6671931
jDaryl Irvine00 .0000 .0002153 .20010101
Jeff Plympton00 .0000 .000031 .333442
Dana Kiecker10 .00011.0001149 .64318135
 Total6946 .66720 .2904825081 .324162330147