DMB team pitching (cust) -- 1991 Pittsburgh Pirates
Regular season -- as of 10/16/1991

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Roger Mason101.000 0.8824000330.21973331611100116
fMark Huismann101.000 1.80500005.03110032000017
fPaul Miller101.000 2.16110008.15221040000031
Bill Landrum22 .500 2.54610001574.16827214153223144307
Bob Kipper*801.000 2.6752000357.14719174223372002236
fNeal Heaton*103 .769 2.7342100269.16525214152592100281
Zane Smith*185 .783 2.833535630238.223581751337158223100965
John Smiley*138 .619 3.113332210208.121077721244121131422872
Stan Belinda65 .545 3.65600001574.052343011427124520316
Bob Patterson*52 .714 3.8854100265.07532287174311100287
Randy Tomlin*95 .643 4.203127210177.219195831449112123302766
Doug Drabek1910 .655 4.223535510232.22451171091560152193540986
fVince Palacios37 .300 4.6536700381.173474217416042364359
Bob Walk610 .375 4.742520110117.2129696293369848140523
fRick Reed01 .000 5.40110005.06430331100023
Rosario Rodriguez*01 .000 6.7518000514.21511112472040065
nHector Fajardo01 .000 8.22220007.213871681001041
 Total10260 .630 3.601621621611481467.21451656587117391917106303733146191

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Roger Mason11010 5.6 0.9 6.8 4.7 0.9 5.3 17.0 .676 .171 .198 .288
fMark Huismann00100 5.4 0.0 5.4 5.4 0.099.0 11.2 .643 .188 .188 .250
fPaul Miller00000 5.4 0.0 5.4 4.3 1.199.0128.0 .695 .161 .161 .258
Bill Landrum62050 8.2 1.8 10.2 3.9 0.5 2.1 17.3 .658 .238 .274 .315
Bob Kipper*22100 7.4 3.5 10.8 5.2 0.6 1.5 16.1 .611 .221 .294 .347
fNeal Heaton*61020 8.4 1.9 10.5 3.2 0.5 1.7 22.4 .652 .247 .288 .376
Zane Smith*308640 8.9 1.4 10.3 6.0 0.5 4.3 95.1 .693 .256 .285 .369
John Smiley*194890 9.1 1.9 11.1 5.2 0.5 2.8 92.0 .664 .260 .299 .372
Stan Belinda136220 6.3 5.1 12.0 8.6 1.3 1.7 21.1 .584 .196 .315 .336
Bob Patterson*33220 10.4 2.4 12.9 6.0 1.0 2.5 19.4 .636 .283 .326 .430
Randy Tomlin*115560 9.7 2.5 12.3 5.7 0.7 2.3 86.2 .636 .272 .319 .388
Doug Drabek268920 9.5 2.3 12.0 5.9 0.6 2.5102.5 .641 .269 .317 .382
fVince Palacios30340 8.1 4.5 12.9 6.6 1.9 1.5 39.5 .612 .237 .329 .451
Bob Walk111340 9.9 2.5 13.0 5.3 0.7 2.1 73.3 .635 .272 .327 .413
fRick Reed20110 10.8 5.4 16.2 5.4 0.0 1.0 76.0 .632 .333 .409 .500
Rosario Rodriguez*10020 9.2 2.5 14.1 4.3 1.2 1.8 13.0 .611 .273 .354 .455
nHector Fajardo51000 15.3 7.0 22.3 9.4 1.2 1.3 84.0 .554 .371 .463 .486
 Total1394241440 8.9 2.4 11.5 5.6 0.7 2.3  .646 .256 .306 .380

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Roger Mason .487 0.7293 .17235 .30236 .310 6.1 1.7 1.62 1.32
fMark Huismann .438 0.6014 .2144 .2354 .235 0.3 0.4 0.43 0.80
fPaul Miller .419 0.6026 .1548 .2588 .258 1.3 1.3 1.25 1.05
Bill Landrum .588 1.12255 .251105 .342106 .345 25.8 3.1 2.81 2.52
Bob Kipper* .641 1.20177 .24396 .40796 .407 20.5 3.1 2.90 2.81
fNeal Heaton* .665 1.15236 .258114 .406115 .409 27.0 3.5 3.15 2.82
Zane Smith* .653 1.14756 .294375 .389376 .390 92.6 3.5 3.14 2.79
John Smiley* .670 1.22691 .287344 .394348 .399 91.5 3.9 3.56 3.15
Stan Belinda .651 1.27187 .219131 .415136 .430 31.4 3.8 3.44 3.59
Bob Patterson* .757 1.42219 .311131 .456132 .460 37.9 5.2 4.72 4.39
Randy Tomlin* .708 1.35588 .301322 .420325 .424 87.7 4.4 4.00 3.86
Doug Drabek .700 1.31754 .305408 .414413 .419110.0 4.2 3.83 3.64
fVince Palacios .780 1.40238 .235180 .501183 .510 48.8 5.4 4.86 4.73
Bob Walk .740 1.38404 .297229 .438237 .453 66.2 4.9 4.56 4.08
fRick Reed .909 1.8017 .35312 .52212 .522 4.0 7.3 6.54 4.95
Rosario Rodriguez* .808 1.3048 .27129 .44633 .508 9.3 5.7 5.11 5.11
nHector Fajardo .949 2.4826 .46223 .56123 .561 8.8 9.9 9.27 10.50
 Total .685 1.264729 .2822546 .4112583 .417664.0 4.0 3.66 3.40

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Roger Mason00 .00000 .0000 0.030 .000
fMark Huismann00 .00000 .0000 0.000 .000
fPaul Miller10 .000011.0005 5.000 .000
Bill Landrum00 .00000 .0000 0.0144 .286
Bob Kipper*00 .00000 .0000 0.0102 .200
fNeal Heaton*10 .00000 .0008 8.074 .571
Zane Smith*356 .171325 .714206 5.9155 .333
John Smiley*322 .063123 .719162 5.1182 .111
Stan Belinda00 .00000 .0000 0.0156 .400
Bob Patterson*10 .00000 .0002 2.0205 .250
Randy Tomlin*272 .074114 .519147 5.42211 .500
Doug Drabek355 .143121 .600196 5.62613 .500
fVince Palacios70 .00002 .28628 4.0112 .182
Bob Walk201 .05019 .45082 4.1196 .316
fRick Reed10 .00000 .0003 3.000 .000
Rosario Rodriguez*00 .00000 .0000 0.040 .000
nHector Fajardo20 .00000 .00011 5.540 .000
 Total16216 .0991195 .586850 5.218860 .319

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Roger Mason331.0000 .0007143 .21424247
fMark Huismann00 .0000 .000020 .000553
fPaul Miller00 .0000 .000000 .000100
Bill Landrum2015 .7504 .20073618 .500616135
Bob Kipper*63 .5003 .50010235 .217525216
fNeal Heaton*32 .6671 .3332195 .263424117
Zane Smith*00 .0000 .000000 .0003500
John Smiley*00 .0000 .000100 .0003310
Stan Belinda2315 .6527 .3046237 .304606037
Bob Patterson*32 .6671 .333152912 .414545310
Randy Tomlin*00 .0000 .000020 .0003140
Doug Drabek00 .0000 .000000 .0003500
fVince Palacios83 .3755 .6255217 .33336299
Bob Walk00 .0000 .000000 .0002554
fRick Reed00 .0000 .000000 .000100
Rosario Rodriguez*65 .8331 .1672193 .15818188
nHector Fajardo00 .0000 .000000 .000200
 Total7248 .66722 .3065518860 .319162353146