DMB team batting -- 1991 Philadelphia Phillies
Regular season -- as of 10/6/1991

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
Joe Boever68111100020000000001.0001.0002.000
fAmalio Carreno3101000010000000001.0001.0001.000
nDave LaPoint*2101000010000000001.0001.0001.000
Steve Searcy*1820100001001000000 .500 .500 .500
Jim Lindeman659573250083714113140000 .337 .427 .389
jLenny Dykstra*6325841841211129121341292225302 .326 .405 .469
fRod Booker*28597181016220011030000 .305 .305 .373
Steve Lake58158154891216652123070041 .304 .311 .411
jPat Combs*14203610007508100000 .300 .462 .350
John Kruk*15253173150305267526871121053134304 .282 .368 .505
Mickey Morandini*983254390162233116330481515041 .277 .344 .357
Danny Cox2329382028162010000011 .276 .313 .552
Randy Ready7620928571114178251124142000 .273 .418 .392
Darrin Fletcher*461337369029515012011000 .271 .297 .383
Wally Backman#9418421481120126334022023211 .261 .374 .342
Dickie Thon1465506014214216552082058501112413 .258 .283 .378
fDarrel Akerfelds3041100001001000000 .250 .250 .250
Dale Murphy15354566135282218023041210111610011 .248 .296 .422
Dave Hollins#5615218371233116415223211001 .243 .318 .421
Charlie Hayes14246941114180135317180584133201 .243 .261 .365
Ricky Jordan1012923370190930116171373120003 .240 .286 .397
Wes Chamberlain10138339911531450154260663610217 .238 .286 .402
fSil Campusano153648101312204010000 .222 .263 .333
Von Hayes*772812757900156630043458301 .203 .288 .235
Braulio Castillo28534104100164017011000 .189 .246 .302
John Morris*85134122520112306027062002 .187 .218 .224
jDarren Daulton*89294364980153610238264255010 .167 .266 .347
Tommy Greene36675110038203013010020 .164 .200 .299
Andy Ashby8131210003008000010 .154 .154 .231
Kim Batiste10281400004008000100 .143 .143 .143
Jose DeJesus315627100681026000050 .125 .140 .143
Cliff Brantley690100001004000010 .111 .111 .111
fJason Grimsley12182200012107100021 .111 .190 .111
Ron Jones*28282320035005010000 .107 .107 .179
Rick Schu172412001250010000000 .083 .083 .208
Terry Mulholland348546001590037100030 .071 .081 .106
Bruce Ruffin#313032001454013010020 .067 .176 .167
nRoger McDowell3810000000000000000 .000 .000 .000
Mike Hartley1800000000000000000 .000 .000 .000
Mitch Williams*6920000000000000000 .000 .000 .000
Wally Ritchie*3920000000002000000 .000 .000 .000
Doug Lindsey130000000003000000 .000 .000 .000
fTim Mauser330000000001000000 .000 .000 .000
 Total16255686111360242331395872085467289693012193202940 .244 .304 .374

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Joe Boever01003.000 2.0 0.01.000 .0001.000111
fAmalio Carreno01002.000 1.0 0.0 .000 .000 .000011
nDave LaPoint*21002.000 1.0 0.0 .000 .000 .000011
Steve Searcy*02001.000 0.513.5 .0001.000 .000011
Jim Lindeman1611000 .817 15.9 6.4 .053 .776 .200504
jLenny Dykstra*6229620 .874 56.0 8.4 .1431.017 .3602478
fRod Booker*125910 .678 5.6 3.4 .068 .500 .068205
Steve Lake4516500 .722 17.7 3.9 .108 .573 .1201205
jPat Combs*132600 .812 4.0 7.6 .050 .929 .300102
John Kruk*140609120 .873 98.5 6.6 .222 .872 .3586109
Mickey Morandini*8536430 .701 44.2 4.9 .080 .688 .2282007
Danny Cox173300 .864 5.3 6.2 .276 .857 .345402
Randy Ready5426120 .810 38.7 6.7 .120 .872 .3731607
Darrin Fletcher*3613810 .681 15.3 4.2 .113 .582 .1581118
Wally Backman#4022010 .717 26.4 5.0 .082 .714 .2721304
Dickie Thon14357460 .661 56.4 3.6 .120 .567 .17132013
fDarrel Akerfelds0400 .500 0.3 2.3 .000 .333 .000001
Dale Murphy141598130 .718 66.4 4.1 .174 .641 .2515118
Dave Hollins#3817010 .739 21.5 5.0 .178 .707 .2831855
Charlie Hayes11048250 .626 40.6 3.0 .122 .503 .14131014
Ricky Jordan6731520 .683 30.3 3.5 .158 .581 .2162809
Wes Chamberlain9642070 .688 45.6 4.0 .164 .643 .2533208
fSil Campusano83800 .596 3.0 2.8 .111 .483 .167212
Von Hayes*7131630 .523 20.9 2.4 .032 .466 .157906
Braulio Castillo155700 .548 4.0 2.5 .113 .477 .208502
John Morris*2614230 .442 5.9 1.4 .037 .330 .097304
jDarren Daulton*8033550 .613 28.8 3.1 .180 .588 .3272307
Tommy Greene277210 .499 3.9 1.8 .134 .404 .179302
Andy Ashby81400 .385 0.5 1.1 .077 .273 .077101
Kim Batiste72800 .286 0.4 0.5 .000 .160-0.036012
Jose DeJesus296200 .283 1.4 0.7 .018 .184 .036101
Cliff Brantley51000 .222 0.2 0.5 .000 .125 .000011
fJason Grimsley122300 .302 0.7 1.0 .000 .250 .056001
Ron Jones*02810 .286 0.4 0.4 .071 .192 .071201
Rick Schu32400 .292 0.4 0.5 .125 .227 .125101
Terry Mulholland348910 .187 0.9 0.3 .035 .127 .035102
Bruce Ruffin#153600 .343 1.0 0.9 .100 .310 .233101
nRoger McDowell0100 .000 0.0 0.0 .000 .000 .000000
Mike Hartley0000 .000 0.0 0.0 .000 .000 .000000
Mitch Williams*0200 .000 0.0 0.0 .000 .000 .000000
Wally Ritchie*0200 .000 0.0 0.0 .000 .000 .000000
Doug Lindsey1300 .000 0.0 0.0 .000 .000 .000000
fTim Mauser0300 .000 0.0 0.0 .000 .000 .000000
 Total1626134700 .679 641.0 3.9 .130 .615 .227414  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Joe Boever0.010.0111.00022.00022.000 0.0
fAmalio Carreno0.330.3311.00011.00011.000 0.0
nDave LaPoint*0.500.5011.00011.00011.000 0.0
Steve Searcy*0.110.1111.0001 .5001 .50099.0
Jim Lindeman1.691.4682 .39051 .46452 .473 0.9
jLenny Dykstra*4.704.10230 .361155 .524157 .530 0.9
fRod Booker*2.112.1147 .36222 .37322 .37399.0
Steve Lake2.842.72138 .33367 .40667 .40611.5
jPat Combs*1.861.4312 .50012 .46213 .500 1.6
John Kruk*4.013.49404 .307339 .557342 .562 1.5
Mickey Morandini*3.713.32280 .314149 .409150 .412 1.5
Danny Cox1.431.2619 .31618 .54518 .545 5.0
Randy Ready3.432.75181 .293133 .510134 .513 0.5
Darrin Fletcher*3.002.89119 .28656 .40656 .406 2.4
Wally Backman#2.341.96164 .29397 .44197 .441 0.6
Dickie Thon3.933.77453 .278228 .397228 .397 4.3
fDarrel Akerfelds0.130.133 .3331 .2501 .25099.0
Dale Murphy3.913.56434 .263271 .453272 .455 2.5
Dave Hollins#3.042.71127 .26879 .46581 .476 1.5
Charlie Hayes3.393.30399 .253179 .371183 .380 7.3
Ricky Jordan3.122.89249 .245133 .422136 .432 2.2
Wes Chamberlain4.163.79311 .248180 .429183 .436 2.5
fSil Campusano2.532.4031 .22614 .36814 .368 2.0
Von Hayes*4.103.65239 .23896 .304100 .316 1.4
Braulio Castillo2.041.8936 .27820 .35120 .351 4.3
John Morris*1.671.58108 .22236 .25436 .254 4.5
jDarren Daulton*3.763.30216 .157140 .418142 .424 1.7
Tommy Greene2.001.8653 .15123 .31923 .319 4.3
Andy Ashby1.751.636 .3333 .2143 .21499.0
Kim Batiste2.802.8020 .2004 .1434 .14399.0
Jose DeJesus2.001.8135 .2009 .1459 .14526.0
Cliff Brantley1.671.506 .1671 .1001 .10099.0
fJason Grimsley1.921.5014 .1433 .1304 .174 7.0
Ron Jones*1.001.0023 .1305 .1795 .17999.0
Rick Schu1.411.4113 .0775 .2085 .20899.0
Terry Mulholland2.622.5050 .1009 .10110 .11299.0
Bruce Ruffin#1.160.9718 .0569 .2509 .250 3.3
nRoger McDowell0.030.031 .0000 .0000 .000 0.0
Mike Hartley0.000.000 .0000 .0000 .000 0.0
Mitch Williams*0.030.032 .0000 .0000 .000 0.0
Wally Ritchie*0.050.050 .0000 .0000 .00099.0
Doug Lindsey3.003.000 .0000 .0000 .00099.0
fTim Mauser1.001.002 .0000 .0000 .00099.0
 Total37.8634.374529 .2702552 .4162582 .421 2.1

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Joe Boever111000001.0001.0002.0003.000
fAmalio Carreno00000000 .000 .000 .000 .000
nDave LaPoint*00000000 .000 .000 .000 .000
Steve Searcy*110000001.0001.0001.0002.000
Jim Lindeman59281006124 .475 .569 .4921.061
jLenny Dykstra*10831590141023 .287 .347 .500 .847
fRod Booker*70000103 .000 .000 .000 .000
Steve Lake112337008114 .295 .298 .357 .655
jPat Combs*74000042 .571 .750 .5711.321
John Kruk*2096213210291346 .297 .341 .522 .862
Mickey Morandini*59111018312 .186 .226 .254 .480
Danny Cox41001402 .250 .2501.0001.250
Randy Ready156491014144315 .314 .465 .468 .933
Darrin Fletcher*238200306 .348 .348 .435 .783
Wally Backman#252010162 .080 .250 .160 .410
Dickie Thon20352611111316 .256 .300 .310 .610
fDarrel Akerfelds10000000 .000 .000 .000 .000
Dale Murphy201661207371735 .328 .372 .493 .865
Dave Hollins#5319332457 .358 .424 .6421.065
Charlie Hayes19560160328216 .308 .318 .436 .754
Ricky Jordan1304311061979 .331 .362 .554 .916
Wes Chamberlain144341206211119 .236 .289 .444 .734
fSil Campusano193100220 .158 .238 .211 .449
Von Hayes*90243008816 .267 .350 .300 .650
Braulio Castillo2864000211 .214 .267 .357 .624
John Morris*121000114 .083 .154 .083 .237
jDarren Daulton*781010411815 .128 .218 .295 .513
Tommy Greene325003518 .156 .182 .438 .619
Andy Ashby31000001 .333 .333 .333 .667
Kim Batiste112000001 .182 .182 .182 .364
Jose DeJesus193100318 .158 .200 .211 .411
Cliff Brantley21000000 .500 .500 .5001.000
fJason Grimsley92000002 .222 .300 .222 .522
Ron Jones*00000000 .000 .000 .000 .000
Rick Schu160000007 .000 .000 .000 .000
Terry Mulholland3120001013 .065 .065 .065 .129
Bruce Ruffin#120000004 .000 .000 .000 .000
nRoger McDowell00000000 .000 .000 .000 .000
Mike Hartley00000000 .000 .000 .000 .000
Mitch Williams*10000000 .000 .000 .000 .000
Wally Ritchie*10000001 .000 .000 .000 .000
Doug Lindsey00000000 .000 .000 .000 .000
fTim Mauser00000000 .000 .000 .000 .000
 Total20625651101748239170322 .274 .331 .414 .745

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Joe Boever00000000 .000 .000 .000 .000
fAmalio Carreno110000001.0001.0001.0002.000
nDave LaPoint*110000001.0001.0001.0002.000
Steve Searcy*10000001 .000 .000 .000 .000
Jim Lindeman364400229 .111 .158 .222 .380
jLenny Dykstra*1505372115246 .353 .446 .447 .892
fRod Booker*5218101508 .346 .346 .423 .769
Steve Lake4615212819 .326 .340 .543 .884
jPat Combs*132100016 .154 .214 .231 .445
John Kruk*3228817316465859 .273 .383 .494 .877
Mickey Morandini*266791521253036 .297 .369 .380 .749
Danny Cox257201428 .280 .321 .480 .801
Randy Ready538100389 .151 .262 .170 .432
Darrin Fletcher*11028702656 .255 .287 .373 .660
Wally Backman#159461110112820 .289 .396 .371 .767
Dickie Thon34790811544769 .259 .272 .418 .690
fDarrel Akerfelds31000001 .333 .333 .333 .667
Dale Murphy3446916214432466 .201 .251 .381 .631
Dave Hollins#991890171016 .182 .261 .303 .564
Charlie Hayes27454201025642 .197 .222 .314 .536
Ricky Jordan16227803111028 .167 .226 .272 .498
Wes Chamberlain23957338291547 .238 .285 .377 .661
fSil Campusano175001104 .294 .294 .471 .765
Von Hayes*1913360072227 .173 .258 .204 .462
Braulio Castillo254010026 .160 .222 .240 .462
John Morris*1222420111523 .197 .225 .238 .463
jDarren Daulton*216397011253049 .181 .283 .366 .649
Tommy Greene356000325 .171 .216 .171 .388
Andy Ashby101100007 .100 .100 .200 .300
Kim Batiste172000007 .118 .118 .118 .235
Jose DeJesus3740003018 .108 .108 .108 .216
Cliff Brantley70000004 .000 .000 .000 .000
fJason Grimsley90000115 .000 .091 .000 .091
Ron Jones*283200305 .107 .107 .179 .286
Rick Schu82001203 .250 .250 .625 .875
Terry Mulholland5440014024 .074 .091 .130 .221
Bruce Ruffin#182001449 .111 .273 .278 .551
nRoger McDowell10000000 .000 .000 .000 .000
Mike Hartley00000000 .000 .000 .000 .000
Mitch Williams*10000000 .000 .000 .000 .000
Wally Ritchie*10000001 .000 .000 .000 .000
Doug Lindsey30000003 .000 .000 .000 .000
fTim Mauser30000001 .000 .000 .000 .000
 Total35067951321691348297647 .227 .288 .351 .640