DMB team pitching -- 1982 California Angels
                              Regular season -- as of 10/10/1982

Primary
SPlayerERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
fMickey Mahler* 2.00101.000600009.06320471200036
Bruce Kison 3.62124 .7503316203149.01316360143386112450605
Doug Corbett 5.5014 .200330001055.249363411254254022236
fLuis Tiant 4.1131 .7506500030.23014144102910000132
Andy Hassler* 4.1866 .50054000666.258323153744156372281
fAngel Moreno* 5.2923 .40013811151.05036304282350110226
Luis Sanchez 4.6055 .50046000990.090474693166104422386
Geoff Zahn* 3.91196 .7603434900235.0235112102285280384200958
Ken Forsch 4.30168 .6673735920232.1238129111265881212610984
fRick Steirer 3.2021 .66710100025.1271193111830000111
Mike Witt 4.14128 .6003326300180.120010383135078171380779
Steve Renko 4.9489 .4713123301155.01718785206570200130683
fDon Aase 5.7525 .28624000351.26433335374651140248
Dave Goltz 5.5825 .28628700380.210551503364861100374
fJack Curtis* 5.2302 .0008000210.115661580110053
Tommy John* 3.8913 .2507710037.0491816431351100156
nStan Bahnsen 9.0000 .000700018.0148801320000051
 Total 4.429270 .568162162284391467.2153278972015049874116329283366299

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
fMickey Mahler*00000 6.0 4.0 10.0 7.0 0.0 1.8 23.5 .596 .188 .278 .219
Bruce Kison63220 7.9 2.0 10.1 5.2 0.8 2.6 65.4 .638 .232 .279 .379
Doug Corbett32320 7.9 4.0 12.0 6.8 1.8 1.7 27.4 .602 .238 .318 .427
fLuis Tiant21010 8.8 2.9 11.7 8.5 1.2 2.9 82.2 .655 .248 .303 .430
Andy Hassler*72550 7.8 5.0 13.2 5.9 0.7 1.2 19.6 .573 .251 .355 .381
fAngel Moreno*40110 8.8 4.9 13.9 4.1 0.7 0.8 64.6 .585 .256 .351 .405
Luis Sanchez63120 9.0 3.1 12.5 6.6 0.9 2.1 31.4 .619 .259 .325 .402
Geoff Zahn*58120 9.0 2.0 11.1 3.1 1.1 1.5 99.6 .649 .261 .302 .412
Ken Forsch128570 9.2 2.2 11.7 3.1 1.0 1.4 94.4 .633 .262 .308 .407
fRick Steirer20100 9.6 3.9 13.5 6.4 1.1 1.6 42.5 .591 .273 .345 .434
Mike Witt1210850 10.0 2.5 12.6 3.9 0.6 1.6 79.6 .641 .281 .328 .401
Steve Renko63460 9.9 3.8 13.8 4.1 1.2 1.1 78.6 .606 .282 .349 .443
fDon Aase03320 11.1 6.4 17.8 8.0 0.9 1.2 41.8 .580 .312 .416 .444
Dave Goltz46400 11.7 4.0 15.8 5.4 0.3 1.3 50.2 .602 .315 .384 .405
fJack Curtis*00200 13.1 4.4 18.3 7.0 0.9 1.6 26.3 .657 .333 .412 .600
Tommy John*12320 11.9 0.7 12.9 3.2 1.0 4.3 67.6 .738 .333 .346 .510
nStan Bahnsen00010 15.8 14.6 30.4 2.3 0.0 0.2 27.7 .474 .378 .529 .486
 Total705143380 9.4 3.1 12.6 4.5 0.9 1.5  .623 .269 .329 .413

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMickey Mahler* .497 1.1125 .24011 .30611 .306 1.9 1.9 1.69 1.63
Bruce Kison .658 1.10468 .250247 .408251 .415 58.1 3.5 3.16 2.80
Doug Corbett .745 1.33158 .241113 .479113 .479 27.7 4.4 4.03 4.17
fLuis Tiant .733 1.3089 .29262 .47062 .470 16.2 4.6 4.27 3.79
Andy Hassler* .736 1.42192 .276125 .445128 .456 30.5 4.1 3.70 3.96
fAngel Moreno* .756 1.53170 .271107 .473108 .478 29.4 5.2 4.66 4.49
Luis Sanchez .727 1.34276 .293171 .443175 .453 44.3 4.4 3.99 3.97
Geoff Zahn* .714 1.22796 .260423 .442425 .444 98.5 3.7 3.39 3.59
Ken Forsch .716 1.27813 .261428 .435434 .441110.6 4.2 3.86 3.77
fRick Steirer .780 1.5079 .30454 .48654 .486 15.0 5.3 4.78 4.75
Mike Witt .729 1.39635 .294336 .431339 .435 90.7 4.4 4.07 4.05
Steve Renko .792 1.52527 .287334 .489335 .490 92.3 5.3 4.82 5.02
fDon Aase .860 1.95159 .371128 .516129 .520 39.1 6.9 6.13 6.92
Dave Goltz .789 1.75286 .357171 .457172 .460 51.6 5.7 5.18 5.57
fJack Curtis*1.012 1.9438 .36832 .60433 .623 11.6 9.8 9.11 7.03
Tommy John* .857 1.41135 .33378 .50079 .506 23.3 5.7 5.09 4.91
nStan Bahnsen1.016 3.3836 .38931 .60831 .608 11.613.0 11.74 13.09
 Total .742 1.384882 .2832851 .4532879 .457749.6 4.5 4.14 4.16

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMickey Mahler*00 .00000 .0000 0.010 .000
Bruce Kison162 .12508 .500100 6.394 .444
Doug Corbett00 .00000 .0000 0.087 .875
fLuis Tiant50 .00004 .80030 6.032 .667
Andy Hassler*00 .00000 .0000 0.0167 .438
fAngel Moreno*81 .12513 .37553 6.6149 .643
Luis Sanchez00 .00000 .0000 0.0183 .167
Geoff Zahn*349 .265020 .588182 5.42413 .542
Ken Forsch359 .257218 .514230 6.6287 .250
fRick Steirer10 .000011.0006 6.032 .667
Mike Witt263 .115016 .615140 5.43114 .452
Steve Renko233 .130011 .478152 6.62710 .370
fDon Aase00 .00000 .0000 0.0115 .455
Dave Goltz70 .00001 .14334 4.9184 .222
fJack Curtis*00 .00000 .0000 0.040 .000
Tommy John*71 .14302 .28626 3.763 .500
nStan Bahnsen00 .00000 .0000 0.094 .444
 Total16228 .173484 .519953 5.923094 .409

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMickey Mahler*00 .0000 .000252 .400660
Bruce Kison43 .7500 .0001123 .250331713
Doug Corbett1410 .7144 .28633113 .419333322
fLuis Tiant00 .0000 .000010 .000610
Andy Hassler*146 .4297 .50035825 .431545433
fAngel Moreno*21 .5000 .000140 .0001352
Luis Sanchez149 .6435 .35753317 .515464625
Geoff Zahn*00 .0000 .000000 .0003400
Ken Forsch20 .00021.0000331.0003720
fRick Steirer00 .0000 .000160 .0001094
Mike Witt00 .0000 .000073 .4293373
Steve Renko111.0000 .000172 .2863185
fDon Aase113 .2737 .63612110 .476242410
Dave Goltz53 .6002 .40032410 .41728219
fJack Curtis*42 .5002 .500061 .167884
Tommy John*00 .0000 .000000 .000700
nStan Bahnsen111.0000 .0001125 .417774
 Total7239 .54229 .4032223094 .409162248134