DMB team pitching -- 1982 Detroit Tigers
                                Regular season -- as of 10/3/1982

Primary
SPlayerERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Howard Bailey* 0.7700 .0008000211.26110241100041
dDave Rozema 1.30301.0008210227.21674041000000103
Juan Berenguer 0.0000 .000210007.16000551000033
Jack Morris 3.661715 .53137371510268.123912010930921342856801115
Pat Underwood* 3.0091 .9003312204105.096443514234152110434
Dan Petry 3.761510 .6003535610239.1215106100161191302834901022
Kevin Saucier* 3.1511 .50031100540.034151412022102150166
Dave Tobik 4.6247 .364521009101.19756525526845252456
Jerry Ujdur 4.551014 .4172525700174.0168968826868994250765
Dave Rucker* 3.7022 .50027410465.26429276244763120280
nAurelio Lopez 4.3631 .75014000133.03317165172443031148
Larry Pashnick 3.3956 .4552813100103.21054839142729111041434
Milt Wilcox 4.551012 .4552929920195.2201110992271114253971846
Elias Sosa 3.7454 .55637000855.159262310192592100234
Larry Rothschild 6.7500 .000200002.24320400000016
Bob James 9.4521 .66712100020.03521215121640030103
Dave Gumpert 17.3611 .500510004.291094511000028
 Total 3.958775 .537162162429351455.1138770963915858275914634275256224

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Howard Bailey*00100 4.6 1.5 6.2 3.1 0.0 2.0 17.3 .674 .158 .200 .211
dDave Rozema10110 5.2 1.3 6.5 3.3 0.0 2.5 41.8 .656 .165 .196 .247
Juan Berenguer00000 7.4 6.1 13.5 6.1 0.0 1.0 69.5 .532 .214 .333 .286
Jack Morris199850 8.0 3.1 11.3 4.5 1.0 1.5106.5 .619 .238 .304 .369
Pat Underwood*72160 8.2 2.0 10.3 3.5 1.2 1.8 44.3 .665 .238 .277 .387
Dan Petry206650 8.1 4.5 12.7 4.9 0.6 1.1108.6 .589 .242 .333 .347
Kevin Saucier*10140 7.6 4.5 12.4 4.9 0.2 1.1 18.8 .567 .243 .333 .293
Dave Tobik110430 8.6 4.6 13.4 6.0 0.4 1.3 32.3 .590 .246 .334 .359
Jerry Ujdur199630 8.7 4.4 13.2 4.6 1.3 1.0111.5 .591 .251 .337 .430
Dave Rucker*23410 8.8 3.3 12.2 6.4 0.8 2.0 37.1 .603 .256 .322 .388
nAurelio Lopez10230 9.0 4.6 13.6 6.5 1.4 1.4 41.6 .576 .262 .342 .452
Larry Pashnick133430 9.1 2.3 11.5 2.5 1.2 1.1 51.0 .639 .262 .307 .410
Milt Wilcox1111430 9.2 3.3 12.9 5.2 1.0 1.6106.0 .609 .265 .334 .404
Elias Sosa21330 9.6 3.1 12.8 4.1 1.6 1.3 22.1 .613 .284 .342 .466
Larry Rothschild00000 13.5 13.5 27.0 0.0 0.0 0.0 31.0 .484 .333 .500 .417
Bob James00000 15.8 5.4 21.1 7.2 2.3 1.3 33.8 .583 .385 .456 .604
Dave Gumpert00000 17.4 9.6 27.0 1.9 7.7 0.2 19.2 .510 .391 .500 .913
 Total1074445400 8.6 3.6 12.3 4.7 1.0 1.3  .606 .251 .323 .388

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howard Bailey* .411 0.6935 .17110 .24410 .244 1.5 1.2 1.04 0.82
dDave Rozema .444 0.7289 .18028 .27228 .272 5.2 1.7 1.51 0.95
Juan Berenguer .619 1.5023 .26113 .39413 .394 2.8 3.3 3.11 3.33
Jack Morris .673 1.23853 .245462 .414468 .420110.5 3.7 3.34 3.42
Pat Underwood* .664 1.13355 .231179 .412180 .415 44.0 3.7 3.39 3.08
Dan Petry .680 1.40753 .264427 .418431 .422105.7 4.0 3.58 3.75
Kevin Saucier* .626 1.35122 .27061 .36762 .373 13.3 3.0 2.69 3.25
Dave Tobik .694 1.47329 .280194 .425196 .430 52.9 4.6 4.23 3.79
Jerry Ujdur .767 1.46562 .253373 .488375 .490100.6 5.2 4.68 4.60
Dave Rucker* .710 1.34202 .287121 .432122 .436 30.4 4.1 3.75 3.73
nAurelio Lopez .795 1.52102 .27574 .50074 .500 19.8 5.2 4.86 4.68
Larry Pashnick .717 1.27364 .250191 .440191 .440 49.3 4.2 3.85 3.82
Milt Wilcox .738 1.39630 .284378 .447387 .457 97.4 4.4 4.03 4.35
Elias Sosa .808 1.41179 .274116 .496117 .500 31.2 5.1 4.57 4.95
Larry Rothschild .917 3.0012 .3339 .5639 .563 3.010.2 9.17 10.76
Bob James1.061 2.3570 .42967 .65067 .650 24.310.9 9.83 11.36
Dave Gumpert1.413 3.0018 .27826 .92926 .929 10.418.6 17.97 21.26
 Total .711 1.354698 .2622729 .4382756 .443695.3 4.2 3.87 3.92

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Howard Bailey*00 .00000 .0000 0.000 .000
dDave Rozema21 .500021.00016 8.010 .000
Juan Berenguer10 .00000 .0003 3.010 .000
Jack Morris3715 .405120 .541165 4.5227 .318
Pat Underwood*122 .16707 .58374 6.2173 .176
Dan Petry356 .171121 .600162 4.63512 .343
Kevin Saucier*10 .00000 .0009 9.0188 .444
Dave Tobik10 .00000 .0003 3.02710 .370
Jerry Ujdur257 .280015 .60086 3.4203 .150
Dave Rucker*41 .25003 .75027 6.8103 .300
nAurelio Lopez00 .00000 .0000 0.050 .000
Larry Pashnick131 .07706 .46259 4.5125 .417
Milt Wilcox299 .310214 .483130 4.52913 .448
Elias Sosa00 .00000 .0000 0.062 .333
Larry Rothschild00 .00000 .0000 0.000 .000
Bob James10 .00000 .0008 8.0135 .385
Dave Gumpert10 .00000 .0008 8.000 .000
 Total16242 .259988 .543750 4.621671 .329

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Howard Bailey*221.0000 .000040 .000885
dDave Rozema32 .6671 .333072 .286863
Juan Berenguer00 .0000 .000000 .000211
Jack Morris00 .0000 .000000 .0003700
Pat Underwood*64 .6672 .3331256 .240332111
Dan Petry00 .0000 .000000 .0003500
Kevin Saucier*85 .6252 .25053010 .333313015
Dave Tobik139 .6924 .30874412 .273525131
Jerry Ujdur00 .0000 .000000 .0002500
Dave Rucker*441.0000 .0001288 .286272311
nAurelio Lopez21 .5001 .5000144 .28614146
Larry Pashnick00 .0000 .00001810 .55628159
Milt Wilcox00 .0000 .000000 .0002900
Elias Sosa138 .6155 .38543214 .438373724
Larry Rothschild10 .00011.000010 .000221
Bob James20 .00021.0000105 .50012112
Dave Gumpert00 .0000 .000030 .000541
 Total5435 .64818 .3331821671 .329162223120