DMB team batting -- 1982 Houston Astros 
                                Regular season -- as of 10/3/1982

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
Randy Moffitt3020100001000000010 .500 .500 .500
Bill Doran#269912354021445629005000 .354 .390 .455
nMike Ivie761200012101000000 .333 .429 .333
Scott Loucks44678213003243119014101 .313 .338 .358
Alan Ashby#10034050991341057150316424141124 .291 .354 .441
Ray Knight15863685185394983259394538153306 .291 .337 .407
Phil Garner15561770177407108326127299417181613 .287 .320 .423
Dickie Thon13651469147285439197425551941452 .286 .340 .383
Larry Ray*570200002004000000 .286 .286 .286
Jose Cruz*15558096163312107322870117101222935 .281 .356 .393
Tony Scott#132473571292522421641635211019323 .273 .296 .347
Terry Puhl*145518771412391052212593360718757 .272 .342 .409
Dennis Walling*861452239111244522126046001 .269 .363 .310
Harry Spilman*39685183027277014140000 .265 .342 .397
Art Howe1103813696251546138257552192042 .252 .300 .362
Mike LaCoss41172410005106000030 .235 .278 .294
Danny Heep*8619721461032166824220180102 .234 .317 .345
Craig Reynolds*541221127421103812211224033 .221 .295 .311
Luis Pujols651871336325245810339053030 .193 .234 .310
Alan Knicely601348253018319130160000 .187 .243 .231
Nolan Ryan358191410311247036100080 .173 .247 .296
Kiko Garcia3476812301418519021020 .158 .210 .237
Bob Knepper*3351371001830221000110 .137 .200 .157
Tim Tolman15312410148104000001 .129 .152 .258
Frank DiPino*6101100011002000000 .100 .100 .100
nDon Sutton276636000561025000051 .091 .103 .091
nJoe Pittman15112100011003000000 .091 .091 .091
Vern Ruhle314714000244024000040 .085 .157 .085
Joe Niekro35853731081200350000111 .082 .081 .141
Kevin Bass#12280000000009010000 .000 .000 .000
Danny Boone*1000000000000000000 .000 .000 .000
dGeorge Cappuzzello1700000000000000000 .000 .000 .000
Frank LaCorte5540000000002000010 .000 .000 .000
fGordie Pladson200000000000000000 .000 .000 .000
Bert Roberge2210000000000000000 .000 .000 .000
Mark Ross400000000000000000 .000 .000 .000
dJoe Sambito*900000000000000000 .000 .000 .000
Dave Smith4910000000001000010 .000 .000 .000
 Total16256026751449265437961920374255481427136147457542 .259 .312 .364

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Randy Moffitt03001.000 0.5 6.8 .0001.000 .000001
Bill Doran#2610510 .845 19.0 8.0 .101 .875 .212688
nMike Ivie0700 .762 1.0 6.5 .000 .750 .167011
Scott Loucks87100 .696 8.4 4.6 .045 .646 .134314
Alan Ashby#9038150 .795 50.3 5.2 .150 .727 .24127012
Ray Knight15868960 .744 85.4 4.9 .116 .659 .17852015
Phil Garner15365280 .743 75.1 4.3 .136 .655 .18357116
Dickie Thon120564110 .723 72.8 5.1 .097 .739 .25137110
Larry Ray*1700 .571 0.6 3.1 .000 .400 .000002
Jose Cruz*15365870 .749 83.4 5.1 .112 .731 .2554339
Tony Scott#11549550 .643 48.4 3.6 .074 .560 .1422908
Terry Puhl*12758980 .752 76.5 5.1 .137 .739 .27242011
Dennis Walling*2816860 .673 18.4 4.5 .041 .664 .234314
Harry Spilman*107610 .739 8.4 4.2 .132 .648 .235534
Art Howe10641450 .662 37.0 3.2 .110 .549 .1813105
Mike LaCoss82100 .572 1.6 2.7 .059 .462 .118122
Danny Heep*5122430 .662 20.8 3.5 .112 .581 .2281508
Craig Reynolds*3214210 .606 12.7 3.3 .090 .577 .221717
Luis Pujols5620030 .544 12.9 2.2 .118 .455 .1871014
Alan Knicely3214400 .474 6.7 1.6 .045 .357 .112403
Nolan Ryan359710 .543 6.9 2.5 .123 .478 .210412
Kiko Garcia178310 .447 3.7 1.5 .079 .364 .158403
Bob Knepper*296600 .357 2.5 1.2 .020 .273 .078103
Tim Tolman63310 .410 1.3 1.3 .129 .333 .161201
Frank DiPino*61000 .200 0.1 0.3 .000 .111 .000001
nDon Sutton277310 .194 0.9 0.4 .000 .117 .015002
nJoe Pittman01110 .182 0.1 0.2 .000 .100 .000001
Vern Ruhle215500 .242 1.0 0.6-0.000 .186 .085002
Joe Niekro359720 .223 1.3 0.4 .059 .154 .059402
Kevin Bass#72800 .000 0.0 0.0 .000 .000 .000000
Danny Boone*0000 .000 0.0 0.0 .000 .000 .000000
dGeorge Cappuzzello0000 .000 0.0 0.0 .000 .000 .000000
Frank LaCorte0500 .000 0.0 0.0 .000 .000 .000000
fGordie Pladson0000 .000 0.0 0.0 .000 .000 .000000
Bert Roberge0100 .000 0.0 0.0 .000 .000 .000000
Mark Ross0000 .000 0.0 0.0 .000 .000 .000000
dJoe Sambito*0000 .000 0.0 0.0 .000 .000 .000000
Dave Smith1200 .000 0.0 0.0 .000 .000 .000000
 Total1626171770 .675 634.9 3.9 .105 .608 .199387  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Randy Moffitt0.100.073 .3331 .3331 .333 0.0
Bill Doran#4.043.8188 .37551 .48651 .486 1.5
nMike Ivie1.000.865 .4003 .4293 .429 1.0
Scott Loucks1.611.5249 .42927 .38027 .380 6.3
Alan Ashby#3.813.40294 .303181 .475185 .486 1.4
Ray Knight4.364.03580 .303298 .433306 .444 1.4
Phil Garner4.213.98512 .326288 .442292 .448 3.7
Dickie Thon4.153.78462 .310239 .424240 .426 1.3
Larry Ray*1.401.403 .6672 .2862 .28699.0
Jose Cruz*4.253.74507 .302298 .453298 .453 1.0
Tony Scott#3.753.58424 .300180 .364181 .366 3.3
Terry Puhl*4.063.57484 .271271 .460271 .460 0.6
Dennis Walling*1.951.69119 .31967 .39967 .399 1.2
Harry Spilman*1.951.7452 .30834 .44735 .461 2.0
Art Howe3.763.46327 .278163 .394165 .399 2.2
Mike LaCoss0.510.4114 .2866 .2866 .286 6.0
Danny Heep*2.602.29177 .24992 .41193 .415 0.8
Craig Reynolds*2.632.26116 .22450 .35252 .366 0.9
Luis Pujols3.082.88146 .21268 .34068 .340 3.9
Alan Knicely2.402.23103 .23340 .27841 .285 3.3
Nolan Ryan2.772.3150 .22031 .32032 .330 5.1
Kiko Garcia2.442.2468 .16223 .27723 .277 1.8
Bob Knepper*2.001.5540 .17511 .16712 .182 7.3
Tim Tolman2.202.0727 .1119 .2739 .273 4.0
Frank DiPino*1.671.678 .1251 .1001 .10099.0
nDon Sutton2.702.4447 .1287 .0967 .09625.0
nJoe Pittman0.730.738 .1251 .0911 .09199.0
Vern Ruhle1.771.5227 .1488 .1458 .145 6.0
Joe Niekro2.772.4362 .11312 .12412 .12499.0
Kevin Bass#2.332.3319 .0000 .0000 .00099.0
Danny Boone*0.000.000 .0000 .0000 .000 0.0
dGeorge Cappuzzello0.000.000 .0000 .0000 .000 0.0
Frank LaCorte0.090.073 .0000 .0000 .00099.0
fGordie Pladson0.000.000 .0000 .0000 .000 0.0
Bert Roberge0.050.051 .0000 .0000 .000 0.0
Mark Ross0.000.000 .0000 .0000 .000 0.0
dJoe Sambito*0.000.000 .0000 .0000 .000 0.0
Dave Smith0.040.021 .0000 .0000 .00099.0
 Total38.0934.584826 .2842462 .3992489 .403 1.9

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Randy Moffitt21000000 .500 .500 .5001.000
Bill Doran#4210100541 .238 .304 .262 .566
nMike Ivie52000111 .400 .500 .400 .900
Scott Loucks3816300127 .421 .450 .500 .950
Alan Ashby#78202011017 .256 .277 .321 .598
Ray Knight187541320171316 .289 .335 .380 .715
Phil Garner18144611131032 .243 .289 .304 .593
Dickie Thon166511012151410 .307 .361 .416 .777
Larry Ray*00000000 .000 .000 .000 .000
Jose Cruz*1905590627831 .289 .317 .432 .748
Tony Scott#17546130214221 .263 .268 .371 .640
Terry Puhl*1353253111718 .237 .269 .341 .610
Dennis Walling*93001412 .333 .400 .6671.067
Harry Spilman*105200232 .500 .643 .7001.343
Art Howe1052781061210 .257 .333 .352 .686
Mike LaCoss51100001 .200 .200 .400 .600
Danny Heep*245020517 .208 .240 .375 .615
Craig Reynolds*93000021 .333 .500 .333 .833
Luis Pujols95140117518 .147 .190 .200 .390
Alan Knicely89182003621 .202 .253 .225 .477
Nolan Ryan3060014513 .200 .314 .300 .614
Kiko Garcia515001258 .098 .179 .157 .335
Bob Knepper*111000004 .091 .167 .091 .258
Tim Tolman214101411 .190 .217 .381 .598
Frank DiPino*30000002 .000 .000 .000 .000
nDon Sutton131000105 .077 .077 .077 .154
nJoe Pittman70000003 .000 .000 .000 .000
Vern Ruhle162000108 .125 .125 .125 .250
Joe Niekro2011001011 .050 .050 .100 .150
Kevin Bass#170000002 .000 .000 .000 .000
Danny Boone*00000000 .000 .000 .000 .000
dGeorge Cappuzzello00000000 .000 .000 .000 .000
Frank LaCorte10000000 .000 .000 .000 .000
fGordie Pladson00000000 .000 .000 .000 .000
Bert Roberge00000000 .000 .000 .000 .000
Mark Ross00000000 .000 .000 .000 .000
dJoe Sambito*00000000 .000 .000 .000 .000
Dave Smith10000001 .000 .000 .000 .000
 Total1736427771118154103264 .246 .289 .334 .623

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Randy Moffitt00000000 .000 .000 .000 .000
Bill Doran#5725302928 .439 .458 .5961.054
nMike Ivie10000000 .000 .000 .000 .000
Scott Loucks2950002112 .172 .194 .172 .366
Alan Ashby#262791149473035 .302 .375 .477 .852
Ray Knight4491312629662637 .292 .337 .419 .756
Phil Garner4361333469701767 .305 .333 .472 .805
Dickie Thon348961842242845 .276 .330 .368 .698
Larry Ray*72000004 .286 .286 .286 .571
Jose Cruz*3901082224466240 .277 .373 .374 .747
Tony Scott#298831220281431 .279 .312 .332 .644
Terry Puhl*3831091869415218 .285 .367 .433 .800
Dennis Walling*13636110202124 .265 .361 .287 .648
Harry Spilman*58131025412 .224 .274 .345 .619
Art Howe276691705401345 .250 .287 .366 .653
Mike LaCoss123000015 .250 .308 .250 .558
Danny Heep*173411012112313 .237 .327 .341 .668
Craig Reynolds*11324421101010 .212 .276 .310 .585
Luis Pujols922231417521 .239 .278 .424 .702
Alan Knicely457101539 .156 .224 .244 .469
Nolan Ryan5181027223 .157 .204 .294 .498
Kiko Garcia257300201 .280 .280 .400 .680
Bob Knepper*4061001318 .150 .209 .175 .384
Tim Tolman100000003 .000 .000 .000 .000
Frank DiPino*71000100 .143 .143 .143 .286
nDon Sutton5350004120 .094 .109 .094 .203
nJoe Pittman41000100 .250 .250 .250 .500
Vern Ruhle3120001416 .065 .171 .065 .236
Joe Niekro6562107024 .092 .091 .154 .245
Kevin Bass#110000007 .000 .000 .000 .000
Danny Boone*00000000 .000 .000 .000 .000
dGeorge Cappuzzello00000000 .000 .000 .000 .000
Frank LaCorte30000002 .000 .000 .000 .000
fGordie Pladson00000000 .000 .000 .000 .000
Bert Roberge10000000 .000 .000 .000 .000
Mark Ross00000000 .000 .000 .000 .000
dJoe Sambito*00000000 .000 .000 .000 .000
Dave Smith00000000 .000 .000 .000 .000
 Total386610221883261465322550 .264 .322 .377 .699