DMB team pitching -- 1982 Atlanta Braves 
                                Regular season -- as of 10/3/1982

Primary
SPlayerERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Steve Bedrosian 2.95113 .786643009128.01084742115112096400539
Pascual Perez 2.1251 .833161122089.08225212202671023361
Gene Garber 2.63412 .250690002992.188312732044126200375
Phil Niekro 3.221811 .6213535630246.0235928816601343013611001
Jose Alvarez 3.68101.000700007.17331361100031
nAl Hrabosky* 4.46201.00031000236.13822185192332001164
Rick Camp 4.01139 .5915121415184.01919582174457286161766
Tommy Boggs 3.4824 .333101000051.25521203184070100215
Ken Dayley* 3.8643 .571201100072.18132318254872020313
Donnie Moore 1.2931 .75016000128.03374152122102119
nCarlos Diaz* 3.0812 .33319000126.128129261263000104
Ricky Mahler 5.091016 .3853933210198.024312511222681142255134894
fJoe Cowley 5.4012 .33317800055.06937336163713200252
nLarry McWilliams* 6.3811 .50027200036.24631260292153012182
nPreston Hanna 8.25201.00020100036.041363333918181110174
Bob Walk 6.27810 .4443227100165.02291281151859791024100778
Tom Hausman 3.6001 .000300005.011320371100027
 Total 4.118676 .531162162159471457.01585747666118485807169452441146295

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Steve Bedrosian143340 7.6 3.6 11.5 8.4 0.8 2.4 32.0 .606 .226 .304 .317
Pascual Perez95220 8.3 2.0 10.3 2.6 0.2 1.3 75.8 .644 .243 .284 .294
Gene Garber72420 8.6 1.9 10.7 4.3 0.3 2.2 18.8 .658 .254 .296 .343
Phil Niekro21111070 8.6 2.2 10.9 4.9 0.6 2.2 98.0 .634 .255 .301 .344
Jose Alvarez00010 8.6 3.7 12.3 7.4 1.2 2.0 16.1 .655 .259 .323 .481
nAl Hrabosky*00220 9.4 4.7 14.1 5.7 1.2 1.2 19.5 .584 .270 .352 .426
Rick Camp213780 9.3 2.2 11.5 2.8 0.8 1.3 50.1 .631 .271 .311 .391
Tommy Boggs103210 9.6 3.1 12.9 7.0 0.5 2.2 82.4 .607 .285 .347 .363
Ken Dayley*103340 10.1 3.1 13.2 6.0 1.0 1.9 56.0 .624 .288 .342 .409
Donnie Moore72000 10.6 1.6 12.5 6.8 0.3 4.2 26.1 .663 .292 .328 .336
nCarlos Diaz*03220 9.6 2.1 11.6 4.1 0.7 2.0 16.9 .637 .298 .333 .457
Ricky Mahler168820 11.0 3.1 14.4 5.2 1.0 1.7 79.6 .626 .300 .357 .414
fJoe Cowley91050 11.3 2.6 14.2 6.1 1.0 2.3 51.2 .652 .301 .345 .450
nLarry McWilliams*32310 11.3 7.1 18.4 5.2 0.0 0.7 24.5 .595 .309 .419 .389
nPreston Hanna50510 10.3 9.8 20.3 4.5 0.8 0.5 33.5 .495 .320 .479 .469
Bob Walk2251480 12.5 3.2 15.9 4.3 1.0 1.3 86.0 .610 .330 .382 .468
Tom Hausman00100 19.8 5.4 25.2 12.6 0.0 2.3 34.7 .615 .478 .538 .522
 Total1545166500 9.8 3.0 12.9 5.0 0.7 1.7  .622 .280 .336 .387

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Steve Bedrosian .621 1.24353 .275202 .375206 .382 48.9 3.4 3.10 3.16
Pascual Perez .578 1.15313 .256119 .330119 .330 27.6 2.7 2.51 2.50
Gene Garber .639 1.17306 .278139 .371141 .376 33.3 3.2 2.92 2.72
Phil Niekro .645 1.20788 .278377 .377380 .380 90.6 3.3 2.98 3.10
Jose Alvarez .804 1.3621 .28616 .51616 .516 4.1 5.0 4.50 3.95
nAl Hrabosky* .777 1.57117 .28279 .48279 .482 21.9 5.4 4.88 4.97
Rick Camp .702 1.28647 .269320 .418321 .419 81.6 3.9 3.59 3.61
Tommy Boggs .710 1.41153 .34088 .40989 .414 24.3 4.3 3.81 4.20
Ken Dayley* .751 1.47232 .315140 .447140 .447 39.8 5.0 4.46 4.62
Donnie Moore .664 1.3691 .35243 .36144 .370 12.6 4.0 3.63 3.82
nCarlos Diaz* .791 1.2984 .31049 .47149 .471 11.0 3.8 3.39 3.67
Ricky Mahler .771 1.57685 .323404 .452409 .457117.5 5.2 4.81 5.28
fJoe Cowley .795 1.55191 .330119 .472121 .480 38.5 6.2 5.67 5.10
nLarry McWilliams* .808 2.05132 .34887 .47887 .478 25.6 6.1 5.65 6.11
nPreston Hanna .948 2.22113 .33699 .569100 .575 27.5 6.7 6.18 8.16
Bob Walk .850 1.75618 .341383 .492387 .497129.2 7.0 6.34 6.28
Tom Hausman1.060 2.8017 .64715 .55615 .556 6.312.1 10.17 11.95
 Total .723 1.424861 .3022679 .4262703 .429730.9 4.5 4.06 4.20

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Steve Bedrosian30 .00002 .6677 2.3185 .278
Pascual Perez112 .182210 .90950 4.581 .125
Gene Garber00 .00000 .0000 0.000 .000
Phil Niekro356 .171326 .743152 4.3227 .318
Jose Alvarez00 .00000 .0000 0.010 .000
nAl Hrabosky*00 .00000 .0000 0.0102 .200
Rick Camp214 .190112 .571104 5.01610 .625
Tommy Boggs100 .00005 .50031 3.184 .500
Ken Dayley*110 .00005 .45550 4.5187 .389
Donnie Moore00 .00000 .0000 0.000 .000
nCarlos Diaz*00 .00000 .0000 0.021 .500
Ricky Mahler332 .061114 .424167 5.13212 .375
fJoe Cowley80 .00003 .37539 4.992 .222
nLarry McWilliams*20 .00000 .00015 7.5268 .308
nPreston Hanna10 .000011.0007 7.0148 .571
Bob Walk271 .03709 .333159 5.92613 .500
Tom Hausman00 .00000 .0000 0.000 .000
 Total16215 .093987 .537781 4.821080 .381

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Steve Bedrosian119 .8182 .18294419 .432646130
Pascual Perez00 .0000 .000020 .0001652
Gene Garber3729 .7848 .21614418 .409696961
Phil Niekro00 .0000 .000000 .0003500
Jose Alvarez00 .0000 .000053 .600772
nAl Hrabosky*52 .4002 .4004169 .563313110
Rick Camp551.0000 .0004184 .222513013
Tommy Boggs00 .0000 .000000 .0001000
Ken Dayley*10 .00011.000063 .5002090
Donnie Moore21 .5001 .5000196 .31616166
nCarlos Diaz*111.0000 .0002123 .25019198
Ricky Mahler10 .00011.000000 .0003961
fJoe Cowley00 .0000 .0001103 .3001792
nLarry McWilliams*00 .0000 .0004194 .21127252
nPreston Hanna00 .0000 .0000126 .50020197
Bob Walk00 .0000 .000032 .6673252
Tom Hausman00 .0000 .000000 .000331
 Total6347 .74615 .2382521080 .381162314147