DMB team batting -- 1982 Philadelphia Phillies
                            Regular season -- as of 10/3/1982

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
Sid Monge#4751300003001000010 .600 .600 .600
Greg Gross*119136205041013561923043411 .368 .442 .412
Julio Franco1632311100412203002000 .344 .382 .375
Alejandro Sanchez71836103716005000000 .333 .333 .889
nDel Unser*19132420036501000000 .308 .500 .462
Bo Diaz144533571623001982249323997125313 .304 .350 .467
Gary Matthews16263591185300281082996908642122304 .291 .362 .471
George Vukovich*1233342597171637134291047296501 .290 .350 .401
Pete Rose#162638921852024422218572461412471 .290 .378 .346
nDick Davis2866818311826408041001 .273 .310 .394
Garry Maddox117410441112321057168152502156536 .271 .296 .410
Luis Aguayo506181624152910010021120 .262 .366 .475
Ivan DeJesus161538691382001356197641568813134113 .257 .343 .366
Ozzie Virgil4911092880418484024060102 .255 .276 .436
Ron Reed5740100001002000020 .250 .250 .250
Manny Trillo149575541402322421732316311914280 .243 .274 .301
Bill Robinson35704175004228112010101 .243 .316 .314
Bob Dernier12338048911834351274007607381530 .239 .312 .334
Mike Schmidt14854886129237277524792614352116503 .235 .349 .451
Ed Farmer4790200012002010010 .222 .222 .222
Mike Krukow336761420041600150000101 .209 .206 .239
Bob Molinaro*19160300013201001000 .188 .278 .188
Steve Carlton*3811391950210300013010041 .168 .167 .265
Len Matuszek*254247100380011111000 .167 .186 .190
Dick Ruthven337059000190032010070 .129 .129 .129
Willie Montanez*18162200022102000000 .125 .176 .125
Marty Bystrom192703000130013000091 .111 .107 .111
Dave Roberts28325310014309000010 .094 .171 .125
Larry Christenson3372150001530360001130 .069 .107 .069
Porfi Altamirano2910000000000000000 .000 .000 .000
Stan Bahnsen800000000000000000 .000 .000 .000
Jay Baller420000000000000000 .000 .000 .000
nWarren Brusstar2200000000000000000 .000 .000 .000
John Denny4111000000107000000 .000 .083 .000
nSparky Lyle*3410000000001000000 .000 .000 .000
Tug McGraw3300000000000000000 .000 .000 .000
nJerry Reed700000000000000000 .000 .000 .000
 Total162558565714592392312462121165114786736152141548429 .261 .326 .379

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Sid Monge#06001.200 1.815.8 .0001.500 .000011
Greg Gross*1515700 .854 24.5 6.9 .044 .830 .176506
Julio Franco93400 .757 5.2 6.7 .031 .762 .156124
Alejandro Sanchez418001.222 5.312.0 .5561.333 .556413
nDel Unser*01800 .962 3.710.9 .1541.222 .538233
Bo Diaz135576130 .817 84.9 5.9 .163 .759 .22749410
Gary Matthews161712210 .833 108.9 6.2 .180 .831 .31858112
George Vukovich*8136610 .751 44.6 4.8 .111 .681 .2012416
Pete Rose#16273811 .724 88.7 5.0 .056 .688 .20226412
nDick Davis167140 .704 7.1 3.6 .121 .596 .197523
Garry Maddox10043670 .705 44.5 3.7 .139 .599 .1783537
Luis Aguayo127300 .842 10.4 5.6 .213 .833 .377716
Ivan DeJesus16062450 .709 69.9 4.4 .110 .676 .24533311
Ozzie Virgil2611640 .712 10.8 3.2 .182 .584 .2091204
Ron Reed2600 .500 0.3 1.8 .000 .333 .000001
Manny Trillo14760780 .575 44.9 2.6 .057 .463 .11827512
Bill Robinson177900 .631 7.1 3.4 .071 .545 .171533
Bob Dernier9242370 .646 40.9 3.5 .095 .659 .2612516
Mike Schmidt147648120 .799 86.6 5.2 .215 .809 .4035707
Ed Farmer41000 .444 0.3 0.8 .000 .250 .000011
Mike Krukow337800 .445 3.9 1.6 .030 .302 .030212
Bob Molinaro*01800 .465 1.1 2.3 .000 .462 .188022
Steve Carlton*3811820 .432 5.0 1.3 .097 .316 .097713
Len Matuszek*64300 .377 1.4 1.1 .024 .278 .048102
Dick Ruthven317700 .257 1.3 0.5 .000 .145 .000003
Willie Montanez*01700 .301 0.4 0.8 .000 .214 .063001
Marty Bystrom163700 .218 0.7 0.5 .000 .125 .000001
Dave Roberts63610 .296 0.9 0.8 .031 .241 .125102
Larry Christenson338800 .176 1.0 0.3 .000 .118 .028001
Porfi Altamirano0100 .000 0.0 0.0 .000 .000 .000000
Stan Bahnsen0000 .000 0.0 0.0 .000 .000 .000000
Jay Baller1200 .000 0.0 0.0 .000 .000 .000000
nWarren Brusstar0000 .000 0.0 0.0 .000 .000 .000000
John Denny41200 .083 0.0 0.1 .000 .091 .091000
nSparky Lyle*0100 .000 0.0 0.0 .000 .000 .000000
Tug McGraw0000 .000 0.0 0.0 .000 .000 .000000
nJerry Reed0000 .000 0.0 0.0 .000 .000 .000000
 Total1626246861 .704 685.4 4.2 .118 .647 .225386  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sid Monge#0.130.115 .6003 .5003 .50099.0
Greg Gross*1.321.14135 .37075 .47875 .478 0.2
Julio Franco2.132.0029 .37914 .41214 .412 1.5
Alejandro Sanchez2.572.5710 .30016 .88916 .88999.0
nDel Unser*0.950.6812 .33311 .61111 .611 0.2
Bo Diaz4.003.70419 .341281 .488288 .500 3.1
Gary Matthews4.403.92525 .299368 .517372 .522 1.2
George Vukovich*2.982.72282 .323163 .445165 .451 1.6
Pete Rose#4.563.94619 .292306 .415312 .423 0.3
nDick Davis2.542.3658 .29330 .42330 .423 2.0
Garry Maddox3.733.50359 .281183 .420185 .424 3.3
Luis Aguayo1.461.2252 .28839 .53439 .534 1.0
Ivan DeJesus3.883.34471 .265261 .418269 .431 1.1
Ozzie Virgil2.372.2484 .28652 .44852 .448 6.0
Ron Reed0.110.074 .2501 .1671 .16799.0
Manny Trillo4.073.86518 .266196 .323197 .325 2.7
Bill Robinson2.262.0059 .28830 .38030 .380 1.5
Bob Dernier3.443.09303 .287167 .395167 .395 1.9
Mike Schmidt4.383.70381 .268339 .523344 .531 1.6
Ed Farmer0.210.198 .2502 .2002 .20099.0
Mike Krukow2.362.0363 .22216 .20516 .20599.0
Bob Molinaro*0.950.8415 .2005 .2785 .278 0.5
Steve Carlton*3.112.97103 .16530 .25430 .25499.0
Len Matuszek*1.721.6831 .2268 .1869 .20999.0
Dick Ruthven2.332.1245 .2009 .1179 .11799.0
Willie Montanez*0.940.8914 .1433 .1763 .176 2.0
Marty Bystrom1.951.4224 .1253 .0813 .08199.0
Dave Roberts1.291.1424 .1257 .1947 .194 3.0
Larry Christenson2.672.1849 .1028 .0918 .09112.0
Porfi Altamirano0.030.031 .0000 .0000 .000 0.0
Stan Bahnsen0.000.000 .0000 .0000 .000 0.0
Jay Baller0.500.502 .0000 .0000 .000 0.0
nWarren Brusstar0.000.000 .0000 .0000 .000 0.0
John Denny3.002.754 .0001 .0831 .083 7.0
nSparky Lyle*0.030.030 .0000 .0000 .00099.0
Tug McGraw0.000.000 .0000 .0000 .000 0.0
nJerry Reed0.000.000 .0000 .0000 .000 0.0
 Total38.5634.484708 .2842627 .4212663 .426 1.7

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Sid Monge#110000001.0001.0001.0002.000
Greg Gross*72000130 .286 .455 .286 .740
Julio Franco62100120 .333 .500 .5001.000
Alejandro Sanchez31000000 .333 .333 .333 .667
nDel Unser*31100100 .333 .333 .6671.000
Bo Diaz10131703131219 .307 .381 .465 .846
Gary Matthews13136408251115 .275 .333 .489 .822
George Vukovich*152100204 .133 .133 .200 .333
Pete Rose#1343750015156 .276 .349 .313 .662
nDick Davis349301612 .265 .286 .441 .727
Garry Maddox65267221869 .400 .451 .6621.112
Luis Aguayo153030263 .200 .429 .6001.029
Ivan DeJesus1032100171311 .204 .303 .233 .536
Ozzie Virgil245300226 .208 .259 .333 .593
Ron Reed00000000 .000 .000 .000 .000
Manny Trillo1102330010410 .209 .243 .236 .480
Bill Robinson5813500279 .224 .303 .310 .613
Bob Dernier10140914182013 .396 .496 .6241.120
Mike Schmidt11027465192232 .245 .376 .527 .903
Ed Farmer10000001 .000 .000 .000 .000
Mike Krukow104100101 .400 .400 .500 .900
Bob Molinaro*00000000 .000 .000 .000 .000
Steve Carlton*222100009 .091 .091 .136 .227
Len Matuszek*10000000 .000 .000 .000 .000
Dick Ruthven102000005 .200 .200 .200 .400
Willie Montanez*110001001.0001.0001.0002.000
Marty Bystrom60000003 .000 .000 .000 .000
Dave Roberts122000110 .167 .231 .167 .397
Larry Christenson181000008 .056 .056 .056 .111
Porfi Altamirano00000000 .000 .000 .000 .000
Stan Bahnsen00000000 .000 .000 .000 .000
Jay Baller00000000 .000 .000 .000 .000
nWarren Brusstar00000000 .000 .000 .000 .000
John Denny10000000 .000 .000 .000 .000
nSparky Lyle*00000000 .000 .000 .000 .000
Tug McGraw00000000 .000 .000 .000 .000
nJerry Reed00000000 .000 .000 .000 .000
 Total1103292551224145125166 .265 .341 .402 .743

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Sid Monge#42000001 .500 .500 .5001.000
Greg Gross*1294841012163 .372 .441 .419 .860
Julio Franco269000303 .346 .346 .346 .692
Alejandro Sanchez155103705 .333 .3331.0001.333
nDel Unser*103100251 .300 .533 .400 .933
Bo Diaz43213123016692080 .303 .342 .468 .810
Gary Matthews50414926020835871 .296 .370 .466 .836
George Vukovich*319951616352943 .298 .359 .411 .770
Pete Rose#5041481524277018 .294 .386 .355 .741
nDick Davis329010236 .281 .333 .344 .677
Garry Maddox34585160839941 .246 .265 .362 .628
Luis Aguayo4613211347 .283 .340 .435 .775
Ivan DeJesus43511720012495157 .269 .352 .398 .750
Ozzie Virgil862350416218 .267 .281 .465 .746
Ron Reed41000002 .250 .250 .250 .500
Manny Trillo4651172022321953 .252 .281 .316 .597
Bill Robinson124000213 .333 .385 .333 .718
Bob Dernier27951920172063 .183 .237 .229 .467
Mike Schmidt438102191225670111 .233 .342 .432 .773
Ed Farmer82000101 .250 .250 .250 .500
Mike Krukow57101003014 .175 .172 .193 .365
Bob Molinaro*163000121 .188 .278 .188 .465
Steve Carlton*91174021004 .187 .185 .297 .481
Len Matuszek*4171003011 .171 .190 .195 .386
Dick Ruthven6070001027 .117 .117 .117 .233
Willie Montanez*151000112 .067 .125 .067 .192
Marty Bystrom2130001010 .143 .136 .143 .279
Dave Roberts201100029 .050 .136 .100 .236
Larry Christenson5440001328 .074 .123 .074 .197
Porfi Altamirano10000000 .000 .000 .000 .000
Stan Bahnsen00000000 .000 .000 .000 .000
Jay Baller20000000 .000 .000 .000 .000
nWarren Brusstar00000000 .000 .000 .000 .000
John Denny100000017 .000 .091 .000 .091
nSparky Lyle*10000001 .000 .000 .000 .000
Tug McGraw00000000 .000 .000 .000 .000
nJerry Reed00000000 .000 .000 .000 .000
 Total4482116718411100476386701 .260 .322 .373 .695