DMB team pitching -- 1982 Montreal Expos
                                Regular season -- as of 10/11/1982

Primary
SPlayerERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
fDave Tomlin* 0.0000 .000100002.0000013000007
Bryn Smith 2.0141 .80047100385.06821194214885040336
Jeff Reardon 2.5724 .333750003498.083292864174102210407
Ray Burris 4.21810 .4443715103126.0123695914406565210546
Steve Rogers 2.25248 .75035351430275.2254776912681723361401113
Scott Sanderson 3.801811 .6213232610220.021099932264153155422924
Charlie Lea 3.82155 .7502727210181.117184772160109134153765
Bill Gullickson 3.401710 .6303434520235.2239958921601541137102987
Woodie Fryman* 3.0305 .000600001368.16925237204693020286
David Palmer 4.5865 .545131300072.27847375414873470335
nBill Lee* 2.7700 .0007000113.016640090000056
fRandy Lerch* 2.2831 .7506400023.230116010420000111
Dan Schatzeder* 6.03401.00026100137.15126253172035430182
nTom Gorman* 3.6800 .000500007.111430250000034
nBob James 12.3801 .000700008.016131111250000051
 Total 3.3610161 .6231621622813551454.0141960654311645791511741253976140

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
fDave Tomlin*00000 0.0 4.5 4.5 13.5 0.0 3.0 25.0 .600 .000 .143 .000
Bryn Smith20110 7.2 2.2 9.4 5.1 0.4 2.3 24.1 .652 .217 .266 .316
Jeff Reardon24340 7.6 3.8 11.6 6.8 0.6 1.8 20.8 .612 .232 .312 .339
Ray Burris91410 8.8 2.9 11.8 4.6 1.0 1.6 50.6 .612 .246 .304 .409
Steve Rogers17151550 8.3 2.2 10.5 5.6 0.4 2.5112.4 .653 .248 .294 .326
Scott Sanderson228640 8.6 2.6 11.4 6.3 0.9 2.4103.9 .648 .248 .303 .408
Charlie Lea1781270 8.5 3.0 11.5 5.4 1.0 1.8100.7 .626 .250 .308 .393
Bill Gullickson1415930 9.1 2.3 11.7 5.9 0.8 2.6104.2 .631 .263 .313 .379
Woodie Fryman*21620 9.1 2.6 11.7 6.1 0.9 2.3 17.5 .637 .267 .318 .419
David Palmer191520 9.7 5.1 15.2 5.9 0.6 1.2 92.2 .595 .276 .373 .410
nBill Lee*00200 11.1 0.0 11.1 6.2 0.099.0 24.7 .763 .296 .296 .315
fRandy Lerch*72120 11.4 3.8 15.2 1.5 0.0 0.4 65.7 .632 .306 .364 .378
Dan Schatzeder*21120 12.3 4.1 17.4 4.8 0.7 1.2 24.0 .624 .323 .398 .513
nTom Gorman*00010 13.5 2.5 16.0 6.1 0.0 2.5 25.8 .643 .355 .382 .355
nBob James10010 18.0 13.5 31.5 5.6 1.1 0.4 30.9 .542 .421 .549 .500
 Total1145665350 8.8 2.8 11.8 5.7 0.7 2.0  .633 .255 .313 .379

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDave Tomlin* .143 0.503 .0001 .1431 .143 0.0 0.2 0.15 0.27
Bryn Smith .582 1.05263 .243120 .357120 .357 25.4 2.7 2.42 2.10
Jeff Reardon .651 1.27284 .271162 .398164 .403 37.5 3.4 3.10 3.15
Ray Burris .713 1.29425 .256244 .447246 .451 63.9 4.4 4.11 3.59
Steve Rogers .620 1.17860 .281402 .361403 .362 91.3 2.9 2.68 2.74
Scott Sanderson .711 1.25681 .276409 .443413 .447104.3 4.2 3.84 3.42
Charlie Lea .701 1.27574 .261329 .430330 .431 83.4 4.1 3.73 3.57
Bill Gullickson .692 1.27745 .293404 .409411 .416106.1 4.1 3.65 3.63
Woodie Fryman* .736 1.30213 .291128 .448128 .448 32.5 4.2 3.85 3.69
David Palmer .783 1.64237 .308157 .469161 .481 48.2 5.9 5.37 5.03
nBill Lee* .611 1.2347 .34017 .30417 .304 5.2 3.5 3.21 2.97
fRandy Lerch* .741 1.6997 .30947 .42347 .423 14.5 5.2 4.97 4.80
Dan Schatzeder* .910 1.82138 .34898 .538102 .560 32.8 7.8 7.11 6.43
nTom Gorman* .737 1.7727 .40713 .38213 .382 4.6 5.9 5.08 5.73
nBob James1.049 3.5033 .45531 .60831 .608 12.714.9 12.87 16.14
 Total .692 1.294627 .2822562 .4172587 .421656.0 4.0 3.65 3.49

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDave Tomlin*00 .00000 .0000 0.000 .000
Bryn Smith10 .000011.0007 7.092 .222
Jeff Reardon00 .00000 .0000 0.053 .600
Ray Burris151 .06707 .46795 6.3136 .462
Steve Rogers3514 .400328 .800159 4.5110 .000
Scott Sanderson326 .188124 .750128 4.02011 .550
Charlie Lea272 .074115 .556146 5.4172 .118
Bill Gullickson345 .147223 .676147 4.3276 .222
Woodie Fryman*00 .00000 .0000 0.0171 .059
David Palmer130 .00007 .53861 4.740 .000
nBill Lee*00 .00000 .0000 0.000 .000
fRandy Lerch*40 .00001 .25021 5.363 .500
Dan Schatzeder*10 .00000 .0008 8.0163 .188
nTom Gorman*00 .00000 .0000 0.031 .333
nBob James00 .00000 .0000 0.064 .667
 Total16228 .17313106 .654772 4.815442 .273

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDave Tomlin*00 .0000 .000000 .000111
Bryn Smith63 .5003 .5008319 .290474614
Jeff Reardon3934 .8725 .12825411 .204757562
Ray Burris331.0000 .0002142 .143372211
Steve Rogers00 .0000 .000000 .0003500
Scott Sanderson00 .0000 .000000 .0003200
Charlie Lea00 .0000 .000000 .0002700
Bill Gullickson00 .0000 .000000 .0003400
Woodie Fryman*1613 .8131 .06314286 .214606032
David Palmer00 .0000 .000000 .0001300
nBill Lee*111.0000 .000130 .000774
fRandy Lerch*00 .0000 .0000111.000620
Dan Schatzeder*111.0000 .0005168 .50026256
nTom Gorman*00 .0000 .000042 .500552
nBob James00 .0000 .0001331.000772
 Total6655 .8339 .1363315442 .273162250134