DMB team pitching totals -- National
                              Regular season

Primary
TeamWLW%GCGSHOSVINNHRERBBSOIBBHBPERAHRWPBK
Los Angeles8874 .5431622817391461.213466035234439415330 3.22812912
Montreal10161 .6231622813551454.014196065434579154125 3.36116397
San Francisco9171 .562162137501493.214676395584528036037 3.36963416
Philadelphia8973 .549162308331470.2142062855444910255541 3.39833729
Houston8280 .5061623711241462.013166505634949063835 3.47975416
San Diego7983 .488162219381471.113226595765167724525 3.52136289
Cincinnati6597 .4011621710331449.0146068258953110076831 3.661074313
St.Louis8379 .512162166381456.114467006284996846129 3.881294413
Pittsburgh8973 .549162164411460.014897426435259725036 3.961325411
Atlanta8676 .531162159471457.015857476664858074524 4.111184114
Chicago6399 .38916286281447.215117446624457135833 4.121272725
New York56106 .346162143321446.215578797475907146026 4.651463419
Totals972972 .500194424310345817530.01733882797252588610259634372 3.721368464184

Secondary
TeamSHSFSBCSSB%GIDPH/9BB/9BR/9K/9HR/9K/BBBAAOBPSLG
Los Angeles703613182 .61597 8.3 2.7 11.2 5.8 0.5 2.1 .245 .303 .335
Montreal653511456 .671117 8.8 2.8 11.8 5.7 0.7 2.0 .255 .313 .379
San Francisco824819249 .797117 8.8 2.7 11.8 4.8 0.6 1.8 .257 .313 .367
Philadelphia714213454 .713115 8.7 2.7 11.7 6.3 0.5 2.3 .254 .312 .354
Houston785917936 .833110 8.1 3.0 11.4 5.6 0.6 1.8 .241 .305 .342
San Diego723515252 .745121 8.1 3.2 11.4 4.7 0.8 1.5 .239 .306 .362
Cincinnati683316956 .751121 9.1 3.3 12.6 6.3 0.7 1.9 .262 .328 .380
St.Louis723512456 .689132 8.9 3.1 12.2 4.2 0.8 1.4 .261 .323 .396
Pittsburgh57418882 .518119 9.2 3.2 12.6 6.0 0.8 1.9 .264 .328 .401
Atlanta665015451 .751169 9.8 3.0 12.9 5.0 0.7 1.7 .280 .336 .387
Chicago1063615057 .725113 9.4 2.8 12.4 4.4 0.8 1.6 .270 .326 .396
New York875516065 .711122 9.7 3.7 13.5 4.4 0.9 1.2 .275 .343 .410
Totals8945051747696 .7151453 8.9 3.0 12.1 5.3 0.7 1.7 .259 .320 .376

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles .638 1.224583 .2762284 .3762314 .381559.5 3.4 3.10 3.01
Montreal .692 1.294627 .2822562 .4172587 .421656.0 4.0 3.65 3.49
San Francisco .680 1.284934 .2782544 .4022581 .408671.3 4.0 3.64 3.38
Philadelphia .667 1.274591 .2912428 .3922469 .399624.9 3.8 3.44 3.28
Houston .647 1.244601 .2652364 .3852399 .391599.0 3.6 3.32 3.11
San Diego .667 1.254721 .2512513 .4072538 .411619.2 3.7 3.41 3.29
Cincinnati .707 1.374562 .2972647 .4242678 .429705.5 4.3 3.94 3.81
St.Louis .719 1.344842 .2722695 .4362724 .441704.2 4.3 3.92 3.76
Pittsburgh .730 1.384641 .2922792 .4432828 .448732.0 4.4 4.06 3.99
Atlanta .723 1.424861 .3022679 .4262703 .429730.9 4.5 4.06 4.20
Chicago .721 1.354893 .2832656 .4282689 .433724.1 4.5 4.05 3.89
New York .753 1.484944 .2852912 .4542938 .458811.7 4.9 4.54 4.51
Totals .696 1.3256800 .28131076 .41631448 .4218124.2 4.1 3.75 3.63

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Los Angeles16228 .1731798 .605715 4.417462 .356134.4 .641
Montreal16228 .17313106 .654772 4.815442 .273135.2 .633
San Francisco16213 .080791 .562699 4.321864 .294135.8 .639
Philadelphia16230 .1858103 .636657 4.119778 .396135.5 .635
Houston16237 .22811101 .623675 4.213057 .438135.6 .623
San Diego16221 .130996 .593628 3.919172 .377133.6 .621
Cincinnati16217 .1051099 .611564 3.517060 .353138.5 .617
St.Louis16216 .099697 .599722 4.519380 .415132.9 .624
Pittsburgh16216 .099483 .512839 5.219866 .333139.8 .625
Atlanta16215 .093987 .537781 4.821080 .381136.5 .622
Chicago1628 .049675 .463627 3.922383 .372131.8 .633
New York16214 .086378 .481600 3.716472 .439139.8 .609
Totals1944243 .1251031114 .5738279 4.32222816 .367135.8 .627

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Los Angeles6139 .63919 .3114317462 .356162298 1.8134 2.2
Montreal6655 .8339 .1363315442 .273162250 1.5134 1.9
San Francisco7150 .70419 .2684221864 .294162324 2.0149 2.2
Philadelphia6533 .50828 .4313119778 .396162286 1.8132 2.2
Houston3524 .68611 .3141613057 .438162244 1.5125 2.0
San Diego4938 .77611 .2241919172 .377162277 1.7141 2.0
Cincinnati4733 .70212 .2551617060 .353162292 1.8145 2.0
St.Louis5838 .65519 .3283419380 .415162318 2.0146 2.2
Pittsburgh6341 .65120 .3173119866 .333162282 1.7146 1.9
Atlanta6347 .74615 .2382521080 .381162314 1.9147 2.1
Chicago4828 .58320 .4173122383 .372162354 2.2154 2.3
New York4932 .65317 .3472116472 .439162285 1.8148 1.9
Totals675458 .679200 .2963422222816 .36719443524 1.81701 2.1