DMB team batting -- 1976 Los Angeles Dodgers
                                                                      Regular season -- as of 10/3/1976

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
Steve Garvey162636782074728842823887331321548 .325 .362 .443
Bill Buckner*154635792002157672523411432532554 .315 .350 .397
Reggie Smith#65238367412594412318635121102 .311 .359 .517
Ellie Rodriguez366251910022019310130001 .306 .470 .323
Glenn Burke2547914200516504144110 .298 .377 .340
Lee Lacy531521545300174814016042100 .296 .355 .316
Bill Russell149544501502326491952974021714665 .276 .312 .358
Ron Cey145536771432162374245697810174013 .267 .349 .457
Manny Mota5055313200715305030000 .236 .276 .273
fDanny Walton18173410138102000000 .235 .278 .471
Davey Lopes117458791061463341414205874611221 .231 .305 .308
Kevin Pasley2352412210416419100010 .231 .298 .308
nJoe Ferguson5517419401217227523029132021 .230 .322 .431
Dusty Baker112370408591732117200382221110 .230 .273 .316
Jim Lyttle*23709166107246011000000 .229 .289 .343
Steve Yeager1173664079142145813931885360002 .216 .281 .380
Ted Sizemore8425121508201962243200730101 .199 .268 .247
Ed Goodson*8311292220216305017150001 .196 .235 .268
Ivan DeJesus223657210011409120110 .194 .293 .306
fHenry Cruz*49941118332933405030100 .191 .224 .351
Tommy John31623113007143080100150 .177 .215 .226
Doug Rau*357161100051140150000140 .155 .200 .155
Rick Rhoden276148000282014010030 .131 .159 .131
John Hale*448841130061415013001430 .125 .252 .159
Don Sutton36875104005148022000051 .115 .188 .161
Leron Lee*23393400034606100001 .103 .234 .103
Rick Auerbach36454401046309020001 .089 .143 .133
Burt Hooton3359142000630301000160 .068 .127 .102
Joe Simpson*23302200032204001000 .067 .125 .067
nMike Marshall3040000000102000000 .000 .200 .000
Elias Sosa2500000000000000000 .000 .000 .000
Al Downing1890000010004000001 .000 .000 .000
Charlie Hough78110000000006100010 .000 .083 .000
Dennis Lewallyn470000000004000000 .000 .000 .000
Sergio Robles630000000001000000 .000 .000 .000
Rick Sutcliffe*110000000001000000 .000 .000 .000
Stan Wall*3210000000000000000 .000 .000 .000
 Total16254836241369217398958919314405472929124147389133 .250 .307 .352

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Steve Garvey162690151 .805 102.7 6.0 .118 .770 .20357517
Bill Buckner*153680100 .746 93.0 5.5 .082 .719 .17833015
Reggie Smith#5825940 .876 44.5 7.1 .206 .856 .282261111
Ellie Rodriguez218310 .792 10.8 6.2 .016 .870 .323104
Glenn Burke135410 .718 5.6 3.9 .043 .684 .213224
Lee Lacy3916640 .671 17.1 4.1 .020 .571 .118306
Bill Russell14558640 .671 57.8 3.6 .083 .576 .1513139
Ron Cey143609130 .806 84.9 5.5 .190 .776 .32650010
Manny Mota35810 .549 3.5 2.1 .036 .400 .091203
fDanny Walton01810 .748 2.3 4.8 .235 .692 .294201
Davey Lopes11351050 .613 51.0 3.7 .076 .682 .2752346
Kevin Pasley205800 .606 5.1 3.4 .077 .525 .154304
nJoe Ferguson5020130 .753 25.4 4.9 .201 .737 .3452026
Dusty Baker9739340 .589 26.5 2.3 .086 .455 .1411706
Jim Lyttle*177620 .632 7.4 3.7 .114 .556 .200705
Steve Yeager10840260 .661 39.1 3.6 .164 .590 .2493015
Ted Sizemore6028630 .515 17.5 2.2 .048 .428 .1551015
Ed Goodson*1411940 .503 6.2 1.7 .071 .379 .116402
Ivan DeJesus114200 .598 2.7 2.2 .111 .500 .194303
fHenry Cruz*179820 .576 6.3 2.1 .160 .463 .191802
Tommy John318020 .441 3.7 1.5 .048 .327 .097312
Doug Rau*328900 .355 3.3 1.2 .000 .250 .056002
Rick Rhoden266600 .290 1.4 0.7-0.000 .185 .033011
John Hale*2410610 .412 4.1 1.3 .034 .370 .170303
Don Sutton3410100 .348 3.4 1.1 .046 .286 .138402
Leron Lee*84700 .337 1.5 1.1 .000 .314 .154002
Rick Auerbach124900 .276 0.7 0.5 .044 .209 .111111
Burt Hooton337900 .229 1.6 0.6 .034 .182 .085201
Joe Simpson*83200 .192 0.4 0.4 .000 .179 .100001
nMike Marshall0500 .200 0.1 0.4 .000 .250 .250000
Elias Sosa0000 .000 0.0 0.0 .000 .000 .000000
Al Downing31000 .000 0.0 0.0 .000 .000 .000000
Charlie Hough01300 .083 0.1 0.1 .000 .091 .000000
Dennis Lewallyn2700 .000 0.0 0.0 .000 .000 .000000
Sergio Robles0300 .000 0.0 0.0 .000 .000 .000000
Rick Sutcliffe*1100 .000 0.0 0.0 .000 .000 .000000
Stan Wall*0100 .000 0.0 0.0 .000 .000 .000000
 Total1626077861 .659 601.3 3.7 .102 .596 .203345  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Steve Garvey4.263.93568 .350320 .464323 .468 1.9
Bill Buckner*4.424.12594 .325286 .421288 .424 1.3
Reggie Smith#3.983.66196 .332141 .544142 .548 1.9
Ellie Rodriguez2.311.7253 .35839 .47040 .482 0.5
Glenn Burke2.161.8844 .31821 .38922 .407 0.8
Lee Lacy3.132.87136 .33162 .37362 .373 1.1
Bill Russell3.933.65509 .283224 .382226 .386 1.4
Ron Cey4.203.70436 .275314 .516314 .516 1.2
Manny Mota1.161.1050 .26018 .31018 .310 1.7
fDanny Walton1.000.9414 .2149 .5009 .500 2.0
Davey Lopes4.363.91400 .257183 .359190 .373 1.4
Kevin Pasley2.522.2644 .27320 .34521 .362 2.3
nJoe Ferguson3.653.16141 .23498 .48899 .493 1.3
Dusty Baker3.513.30326 .239137 .349139 .354 1.9
Jim Lyttle*3.303.0459 .27130 .39530 .395 1.8
Steve Yeager3.443.13269 .242170 .423173 .430 2.7
Ted Sizemore3.402.99242 .20786 .30186 .301 0.8
Ed Goodson*1.431.3594 .21335 .29436 .303 3.4
Ivan DeJesus1.911.6428 .25015 .35716 .381 2.3
fHenry Cruz*2.001.9287 .18437 .37837 .378 1.3
Tommy John2.582.0069 .15917 .21317 .213 2.7
Doug Rau*2.542.0370 .15715 .16915 .169 3.8
Rick Rhoden2.442.2650 .16010 .15210 .152 7.0
John Hale*2.412.0078 .14129 .27429 .274 0.9
Don Sutton2.812.4271 .14122 .21822 .218 2.8
Leron Lee*2.041.7034 .11810 .21311 .234 1.0
Rick Auerbach1.361.2537 .1089 .1849 .184 3.0
Burt Hooton2.391.7945 .0899 .11410 .12710.0
Joe Simpson*1.391.3026 .0774 .1254 .125 2.0
nMike Marshall0.170.132 .0001 .2001 .200 2.0
Elias Sosa0.000.000 .0000 .0000 .000 0.0
Al Downing0.560.506 .0000 .0000 .00099.0
Charlie Hough0.170.146 .0000 .0001 .07799.0
Dennis Lewallyn1.751.753 .0000 .0000 .00099.0
Sergio Robles0.500.502 .0000 .0000 .00099.0
Rick Sutcliffe*1.001.000 .0000 .0000 .00099.0
Stan Wall*0.030.031 .0000 .0000 .000 0.0
 Total37.5133.854790 .2672371 .3902400 .395 1.7

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Steve Garvey17943913151018 .240 .280 .352 .632
Bill Buckner*18239100211719 .214 .242 .302 .544
Reggie Smith#5011400815 .220 .231 .300 .531
Ellie Rodriguez198000030 .421 .500 .421 .921
Glenn Burke297100354 .241 .371 .276 .647
Lee Lacy6426300872 .406 .465 .453 .918
Bill Russell159487111046 .302 .319 .377 .696
Ron Cey15844216151632 .278 .343 .418 .761
Manny Mota288100121 .286 .333 .321 .655
fDanny Walton102001201 .200 .200 .500 .700
Davey Lopes128283116124 .219 .291 .281 .572
Kevin Pasley166110334 .375 .474 .5631.036
nJoe Ferguson62197051236 .306 .333 .661 .995
Dusty Baker12524210817 .192 .198 .224 .422
Jim Lyttle*20000000 .000 .000 .000 .000
Steve Yeager1152450310733 .209 .254 .330 .585
Ted Sizemore7713320743 .169 .210 .260 .470
Ed Goodson*40000000 .000 .200 .000 .200
Ivan DeJesus83110010 .375 .444 .7501.194
fHenry Cruz*30000000 .000 .000 .000 .000
Tommy John172200201 .118 .118 .235 .353
Doug Rau*193000108 .158 .158 .158 .316
Rick Rhoden144000203 .286 .286 .286 .571
John Hale*51000010 .200 .333 .200 .533
Don Sutton333200208 .091 .091 .152 .242
Leron Lee*110001101.0001.0001.0002.000
Rick Auerbach141000214 .071 .133 .071 .205
Burt Hooton182100026 .111 .200 .167 .367
Joe Simpson*10000000 .000 .000 .000 .000
nMike Marshall00000010 .0001.000 .0001.000
Elias Sosa00000000 .000 .000 .000 .000
Al Downing20000000 .000 .000 .000 .000
Charlie Hough40000002 .000 .000 .000 .000
Dennis Lewallyn40000002 .000 .000 .000 .000
Sergio Robles10000000 .000 .000 .000 .000
Rick Sutcliffe*10000001 .000 .000 .000 .000
Stan Wall*10000000 .000 .000 .000 .000
 Total15533706492212992180 .238 .281 .334 .615

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Steve Garvey4571643815692855 .359 .393 .479 .872
Bill Buckner*4531611155562724 .355 .392 .435 .827
Reggie Smith#18863859361730 .335 .391 .574 .966
Ellie Rodriguez431110021610 .256 .459 .279 .738
Glenn Burke187100200 .389 .389 .444 .833
Lee Lacy88190009714 .216 .274 .216 .490
Bill Russell3851021615392534 .265 .309 .351 .660
Ron Cey3789919517595349 .262 .351 .474 .825
Manny Mota275100614 .185 .214 .222 .437
fDanny Walton72100111 .286 .375 .429 .804
Davey Lopes330781152283054 .236 .311 .318 .629
Kevin Pasley366100115 .167 .211 .194 .405
nJoe Ferguson11221512102023 .188 .316 .304 .619
Dusty Baker24561707241931 .249 .308 .363 .672
Jim Lyttle*68166107611 .235 .297 .353 .650
Steve Yeager251559211482452 .219 .293 .402 .695
Ted Sizemore17437500122017 .213 .292 .241 .534
Ed Goodson*1082220216517 .204 .237 .278 .515
Ivan DeJesus284100039 .143 .250 .179 .429
fHenry Cruz*9118332945 .198 .232 .363 .594
Tommy John459100537 .200 .250 .222 .472
Doug Rau*528000447 .154 .214 .154 .368
Rick Rhoden4740000211 .085 .122 .085 .208
John Hale*831030061413 .120 .247 .157 .404
Don Sutton5472003814 .130 .238 .167 .405
Leron Lee*383000256 .079 .200 .079 .279
Rick Auerbach313010225 .097 .147 .161 .308
Burt Hooton4121000124 .049 .093 .073 .166
Joe Simpson*292000324 .069 .129 .069 .198
nMike Marshall40000002 .000 .000 .000 .000
Elias Sosa00000000 .000 .000 .000 .000
Al Downing70000104 .000 .000 .000 .000
Charlie Hough70000004 .000 .125 .000 .125
Dennis Lewallyn30000002 .000 .000 .000 .000
Sergio Robles20000001 .000 .000 .000 .000
Rick Sutcliffe*00000000 .000 .000 .000 .000
Stan Wall*00000000 .000 .000 .000 .000
 Total39309991533067460348549 .254 .317 .360 .676