DMB team pitching (cust) -- 1976 Minnesota Twins
                                                                          Regular season -- as of 10/3/1976

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Tom Johnson401.000 1.8218100049.1311010463370031177
Tom Burgmeier*83 .727 1.96570004115.0983825122949161201465
Bill Campbell105 .667 2.647800025157.012353461063110134230644
Vic Albury*11 .500 2.6423000447.24616140222253250205
Dave Goltz1714 .548 3.3036351000250.223611392810015931341601072
fMike Pazik*00 .000 3.72500019.211840350110045
Pete Redfern610 .375 3.822323210139.0110665986677140205583
nBert Blyleven46 .400 4.08121231092.29648423298461101399
Bill Singer128 .600 4.402626410165.2159848187583153963729
Steve Luebber48 .333 4.463812202115.0118705726442104283523
Jim Hughes136 .684 4.513726210173.2195109871367761608114766
Eddie Bane*49 .308 5.90171510079.19860529362161060372
nJoe Decker18 .111 6.90131200060.06146464554080081285
 Total8478 .519 3.80162162246361454.2138272161581615801147213366196265

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Tom Johnson20100 5.7 1.1 6.8 6.0 0.7 5.5 34.1 .679 .182 .210 .282
Tom Burgmeier*42330 7.7 2.3 10.1 3.8 0.9 1.7 27.1 .644 .229 .279 .346
Bill Campbell197650 7.1 3.6 10.8 6.3 0.6 1.7 29.6 .620 .217 .295 .342
Vic Albury*33200 8.7 4.2 13.2 4.2 0.0 1.0 31.6 .599 .257 .345 .324
Dave Goltz2968110 8.5 3.6 12.2 5.7 0.3 1.6107.7 .611 .249 .320 .330
fMike Pazik*00110 10.2 2.8 14.0 4.7 0.0 1.7 29.4 .639 .282 .341 .308
Pete Redfern158160 7.1 4.3 11.5 5.0 0.5 1.2 96.0 .597 .217 .306 .317
nBert Blyleven103420 9.3 2.8 12.2 8.2 0.3 2.9121.9 .628 .264 .319 .344
Bill Singer1110362 8.6 4.1 13.2 4.5 0.4 1.1106.0 .588 .251 .336 .342
Steve Luebber1010470 9.2 5.0 14.4 3.3 0.2 0.7 48.4 .559 .265 .355 .350
Jim Hughes1612660 10.1 3.5 14.0 3.9 0.7 1.1 73.5 .611 .287 .355 .409
Eddie Bane*80041 11.1 4.1 15.2 2.4 1.0 0.6 75.4 .600 .296 .361 .474
nJoe Decker71430 9.1 8.3 17.4 6.0 0.6 0.7 86.6 .530 .274 .413 .395
 Total1346243543 8.6 3.8 12.6 5.0 0.5 1.3  .604 .250 .326 .354

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tom Johnson .493 0.75134 .20154 .30554 .305 8.7 1.6 1.42 1.37
Tom Burgmeier* .625 1.10373 .231177 .381179 .385 38.4 2.9 2.71 2.82
Bill Campbell .636 1.18459 .246257 .399259 .402 58.8 3.3 3.03 2.72
Vic Albury* .669 1.43159 .28980 .39082 .400 20.0 3.8 3.40 3.51
Dave Goltz .649 1.34801 .285413 .385417 .389102.9 3.6 3.33 3.31
fMike Pazik* .649 1.4536 .30615 .33316 .356 4.6 4.1 3.86 3.77
Pete Redfern .623 1.27430 .237227 .389229 .393 50.9 3.2 2.96 3.01
nBert Blyleven .663 1.35282 .330154 .386155 .388 41.3 4.0 3.61 3.45
Bill Singer .678 1.41554 .273292 .401301 .413 74.5 4.0 3.64 3.83
Steve Luebber .704 1.58413 .281220 .421222 .424 57.4 4.3 4.04 4.16
Jim Hughes .765 1.51602 .302345 .450353 .461 98.6 5.1 4.60 4.77
Eddie Bane* .836 1.69306 .291193 .519193 .519 59.5 6.6 6.07 5.61
nJoe Decker .807 1.93186 .306143 .502143 .502 41.1 6.2 5.55 6.08
 Total .681 1.374735 .2752570 .4102603 .415650.9 4.0 3.62 3.64

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tom Johnson10 .000011.0004 4.032 .667
Tom Burgmeier*00 .00000 .0000 0.0171 .059
Bill Campbell00 .00000 .0000 0.0134 .308
Vic Albury*00 .00000 .0000 0.091 .111
Dave Goltz3510 .286024 .686153 4.4326 .188
fMike Pazik*00 .00000 .0000 0.042 .500
Pete Redfern232 .087111 .47893 4.0207 .350
nBert Blyleven123 .25015 .41749 4.1108 .800
Bill Singer264 .154114 .538139 5.32915 .517
Steve Luebber122 .16705 .41747 3.93413 .382
Jim Hughes262 .077113 .500134 5.23412 .353
Eddie Bane*151 .06703 .20071 4.7128 .667
nJoe Decker120 .00001 .08342 3.5156 .400
 Total16224 .148677 .475732 4.523285 .366

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tom Johnson20 .00021.0003173 .17618178
Tom Burgmeier*74 .5712 .286126624 .364575729
Bill Campbell3125 .8066 .19406622 .333787867
Vic Albury*441.0000 .00023111 .35523239
Dave Goltz00 .0000 .0000111.0003610
fMike Pazik*111.0000 .000141 .250552
Pete Redfern00 .0000 .000000 .0002300
nBert Blyleven00 .0000 .000000 .0001200
Bill Singer00 .0000 .000000 .0002600
Steve Luebber221.0000 .00012916 .552382614
Jim Hughes00 .0000 .0000147 .50037117
Eddie Bane*00 .0000 .000020 .0001721
nJoe Decker00 .0000 .000020 .0001311
 Total4736 .76610 .2131923285 .366162221138