DMB team batting -- 1976 Baltimore Orioles
                                                                         Regular season -- as of 10/3/1976

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
Reggie Jackson*1345029514731336110292732410731924803 .293 .384 .582
Ken Singleton#153563601623201355233769690141101 .288 .372 .414
Rick Dempsey591802749500195413016130130 .272 .325 .300
Mark Belanger1535386014135115018147073132216113 .262 .321 .336
Tony Muser*13632021811211269823036141132 .253 .303 .306
Bob Bailor983210003001001000 .250 .250 .375
Tom Shopay*14202500138005001000 .250 .250 .400
Dave Duncan942732967403168029060290142 .245 .320 .293
Bobby Grich1455388512937413762138201203614643 .240 .342 .396
Lee May1485615413317319822134241272104009 .237 .288 .380
Andres Mora7321016481004247014044150003 .229 .276 .333
Al Bumbry*1344715910722124401654726117351720 .227 .299 .350
Brooks Robinson7120615461022256612031170032 .223 .267 .320
Doug DeCinces1294523697120945136240782136524 .215 .255 .301
nElrod Hendricks*28734151003169013000000 .205 .293 .219
Paul Blair145362427415243110526058011156132 .204 .256 .290
Tommy Harper4672161430061715021024301 .194 .330 .236
nTim Nordbrook27266500015208020000 .192 .250 .192
Terry Crowley*3360710000210714110000 .167 .265 .167
Kiko Garcia11293410035004002000 .138 .138 .172
fRoyle Stillman*20212200002206000000 .095 .174 .095
Rich Dauer11351200012107000000 .057 .083 .057
 Total162552064313402482811061819745444094919116130654535 .243 .311 .358

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Reggie Jackson*131581140 .965 107.8 7.6 .2891.026 .46670512
Ken Singleton#15364070 .786 87.6 5.7 .126 .745 .26145117
Rick Dempsey5419720 .625 17.7 3.5 .028 .504 .094517
Mark Belanger14860090 .657 60.1 3.8 .074 .603 .17337310
Tony Muser*8334910 .610 30.8 3.3 .053 .504 .1251436
Bob Bailor1800 .625 0.9 4.0 .125 .667 .250111
Tom Shopay*32000 .650 2.1 3.8 .150 .600 .200112
Dave Duncan8531010 .613 25.9 3.1 .048 .514 .150714
Bobby Grich141630100 .738 78.9 5.0 .156 .741 .32354015
Lee May144614140 .668 62.6 3.8 .143 .596 .2253907
Andres Mora5422830 .610 19.2 3.0 .105 .509 .1711405
Al Bumbry*11452160 .649 49.3 3.4 .123 .639 .2613806
Brooks Robinson5922430 .587 16.7 2.6 .097 .473 .1551416
Doug DeCinces12148460 .556 32.3 2.3 .086 .450 .14221311
nElrod Hendricks*238210 .512 5.4 2.5 .014 .431 .137104
Paul Blair8940370 .546 26.2 2.2 .086 .479 .1822137
Tommy Harper178800 .566 6.4 2.7 .042 .571 .264312
nTim Nordbrook72800 .442 1.0 1.2 .000 .304 .077002
Terry Crowley*146901 .431 3.0 1.6 .000 .353 .117004
Kiko Garcia72900 .310 0.8 0.9 .034 .280 .103101
fRoyle Stillman*22300 .269 0.4 0.6 .000 .211 .095011
Rich Dauer83600 .140 0.2 0.2 .000 .091 .029011
 Total1626164841 .669 620.1 3.8 .115 .612 .225386  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reggie Jackson*4.343.75362 .307365 .628368 .633 1.5
Ken Singleton#4.183.68482 .309309 .483309 .483 0.9
Rick Dempsey3.343.05167 .29367 .34068 .345 1.2
Mark Belanger3.923.52478 .293228 .380229 .382 1.6
Tony Muser*2.572.35288 .278121 .347122 .350 1.6
Bob Bailor0.890.897 .2863 .3753 .37599.0
Tom Shopay*1.431.4314 .2868 .4008 .40099.0
Dave Duncan3.302.90216 .296109 .352111 .358 2.1
Bobby Grich4.343.71412 .282295 .468298 .473 1.5
Lee May4.153.79424 .269255 .415257 .419 3.0
Andres Mora3.122.88165 .26784 .36885 .373 3.1
Al Bumbry*3.893.51408 .252212 .407213 .409 1.3
Brooks Robinson3.152.90178 .24778 .34879 .353 2.6
Doug DeCinces3.753.50371 .237160 .331162 .335 3.3
nElrod Hendricks*2.932.6160 .25025 .30525 .305 1.4
Paul Blair2.782.50315 .222131 .325131 .325 2.2
Tommy Harper1.911.5752 .26932 .36432 .364 1.4
nTim Nordbrook1.040.9618 .2787 .2507 .250 4.0
Terry Crowley*2.091.8257 .17517 .24618 .261 0.6
Kiko Garcia2.642.6425 .1605 .1725 .17299.0
fRoyle Stillman*1.151.0515 .1334 .1744 .174 3.0
Rich Dauer3.273.1828 .0713 .0833 .083 7.0
 Total38.0534.074542 .2712518 .4092537 .412 1.7

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Reggie Jackson*14136601336845 .255 .307 .574 .882
Ken Singleton#14932306141428 .215 .282 .356 .638
Rick Dempsey5510000511 .182 .196 .182 .378
Mark Belanger1253060091712 .240 .331 .288 .619
Tony Muser*3211100508 .344 .344 .375 .719
Bob Bailor10000000 .000 .000 .000 .000
Tom Shopay*10000001 .000 .000 .000 .000
Dave Duncan721810021613 .250 .389 .264 .653
Bobby Grich135341330212629 .252 .373 .393 .765
Lee May13932616241630 .230 .308 .417 .725
Andres Mora11026403121220 .236 .315 .355 .669
Al Bumbry*225000455 .227 .370 .227 .598
Brooks Robinson538201415 .151 .167 .245 .412
Doug DeCinces11424303101210 .211 .283 .316 .599
nElrod Hendricks*20000001 .000 .000 .000 .000
Paul Blair1473691315518 .245 .270 .381 .651
Tommy Harper631430051018 .222 .324 .270 .594
nTim Nordbrook153000104 .200 .200 .200 .400
Terry Crowley*10000000 .000 .000 .000 .000
Kiko Garcia51100000 .200 .200 .400 .600
fRoyle Stillman*10000000 .000 .000 .000 .000
Rich Dauer80000013 .000 .111 .000 .111
 Total139132058535167144251 .230 .303 .354 .658

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Reggie Jackson*36111125323746562 .307 .411 .584 .996
Ken Singleton#4141302907416241 .314 .403 .435 .837
Rick Dempsey12539500141215 .312 .377 .352 .729
Mark Belanger4131112911413061 .269 .318 .351 .669
Tony Muser*288701111212328 .243 .299 .299 .598
Bob Bailor72100001 .286 .286 .429 .714
Tom Shopay*195001304 .263 .263 .421 .684
Dave Duncan20149303141347 .244 .292 .303 .595
Bobby Grich4039524113555691 .236 .331 .397 .728
Lee May42210111213582697 .239 .282 .367 .649
Andres Mora1002260112224 .220 .231 .310 .541
Al Bumbry*44910222124364256 .227 .295 .356 .651
Brooks Robinson15338821211126 .248 .299 .346 .646
Doug DeCinces33873906351268 .216 .245 .296 .541
nElrod Hendricks*71151003912 .211 .300 .225 .525
Paul Blair21538611162140 .177 .248 .228 .476
Tommy Harper90000153 .000 .357 .000 .357
nTim Nordbrook112000024 .182 .308 .182 .490
Terry Crowley*5910000274 .169 .269 .169 .438
Kiko Garcia243000304 .125 .125 .125 .250
fRoyle Stillman*202000026 .100 .182 .100 .282
Rich Dauer272000104 .074 .074 .074 .148
 Total412910201902375451400698 .247 .314 .359 .672