DMB team pitching (cust) -- 1976 Atlanta Braves
                                                                               Regular season -- as of 10/3/1976

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Jamie Easterly*201.000 1.274411028.120640131152120112
Al Autry00 .000 1.42110006.13211471000026
Mike Beard*04 .000 2.2530000136.0391390111344112158
dAndy Messersmith139 .591 2.5529281140219.01577262137714942350891
Max Leon33 .500 2.5730000242.03514121171644402179
Pablo Torrealba*32 .600 3.0436000247.162211601730133640215
Phil Niekro1415 .483 3.4238371210276.02461171051611215420781381173
Adrian Devine32 .600 3.6347111874.18136302323665050334
Roger Moret*38 .273 3.74271210089.088513781929145050366
Carl Morton711 .389 4.272624100143.1182786844654214130637
Dick Ruthven1117 .393 4.353636820238.026512811514821462298311043
Bruce Dal Canton33 .500 4.5042100272.070383611432754162327
dMike Marshall11 .500 4.7524000536.03122196111251010147
Frank LaCorte511 .313 5.05191700098.09464556538244730441
nElias Sosa23 .400 5.2821000130.22721184192712010141
Buzz Capra00 .000 5.79500009.111661570000045
Preston Hanna01 .000 7.88500008.013770240000038
Rick Camp02 .000 9.005100011.01714111560101155
 Total7092 .432 3.751621623511211464.2144171061188568810129574053166328

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Jamie Easterly*114000 6.4 4.1 10.8 3.5 0.0 0.8110.3 .594 .204 .304 .224
Al Autry10000 4.3 5.7 9.9 9.9 1.4 1.8113.0 .584 .136 .269 .273
Mike Beard*20110 9.8 2.8 12.8 3.3 0.0 1.2 19.1 .613 .271 .325 .319
dAndy Messersmith1811920 6.5 3.2 9.7 6.1 0.5 1.9115.5 .625 .196 .269 .298
Max Leon44100 7.5 3.6 12.0 3.4 0.2 0.9 21.7 .607 .223 .315 .299
Pablo Torrealba*20110 11.8 3.2 16.2 5.7 0.0 1.8 22.3 .614 .326 .397 .384
Phil Niekro46815110 8.0 3.7 11.9 5.0 0.5 1.4115.0 .612 .240 .316 .343
Adrian Devine42620 9.8 3.9 13.7 4.4 0.2 1.1 25.3 .608 .276 .345 .313
Roger Moret*52530 8.9 1.9 10.8 2.9 0.8 1.5 46.4 .643 .260 .296 .378
Carl Morton193970 11.4 2.9 14.4 3.4 0.3 1.2 84.3 .624 .317 .365 .399
Dick Ruthven3671360 10.0 3.1 13.4 5.5 0.5 1.8106.0 .617 .284 .345 .373
Bruce Dal Canton110130 8.8 5.4 14.3 3.4 1.4 0.6 28.3 .567 .251 .350 .398
dMike Marshall21110 7.8 2.8 10.5 3.0 1.5 1.1 21.1 .640 .231 .288 .403
Frank LaCorte2171210 8.6 4.9 14.1 7.5 0.6 1.5 89.0 .582 .255 .359 .353
nElias Sosa31211 7.9 5.6 13.5 7.9 1.2 1.4 25.7 .598 .229 .333 .364
Buzz Capra00000 10.6 4.8 15.4 6.8 1.0 1.4 33.2 .633 .275 .356 .375
Preston Hanna00000 14.6 2.3 16.9 4.5 0.0 2.0 28.4 .641 .361 .395 .556
Rick Camp60010 13.9 4.1 18.0 4.9 0.8 1.2 43.0 .614 .347 .400 .449
 Total1915076401 8.9 3.5 12.6 5.0 0.5 1.4  .613 .257 .328 .353

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jamie Easterly* .528 1.1687 .23035 .31336 .321 6.9 2.1 1.97 2.24
Al Autry .542 1.1114 .14310 .38510 .385 1.7 2.4 2.23 2.51
Mike Beard* .644 1.39133 .29357 .36158 .367 14.9 3.6 3.36 3.32
dAndy Messersmith .566 1.07649 .222315 .354318 .357 68.1 2.7 2.52 2.18
Max Leon .614 1.24141 .24164 .35868 .380 14.5 3.0 2.79 2.86
Pablo Torrealba* .781 1.67162 .38390 .41996 .447 26.9 5.1 4.60 5.49
Phil Niekro .659 1.30883 .260464 .396472 .402120.7 3.9 3.54 3.28
Adrian Devine .657 1.52264 .299124 .371124 .371 33.1 3.9 3.61 3.97
Roger Moret* .674 1.20310 .258147 .402147 .402 34.4 3.4 3.13 3.16
Carl Morton .764 1.59532 .335275 .432276 .433 83.2 5.2 4.70 4.79
Dick Ruthven .717 1.46793 .317430 .412438 .420124.3 4.7 4.23 4.27
Bruce Dal Canton .748 1.57245 .241154 .471155 .474 43.1 5.3 4.84 4.99
dMike Marshall .691 1.17118 .21265 .44265 .442 14.4 3.5 3.23 3.36
Frank LaCorte .712 1.50293 .300183 .415190 .431 52.6 4.8 4.35 4.28
nElias Sosa .698 1.5091 .25362 .44062 .440 15.9 4.5 4.20 4.17
Buzz Capra .731 1.7132 .31320 .44420 .444 5.8 5.4 5.03 5.45
Preston Hanna .950 1.8832 .40622 .57922 .579 8.1 9.5 8.20 6.39
Rick Camp .849 2.0043 .37227 .49127 .491 10.7 8.7 7.86 7.19
 Total .680 1.374822 .2812544 .4022584 .408673.5 4.1 3.72 3.68

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jamie Easterly*41 .25013 .75016 4.020 .000
Al Autry10 .000011.0007 7.0111.000
Mike Beard*00 .00000 .0000 0.074 .571
dAndy Messersmith2811 .393420 .714102 3.6167 .438
Max Leon00 .00000 .0000 0.042 .500
Pablo Torrealba*00 .00000 .0000 0.0111 .091
Phil Niekro3712 .324127 .730134 3.6166 .375
Adrian Devine111.000111.0001 1.086 .750
Roger Moret*121 .08307 .58343 3.61611 .688
Carl Morton241 .042013 .542103 4.3174 .235
Dick Ruthven368 .222221 .583130 3.62916 .552
Bruce Dal Canton10 .00000 .0007 7.0121 .083
dMike Marshall00 .00000 .0000 0.0111.000
Frank LaCorte170 .00006 .35352 3.12312 .522
nElias Sosa00 .00000 .0000 0.031 .333
Buzz Capra00 .00000 .0000 0.051 .200
Preston Hanna00 .00000 .0000 0.0111.000
Rick Camp10 .00000 .0000 0.0221.000
 Total16235 .2161199 .611595 3.717477 .443

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jamie Easterly*00 .0000 .000000 .000400
Al Autry00 .0000 .000000 .000100
Mike Beard*21 .5001 .50022512 .480303011
dAndy Messersmith10 .00011.000000 .0002910
Max Leon32 .6671 .3334228 .364303015
Pablo Torrealba*32 .6671 .33313018 .600363619
Phil Niekro00 .0000 .0000221.0003810
Adrian Devine118 .7272 .1822148 .571474629
Roger Moret*10 .0000 .0000175 .29427155
Carl Morton00 .0000 .000031 .3332621
Dick Ruthven00 .0000 .000000 .0003600
Bruce Dal Canton32 .6671 .33311811 .611424117
dMike Marshall551.0000 .0001152 .133242413
Frank LaCorte00 .0000 .000031 .3331921
nElias Sosa21 .5001 .5000134 .308212112
Buzz Capra00 .0000 .000021 .500551
Preston Hanna00 .0000 .000031 .333552
Rick Camp10 .00011.000073 .429541
 Total3221 .6569 .2811117477 .443162263127