DMB team batting totals -- National
Regular season

Primary
TeamGABRHTB2B3BHRRBIBBIBBSOHBPSBCSGIDPSHSFAVGOBPSLG
Cincinnati162562690515452375250591548637246984434202571044957 .275 .358 .422
Philadelphia162564574315322235258531137095505081238129481006045 .271 .338 .396
Pittsburgh16257096841498214026546956444775880940123361464951 .262 .321 .375
Houston16255416281391189119748695904934571830152471305150 .251 .313 .341
Los Angeles16254836241369193121739895894405472929147381249133 .250 .307 .352
Atlanta1625517595137618972003087568591368012380431618446 .249 .322 .344
New York16255576451379200919539119604546387592659461538935 .248 .317 .362
St. Louis16256206051394191723961545684856685223118461116735 .248 .309 .341
San Francisco1625586594138519482084489555477437052388371486542 .248 .308 .349
Chicago16254955951355195619915124568477378033087441245635 .247 .308 .356
San Diego16254405211317178119528714914303670725963212210934 .242 .299 .327
Montreal162557354213021923252518951542935825126846995242 .234 .288 .345
Totals194466792768116843240032675513115372646119567936433313495201522822505 .252 .316 .359

Secondary
TeamGPACIEBHHR/PAOPSRCRC27SECISOTAVGR/G
Cincinnati16264922463 .024 .780 895.8 5.6 .290 .148 .786 5.6
Philadelphia16263380424 .018 .734 776.8 4.8 .231 .125 .693 4.6
Pittsburgh16263260406 .015 .696 688.3 4.1 .216 .112 .633 4.2
Houston16261650314 .011 .654 604.9 3.7 .204 .090 .593 3.9
Los Angeles16260771345 .015 .659 601.3 3.7 .204 .102 .596 3.9
Atlanta16262621317 .014 .666 615.2 3.7 .202 .094 .596 3.7
New York16262530353 .019 .678 628.5 3.8 .211 .113 .603 4.0
St. Louis16262311354 .009 .650 601.2 3.6 .204 .093 .580 3.7
San Francisco16261930341 .014 .656 595.2 3.6 .200 .101 .578 3.7
Chicago16260930338 .020 .664 603.5 3.7 .194 .109 .592 3.7
San Diego16260380294 .012 .626 539.7 3.3 .189 .085 .545 3.2
Montreal16261080392 .015 .633 552.8 3.3 .193 .111 .551 3.3
Totals19447457654341 .015 .675 7673.6 3.9 .212 .107 .612 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati .78040.0734.734736 .2943099 .4773133 .483 1.2
Philadelphia .73439.1234.854825 .2942785 .4392823 .445 1.5
Pittsburgh .69639.0535.244905 .2862617 .4142657 .420 1.7
Houston .65438.0634.204855 .2722384 .3872414 .392 1.5
Los Angeles .65937.5133.854790 .2672371 .3902400 .395 1.7
Atlanta .66638.6534.064760 .2712488 .3972511 .401 1.4
New York .67838.6034.304803 .2622555 .4092581 .413 1.4
St. Louis .65038.4634.694817 .2782402 .3852425 .389 1.8
San Francisco .65638.2334.484899 .2652425 .3922448 .395 1.5
Chicago .66437.6133.924659 .2642433 .3992463 .404 1.7
San Diego .62637.2733.584805 .2592211 .3662236 .370 1.6
Montreal .63337.7034.404753 .2552352 .3852364 .387 1.9
Totals .67538.3634.3657607 .27230122 .40430455 .408 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .281 .341 .442 .7831883530971956273170298
Philadelphia .279 .344 .411 .7541447404591037187134206
Pittsburgh .275 .326 .397 .7231999550961539226148277
Houston .250 .300 .341 .640165041263625168115212
Los Angeles .238 .281 .334 .61515533706492212992180
Atlanta .261 .324 .353 .677175645974426178158283
New York .226 .294 .335 .6301547350571130155150252
St. Louis .232 .287 .334 .6211989462841629181151330
San Francisco .272 .325 .360 .6861992542551729208159226
Chicago .226 .275 .326 .601154334949631129107262
San Diego .243 .301 .319 .620164539965616139135205
Montreal .252 .296 .360 .6561755442801626166115226
Totals .254 .309 .360 .669207595269843135366213916342957

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati .271 .366 .412 .778374310151534098590554546
Philadelphia .269 .336 .391 .727419811281994376522416606
Pittsburgh .256 .318 .363 .68137109481693156418329532
Houston .252 .319 .342 .66038919791344244422378506
Los Angeles .254 .317 .360 .67639309991533067460348549
Atlanta .244 .321 .340 .66137619171262661390433518
New York .257 .325 .372 .697401010291382889449396507
St. Louis .257 .320 .345 .66536319321554525387334522
San Francisco .235 .298 .342 .64035948431532760347318479
Chicago .255 .321 .368 .68939521006150993439370541
San Diego .242 .298 .331 .62937959181302255352295502
Montreal .225 .284 .338 .62238188601723563349314599
Totals .251 .319 .359 .67846033115741832378787512544856407