DMB team pitching totals -- American
Regular season

Primary
TeamWLW%GCGSHOSVINNHRERBBSOIBBHBPERAHRWPBK
Baltimore9072 .5561625215301463.213725544894996904324 3.0159253
New York10062 .617162548361484.213416075494796911617 3.33108324
Texas7587 .4631625411181462.214466555474218312538 3.371024511
California7488 .4571625614201460.1135762655651010282830 3.4398244
Oakland8874 .5431624113301451.114046515784046902035 3.5899283
Kansas City8676 .5311623017291463.013946896014757914134 3.7089275
Milwaukee6993 .426162388201449.014276895965496814330 3.70104439
Cleveland8577 .5251622611441460.214426686065649893532 3.7391458
Minnesota8478 .519162246361454.213827216156158012133 3.80816619
Boston8082 .4941624612241469.016397256244166642432 3.82125331
Detroit7389 .451162497231444.114287736695937643122 4.17109442
Chicago6894 .4201625410231440.215197566855977852731 4.2895494
Totals972972 .500194452413233317504.0171518114711561229405354358 3.66116046173

Secondary
TeamSHSFSBCSSB%GIDPH/9BB/9BR/9K/9HR/9K/BBBAAOBPSLG
Baltimore684212159 .672118 8.4 3.1 11.7 4.2 0.4 1.4 .249 .311 .334
New York54479347 .66497 8.1 2.9 11.1 4.2 0.7 1.4 .240 .299 .352
Texas543810272 .586114 8.9 2.6 11.7 5.1 0.6 2.0 .256 .310 .360
California573718663 .747107 8.4 3.1 11.7 6.3 0.6 2.0 .246 .311 .361
Oakland375312961 .67988 8.7 2.5 11.4 4.3 0.6 1.7 .252 .304 .355
Kansas City516316046 .777121 8.6 2.9 11.7 4.9 0.5 1.7 .250 .310 .356
Milwaukee635213678 .636152 8.9 3.4 12.5 4.2 0.6 1.2 .259 .327 .367
Cleveland603914878 .655122 8.9 3.5 12.6 6.1 0.6 1.8 .258 .328 .366
Minnesota435413462 .684147 8.6 3.8 12.6 5.0 0.5 1.3 .250 .326 .354
Boston454814366 .684114 10.0 2.5 12.8 4.1 0.8 1.6 .281 .330 .407
Detroit666116154 .749126 8.9 3.7 12.7 4.8 0.7 1.3 .259 .330 .370
Chicago675113564 .678136 9.5 3.7 13.4 4.9 0.6 1.3 .273 .344 .389
Totals6655851648750 .6871442 8.8 3.1 12.2 4.8 0.6 1.5 .256 .319 .365

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore .646 1.284881 .2692343 .3812367 .385583.3 3.6 3.23 3.12
New York .651 1.234902 .2522451 .3962468 .398600.6 3.6 3.28 3.09
Texas .670 1.284813 .2792458 .3962496 .402623.5 3.8 3.45 3.42
California .672 1.284494 .2802506 .4072536 .412637.8 3.9 3.54 3.32
Oakland .659 1.254880 .2672387 .3912422 .397611.8 3.7 3.41 3.27
Kansas City .665 1.284808 .2712457 .3962491 .402629.3 3.8 3.48 3.29
Milwaukee .694 1.364841 .2732573 .4152603 .420656.8 4.0 3.67 3.75
Cleveland .694 1.374602 .2942606 .4152638 .420678.2 4.1 3.76 3.73
Minnesota .681 1.374735 .2752570 .4102603 .415650.9 4.0 3.62 3.64
Boston .737 1.405132 .2952788 .4382820 .443780.0 4.7 4.30 4.20
Detroit .699 1.404779 .2762635 .4202657 .424696.9 4.3 3.91 3.89
Chicago .733 1.474794 .2972757 .4372788 .442756.3 4.7 4.25 4.26
Totals .684 1.3357661 .27730531 .40930889 .4137895.8 4.0 3.65 3.57

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Baltimore16252 .32115102 .630643 4.018254 .297135.9 .621
New York16254 .3338107 .660725 4.515451 .331135.4 .623
Texas16254 .33311109 .673615 3.820275 .371135.5 .634
California16256 .3461492 .568600 3.717358 .335138.6 .625
Oakland16241 .2531393 .574691 4.320784 .406131.4 .637
Kansas City16230 .1851791 .562768 4.723791 .384137.6 .626
Milwaukee16238 .235885 .525608 3.821269 .325135.9 .611
Cleveland16226 .1601196 .593629 3.922975 .328141.9 .616
Minnesota16224 .148677 .475732 4.523285 .366139.6 .604
Boston16246 .2841287 .537778 4.823098 .426136.1 .641
Detroit16249 .302790 .556679 4.220192 .458140.6 .612
Chicago16254 .3331082 .506646 4.019677 .393142.1 .603
Totals1944524 .2701321111 .5728114 4.22455909 .370137.6 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Baltimore4830 .62518 .3751518254 .297162172 1.1110 1.6
New York4336 .8377 .1631015451 .331162155 1.0108 1.4
Texas3518 .51416 .4571620275 .371162196 1.2108 1.8
California2720 .7416 .2221417358 .335162177 1.1106 1.7
Oakland4330 .69813 .3021520784 .406162232 1.4121 1.9
Kansas City5529 .52724 .4362223791 .384162249 1.5132 1.9
Milwaukee2620 .7696 .231721269 .325162202 1.2124 1.6
Cleveland5744 .77213 .2281622975 .328162234 1.4136 1.7
Minnesota4736 .76610 .2131923285 .366162221 1.4138 1.6
Boston5224 .46227 .5191023098 .426162195 1.2116 1.7
Detroit4223 .54819 .452820192 .458162166 1.0113 1.5
Chicago3423 .67611 .324819677 .393162167 1.0108 1.5
Totals509333 .654170 .3341602455909 .37019442366 1.21420 1.7