DMB team pitching -- 1969 St. Louis Cardinals
                               Regular season -- as of 10/2/1969

Primary
SPlayerERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Tom Hilgendorf* 0.00101.000600036.12000000001020
Sal Campisi 0.79101.0007000011.15110612001043
Bob Gibson 2.242211 .66735353050313.0222937818872312057401236
Chuck Taylor 2.9556 .4552713411128.0964542132651105220503
Steve Carlton* 2.331711 .60731311250239.218670621584196176630972
fRon Willis 4.6821 .66726000032.22920175171622020142
Mike Torrez 3.8395 .6432415200110.195504774763162520463
Nelson Briles 3.151414 .5003633810234.121299821671134204441977
Dave Giusti 2.6475 .583221220099.08635296425382400412
nGary Waslewski 4.15101.00012000021.219101021021010091
Mudcat Grant 2.6254 .55630310765.16630195183531110282
Joe Hoerner* 3.1822 .500450001756.2572420892863210232
Jerry Reuss* 7.2001 .000110005.05441712000025
Ray Washburn 3.6075 .5832816201130.0140595284881144220565
Santiago Guzman 8.4400 .000110005.18553412010027
fMel Nelson* 6.7511 .500800005.111540111000026
fJim Ellis* 36.0001 .000210002.09880111000015
Reggie Cleveland 37.8001 .000110001.28771210010016
fDennis Ribant 9.0000 .000100001.0211010100005
 Total 2.999468 .5801621626113291468.2125856648810848189612634362316052

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Tom Hilgendorf*10010 2.8 0.0 2.8 0.0 0.0 0.0 12.0 .611 .105 .100 .105
Sal Campisi00110 4.0 4.8 8.7 0.8 0.0 0.2 18.3 .516 .143 .262 .143
Bob Gibson12131190 6.4 2.5 9.1 6.6 0.5 2.7132.5 .638 .198 .258 .287
Chuck Taylor41520 6.8 1.8 8.7 3.6 0.9 2.0 63.4 .644 .205 .249 .344
Steve Carlton*781440 7.0 3.2 10.4 7.4 0.6 2.3117.1 .606 .215 .288 .313
fRon Willis22100 8.0 4.7 12.7 4.4 1.4 0.9 19.7 .572 .234 .326 .435
Mike Torrez71250 7.7 3.8 12.0 5.1 0.6 1.3 72.1 .587 .235 .319 .342
Nelson Briles214930 8.1 2.7 11.0 5.1 0.6 1.9 96.3 .634 .238 .296 .349
Dave Giusti47640 7.8 3.8 12.0 4.8 0.5 1.3 70.3 .612 .242 .325 .331
nGary Waslewski20020 7.9 4.2 12.5 0.8 0.8 0.2 25.8 .595 .244 .330 .423
Mudcat Grant22310 9.1 2.5 11.7 4.8 0.7 1.9 33.4 .639 .255 .305 .390
Joe Hoerner*01330 9.1 1.4 10.8 4.4 1.3 3.1 17.9 .662 .265 .297 .409
Jerry Reuss*00000 9.0 12.6 21.6 1.8 1.8 0.1 84.0 .417 .278 .480 .556
Ray Washburn184850 9.7 3.3 13.2 5.6 0.6 1.7 71.3 .623 .279 .341 .376
Santiago Guzman20100 13.5 6.8 21.9 1.7 5.1 0.3121.0 .570 .381 .500 .810
fMel Nelson*00000 18.6 1.7 20.3 1.7 0.0 1.0 10.9 .655 .440 .462 .520
fJim Ellis*00000 40.5 4.5 45.0 4.5 0.0 1.0 29.0 .672 .643 .667 .857
Reggie Cleveland10010 43.2 10.8 59.4 5.4 5.4 0.5 55.0 .473 .667 .6881.000
fDennis Ribant00010 18.0 9.0 27.0 0.0 0.0 0.0 17.0 .588 .667 .600 .667
 Total834364420 7.7 2.9 10.9 5.5 0.7 1.9  .622 .232 .296 .342

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tom Hilgendorf* .205 0.3220 .1002 .1002 .100 0.3 0.5 0.39 0.24
Sal Campisi .405 0.9736 .13911 .25611 .256 1.6 1.3 1.14 1.36
Bob Gibson .545 0.99893 .228409 .331416 .337 82.8 2.3 2.14 1.95
Chuck Taylor .593 0.95411 .202187 .372189 .376 38.8 2.7 2.46 2.07
Steve Carlton* .601 1.13671 .255354 .364360 .370 78.7 2.9 2.66 2.55
fRon Willis .762 1.41104 .23171 .50071 .500 17.6 4.7 4.36 4.17
Mike Torrez .660 1.29341 .258185 .400190 .410 44.4 3.6 3.26 3.36
Nelson Briles .646 1.21752 .261382 .391386 .395 93.3 3.5 3.23 3.00
Dave Giusti .657 1.29307 .261160 .388164 .398 38.8 3.6 3.18 3.38
nGary Waslewski .753 1.3476 .22443 .47344 .484 12.1 5.3 4.52 3.86
Mudcat Grant .695 1.29223 .274119 .422120 .426 30.9 4.1 3.83 3.43
Joe Hoerner* .706 1.16185 .26597 .41899 .427 24.5 3.9 3.50 3.52
Jerry Reuss*1.036 2.4016 .25017 .68017 .680 4.7 8.5 7.66 9.76
Ray Washburn .718 1.45426 .310237 .419239 .423 66.1 4.5 4.12 4.14
Santiago Guzman1.310 2.2518 .27821 .77822 .815 8.113.7 12.29 14.93
fMel Nelson* .982 2.2524 .45814 .53814 .538 5.610.1 8.52 9.45
fJim Ellis*1.524 5.0013 .69213 .86713 .867 7.433.1 29.79 31.28
Reggie Cleveland1.688 6.0011 .63614 .87515 .938 9.551.3 46.18 47.92
fDennis Ribant1.267 3.004 .5003 .6003 .600 1.110.0 9.01 14.53
 Total .639 1.184531 .2542339 .3862375 .392552.5 3.4 3.05 2.93

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tom Hilgendorf*00 .00000 .0000 0.000 .000
Sal Campisi00 .00000 .0000 0.010 .000
Bob Gibson3530 .857527 .771163 4.743 .750
Chuck Taylor134 .30819 .69254 4.2441.000
Steve Carlton*3112 .387524 .774105 3.4164 .250
fRon Willis00 .00000 .0000 0.064 .667
Mike Torrez152 .13308 .53365 4.360 .000
Nelson Briles338 .242122 .667140 4.2189 .500
Dave Giusti122 .167010 .83338 3.2221.000
nGary Waslewski00 .00000 .0000 0.000 .000
Mudcat Grant31 .33302 .66713 4.383 .375
Joe Hoerner*00 .00000 .0000 0.000 .000
Jerry Reuss*10 .00000 .0002 2.021 .500
Ray Washburn162 .125012 .75070 4.4197 .368
Santiago Guzman10 .00000 .0007 7.020 .000
fMel Nelson*00 .00000 .0000 0.072 .286
fJim Ellis*10 .00000 .0007 7.010 .000
Reggie Cleveland10 .00000 .0007 7.031 .333
fDennis Ribant00 .00000 .0000 0.000 .000
 Total16261 .37713114 .704671 4.19940 .404

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tom Hilgendorf*331.0000 .000053 .600664
Sal Campisi00 .0000 .000141 .250773
Bob Gibson00 .0000 .000000 .0003500
Chuck Taylor111.0000 .0001100 .00027147
Steve Carlton*00 .0000 .000000 .0003100
fRon Willis00 .0000 .0005116 .545262613
Mike Torrez00 .0000 .000184 .5002493
Nelson Briles00 .0000 .000000 .0003631
Dave Giusti00 .0000 .000131 .33322103
nGary Waslewski00 .0000 .000171 .14312124
Mudcat Grant97 .7782 .222184 .500302721
Joe Hoerner*2217 .7735 .22722312 .522454535
Jerry Reuss*00 .0000 .000000 .000100
Ray Washburn111.0000 .0002114 .36428125
Santiago Guzman00 .0000 .000000 .000100
fMel Nelson*30 .0002 .667073 .429880
fJim Ellis*00 .0000 .000021 .500211
Reggie Cleveland00 .0000 .000000 .000100
fDennis Ribant00 .0000 .000000 .000111
 Total3929 .7449 .231159940 .404162181101