DMB team pitching -- 1969 Seattle Pilots 
                        Regular season -- as of 10/2/1969

Primary
SPlayerERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
fDick Bates 0.0000 .000100002.0100024000009
Dooley Womack 0.0001 .0009000014.111300282200053
Dick Baney 3.80201.0009100021.1191394753110091
John Gelnar 3.5044 .5003910112113.0105484463258134700469
fMike Marshall 3.7581 .889201431196.0904940123648100460412
Bob Locker 2.8743 .57151000681.279342613546124431356
nJim Bouton 4.0552 .71457100293.1924742152461102383395
John O'Donoghue* 6.1235 .37555000567.26749469503594130313
Marty Pattin 4.331215 .4443427200166.117195802384128161230740
nFred Talbot 3.8549 .3082516100112.1119564810416192212488
Gene Brabender 5.35616 .2734029100186.2198133111311041261731070860
Diego Segui 4.0788 .5006680012135.01437461186199155341593
Miguel Fuentes 5.3215 .1678300022.02518130161122000108
George Brunet* 4.9425 .286121100062.070423414212062030271
iGary Timberlake* 9.9502 .000220006.188701121001039
iGarry Roggenburk* 7.3302 .0007400023.1282019813440110109
fBucky Brandon 9.7701 .0008100015.2201817917101130087
fJohn Morris* 10.2400 .000700019.212111141020112052
Steve Barber* 4.8828 .200251611086.21045447104655171140395
Skip Lockwood 3.86101.0006300023.1281610111041010105
nGary Bell 6.2126 .250131100058.07747408242051140273
Bob Meyer* 8.6804 .0006500028.0443127616812220147
nJack Aker 13.2401 .00015000217.029272531836120094
fJerry Stephenson 0.0000 .000200003.26000011020018
fBill Edgerton* 12.2700 .000400003.28550112000018
 Total 4.736498 .39516216296311449.0155489876219268281616640505376495

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
fDick Bates00000 4.5 9.0 13.5 18.0 0.0 2.0 43.0 .488 .143 .333 .286
Dooley Womack00000 6.9 1.3 8.2 5.0 0.0 4.0 17.9 .733 .216 .245 .255
Dick Baney20010 8.0 3.0 11.4 2.1 1.7 0.7 37.0 .610 .232 .297 .415
John Gelnar62210 8.4 2.5 11.5 4.6 0.5 1.8 41.4 .641 .246 .308 .337
fMike Marshall53740 8.4 3.4 12.2 4.5 1.1 1.3 74.5 .616 .249 .321 .393
Bob Locker92440 8.7 3.9 13.0 5.1 0.1 1.3 24.5 .613 .256 .335 .304
nJim Bouton53821 8.9 2.3 11.5 5.9 1.4 2.5 25.6 .629 .258 .308 .443
John O'Donoghue*31610 8.9 6.7 15.7 4.7 1.2 0.7 21.7 .547 .263 .384 .412
Marty Pattin144920 9.3 4.5 13.9 6.9 1.2 1.5 81.4 .596 .266 .352 .411
nFred Talbot93400 9.5 3.3 13.0 4.9 0.8 1.5 68.9 .625 .270 .335 .381
Gene Brabender1771270 9.5 5.0 15.0 6.1 1.5 1.2 82.4 .586 .272 .368 .459
Diego Segui53320 9.5 4.1 13.8 6.6 1.2 1.6 33.9 .613 .273 .351 .422
Miguel Fuentes50400 10.2 6.5 16.8 4.5 0.0 0.7 50.5 .569 .284 .394 .364
George Brunet*35310 10.2 3.0 13.2 2.9 2.0 1.0 79.3 .604 .285 .340 .480
iGary Timberlake*00100 11.4 15.6 27.0 2.8 0.0 0.2 71.5 .476 .296 .500 .407
iGarry Roggenburk*20100 10.8 5.0 16.2 1.5 3.1 0.3 53.0 .582 .298 .389 .585
fBucky Brandon20000 11.5 9.8 23.0 5.7 5.2 0.6 43.9 .504 .299 .460 .716
fJohn Morris*10010 11.2 9.3 21.4 1.9 3.7 0.2 29.6 .531 .300 .442 .700
Steve Barber*83540 10.8 4.8 15.7 5.7 1.0 1.2 60.3 .605 .307 .387 .437
Skip Lockwood31210 10.8 4.2 15.0 0.0 0.4 0.0 64.0 .615 .308 .379 .407
nGary Bell60130 11.9 3.7 15.8 3.1 1.2 0.8 72.5 .609 .316 .375 .500
Bob Meyer*42110 14.1 5.1 19.9 2.6 1.9 0.5 88.8 .591 .346 .425 .535
nJack Aker21100 15.4 9.5 25.9 1.6 1.6 0.2 25.6 .516 .397 .527 .616
fJerry Stephenson00100 14.7 0.0 19.6 2.5 0.099.0 27.0 .574 .400 .471 .400
fBill Edgerton*00000 19.6 2.5 22.1 2.5 0.0 1.0 15.0 .650 .471 .500 .588
 Total1114075351 9.7 4.2 14.2 5.1 1.2 1.2  .601 .275 .356 .426

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDick Bates .619 1.503 .3334 .4444 .444 0.8 3.8 3.40 2.80
Dooley Womack .500 0.9143 .25615 .28315 .283 2.7 1.7 1.52 1.42
Dick Baney .711 1.2274 .20341 .45142 .462 9.9 4.0 3.74 3.81
John Gelnar .646 1.21366 .270176 .375183 .390 43.4 3.4 3.11 3.15
fMike Marshall .714 1.31312 .250178 .432182 .442 45.6 4.2 3.85 3.94
Bob Locker .639 1.40270 .289129 .362133 .374 32.7 3.5 3.24 3.47
nJim Bouton .751 1.24292 .264182 .461185 .468 46.4 4.3 4.02 3.90
John O'Donoghue* .796 1.73218 .266155 .495156 .498 42.2 5.6 5.06 5.61
Marty Pattin .762 1.53503 .294348 .470350 .473 95.8 5.1 4.66 4.98
nFred Talbot .716 1.42374 .291209 .428211 .432 57.0 4.6 4.11 4.24
Gene Brabender .827 1.62589 .284438 .509448 .521127.8 6.0 5.54 5.72
Diego Segui .773 1.51412 .303282 .476285 .481 77.0 5.1 4.62 4.95
Miguel Fuentes .758 1.8681 .30948 .44448 .444 14.6 5.7 5.36 4.99
George Brunet* .819 1.47216 .259139 .513139 .513 37.4 5.3 4.88 5.44
iGary Timberlake* .907 3.0026 .30822 .56422 .564 6.6 8.5 8.49 9.89
iGarry Roggenburk* .974 1.7683 .24168 .62469 .633 21.0 8.0 7.29 8.16
fBucky Brandon1.176 2.3648 .22965 .74768 .782 24.213.6 12.51 13.96
fJohn Morris*1.142 2.2835 .22938 .73139 .750 14.013.0 11.73 11.29
Steve Barber* .824 1.73283 .332194 .491195 .494 56.0 5.7 5.23 6.04
Skip Lockwood .785 1.6793 .29048 .45748 .457 13.8 5.3 4.80 5.07
nGary Bell .875 1.74220 .314146 .535147 .538 47.4 7.3 6.62 6.34
Bob Meyer* .960 2.14115 .33084 .57186 .585 30.2 9.3 8.74 9.30
nJack Aker1.143 2.7668 .38263 .67065 .691 23.011.9 10.96 13.34
fJerry Stephenson .871 1.6415 .4006 .3338 .444 2.7 6.7 6.05 7.97
fBill Edgerton*1.088 2.4516 .50011 .61111 .611 4.0 9.8 8.81 11.09
 Total .782 1.544755 .2863089 .4763139 .483865.4 5.3 4.84 5.11

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDick Bates00 .00000 .0000 0.000 .000
Dooley Womack00 .00000 .0000 0.000 .000
Dick Baney10 .000011.0007 7.000 .000
John Gelnar101 .10017 .70033 3.3138 .615
fMike Marshall143 .21418 .57189 6.463 .500
Bob Locker00 .00000 .0000 0.042 .500
nJim Bouton10 .000011.0001 1.0112 .182
John O'Donoghue*00 .00000 .0000 0.03214 .438
Marty Pattin272 .074012 .444116 4.33414 .412
nFred Talbot161 .06309 .56360 3.8166 .375
Gene Brabender291 .034012 .414116 4.02812 .429
Diego Segui80 .00006 .75036 4.595 .556
Miguel Fuentes30 .00001 .3338 2.752 .400
George Brunet*110 .00006 .54547 4.3147 .500
iGary Timberlake*20 .00000 .0005 2.531 .333
iGarry Roggenburk*40 .00000 .00013 3.362 .333
fBucky Brandon10 .00000 .0002 2.010 .000
fJohn Morris*00 .00000 .0000 0.074 .571
Steve Barber*161 .06314 .25055 3.4153 .200
Skip Lockwood30 .00001 .33318 6.020 .000
nGary Bell110 .00003 .27355 5.0114 .364
Bob Meyer*50 .00001 .20022 4.430 .000
nJack Aker00 .00000 .0000 0.0111.000
fJerry Stephenson00 .00000 .0000 0.020 .000
fBill Edgerton*00 .00000 .0000 0.0221.000
 Total1629 .056672 .444683 4.222592 .409

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDick Bates00 .0000 .000100 .000110
Dooley Womack00 .0000 .000232 .667993
Dick Baney10 .00011.000084 .500982
John Gelnar32 .6671 .3332116 .545392910
fMike Marshall21 .5001 .500087 .8752064
Bob Locker86 .7502 .25042811 .393515128
nJim Bouton42 .5002 .50074518 .400575617
John O'Donoghue*105 .5004 .4006319 .290555521
Marty Pattin10 .00011.000042 .5003471
nFred Talbot00 .0000 .000151 .2002592
Gene Brabender00 .0000 .000041 .25040113
Diego Segui1912 .6326 .31613514 .400665840
Miguel Fuentes00 .0000 .000070 .000852
George Brunet*00 .0000 .000121 .5001210
iGary Timberlake*00 .0000 .000000 .000200
iGarry Roggenburk*00 .0000 .000130 .000730
fBucky Brandon00 .0000 .000143 .750872
fJohn Morris*111.0000 .000175 .714772
Steve Barber*00 .0000 .000173 .4292593
Skip Lockwood00 .0000 .000021 .500630
nGary Bell00 .0000 .000000 .0001321
Bob Meyer*00 .0000 .000000 .000610
nJack Aker221.0000 .000094 .444151510
fJerry Stephenson00 .0000 .000000 .000221
fBill Edgerton*00 .0000 .000020 .000441
 Total5131 .60818 .3532922592 .409162359153