DMB team batting -- 1969 Oakland Athletics
                                Regular season -- as of 10/2/1969

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
fAllan Lewis#12111100020000000001.0001.0002.000
Bobby Brooks29802028606195220019011101 .350 .475 .650
Tito Francona*3287133051413497211010011 .345 .389 .563
Tommie Reynolds10731246106150232127340261051343 .340 .418 .407
Blue Moon Odom3275102310511398023010070 .307 .373 .520
Rick Monday*122393581171671258183659833715034 .298 .398 .466
Dick Green136496571412381159213431908232141 .284 .350 .429
Bob Johnson5167319101623624110000 .284 .351 .343
Ted Kubiak#9229235828043010219026142040 .281 .327 .349
Reggie Jackson*152538126149314541023501161513011712602 .277 .414 .651
Phil Roof10626227727053394333515170121 .275 .365 .359
Sal Bando162599106159295371173091096817143227 .265 .381 .516
Danny Cater152579661462921470221242283323205 .252 .283 .382
Ray Webster*6484821211728506330001 .250 .312 .333
Bert Campaneris135550761331926511743805345561482 .242 .295 .316
Jose Tartabull*75262225810112073708011461 .221 .241 .279
Larry Haney538451730052010020240000 .202 .302 .238
Lew Krausse4340681137201018000020 .200 .220 .500
Mike Hershberger51130122640213369011012121 .200 .250 .277
nJim Pagliaroni1426450131016401100001 .192 .313 .615
Joe Rudi351061319112102810014512010 .179 .281 .264
Gene Tenace1641371015110016010000 .171 .171 .268
Paul Lindblad*6061100001001000000 .167 .167 .167
Rollie Fingers60211300013005000010 .143 .143 .143
Chuck Dobson357271010171440111000130 .139 .195 .194
Jim Hunter38875102016151026100030 .115 .135 .172
Jim Nash264415020190021000050 .114 .114 .205
Dave Duncan58132141350162118252110000 .098 .212 .159
Jim Roland39140100001105000020 .071 .133 .071
George Lauzerique191701000011011000020 .059 .111 .059
fJoe Nossek1381000000000010000 .000 .000 .000
nJohn Donaldson*12150000000005000000 .000 .000 .000
fTony LaRussa870000010001010001 .000 .000 .000
Bill McNulty5170000000007000000 .000 .000 .000
Juan Pizarro*300000000000000000 .000 .000 .000
Fred Talbot1230000000000000000 .000 .000 .000
Vida Blue*1290000010004000000 .000 .000 .000
Marcel Lachemann2820000000002000000 .000 .000 .000
Ed Sprague2730000000000000000 .000 .000 .000
nJohn Wyatt410000000000010000 .000 .000 .000
 Total162556274714112213617770122355934287067133100357232 .254 .331 .402

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
fAllan Lewis#01003.000 2.0 0.01.000 .0001.000111
Bobby Brooks21101301.125 26.513.0 .3001.352 .5501234
Tito Francona*189620 .953 19.3 8.7 .218 .966 .2991004
Tommie Reynolds7836370 .825 55.8 6.8 .067 .804 .17017412
Blue Moon Odom329010 .893 14.9 6.7 .213 .887 .320606
Rick Monday*11146850 .863 79.8 7.4 .168 .940 .3723518
Dick Green13155351 .780 69.9 4.9 .145 .702 .2344289
Bob Johnson67400 .695 8.2 4.5 .060 .612 .149203
Ted Kubiak#6531620 .676 34.2 4.2 .068 .579 .1401206
Reggie Jackson*147667801.064 152.410.2 .3741.216 .60089015
Phil Roof8330330 .724 31.8 4.1 .084 .635 .2061207
Sal Bando162724240 .897 123.0 7.1 .250 .939 .43471016
Danny Cater13961160 .665 52.7 3.0 .130 .537 .1734528
Ray Webster*99300 .645 8.6 3.4 .083 .545 .143403
Bert Campaneris12560250 .611 56.8 3.4 .075 .624 .22027011
Jose Tartabull*5427620 .519 17.2 2.1 .057 .388 .0731215
Larry Haney249610 .540 6.0 2.3 .036 .451 .155312
Lew Krausse164300 .720 4.5 3.5 .300 .656 .325504
Mike Hershberger3214210 .527 9.5 2.4 .077 .443 .154605
nJim Pagliaroni73200 .928 5.6 6.8 .4231.000 .577403
Joe Rudi2812210 .545 9.1 2.7 .085 .511 .198406
Gene Tenace84110 .439 1.6 1.2 .098 .314 .098204
Paul Lindblad*0600 .333 0.2 0.9 .000 .200 .000001
Rollie Fingers82200 .286 0.5 0.7 .000 .167 .000001
Chuck Dobson359020 .389 3.7 1.3 .056 .306 .111202
Jim Hunter359210 .307 2.2 0.8 .057 .221 .069311
Jim Nash194900 .318 1.2 0.7 .091 .231 .091212
Dave Duncan4015110 .371 5.2 1.2 .061 .333 .197613
Jim Roland31700 .205 0.3 0.5 .000 .154 .071001
George Lauzerique82000 .170 0.2 0.3 .000 .125 .059001
fJoe Nossek2800 .000 0.0 0.0 .000 .000 .000000
nJohn Donaldson*11500 .000 0.0 0.0 .000 .000 .000000
fTony LaRussa0800 .000 -0.1-0.2 .000 .000 .000000
Bill McNulty51700 .000 0.0 0.0 .000 .000 .000000
Juan Pizarro*0000 .000 0.0 0.0 .000 .000 .000000
Fred Talbot2300 .000 0.0 0.0 .000 .000 .000000
Vida Blue*4900 .000 0.0 0.0 .000 .000 .000000
Marcel Lachemann0200 .000 0.0 0.0 .000 .000 .000000
Ed Sprague0300 .000 0.0 0.0 .000 .000 .000000
nJohn Wyatt0100 .000 0.0 0.0 .000 .000 .000000
 Total1626327811 .733 752.6 4.6 .148 .693 .266434  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAllan Lewis#0.080.0811.00022.00022.000 0.0
Bobby Brooks3.482.7656 .39372 .71372 .713 0.9
Tito Francona*3.002.7274 .35156 .58356 .583 1.6
Tommie Reynolds3.392.92291 .357161 .444171 .471 0.8
Blue Moon Odom2.812.3454 .33347 .52247 .522 2.9
Rick Monday*3.843.22305 .344248 .530251 .536 1.3
Dick Green4.073.65401 .324256 .463264 .477 2.1
Bob Johnson1.451.3162 .29029 .39230 .405 0.7
Ted Kubiak#3.433.17266 .293121 .383122 .386 1.4
Reggie Jackson*4.393.54356 .267466 .699477 .715 1.1
Phil Roof2.862.47209 .321127 .419132 .436 1.5
Sal Bando4.473.70490 .249418 .577425 .587 0.7
Danny Cater4.023.81542 .244245 .401248 .406 1.2
Ray Webster*1.451.3178 .25633 .35536 .387 1.2
Bert Campaneris4.464.07501 .253212 .352216 .359 1.4
Jose Tartabull*3.683.49260 .21980 .29080 .290 1.1
Larry Haney1.811.5864 .26630 .31332 .333 2.0
Lew Krausse1.000.9321 .23821 .48821 .48818.0
Mike Hershberger2.782.55120 .20045 .31745 .317 1.2
nJim Pagliaroni2.291.8623 .08720 .62521 .656 0.3
Joe Rudi3.493.0391 .18738 .31143 .352 1.4
Gene Tenace2.562.5624 .25011 .26811 .26899.0
Paul Lindblad*0.100.105 .2001 .1671 .16799.0
Rollie Fingers0.370.3517 .1763 .1363 .13699.0
Chuck Dobson2.572.0673 .12318 .20019 .211 2.8
Jim Hunter2.422.2963 .14316 .17417 .18526.0
Jim Nash1.881.6928 .1799 .1849 .18499.0
Dave Duncan2.602.2879 .15239 .25840 .265 2.9
Jim Roland0.440.3611 .0912 .1182 .118 5.0
George Lauzerique1.050.898 .1252 .1002 .10011.0
fJoe Nossek0.620.628 .0000 .0000 .000 0.0
nJohn Donaldson*1.251.2510 .0000 .0000 .00099.0
fTony LaRussa1.000.887 .0000 .0000 .00099.0
Bill McNulty3.403.4010 .0000 .0000 .00099.0
Juan Pizarro*0.000.000 .0000 .0000 .000 0.0
Fred Talbot0.250.253 .0000 .0000 .000 0.0
Vida Blue*0.750.755 .0000 .0000 .00099.0
Marcel Lachemann0.070.070 .0000 .0000 .00099.0
Ed Sprague0.110.113 .0000 .0000 .000 0.0
nJohn Wyatt0.250.251 .0000 .0000 .000 0.0
 Total39.0634.334620 .2672828 .4472895 .458 1.5

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
fAllan Lewis#00000000 .000 .000 .000 .000
Bobby Brooks236203675 .261 .433 .7391.172
Tito Francona*165200301 .313 .313 .438 .750
Tommie Reynolds1193870213189 .319 .426 .429 .854
Blue Moon Odom238002348 .348 .444 .6091.053
Rick Monday*14043733181936 .307 .389 .464 .853
Dick Green18246913201533 .253 .317 .363 .679
Bob Johnson329000142 .281 .361 .281 .642
Ted Kubiak#8122102986 .272 .337 .358 .695
Reggie Jackson*1995112214313954 .256 .383 .548 .930
Phil Roof8425101121415 .298 .398 .345 .743
Sal Bando2086012117393427 .288 .387 .601 .988
Danny Cater2045513061794 .270 .299 .422 .721
Ray Webster*71000100 .143 .250 .143 .393
Bert Campaneris21456813211315 .262 .303 .350 .653
Jose Tartabull*6113101705 .213 .210 .279 .488
Larry Haney245000362 .208 .387 .208 .595
Lew Krausse123012406 .250 .250 .9171.167
Mike Hershberger8017102835 .213 .241 .300 .541
nJim Pagliaroni112002741 .182 .412 .7271.139
Joe Rudi394001442 .103 .205 .179 .384
Gene Tenace143100004 .214 .214 .286 .500
Paul Lindblad*20000000 .000 .000 .000 .000
Rollie Fingers60000002 .000 .000 .000 .000
Chuck Dobson254100334 .160 .250 .200 .450
Jim Hunter302000219 .067 .097 .067 .163
Jim Nash2210000010 .045 .045 .045 .091
Dave Duncan5140001820 .078 .203 .078 .282
Jim Roland30000001 .000 .000 .000 .000
George Lauzerique30000002 .000 .000 .000 .000
fJoe Nossek70000000 .000 .000 .000 .000
nJohn Donaldson*40000002 .000 .000 .000 .000
fTony LaRussa50000001 .000 .000 .000 .000
Bill McNulty60000002 .000 .000 .000 .000
Juan Pizarro*00000000 .000 .000 .000 .000
Fred Talbot00000000 .000 .000 .000 .000
Vida Blue*00000000 .000 .000 .000 .000
Marcel Lachemann00000000 .000 .000 .000 .000
Ed Sprague10000000 .000 .000 .000 .000
nJohn Wyatt00000000 .000 .000 .000 .000
 Total193848378964233213293 .249 .327 .398 .724

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
fAllan Lewis#111000001.0001.0002.0003.000
Bobby Brooks5722403131314 .386 .493 .6141.107
Tito Francona*712531410710 .352 .405 .592 .997
Tommie Reynolds19368800191617 .352 .413 .394 .807
Blue Moon Odom52151038415 .288 .339 .481 .820
Rick Monday*25374949404647 .292 .403 .466 .869
Dick Green314951478392857 .303 .370 .468 .838
Bob Johnson3510101522 .286 .342 .400 .742
Ted Kubiak#21160702211120 .284 .323 .346 .669
Reggie Jackson*3399819240717776 .289 .432 .7111.143
Phil Roof17847604211936 .264 .350 .365 .715
Sal Bando3919917420787554 .253 .378 .471 .848
Danny Cater375911628531524 .243 .275 .360 .635
Ray Webster*7720211656 .260 .318 .351 .668
Bert Campaneris336771113302538 .229 .290 .295 .584
Jose Tartabull*201459101373 .224 .250 .279 .529
Larry Haney60123002418 .200 .262 .250 .512
Lew Krausse2851013112 .179 .207 .321 .528
Mike Hershberger509300566 .180 .263 .240 .503
nJim Pagliaroni153011300 .200 .200 .533 .733
Joe Rudi67151116612 .224 .325 .313 .638
Gene Tenace2740015012 .148 .148 .259 .407
Paul Lindblad*41000001 .250 .250 .250 .500
Rollie Fingers153000103 .200 .200 .200 .400
Chuck Dobson476001417 .128 .163 .191 .355
Jim Hunter5782014017 .140 .155 .228 .383
Jim Nash2240201011 .182 .182 .364 .545
Dave Duncan81950151032 .111 .217 .210 .427
Jim Roland111000014 .091 .167 .091 .258
George Lauzerique141000019 .071 .133 .071 .205
fJoe Nossek10000000 .000 .000 .000 .000
nJohn Donaldson*110000003 .000 .000 .000 .000
fTony LaRussa20000100 .000 .000 .000 .000
Bill McNulty110000005 .000 .000 .000 .000
Juan Pizarro*00000000 .000 .000 .000 .000
Fred Talbot30000000 .000 .000 .000 .000
Vida Blue*90000104 .000 .000 .000 .000
Marcel Lachemann20000002 .000 .000 .000 .000
Ed Sprague20000000 .000 .000 .000 .000
nJohn Wyatt10000000 .000 .000 .000 .000
 Total362492814327113468380577 .256 .334 .404 .738