DMB team batting -- 1969 Cleveland Indians
                             Regular season -- as of 10/2/1969

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
iHoracio Pina3162310004001000000 .500 .500 .667
Ken Suarez378983010193418211190012 .337 .445 .382
Tony Horton1596209420233128103321494805194208 .326 .375 .518
Max Alvis6619722599111673171161121101 .299 .356 .371
Luis Tiant38838242129344017100051 .289 .326 .410
Lou Klimchock*90263247613083611320210170013 .289 .338 .430
Russ Nagelson*12182500005502010000 .278 .435 .278
Larry Brown13247956132103849172520440104423 .276 .345 .359
nLee Maye*43111830300733818021001 .270 .317 .297
Eddie Leon652241457904167820142421301 .254 .325 .348
Ken Harrelson1495228113013423672201053103822141002 .249 .381 .421
Duke Sims*114345518540165713766268630315 .246 .372 .397
Russ Snyder*122262286413011680341210133213 .244 .328 .305
Jose Cardenal1465877313230413472094326211934832 .225 .278 .356
nJoe Azcue8181410025601000000 .222 .417 .278
Vern Fuller10826422576293094232571101211 .216 .280 .356
Chuck Hinton94127162741314429023010101 .213 .263 .331
Sam McDowell*409972120182610261101130 .212 .228 .263
nZoilo Versalles7222119466002152210403114001 .208 .285 .235
Frank Baker*521831937333155518028172101 .202 .276 .301
Gary Boyd850100001002000000 .200 .200 .200
Ray Fosse371197231007247135041000 .193 .238 .202
Richie Scheinblum#1021901635302114423029052011 .184 .271 .232
Dave Nelson5212713232019289032044211 .181 .234 .220
Cap Peterson7711161920182425017360001 .171 .336 .216
Stan Williams613646001294019000010 .167 .250 .250
Steve Hargan324616001590017000151 .130 .128 .196
Dick Ellsworth*344214000341019010020 .095 .116 .095
nJimmie Hall*4130110002002000000 .077 .077 .154
Lou Camilli#13140100001103000000 .071 .133 .071
Mike Paul*47290100001108000030 .034 .067 .034
iJack Heidemann341000000002100000 .000 .200 .000
nJuan Pizarro*4490000000003000010 .000 .000 .000
nVicente Romo300000000000000000 .000 .000 .000
nSonny Siebert240000000000010000 .000 .000 .000
Larry Burchart2910000000001000000 .000 .000 .000
fJack Hamilton2020000000000000000 .000 .000 .000
Phil Hennigan920000000001000010 .000 .000 .000
fGary Kroll1910000000000000000 .000 .000 .000
Ron Law3540000000000000000 .000 .000 .000
 Total16254776041341172201275671934590228503817076414340 .245 .320 .353

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
iHoracio Pina46001.167 2.018.0 .1671.333 .167102
Ken Suarez2911110 .827 14.4 5.5 .045 .779 .247214
Tony Horton157682150 .893 117.2 7.1 .192 .863 .27462020
Max Alvis5121630 .727 23.2 4.1 .071 .609 .1571107
Luis Tiant379410 .735 11.9 4.9 .120 .661 .169506
Lou Klimchock*7328840 .768 37.5 5.1 .141 .691 .2172127
Russ Nagelson*42300 .713 2.5 4.8 .000 .714 .278033
Larry Brown11753650 .704 60.3 4.5 .084 .632 .1922108
nLee Maye*2612010 .614 10.8 3.5 .027 .506 .108306
Eddie Leon6525021 .674 25.9 4.0 .094 .599 .1741318
Ken Harrelson14763740 .803 85.1 5.4 .172 .818 .38140017
Duke Sims*9742380 .769 56.5 5.6 .151 .786 .3332006
Russ Snyder*6030030 .633 25.5 3.2 .061 .549 .1951404
Jose Cardenal13663620 .634 56.3 3.1 .131 .595 .2494718
nJoe Azcue62400 .694 2.7 5.3 .056 .786 .389112
Vern Fuller7629020 .636 24.1 2.9 .140 .543 .2231705
Chuck Hinton1913710 .593 11.1 2.9 .118 .500 .181815
Sam McDowell*3911400 .490 6.1 1.8 .051 .350 .051305
nZoilo Versalles5824610 .520 14.6 2.1 .027 .430 .140609
Frank Baker*4520320 .576 14.5 2.5 .098 .494 .202908
Gary Boyd3500 .400 0.2 1.4 .000 .250 .000001
Ray Fosse3212600 .440 5.4 1.5 .008 .320 .076114
Richie Scheinblum#3721500 .503 12.8 2.1 .047 .431 .179513
Dave Nelson3013800 .454 6.3 1.5 .039 .373 .126313
Cap Peterson2414020 .552 9.3 2.5 .045 .531 .270303
Stan Williams154100 .500 2.6 2.2 .083 .433 .194102
Steve Hargan235200 .323 1.2 0.7 .065 .220 .043103
Dick Ellsworth*224500 .212 0.5 0.3 .000 .128 .024001
nJimmie Hall*31300 .231 0.2 0.3 .077 .167 .077101
Lou Camilli#21500 .205 0.2 0.3 .000 .154 .071001
Mike Paul*123300 .101 0.2 0.1-0.000 .071 .034001
iJack Heidemann2500 .200 0.1 0.4 .000 .250 .000000
nJuan Pizarro*41000 .000 0.0 0.0 .000 .000 .000000
nVicente Romo0000 .000 0.0 0.0 .000 .000 .000000
nSonny Siebert2400 .000 0.0 0.0 .000 .000 .000000
Larry Burchart0100 .000 0.0 0.0 .000 .000 .000000
fJack Hamilton0200 .000 0.0 0.0 .000 .000 .000000
Phil Hennigan0300 .000 0.0 0.0 .000 .000 .000000
fGary Kroll0100 .000 0.0 0.0 .000 .000 .000000
Ron Law1400 .000 0.0 0.0 .000 .000 .000000
 Total1626189571 .674 617.7 3.8 .108 .607 .222319  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
iHoracio Pina0.190.195 .6004 .6674 .66799.0
Ken Suarez3.002.4180 .36352 .46853 .477 0.6
Tony Horton4.293.90520 .335370 .543375 .550 1.6
Max Alvis3.272.98181 .32090 .41791 .421 0.9
Luis Tiant2.472.1870 .31438 .40439 .415 4.3
Lou Klimchock*3.202.92249 .273133 .462134 .465 0.5
Russ Nagelson*1.921.5016 .31310 .43510 .435 0.4
Larry Brown4.063.63432 .287224 .418224 .418 0.8
nLee Maye*2.792.58104 .28841 .34241 .342 1.0
Eddie Leon3.853.45180 .29498 .392102 .408 2.1
Ken Harrelson4.283.50398 .269325 .510333 .523 1.0
Duke Sims*3.713.03267 .258203 .480209 .494 1.0
Russ Snyder*2.462.15244 .258114 .380114 .380 0.6
Jose Cardenal4.364.02517 .230252 .396253 .398 1.4
nJoe Azcue3.002.2517 .23511 .45811 .458 0.2
Vern Fuller2.692.44200 .240117 .403118 .407 2.5
Chuck Hinton1.461.35102 .23551 .37251 .372 2.6
Sam McDowell*2.852.4785 .23527 .23728 .24626.0
nZoilo Versalles3.423.07182 .25373 .29776 .309 1.9
Frank Baker*3.903.52153 .22273 .36074 .365 1.6
Gary Boyd0.630.633 .3331 .2001 .20099.0
Ray Fosse3.413.2284 .27431 .24631 .246 5.0
Richie Scheinblum#2.111.86161 .20567 .31267 .312 1.3
Dave Nelson2.652.4496 .22937 .26837 .268 3.6
Cap Peterson1.821.4494 .19149 .35052 .371 0.7
Stan Williams0.670.5917 .29413 .31713 .317 4.8
Steve Hargan1.631.4434 .1479 .1739 .17399.0
Dick Ellsworth*1.321.2425 .1605 .1115 .11119.0
nJimmie Hall*3.253.2511 .0912 .1542 .15499.0
Lou Camilli#1.151.0811 .0912 .1332 .133 3.0
Mike Paul*0.700.6224 .0422 .0612 .061 8.0
iJack Heidemann1.671.332 .0000 .0001 .20099.0
nJuan Pizarro*0.230.207 .0000 .0000 .00099.0
nVicente Romo0.000.000 .0000 .0000 .000 0.0
nSonny Siebert2.002.004 .0000 .0000 .000 0.0
Larry Burchart0.030.030 .0000 .0000 .00099.0
fJack Hamilton0.100.102 .0000 .0000 .000 0.0
Phil Hennigan0.330.222 .0000 .0000 .00099.0
fGary Kroll0.050.051 .0000 .0000 .000 0.0
Ron Law0.110.114 .0000 .0000 .000 0.0
 Total38.2033.814584 .2652524 .4082562 .414 1.4

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
iHoracio Pina221000001.0001.0001.5002.500
Ken Suarez4215000366 .357 .429 .357 .786
Tony Horton18068906361917 .378 .431 .528 .959
Max Alvis5922400662 .373 .424 .441 .865
Luis Tiant195100124 .263 .333 .316 .649
Lou Klimchock*224100001 .182 .182 .227 .409
Russ Nagelson*31000000 .333 .333 .333 .667
Larry Brown16747105141914 .281 .353 .377 .730
nLee Maye*74100211 .571 .625 .7141.339
Eddie Leon74223001711 .297 .358 .338 .696
Ken Harrelson15338616193333 .248 .389 .418 .808
Duke Sims*682220415157 .324 .466 .529 .995
Russ Snyder*154300441 .267 .400 .467 .867
Jose Cardenal19842715191124 .212 .252 .333 .586
nJoe Azcue72000120 .286 .444 .286 .730
Vern Fuller95172025723 .179 .233 .263 .496
Chuck Hinton83182129517 .217 .258 .337 .596
Sam McDowell*236000306 .261 .292 .261 .553
nZoilo Versalles76171007916 .224 .302 .237 .539
Frank Baker*60111116511 .183 .258 .283 .541
Gary Boyd10000000 .000 .000 .000 .000
Ray Fosse56121003118 .214 .228 .232 .460
Richie Scheinblum#6213300398 .210 .310 .258 .568
Dave Nelson449001469 .205 .300 .273 .573
Cap Peterson831720172012 .205 .362 .265 .627
Stan Williams61000012 .167 .286 .167 .452
Steve Hargan192001307 .105 .105 .263 .368
Dick Ellsworth*1910001010 .053 .053 .053 .105
nJimmie Hall*30000000 .000 .000 .000 .000
Lou Camilli#80000013 .000 .111 .000 .111
Mike Paul*50000002 .000 .000 .000 .000
iJack Heidemann00000000 .000 .000 .000 .000
nJuan Pizarro*00000000 .000 .000 .000 .000
nVicente Romo00000000 .000 .000 .000 .000
nSonny Siebert20000000 .000 .000 .000 .000
Larry Burchart10000001 .000 .000 .000 .000
fJack Hamilton10000000 .000 .000 .000 .000
Phil Hennigan10000001 .000 .000 .000 .000
fGary Kroll00000000 .000 .000 .000 .000
Ron Law00000000 .000 .000 .000 .000
 Total166442251434172189267 .254 .331 .350 .681

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
iHoracio Pina41000001 .250 .250 .250 .500
Ken Suarez47151016125 .319 .459 .404 .863
Tony Horton44013424122673063 .305 .351 .514 .865
Max Alvis13837511101114 .268 .327 .341 .667
Luis Tiant64191128213 .297 .324 .438 .761
Lou Klimchock*24172120836209 .299 .351 .448 .799
Russ Nagelson*154000052 .267 .450 .267 .717
Larry Brown31285933353330 .272 .340 .349 .689
nLee Maye*10426200577 .250 .295 .269 .564
Eddie Leon15035604151331 .233 .310 .353 .663
Ken Harrelson369927317487270 .249 .378 .423 .801
Duke Sims*277632012425161 .227 .347 .365 .712
Russ Snyder*247601001123020 .243 .323 .296 .618
Jose Cardenal389902338283238 .231 .291 .368 .658
nJoe Azcue112100141 .182 .400 .273 .673
Vern Fuller16940427251634 .237 .306 .408 .715
Chuck Hinton449201546 .205 .271 .318 .589
Sam McDowell*76152015120 .197 .208 .263 .471
nZoilo Versalles14529500141224 .200 .275 .234 .509
Frank Baker*1232622291317 .211 .285 .309 .594
Gary Boyd41000002 .250 .250 .250 .500
Ray Fosse63110004617 .175 .246 .175 .421
Richie Scheinblum#1282200281421 .172 .252 .219 .470
Dave Nelson83142005323 .169 .195 .193 .388
Cap Peterson282000155 .071 .257 .071 .329
Stan Williams3050012317 .167 .242 .267 .509
Steve Hargan2740002010 .148 .143 .148 .291
Dick Ellsworth*233000219 .130 .167 .130 .297
nJimmie Hall*101100002 .100 .100 .200 .300
Lou Camilli#61000000 .167 .167 .167 .333
Mike Paul*241000016 .042 .080 .042 .122
iJack Heidemann40000002 .000 .200 .000 .200
nJuan Pizarro*90000003 .000 .000 .000 .000
nVicente Romo00000000 .000 .000 .000 .000
nSonny Siebert20000000 .000 .000 .000 .000
Larry Burchart00000000 .000 .000 .000 .000
fJack Hamilton10000000 .000 .000 .000 .000
Phil Hennigan10000000 .000 .000 .000 .000
fGary Kroll10000000 .000 .000 .000 .000
Ron Law40000000 .000 .000 .000 .000
 Total38139191211693395401583 .241 .316 .354 .670