DMB team pitching totals -- American
                             Regular season

Primary
TeamWLW%GCGSHOSVINNHRERBBSOIBBHBPERAHRWPBK
Baltimore12141 .7471624423461472.011395094714858052021 2.88128233
Minnesota10656 .6541623013501450.013185764965048232740 3.08128292
Oakland8676 .5311623611321466.013656765625988373335 3.45135363
New York8181 .5001625211201490.113416455735507532834 3.46131501
California7587 .4631622613291471.013106755665588123756 3.46145445
Detroit8577 .525162363281478.013927216277099203538 3.82149394
Kansas City6696 .407162319231448.115227846465527494330 4.01144372
Washington7785 .475162208411459.013407256666987713336 4.11155568
Cleveland60102 .370162248221445.113697646807569384745 4.23163536
Chicago7092 .432162266341445.214887786866126765527 4.27142554
Boston8181 .500162235341468.215198577357238595055 4.50189473
Seattle6498 .39516296311449.015548987626828164050 4.73192537
Totals972972 .500194435711639017543.1166578608747074279759448467 3.83180152248

Secondary
TeamSHSFSBCSSB%GIDPH/9BB/9BR/9K/9HR/9K/BBBAAOBPSLG
Baltimore50296732 .677122 7.0 3.0 10.1 4.9 0.8 1.7 .212 .279 .320
Minnesota46258039 .672122 8.2 3.1 11.6 5.1 0.8 1.6 .240 .308 .358
Oakland67428032 .714139 8.4 3.7 12.3 5.1 0.8 1.4 .247 .322 .363
New York59398444 .656122 8.1 3.3 11.6 4.5 0.8 1.4 .240 .310 .353
California61319841 .705130 8.0 3.4 11.8 5.0 0.9 1.5 .238 .313 .360
Detroit554210049 .671159 8.5 4.3 13.0 5.6 0.9 1.3 .250 .337 .374
Kansas City594610142 .706138 9.5 3.4 13.1 4.7 0.9 1.4 .270 .336 .402
Washington60347249 .595141 8.3 4.3 12.8 4.8 1.0 1.1 .246 .334 .377
Cleveland66378737 .702166 8.5 4.7 13.5 5.8 1.0 1.2 .252 .346 .391
Chicago59469347 .664170 9.3 3.8 13.2 4.2 0.9 1.1 .268 .341 .396
Boston59569134 .728177 9.3 4.4 14.1 5.3 1.2 1.2 .268 .354 .416
Seattle753511140 .735166 9.7 4.2 14.2 5.1 1.2 1.2 .275 .356 .426
Totals7164621064486 .6861752 8.5 3.8 12.6 5.0 0.9 1.3 .251 .328 .378

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore .599 1.104510 .2242202 .3702223 .374481.0 2.9 2.65 2.58
Minnesota .666 1.264606 .2582469 .4052509 .411607.3 3.7 3.39 3.37
Oakland .684 1.344675 .2632606 .4152641 .421658.3 4.0 3.64 3.72
New York .662 1.274803 .2522520 .4022554 .407619.8 3.7 3.37 3.39
California .673 1.274640 .2512539 .4092595 .418629.3 3.8 3.47 3.50
Detroit .710 1.424589 .2712786 .4352824 .441713.0 4.3 3.91 4.15
Kansas City .738 1.434845 .2842817 .4462847 .450765.1 4.7 4.28 4.31
Washington .711 1.404617 .2572754 .4392790 .444697.7 4.3 3.87 4.06
Cleveland .737 1.474438 .2722881 .4542926 .462750.8 4.6 4.21 4.45
Chicago .738 1.454832 .2792810 .4472837 .451745.0 4.6 4.17 4.36
Boston .769 1.534733 .2813076 .4693131 .477843.0 5.1 4.65 4.95
Seattle .782 1.544755 .2863089 .4763139 .483865.4 5.3 4.84 5.11
Totals .707 1.3756043 .26532549 .43133016 .4378342.7 4.2 3.85 3.97

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Baltimore16244 .27223113 .698905 5.614141 .291131.1 .623
Minnesota16230 .1851399 .611803 5.019770 .355137.1 .622
Oakland16236 .2221193 .574747 4.620674 .359142.4 .611
New York16252 .3211191 .562654 4.012552 .416138.9 .616
California16226 .1601398 .605644 4.018270 .385138.7 .614
Detroit16236 .222391 .562714 4.420279 .391146.2 .596
Kansas City16231 .191996 .593611 3.816467 .409140.5 .615
Washington16220 .123873 .451716 4.420866 .317144.7 .593
Cleveland16224 .148887 .537604 3.721579 .367146.7 .589
Chicago16226 .160684 .519699 4.319087 .458138.4 .605
Boston16223 .142591 .562828 5.123989 .372149.0 .592
Seattle1629 .056672 .444683 4.222592 .409147.2 .601
Totals1944357 .1841161088 .5608608 4.42294866 .378141.7 .606

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Baltimore5346 .8686 .1134214141 .291162235 1.5118 2.0
Minnesota7050 .71416 .2295619770 .355162302 1.9132 2.3
Oakland5132 .62718 .3532820674 .359162276 1.7126 2.2
New York3320 .60613 .394912552 .416162199 1.2110 1.8
California4929 .59219 .3882218270 .385162285 1.8136 2.1
Detroit5128 .54922 .4312220279 .391162251 1.5126 2.0
Kansas City3823 .60515 .395816467 .409162250 1.5131 1.9
Washington7141 .57727 .3803320866 .317162311 1.9142 2.2
Cleveland4022 .55016 .4003021579 .367162290 1.8138 2.1
Chicago5234 .65418 .3462119087 .458162266 1.6136 2.0
Boston6534 .52330 .4622023989 .372162299 1.8139 2.2
Seattle5131 .60818 .3532922592 .409162359 2.2153 2.3
Totals624390 .625218 .3493202294866 .37819443323 1.71587 2.1