DMB team batting totals -- National
                              Regular season

Primary
TeamGABRHTB2B3BHRRBIBBIBBSOHBPSBCSGIDPSHSFAVGOBPSLG
Pittsburgh16257567371611228722339125688450738025474291756239 .280 .336 .397
Cincinnati16256538121539232422148156741495439755488441406530 .272 .335 .411
St. Louis1625609671146120812344996619509497663083481256541 .260 .323 .371
Chicago16256187531447222923036160709554418424829261236434 .258 .328 .397
Los Angeles1625637684142320101964799634526487052473531176739 .252 .317 .357
Atlanta16255166061377195218010125575460286093267351146729 .250 .310 .354
Montreal16254746391362195821726109587498318494058391453951 .249 .313 .358
San Francisco16254427151332197616926141660717469727063321485937 .245 .338 .363
Philadelphia162554167813522103253421386395064111223866521153638 .244 .310 .380
Houston162550469313251983200431246457165086042102511235838 .241 .331 .360
New York16254165991301187217943102553553339362865361018246 .240 .311 .346
San Diego16254715011235179418938984654051311173939371464229 .226 .282 .328
Totals194466637808816765245692491447147375156389496105554998074821572706451 .252 .320 .369

Secondary
TeamGPACIEBHHR/PAOPSRCRC27SECISOTAVGR/G
Pittsburgh16263610387 .020 .733 748.1 4.5 .209 .117 .659 4.5
Cincinnati16262970425 .025 .746 771.3 4.7 .234 .139 .689 5.0
St. Louis16262551379 .015 .694 673.9 4.1 .204 .111 .626 4.1
Chicago16263180426 .025 .724 734.0 4.5 .231 .139 .662 4.6
Los Angeles16262930342 .016 .673 639.9 3.8 .197 .104 .601 4.2
Atlanta16261040315 .020 .663 607.9 3.7 .212 .104 .586 3.7
Montreal16261020352 .018 .671 609.3 3.8 .216 .109 .595 3.9
San Francisco16263250336 .022 .701 690.2 4.2 .256 .118 .659 4.4
Philadelphia16261590433 .022 .689 647.5 3.9 .237 .136 .623 4.2
Houston16263602367 .019 .691 681.6 4.1 .251 .120 .653 4.3
New York16261250324 .017 .657 602.5 3.7 .211 .105 .592 3.7
San Diego16259860325 .016 .610 490.7 3.0 .185 .102 .515 3.1
Totals19447468534411 .020 .688 7881.7 4.0 .220 .117 .621 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh .73339.2735.534930 .3012737 .4302791 .439 1.8
Cincinnati .74638.8734.904617 .3002819 .4482873 .456 2.0
St. Louis .69438.6134.624854 .2812590 .4142620 .419 1.5
Chicago .72439.0034.684714 .2732783 .4402831 .448 1.5
Los Angeles .67338.8534.804939 .2682536 .4032560 .407 1.3
Atlanta .66337.6834.054878 .2572412 .3952444 .400 1.3
Montreal .67137.6733.794606 .2722456 .4022496 .409 1.7
San Francisco .70139.0433.594425 .2692693 .4262763 .437 1.4
Philadelphia .68938.0234.204355 .2792609 .4242647 .430 2.2
Houston .69139.2633.984618 .2602699 .4242741 .431 1.2
New York .65737.8133.434506 .2662425 .3962453 .400 1.7
San Diego .61036.9533.774327 .2632199 .3672238 .374 2.8
Totals .68838.4234.2855769 .27430958 .41531457 .421 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .282 .336 .408 .744154043456940198116206
Cincinnati .280 .352 .425 .777100728243531153106151
St. Louis .270 .337 .388 .7241555420751228175159215
Chicago .252 .327 .375 .7011319333541029153141202
Los Angeles .243 .308 .338 .6461830445531133185168233
Atlanta .266 .336 .376 .712132935450330149133128
Montreal .265 .325 .377 .702155241261832162133219
San Francisco .266 .368 .394 .762114630539334162175184
Philadelphia .260 .329 .392 .7211188309581225143118223
Houston .250 .343 .383 .7261726431661644204236251
New York .246 .330 .352 .6821336329531122144170231
San Diego .258 .320 .348 .668116630146715110103231
Totals .261 .333 .378 .711166944355654107363193817582474

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .279 .336 .394 .729421611771673085490334596
Cincinnati .271 .331 .408 .7394646125717843125588389824
St. Louis .257 .318 .365 .682405410411593768444350551
Chicago .259 .328 .404 .7324299111417626131556413640
Los Angeles .257 .321 .365 .68738079781433666449358472
Atlanta .244 .301 .347 .64841871023130795426327481
Montreal .242 .309 .350 .65939229501561877425365630
San Francisco .239 .330 .355 .6854296102713023107498542788
Philadelphia .240 .304 .376 .6814353104319530113496388899
Houston .237 .325 .350 .67537788941342780441480609
New York .238 .305 .344 .64940809721263280409383705
San Diego .217 .272 .322 .59543059341433183355302886
Totals .248 .315 .366 .681499431241018373401110557746318081