DMB team pitching -- 1964 Chicago White Sox
                                                 Regular season -- Final

Primary
SPlayerERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Bruce Howard 0.43301.0003311021.041119161001075
Joe Horlen 1.43212 .91332281250233.014545371361152343510880
Hoyt Wilhelm 1.8256 .4557300021128.279272663971162330490
Eddie Fisher 2.8072 .778592006115.2843936122558648100463
John Buzhardt 2.81128 .6003125830176.11386355173696161501701
nFrank Kreutzer* 2.8434 .42917200038.03312121173043230163
Gary Peters* 2.891812 .60037361200271.0213998720101230191071201121
Juan Pizarro* 2.901710 .63033331150245.120992791850178198640990
Don Mossi* 4.2414 .20033000540.1442319973813001174
Ray Herbert 4.5176 .5382019100111.21235756191742120210466
Fred Talbot 4.7644 .500171221085.0895045132648130430361
Frank Baumann* 5.6522 .50022000128.24321183131724310141
Fritz Ackley 14.2102 .000320006.11410103220010235
 Total 2.8810062 .6171621624718331501.0121853948113540397814338463946060

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Bruce Howard10300 1.7 3.9 5.6 6.9 0.4 1.8 85.0 .588 .063 .181 .111
Joe Horlen93820 5.6 2.4 8.2 5.9 0.5 2.5 97.3 .634 .180 .242 .260
Hoyt Wilhelm42450 5.5 2.7 8.5 5.0 0.4 1.8 22.5 .635 .180 .249 .255
Eddie Fisher20420 6.5 1.9 9.1 4.5 0.9 2.3 25.7 .625 .198 .255 .314
John Buzhardt23711 7.0 1.8 9.1 4.9 0.9 2.7 74.7 .661 .212 .258 .332
nFrank Kreutzer*20210 7.8 4.0 12.3 7.1 0.2 1.8 33.8 .621 .234 .323 .340
Gary Peters*1041030 7.1 3.4 10.7 7.6 0.7 2.3113.0 .618 .213 .289 .308
Juan Pizarro*641270 7.7 1.8 9.7 6.5 0.7 3.6104.2 .661 .228 .271 .330
Don Mossi*11130 9.8 1.6 11.4 8.5 2.0 5.4 18.5 .662 .270 .295 .472
Ray Herbert01550 9.9 1.4 11.4 3.4 1.5 2.5 72.1 .687 .281 .308 .465
Fred Talbot41450 9.4 2.8 12.6 5.1 1.4 1.8 72.3 .631 .276 .333 .438
Frank Baumann*00300 13.5 4.1 18.5 5.3 0.9 1.3 23.0 .647 .352 .428 .508
Fritz Ackley00000 19.9 2.8 24.2 2.8 4.3 1.0 35.0 .571 .438 .486 .719
 Total411963341 7.3 2.4 10.0 5.9 0.8 2.4  .641 .221 .278 .334

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bruce Howard .292 0.6249 .06116 .21316 .213 1.8 0.8 0.70 0.67
Joe Horlen .502 0.88649 .203270 .307275 .313 46.5 1.8 1.62 1.59
Hoyt Wilhelm .504 0.92371 .197151 .308154 .314 27.1 1.9 1.71 1.62
Eddie Fisher .569 0.94360 .200158 .341166 .359 34.7 2.7 2.43 2.18
John Buzhardt .590 0.99547 .221252 .359257 .367 52.9 2.6 2.43 2.28
nFrank Kreutzer* .663 1.32113 .28365 .39967 .411 16.1 3.8 3.44 3.09
Gary Peters* .597 1.16763 .253409 .365416 .371 91.8 3.0 2.74 2.69
Juan Pizarro* .601 1.06738 .259352 .356358 .362 80.1 2.9 2.64 2.43
Don Mossi* .767 1.26120 .29284 .48384 .483 22.7 4.9 4.56 4.24
Ray Herbert .773 1.25386 .269220 .472222 .476 59.0 4.7 4.28 4.22
Fred Talbot .771 1.35270 .281167 .463171 .474 45.2 4.8 4.31 4.60
Frank Baumann* .936 1.95105 .38175 .53278 .553 27.0 8.7 7.62 7.60
Fritz Ackley1.204 2.5327 .40725 .71426 .743 11.617.3 14.77 16.45
 Total .612 1.084498 .2412244 .3702290 .378501.7 3.0 2.71 2.61

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bruce Howard31 .333131.0006 2.000 .000
Joe Horlen2812 .429527 .964110 3.963 .500
Hoyt Wilhelm00 .00000 .0000 0.0221.000
Eddie Fisher20 .000021.0009 4.573 .429
John Buzhardt258 .320314 .560115 4.6177 .412
nFrank Kreutzer*20 .00001 .5008 4.061 .167
Gary Peters*3612 .333026 .722166 4.62810 .357
Juan Pizarro*3311 .333526 .788125 3.8194 .211
Don Mossi*00 .00000 .0000 0.095 .556
Ray Herbert191 .053012 .63281 4.3207 .350
Fred Talbot122 .16715 .41774 6.275 .714
Frank Baumann*00 .00000 .0000 0.081 .125
Fritz Ackley20 .00000 .0005 2.542 .500
 Total16247 .29018116 .716699 4.313350 .376

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bruce Howard00 .0000 .000000 .000300
Joe Horlen00 .0000 .000062 .3333240
Hoyt Wilhelm2821 .7507 .25005019 .380737354
Eddie Fisher106 .6004 .40083914 .359595722
John Buzhardt00 .0000 .000010 .0003162
nFrank Kreutzer*20 .00021.0001134 .30817154
Gary Peters*00 .0000 .000100 .0003710
Juan Pizarro*00 .0000 .000000 .0003300
Don Mossi*75 .7142 .2863169 .563333320
Ray Herbert00 .0000 .000000 .0002010
Fred Talbot00 .0000 .000000 .0001753
Frank Baumann*111.0000 .000082 .250222210
Fritz Ackley00 .0000 .000000 .000310
 Total4833 .68815 .3131313350 .376162218115