DMB team batting -- 1964 Milwaukee Braves
                                              Regular season -- Final

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSHSFAVGOBPSPC
Billy Hoeft*4252310034001000000 .600 .600 .800
Clay Carroll1120100001101000000 .500 .667 .500
nRoy McMillan8151500035103101000 .333 .412 .333
Frank Lary531110012000000000 .333 .333 .667
nGus Bell*330100001001000000 .333 .333 .333
Rico Carty133479671463242064246394891140002 .305 .357 .514
Joe Torre1546118418640818102296403713280008 .304 .346 .484
Lee Maye*15357876173385125925742144997603 .299 .354 .445
Denis Menke152513841533472276267779765165032 .298 .394 .520
Henry Aaron14557510116532119622566315622422204 .287 .357 .445
Bill Southworth372210126103100000 .286 .444 .857
Mike de la Hoz7818619531025298215522180101 .285 .340 .441
Ty Cline*1011211332431194511128100023 .264 .324 .372
Eddie Mathews*14251678128263217122385284190202 .248 .354 .432
Ed Bailey*9527931681306329929234361002 .244 .319 .355
Gary Kolb*3663514200616619023110 .222 .290 .254
Gene Oliver9326933591011034101260473113101 .219 .294 .375
Felipe Alou1224144689191104014034039175205 .215 .273 .338
Warren Spahn*38566122012170015100040 .214 .228 .304
Wade Blasingame*283447311915307010000 .206 .270 .441
Dan Schneider*13100210023003000000 .200 .200 .300
Lou Klimchock*11202401026003000000 .200 .200 .300
Frank Bolling12034419668133685131370130071 .192 .221 .247
Sandy Alomar#1958311000511108030001 .190 .200 .190
Merritt Ranew*9170300003102000000 .176 .222 .176
nLen Gabrielson*244037300210108011001 .175 .190 .250
Woody Woodward7712613222208283028010011 .175 .192 .222
Bob Sadowski514317000371016000041 .163 .178 .163
Denny Lemaster39787120006123033100090 .154 .195 .154
Tony Cloninger387941210171600190000102 .152 .148 .203
Hank Fischer3860572014122017000070 .117 .145 .200
Ethan Blackaby*9131100001003000000 .077 .077 .077
John Braun100000000000000000 .000 .000 .000
Cecil Butler200000000000000000 .000 .000 .000
Dave Eilers600000000000000000 .000 .000 .000
Dick Kelley200000000000000000 .000 .000 .000
Phil Niekro1010000000001000000 .000 .000 .000
Chi-Chi Olivo3840000000001000000 .000 .000 .000
fPhil Roof130000000000000000 .000 .000 .000
fJack Smith2220000000000000000 .000 .000 .000
Bobby Tiefenauer4660000000004000000 .000 .000 .000
Arnold Umbach100000000000200000 .0001.000 .000
 Total16256337111452285401526892273498308133615348154840 .258 .320 .404

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Billy Hoeft*05001.400 2.432.4 .2002.000 .200112
Clay Carroll13001.167 0.822.7 .0002.000 .500011
nRoy McMillan61700 .745 2.5 6.7 .000 .800 .133022
Frank Lary23001.000 0.7 9.0 .3331.000 .333101
nGus Bell*0300 .667 0.3 4.5 .000 .500 .000001
Rico Carty11852150 .871 84.6 6.5 .209 .824 .2905629
Joe Torre151662110 .830 94.3 5.5 .180 .748 .24566014
Lee Maye*13863250 .799 91.0 5.8 .145 .750 .22055215
Denis Menke143600110 .914 106.3 7.5 .222 .941 .38263016
Henry Aaron14264460 .802 90.6 5.6 .158 .787 .30352211
Bill Southworth29001.302 2.915.6 .5711.600 .714211
Mike de la Hoz3920310 .781 25.2 4.8 .156 .690 .2311718
Ty Cline*1513830 .695 16.1 4.6 .107 .640 .198803
Eddie Mathews*130604120 .786 82.6 5.6 .184 .774 .3455007
Ed Bailey*7431320 .674 32.5 4.0 .111 .608 .2191926
Gary Kolb*157010 .544 4.7 2.4 .032 .481 .159213
Gene Oliver6529940 .670 28.1 3.4 .156 .599 .2602104
Felipe Alou9745430 .611 39.1 3.1 .123 .539 .21330111
Warren Spahn*256100 .532 4.1 2.3 .089 .409 .089305
Wade Blasingame*133700 .711 3.8 3.7 .235 .643 .324512
Dan Schneider*51000 .500 0.6 2.0 .100 .375 .100101
Lou Klimchock*32010 .500 1.2 2.0 .100 .375 .100103
Frank Bolling9436550 .468 16.7 1.5 .055 .337 .0931206
Sandy Alomar#196020 .390 1.8 0.9-0.000 .240 .017002
Merritt Ranew*31800 .399 0.7 1.4 .000 .286 .059001
nLen Gabrielson*54210 .440 1.9 1.5 .075 .353 .125323
Woody Woodward3413100 .415 5.5 1.4 .048 .295 .071403
Bob Sadowski184910 .341 1.6 1.1 .000 .222 .023002
Denny Lemaster359110 .349 3.1 1.1 .000 .242 .038002
Tony Cloninger349110 .351 2.9 1.0 .051 .239 .051223
Hank Fischer286900 .345 2.1 0.9 .083 .264 .117303
Ethan Blackaby*21300 .154 0.1 0.2 .000 .083 .000001
John Braun0000 .000 0.0 0.0 .000 .000 .000000
Cecil Butler0000 .000 0.0 0.0 .000 .000 .000000
Dave Eilers0000 .000 0.0 0.0 .000 .000 .000000
Dick Kelley0000 .000 0.0 0.0 .000 .000 .000000
Phil Niekro0100 .000 0.0 0.0 .000 .000 .000000
Chi-Chi Olivo0400 .000 0.0 0.0 .000 .000 .000000
fPhil Roof1300 .000 0.0 0.0 .000 .000 .000000
fJack Smith0200 .000 0.0 0.0 .000 .000 .000000
Bobby Tiefenauer0600 .000 0.0 0.0 .000 .000 .000000
Arnold Umbach12001.000 0.5 0.0 .000 .000 .000000
 Total1626255760 .723 719.3 4.4 .146 .656 .240477  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Billy Hoeft*0.120.124 .7504 .8004 .80099.0
Clay Carroll0.270.1811.0002 .6672 .667 1.0
nRoy McMillan2.131.8812 .4176 .3537 .412 3.0
Frank Lary0.600.603 .3332 .6672 .667 0.0
nGus Bell*1.001.002 .5001 .3331 .33399.0
Rico Carty3.923.60372 .339285 .547286 .549 2.3
Joe Torre4.303.97530 .317336 .508339 .512 1.8
Lee Maye*4.133.78525 .307299 .473308 .487 1.0
Denis Menke3.953.38420 .312344 .573349 .582 1.0
Henry Aaron4.443.97504 .290319 .495321 .498 0.9
Bill Southworth3.002.333 .3337 .7788 .889 3.0
Mike de la Hoz2.602.38160 .30097 .47898 .483 1.5
Ty Cline*1.371.2097 .32056 .40657 .413 2.5
Eddie Mathews*4.253.63413 .259308 .510309 .512 1.0
Ed Bailey*3.292.94241 .257128 .409131 .419 1.2
Gary Kolb*1.941.7555 .25522 .31422 .314 1.5
Gene Oliver3.222.89213 .230127 .425130 .435 1.8
Felipe Alou3.723.39370 .214174 .383175 .385 1.1
Warren Spahn*1.611.4744 .25017 .27918 .29599.0
Wade Blasingame*1.321.2126 .23118 .48618 .486 2.3
Dan Schneider*0.770.777 .2863 .3003 .30099.0
Lou Klimchock*1.821.8217 .2356 .3006 .30099.0
Frank Bolling3.042.87312 .20298 .26898 .268 2.8
Sandy Alomar#3.163.0551 .21612 .20012 .200 8.0
Merritt Ranew*2.001.8915 .2004 .2224 .222 2.0
nLen Gabrielson*1.751.6733 .21211 .26211 .262 8.0
Woody Woodward1.701.64100 .22031 .23731 .237 9.3
Bob Sadowski0.960.8432 .2198 .1638 .16316.0
Denny Lemaster2.332.0054 .22215 .16516 .17611.0
Tony Cloninger2.392.0871 .15516 .17616 .17699.0
Hank Fischer1.821.5849 .12214 .20314 .203 8.5
Ethan Blackaby*1.441.4410 .1001 .0771 .07799.0
John Braun0.000.000 .0000 .0000 .000 0.0
Cecil Butler0.000.000 .0000 .0000 .000 0.0
Dave Eilers0.000.000 .0000 .0000 .000 0.0
Dick Kelley0.000.000 .0000 .0000 .000 0.0
Phil Niekro0.100.100 .0000 .0000 .00099.0
Chi-Chi Olivo0.110.113 .0000 .0000 .00099.0
fPhil Roof3.003.003 .0000 .0000 .000 0.0
fJack Smith0.090.092 .0000 .0000 .000 0.0
Bobby Tiefenauer0.130.132 .0000 .0000 .00099.0
Arnold Umbach2.000.000 .0000 .00021.000 0.0
 Total38.6134.774756 .2732771 .4432807 .449 1.6

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Billy Hoeft*21100101 .500 .5001.0001.500
Clay Carroll00000000 .000 .000 .000 .000
nRoy McMillan42000112 .500 .600 .5001.100
Frank Lary00000000 .000 .000 .000 .000
nGus Bell*00000000 .000 .000 .000 .000
Rico Carty1253272613828 .256 .301 .488 .789
Joe Torre15145731111111 .298 .344 .404 .748
Lee Maye*1153581414420 .304 .355 .496 .850
Denis Menke10729705153027 .271 .431 .477 .907
Henry Aaron13133603111212 .252 .310 .366 .677
Bill Southworth10000010 .000 .667 .000 .667
Mike de la Hoz64193131096 .297 .378 .516 .894
Ty Cline*112020302 .182 .182 .545 .727
Eddie Mathews*1121400171439 .125 .222 .152 .374
Ed Bailey*172002606 .118 .118 .471 .588
Gary Kolb*10000000 .000 .000 .000 .000
Gene Oliver1223071518923 .246 .295 .443 .738
Felipe Alou106147011092 .132 .195 .226 .421
Warren Spahn*101000004 .100 .100 .100 .200
Wade Blasingame*71100003 .143 .143 .286 .429
Dan Schneider*00000000 .000 .000 .000 .000
Lou Klimchock*10000100 .000 .000 .000 .000
Frank Bolling88223011537 .250 .275 .318 .593
Sandy Alomar#174000211 .235 .278 .235 .513
Merritt Ranew*10000000 .000 .000 .000 .000
nLen Gabrielson*30000001 .000 .000 .000 .000
Woody Woodward365120025 .139 .184 .278 .462
Bob Sadowski50000002 .000 .000 .000 .000
Denny Lemaster163000107 .188 .188 .188 .375
Tony Cloninger262000004 .077 .077 .077 .154
Hank Fischer140000115 .000 .067 .000 .067
Ethan Blackaby*40000001 .000 .000 .000 .000
John Braun00000000 .000 .000 .000 .000
Cecil Butler00000000 .000 .000 .000 .000
Dave Eilers00000000 .000 .000 .000 .000
Dick Kelley00000000 .000 .000 .000 .000
Phil Niekro00000000 .000 .000 .000 .000
Chi-Chi Olivo10000000 .000 .000 .000 .000
fPhil Roof30000000 .000 .000 .000 .000
fJack Smith10000000 .000 .000 .000 .000
Bobby Tiefenauer10000001 .000 .000 .000 .000
Arnold Umbach00000000 .000 .000 .000 .000
 Total1303296581232140115220 .227 .291 .364 .655

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBKAVGOBPSPCOPS
Billy Hoeft*32000200 .667 .667 .6671.333
Clay Carroll21000011 .500 .667 .5001.167
nRoy McMillan113000201 .273 .333 .273 .606
Frank Lary31100100 .333 .333 .6671.000
nGus Bell*31000001 .333 .333 .333 .667
Rico Carty35411425214513161 .322 .376 .523 .899
Joe Torre46014133517912960 .307 .347 .511 .858
Lee Maye*4631383048453824 .298 .354 .432 .786
Denis Menke40612427717614749 .305 .383 .532 .915
Henry Aaron44413226116515144 .297 .371 .468 .839
Bill Southworth62101203 .333 .3331.0001.333
Mike de la Hoz1223471219616 .279 .318 .402 .719
Ty Cline*11030411161126 .273 .336 .355 .691
Eddie Mathews*40411426320647145 .282 .389 .510 .899
Ed Bailey*262661304262928 .252 .331 .347 .678
Gary Kolb*6214200669 .226 .294 .258 .552
Gene Oliver14729305161724 .197 .293 .320 .613
Felipe Alou308751219302537 .244 .301 .377 .677
Warren Spahn*46112012011 .239 .255 .348 .603
Wade Blasingame*276211934 .222 .300 .481 .781
Dan Schneider*102100203 .200 .200 .300 .500
Lou Klimchock*194010103 .211 .211 .316 .526
Frank Bolling25644512211030 .172 .202 .223 .425
Sandy Alomar#417000307 .171 .167 .171 .337
Merritt Ranew*163000012 .188 .235 .188 .423
nLen Gabrielson*377300217 .189 .205 .270 .475
Woody Woodward90171008123 .189 .196 .200 .396
Bob Sadowski3870003114 .184 .200 .184 .384
Denny Lemaster6290005326 .145 .197 .145 .342
Tony Cloninger53101017015 .189 .182 .264 .446
Hank Fischer4672013112 .152 .170 .261 .431
Ethan Blackaby*91000002 .111 .111 .111 .222
John Braun00000000 .000 .000 .000 .000
Cecil Butler00000000 .000 .000 .000 .000
Dave Eilers00000000 .000 .000 .000 .000
Dick Kelley00000000 .000 .000 .000 .000
Phil Niekro10000001 .000 .000 .000 .000
Chi-Chi Olivo30000001 .000 .000 .000 .000
fPhil Roof00000000 .000 .000 .000 .000
fJack Smith10000000 .000 .000 .000 .000
Bobby Tiefenauer50000003 .000 .000 .000 .000
Arnold Umbach00000000 .0001.000 .0001.000
 Total4330115622728120549383593 .267 .329 .415 .744