DMB team pitching (cust) -- 1946 Detroit Tigers
Regular season -- as of 5/30/1946

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Dizzy Trout701.000 1.549872076.05114132123280000290
George Caster01 .000 1.59500025.27110340010027
Tommy Bridges101.000 2.00111009.042222130010035
Virgil Trucks53 .625 2.2810961083.07028217195670330339
Hal Newhouser*64 .600 3.1611990182.26232293318270210338
Stubby Overmire*43 .571 3.227610044.25023162131641100201
Al Benton21 .667 3.486420041.13819165181580110175
Fred Hutchinson21 .667 4.003320027.02713123111730000117
Hal White01 .000 5.40200003.15220100000016
fTed Gray*00 .000 7.50110006.011553031001027
 Total2714 .659 2.7841412833378.2325139117271102383819601565

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Dizzy Trout10200 6.0 1.4 7.5 3.8 0.2 2.7110.0 .658 .185 .219 .246
George Caster00000 11.1 4.8 17.5 6.4 0.0 1.3 22.2 .586 .304 .407 .435
Tommy Bridges00100 4.0 2.0 7.0 13.0 2.0 6.5135.0 .615 .129 .206 .323
Virgil Trucks11400 7.6 2.1 10.0 6.1 0.8 2.9118.6 .647 .224 .275 .329
Hal Newhouser*11600 6.8 3.4 10.3 8.9 0.3 2.6115.4 .623 .207 .286 .314
Stubby Overmire*00300 10.1 2.6 12.9 3.2 0.4 1.2 97.9 .636 .272 .323 .359
Al Benton10100 8.3 3.9 12.4 3.3 1.1 0.8108.7 .603 .245 .328 .406
Fred Hutchinson20100 9.0 3.7 12.7 5.7 1.0 1.5146.0 .619 .257 .328 .429
Hal White00100 13.5 2.7 16.2 0.0 0.0 0.0 28.5 .614 .357 .400 .500
fTed Gray*00000 16.5 0.0 16.5 4.5 4.599.0 87.0 .632 .407 .407 .778
 Total621900 7.7 2.6 10.6 5.7 0.6 2.2  .632 .228 .287 .341

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dizzy Trout .465 0.83244 .20180 .27680 .276 13.8 1.6 1.47 1.32
George Caster .842 1.7619 .36813 .48114 .519 4.5 7.6 6.43 5.95
Tommy Bridges .528 0.6717 .11812 .34313 .371 2.3 2.2 2.03 1.66
Virgil Trucks .604 1.07254 .248122 .360125 .369 27.6 2.9 2.69 2.61
Hal Newhouser* .601 1.13220 .268125 .370127 .376 27.3 2.9 2.68 2.35
Stubby Overmire* .682 1.41169 .28479 .39380 .398 21.2 4.1 3.84 3.80
Al Benton .734 1.35136 .24381 .46382 .469 19.3 4.1 3.78 4.07
Fred Hutchinson .756 1.4186 .27956 .47956 .479 14.8 4.9 4.44 4.17
Hal White .900 1.8015 .3338 .5008 .500 2.9 7.9 7.09 5.66
fTed Gray*1.185 1.8321 .38121 .77821 .778 7.812.4 10.50 11.43
 Total .628 1.151181 .252597 .381606 .387137.0 3.2 2.93 2.78

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dizzy Trout87 .87527 .87525 3.100 .000
George Caster00 .00000 .0000 0.000 .000
Tommy Bridges111.000011.0006 6.000 .000
Virgil Trucks96 .66715 .55635 3.943 .750
Hal Newhouser*991.00005 .55632 3.600 .000
Stubby Overmire*61 .16704 .66723 3.8113 .273
Al Benton42 .500041.00015 3.800 .000
Fred Hutchinson32 .66700 .00021 7.021 .500
Hal White00 .00000 .0000 0.000 .000
fTed Gray*10 .00000 .0009 9.000 .000
 Total4128 .683326 .634166 4.0177 .412

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dizzy Trout10 .00011.0000221.000911
George Caster221.0000 .000073 .429555
Tommy Bridges00 .0000 .000000 .000100
Virgil Trucks00 .0000 .000000 .0001011
Hal Newhouser*21 .5001 .500021 .5001122
Stubby Overmire*00 .0000 .000000 .000711
Al Benton00 .0000 .000050 .000621
Fred Hutchinson00 .0000 .000000 .000300
Hal White00 .0000 .0000111.000222
fTed Gray*00 .0000 .000000 .000100
 Total53 .6002 .4000177 .412411413