DMB team pitching (cust) -- 1946 Philadelphia Phillies
Regular season -- as of 8/31/1946

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
nSi Johnson00 .000 0.00100003.11000320000013
fCharlie Ripple*00 .000 0.00200001.1100011000006
tSchoolboy Rowe85 .615 1.741716960139.2105302722655122700550
Blix Donnelly22 .500 2.786540145.13017143132610100180
sJohnny Humphries02 .000 2.7910100129.034139015622120137
Dick Mauney52 .714 3.3315640173.08741276172181300323
fIke Pearson101.000 4.085200017.21910801374011085
Andy Karl12 .333 4.2732000446.16222222172113010218
Ken Raffensberger*412 .250 4.3227181104154.117291749366284120677
rBen Chapman00 .000 4.50100002.0111021000009
Tommy Hughes44 .500 4.5918920180.18947414402343000365
Oscar Judd*118 .579 4.752319901146.016285779706275230662
Hugh Mulcahy13 .250 5.058410035.2492620120861540175
fArt Lopatka*01 .000 5.14410007.011540560012039
sAl Jurisich38 .273 5.38121020073.293534414223622540336
Lefty Hoerst*07 .000 5.6816720063.18046404322073030297
Dick Mulligan*05 .000 5.9314510054.26743363252350310258
Charley Stanceu26 .250 6.3410910055.16446394391713010271
Charley Schanz49 .308 7.6121911360.17267514512663130301
Lou Possehl01 .000 14.14220007.01312110952011042
nAl Milnar*01 .000 47.25110001.18771010000012
 Total4678 .371 4.53124124478161096.21220662552664564297632322804956

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
nSi Johnson00000 2.7 8.1 10.8 5.4 0.0 0.7 62.0 .548 .100 .308 .100
fCharlie Ripple*00000 6.8 6.8 13.5 6.8 0.0 1.0 10.0 .600 .200 .333 .200
tSchoolboy Rowe62401 6.8 1.7 8.9 3.5 0.1 2.1106.4 .661 .205 .253 .285
Blix Donnelly10400 6.0 2.6 8.7 5.2 0.6 2.0103.7 .622 .185 .250 .278
sJohnny Humphries20200 10.6 4.7 15.5 1.9 0.0 0.4 47.1 .582 .286 .370 .353
Dick Mauney50300 10.7 2.1 13.2 2.6 0.7 1.2 71.9 .647 .290 .334 .393
fIke Pearson00000 9.7 6.6 16.8 3.6 0.0 0.5 62.8 .545 .268 .388 .338
Andy Karl11400 12.0 3.3 15.3 4.1 0.4 1.2 23.1 .619 .315 .369 .416
Ken Raffensberger*721101 10.0 2.1 12.2 3.6 0.5 1.7 80.7 .669 .274 .314 .417
rBen Chapman00000 4.5 9.0 13.5 4.5 0.0 0.5 32.0 .500 .143 .333 .286
Tommy Hughes601100 10.0 4.5 14.5 2.6 0.4 0.6 70.8 .591 .283 .364 .401
Oscar Judd*75900 10.0 4.3 14.4 3.8 0.6 0.9104.0 .585 .279 .358 .382
Hugh Mulcahy22500 12.4 5.0 18.7 2.0 0.3 0.4 79.1 .559 .338 .435 .400
fArt Lopatka*10100 14.1 6.4 21.9 7.7 0.0 1.2 41.3 .600 .344 .447 .469
sAl Jurisich36700 11.4 2.7 14.7 4.4 1.7 1.6 98.1 .609 .308 .365 .510
Lefty Hoerst*201000 11.4 4.5 15.9 2.8 0.6 0.6 63.5 .586 .314 .390 .427
Dick Mulligan*21500 11.0 4.1 15.6 3.8 0.5 0.9 64.3 .598 .298 .375 .396
Charley Stanceu41700 10.4 6.3 16.8 2.8 0.7 0.4101.7 .548 .284 .390 .413
Charley Schanz61900 10.7 7.6 18.5 3.9 0.6 0.5 53.0 .541 .300 .425 .387
Lou Possehl10200 16.7 11.6 29.6 6.4 0.0 0.6 83.0 .536 .433 .575 .600
nAl Milnar*00000 54.0 0.0 54.0 6.8 6.899.0 37.0 .703 .667 .6671.167
 Total56219402 10.0 3.7 14.0 3.5 0.5 0.9  .606 .279 .351 .392

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nSi Johnson .408 1.208 .1254 .3084 .308 0.5 1.6 1.33 1.76
fCharlie Ripple* .533 1.504 .2502 .3332 .333 0.4 2.8 2.55 3.21
tSchoolboy Rowe .538 0.94460 .224172 .313179 .325 36.0 2.3 2.09 1.70
Blix Donnelly .528 0.95137 .19758 .32259 .328 12.2 2.4 2.19 1.80
sJohnny Humphries .723 1.69115 .29657 .41658 .423 16.7 5.1 4.67 4.63
Dick Mauney .728 1.42276 .293135 .418138 .427 39.0 4.7 4.32 4.44
fIke Pearson .726 1.8164 .29737 .43538 .447 9.4 4.5 4.32 5.19
Andy Karl .785 1.71178 .33799 .45499 .454 31.2 6.0 5.45 5.21
Ken Raffensberger* .731 1.35569 .286298 .440299 .442 82.4 4.7 4.33 3.63
rBen Chapman .619 1.506 .1674 .4444 .444 0.8 3.8 3.40 2.80
Tommy Hughes .766 1.61298 .285166 .455166 .455 49.5 5.6 4.99 4.58
Oscar Judd* .740 1.59519 .295292 .441294 .444 83.1 5.1 4.61 4.68
Hugh Mulcahy .835 1.93141 .34078 .44683 .474 25.6 6.3 5.81 6.97
fArt Lopatka* .916 2.2927 .40720 .51321 .538 7.7 9.4 8.88 8.21
sAl Jurisich .875 1.56259 .305176 .524181 .539 55.2 6.7 6.07 6.08
Lefty Hoerst* .818 1.77241 .315141 .475141 .475 43.4 6.1 5.55 5.62
Dick Mulligan* .771 1.68204 .314114 .442117 .453 34.5 5.5 5.11 5.37
Charley Stanceu .803 1.86211 .284132 .487132 .487 40.3 6.4 5.90 5.71
Charley Schanz .812 2.04219 .311144 .478145 .482 44.1 6.5 5.93 6.67
Lou Possehl1.175 3.1427 .48127 .64328 .667 11.114.2 12.82 13.61
nAl Milnar*1.833 6.0010 .700141.167141.167 9.363.0 56.70 50.64
 Total .743 1.533973 .2902170 .4382202 .444621.3 5.0 4.59 4.47

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nSi Johnson00 .00000 .0000 0.000 .000
fCharlie Ripple*00 .00000 .0000 0.000 .000
tSchoolboy Rowe169 .563612 .75054 3.451 .200
Blix Donnelly54 .80004 .80019 3.800 .000
sJohnny Humphries10 .000011.0000 0.020 .000
Dick Mauney64 .66703 .50031 5.240 .000
fIke Pearson20 .000021.00014 7.043 .750
Andy Karl00 .00000 .0000 0.050 .000
Ken Raffensberger*1811 .61107 .38955 3.182 .250
rBen Chapman00 .00000 .0000 0.0111.000
Tommy Hughes92 .22205 .55643 4.851 .200
Oscar Judd*199 .47408 .421101 5.3129 .750
Hugh Mulcahy41 .25002 .50015 3.863 .500
fArt Lopatka*10 .00000 .0003 3.030 .000
sAl Jurisich102 .20005 .50034 3.473 .429
Lefty Hoerst*72 .28603 .42916 2.394 .444
Dick Mulligan*51 .20001 .20012 2.4139 .692
Charley Stanceu91 .11104 .44432 3.651 .200
Charley Schanz91 .11111 .11129 3.21210 .833
Lou Possehl20 .00000 .00012 6.010 .000
nAl Milnar*10 .00000 .0001 1.0221.000
 Total12447 .379858 .468471 3.810449 .471

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nSi Johnson00 .0000 .000021 .500111
fCharlie Ripple*00 .0000 .000020 .000221
tSchoolboy Rowe00 .0000 .000000 .0001711
Blix Donnelly111.0000 .000010 .000611
sJohnny Humphries111.0000 .0000117 .6361095
Dick Mauney111.0000 .000054 .8001596
fIke Pearson00 .0000 .000042 .500530
Andy Karl441.0000 .0000249 .375323224
Ken Raffensberger*64 .6672 .3330158 .5332797
rBen Chapman00 .0000 .000010 .000110
Tommy Hughes21 .5001 .500093 .3331895
Oscar Judd*21 .5001 .500030 .0002344
Hugh Mulcahy00 .0000 .0000111.000841
fArt Lopatka*00 .0000 .000100 .000432
sAl Jurisich10 .00011.0000331.0001221
Lefty Hoerst*00 .0000 .000074 .5711695
Dick Mulligan*10 .00011.000196 .6671492
Charley Stanceu00 .0000 .000000 .0001011
Charley Schanz53 .6002 .400071 .143211210
Lou Possehl00 .0000 .000000 .000200
nAl Milnar*00 .0000 .000000 .000100
 Total2416 .6678 .333210449 .47112412177