DMB team pitching (cust) -- 1946 Chicago Cubs
Regular season -- as of 5/30/1946

Primary
SPlayerWLPct.ERAGGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Bob Chipman*31 .750 1.938220228.02376211871000111
Emil Kush01 .000 2.659000217.0138506161020074
Claude Passeau33 .500 2.797741058.04420182222521000243
jRay Prim*11 .500 2.953210018.1136621141000067
Hank Borowy43 .571 3.299830065.26426242163442300281
Hank Wyse01 .000 3.418510037.0371514016942200159
Johnny Schmitz*43 .571 3.889631146.14721201203121120206
Hi Bithorn31 .750 3.915310025.1331111141011000111
Russ Meers*01 .000 5.40210006.211440231002033
nEmmett O'Neill00 .000 9.00100001.0211010000006
Paul Erickson02 .000 13.50300005.110881320100029
Bill Fleming00 .000 16.88110002.27550300100018
Red Adams00 .000 18.00200003.010660201000020
 Total1817 .514 3.6635351525314.13141381281110715224108401358

Secondary
SPlayerSBCSSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Bob Chipman*10000 7.4 3.5 10.9 2.6 0.6 0.7 52.6 .584 .230 .306 .330
Emil Kush20100 6.9 3.2 11.1 8.5 0.0 2.7 31.8 .619 .200 .288 .262
Claude Passeau20300 6.8 3.4 10.2 3.9 0.3 1.1125.7 .617 .202 .275 .266
jRay Prim*01100 6.4 0.5 6.9 6.9 1.014.0 83.0 .687 .200 .212 .369
Hank Borowy20700 8.8 2.2 11.4 4.7 0.3 2.1114.2 .641 .251 .303 .325
Hank Wyse01300 9.0 3.9 13.4 2.2 0.0 0.6 65.4 .621 .268 .353 .341
Johnny Schmitz*40100 9.1 3.9 13.2 6.0 0.2 1.5 82.0 .600 .255 .332 .353
Hi Bithorn11200 11.7 1.4 13.1 3.6 0.4 2.5 76.8 .656 .314 .339 .410
Russ Meers*01200 14.8 2.7 17.5 4.0 0.0 1.5 53.5 .664 .379 .419 .517
nEmmett O'Neill00000 18.0 9.0 27.0 0.0 0.0 0.0 25.0 .560 .400 .500 .400
Paul Erickson00100 16.9 5.1 21.9 3.4 1.7 0.7 33.0 .576 .400 .464 .560
Bill Fleming00000 23.6 10.1 33.8 0.0 0.0 0.0 58.0 .534 .467 .556 .533
Red Adams00100 30.0 6.0 36.0 0.0 0.0 0.0 33.5 .657 .588 .632 .647
 Total1242200 9.0 3.1 12.3 4.4 0.3 1.4  .623 .257 .321 .344

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bob Chipman* .636 1.2190 .23344 .39644 .396 8.8 2.8 2.54 3.00
Emil Kush .549 1.1250 .26023 .31125 .338 5.6 2.8 2.66 2.29
Claude Passeau .541 1.14194 .21680 .32980 .329 17.4 2.6 2.43 2.21
jRay Prim* .581 0.7650 .22025 .37325 .373 4.4 2.2 1.96 1.54
Hank Borowy .628 1.22226 .27499 .352102 .363 25.9 3.5 3.19 2.92
Hank Wyse .693 1.43132 .28063 .39665 .409 16.6 4.1 3.63 3.67
Johnny Schmitz* .685 1.45153 .30185 .41386 .417 23.3 4.5 4.08 3.68
Hi Bithorn .749 1.4696 .33347 .42347 .423 14.3 5.1 4.57 4.29
Russ Meers* .937 1.9528 .39317 .51517 .515 5.5 6.8 6.71 6.57
nEmmett O'Neill .900 3.005 .4003 .5003 .500 1.110.2 9.15 12.01
Paul Erickson1.024 2.4423 .39117 .58617 .586 6.711.4 10.24 10.58
Bill Fleming1.089 3.7515 .46711 .61111 .611 4.716.0 14.38 16.20
Red Adams1.279 4.0018 .55613 .65013 .650 6.619.9 17.88 21.56
 Total .665 1.341080 .281527 .388535 .394137.3 3.9 3.54 3.39

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bob Chipman*221.000021.00015 7.5221.000
Emil Kush00 .00000 .0000 0.000 .000
Claude Passeau74 .57114 .57126 3.720 .000
jRay Prim*21 .50001 .5008 4.000 .000
Hank Borowy83 .37506 .75035 4.441 .250
Hank Wyse51 .20003 .60017 3.420 .000
Johnny Schmitz*63 .50014 .66731 5.231 .333
Hi Bithorn31 .33302 .66715 5.041 .250
Russ Meers*10 .00000 .0001 1.020 .000
nEmmett O'Neill00 .00000 .0000 0.000 .000
Paul Erickson00 .00000 .0000 0.000 .000
Bill Fleming10 .00000 .00010 10.030 .000
Red Adams00 .00000 .0000 0.000 .000
 Total3515 .429222 .629158 4.5225 .227

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bob Chipman*221.0000 .000182 .250862
Emil Kush42 .5002 .500072 .286998
Claude Passeau00 .0000 .000000 .000700
jRay Prim*00 .0000 .000010 .000311
Hank Borowy00 .0000 .000000 .000910
Hank Wyse00 .0000 .000120 .000830
Johnny Schmitz*111.0000 .000021 .500932
Hi Bithorn00 .0000 .000000 .000522
Russ Meers*00 .0000 .000000 .000211
nEmmett O'Neill00 .0000 .000000 .000110
Paul Erickson00 .0000 .000020 .000332
Bill Fleming00 .0000 .000000 .000100
Red Adams00 .0000 .000000 .000222
 Total75 .7142 .2862225 .227353220