League team batting totals -- American
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Washington Senators .259 .334 .34012631413276541013413816985
Boston Red Sox .256 .347 .387139119335664172818518719096
New York Yankees .252 .329 .3981489201375641243196160187112
Cleveland Indians .250 .307 .353135915434075101514910415387
Detroit Tigers .241 .319 .3551393166336438331601571481411
Philadelphia Athletics .241 .300 .338138012033255171511611618082
St. Louis Browns .237 .302 .337139813733256131912812419532
Chicago White Sox .217 .279 .286122394265428991103178124
Totals .244 .315 .3511089612062663464891721159108914007339

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Washington Senators37141645110470 140.0 3.8 .082 .587430 3.8
Boston Red Sox41160579190361 190.2 4.7 .131 .688538 4.7
New York Yankees431674128130380 196.0 4.5 .146 .672592 4.7
Cleveland Indians40150283310310 145.7 3.6 .103 .568480 3.8
Detroit Tigers41158116300360 157.3 3.7 .113 .603494 4.0
Philadelphia Athletics40152721280341 139.8 3.4 .097 .546466 3.0
St. Louis Browns40154360150360 141.3 3.4 .099 .547471 3.4
Chicago White Sox36133821100180 101.0 2.8 .070 .477350 2.6
Totals31812186423315702762 1206.7 3.7 .106 .5883821 3.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Washington Senators .67438.2734.141095 .289568 .401572 .404 1.2
Boston Red Sox .73439.1533.931193 .275725 .452732 .456 1.0
New York Yankees .72738.9334.631272 .261752 .449764 .456 1.2
Cleveland Indians .66037.5533.971222 .266584 .389592 .394 1.5
Detroit Tigers .67338.5633.981242 .244651 .412652 .412 0.9
Philadelphia Athletics .63838.1734.501214 .261582 .381584 .382 1.6
St. Louis Browns .63938.5834.951199 .261595 .386601 .390 1.6
Chicago White Sox .56537.1733.971046 .245453 .339455 .340 1.7
Totals .66638.3234.269483 .2634910 .4034952 .406 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington Senators .286 .341 .372 .7135351533214604357
Boston Red Sox .279 .383 .402 .78521961934423332
New York Yankees .270 .349 .406 .756352951539484039
Cleveland Indians .280 .341 .388 .7294151162435483848
Detroit Tigers .215 .297 .271 .56818139402152122
Philadelphia Athletics .254 .280 .362 .64222457112314724
St. Louis Browns .253 .329 .350 .679257651821282740
Chicago White Sox .236 .297 .318 .61522052822181743
Totals .266 .332 .367 .69924036381211630273226305

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington Senators .239 .328 .317 .64672817433367495112
Boston Red Sox .252 .340 .384 .7241172295551424144154158
New York Yankees .246 .323 .395 .718113728049934148120148
Cleveland Indians .237 .292 .338 .6309442245171010166105
Detroit Tigers .245 .322 .367 .689121229739831145136126
Philadelphia Athletics .238 .304 .333 .6371156275441512102109156
St. Louis Browns .234 .296 .334 .630114126738111810197155
Chicago White Sox .212 .275 .279 .554100321334677386135
Totals .238 .311 .346 .65784932025343731428888631095